The Rank fields simply show the order: 1 or 2.
The tie fields: Y or M means a tie among teammates.
L is for league leader: Y or M.
Year | HRY | Yank1 | Yank2 | Yrank | Ytie | LY | HRM | Met1 | Met2 | Mrank | Mtie | LM | NYtie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 33 | Roger | Maris | 2 | No | No | 34 | Frank | Thomas | 1 | No | No | No |
1963 | 28 | Elston | Howard | 1 | No | No | 17 | Jim | Hickman | 2 | No | No | No |
1964 | 35 | Mickey | Mantle | 1 | No | No | 20 | Charley | Smith | 2 | No | No | No |
1965 | 26 | Tom | Tresh | 1 | No | No | 19 | Ron | Swoboda | 2 | No | No | No |
1966 | 31 | Joe | Pepitone | 1 | No | No | 16 | Ed | Kranepool | 2 | No | No | No |
1967 | 22 | Mickey | Mantle | 1 | No | No | 16 | Tommy | Davis | 2 | No | No | No |
1968 | 18 | Mickey | Mantle | 1 | No | No | 15 | Ed | Charles | 2 | No | No | No |
1969 | 27 | Joe | Pepitone | 1 | No | No | 26 | Tommie | Agee | 2 | No | No | No |
1970 | 23 | Bobby | Murcer | 2 | No | No | 24 | Tommie | Agee | 1 | No | No | No |
1971 | 25 | Bobby | Murcer | 1 | No | No | 14 | Ed | Kranepool | 2 | Yes | No | No |
1971 | 25 | Bobby | Murcer | 1 | No | No | 14 | Cleon | Jones | 2 | Yes | No | No |
1971 | 25 | Bobby | Murcer | 1 | No | No | 14 | Tommie | Agee | 2 | Yes | No | No |
1972 | 33 | Bobby | Murcer | 1 | No | No | 17 | John | Milner | 2 | No | No | No |
1973 | 22 | Bobby | Murcer | 2 | Yes | No | 23 | John | Milner | 1 | No | No | No |
1973 | 22 | Graig | Nettles | 2 | Yes | No | 23 | John | Milner | 1 | No | No | No |
1974 | 22 | Graig | Nettles | 1 | No | No | 20 | John | Milner | 2 | No | No | No |
1975 | 32 | Bobby | Bonds | 2 | No | No | 36 | Dave | Kingman | 1 | No | No | No |
1976 | 32 | Graig | Nettles | 2 | No | Yes | 37 | Dave | Kingman | 1 | No | No | No |
1977 | 37 | Graig | Nettles | 1 | No | No | 12 | Steve | Henderson | 2 | Yes | No | No |
1977 | 37 | Graig | Nettles | 1 | No | No | 12 | John | Milner | 2 | Yes | No | No |
1977 | 37 | Graig | Nettles | 1 | No | No | 12 | John | Stearns | 2 | Yes | No | No |
1978 | 27 | Graig | Nettles | 1 | Yes | No | 17 | Willie | Montanez | 2 | No | No | No |
1978 | 27 | Reggie | Jackson | 1 | Yes | No | 17 | Willie | Montanez | 2 | No | No | No |
1979 | 29 | Reggie | Jackson | 1 | No | No | 16 | Joel | Youngblood | 2 | No | No | No |
1980 | 41 | Reggie | Jackson | 1 | No | Yes | 16 | Lee | Mazzilli | 2 | No | No | No |
1981 | 15 | Reggie | Jackson | 2 | Yes | No | 22 | Dave | Kingman | 1 | No | No | No |
1981 | 15 | Graig | Nettles | 2 | Yes | No | 22 | Dave | Kingman | 1 | No | No | No |
1982 | 37 | Dave | Winfield | 1 | No | No | 37 | Dave | Kingman | 1 | No | Yes | Yes |
1983 | 32 | Dave | Winfield | 1 | No | No | 28 | George | Foster | 2 | No | No | No |
1984 | 27 | Don | Baylor | 1 | No | No | 26 | Darryl | Strawberry | 2 | No | No | No |
1985 | 35 | Don | Mattingly | 1 | No | No | 32 | Gary | Carter | 2 | No | No | No |
1986 | 31 | Don | Mattingly | 1 | No | No | 27 | Darryl | Strawberry | 2 | No | No | No |
1987 | 32 | Mike | Pagliarulo | 2 | No | No | 39 | Darryl | Strawberry | 1 | No | No | No |
1988 | 27 | Jack | Clark | 2 | No | No | 39 | Darryl | Strawberry | 1 | No | Yes | No |
1989 | 23 | Don | Mattingly | 2 | No | No | 36 | Howard | Johnson | 1 | No | No | No |
1990 | 25 | Jesse | Barfield | 2 | No | No | 37 | Darryl | Strawberry | 1 | No | No | No |
1991 | 24 | Matt | Nokes | 2 | No | No | 38 | Howard | Johnson | 1 | No | Yes | No |
1992 | 25 | Danny | Tartabull | 1 | No | No | 19 | Bobby | Bonilla | 2 | No | No | No |
1993 | 31 | Danny | Tartabull | 2 | No | No | 34 | Bobby | Bonilla | 1 | No | No | No |
1994 | 21 | Paul | O'Neill | 1 | No | No | 20 | Bobby | Bonilla | 2 | No | No | No |
1995 | 22 | Paul | O'Neill | 1 | No | No | 22 | Rico | Brogna | 1 | No | No | Yes |
1996 | 29 | Bernie | Williams | 2 | No | No | 41 | Todd | Hundley | 1 | No | No | No |
1997 | 44 | Tino | Martinez | 1 | No | No | 30 | Todd | Hundley | 2 | No | No | No |
1998 | 28 | Tino | Martinez | 1 | No | No | 23 | Mike | Piazza | 2 | No | No | No |
1999 | 28 | Tino | Martinez | 2 | No | No | 40 | Mike | Piazza | 1 | No | No | No |
2000 | 30 | Bernie | Williams | 2 | No | No | 38 | Mike | Piazza | 1 | No | No | No |
2001 | 34 | Tino | Martinez | 2 | No | No | 36 | Mike | Piazza | 1 | No | No | No |
2002 | 41 | Jason | Giambi | 1 | No | No | 33 | Mike | Piazza | 2 | No | No | No |
2003 | 41 | Jason | Giambi | 1 | No | No | 18 | Cliff | Floyd | 2 | Yes | No | No |
2003 | 41 | Jason | Giambi | 1 | No | No | 18 | Jeromy | Burnitz | 2 | Yes | No | No |
2004 | 36 | Alex | Rodriguez | 1 | Yes | No | 30 | Mike | Cameron | 2 | No | No | No |
2004 | 36 | Gary | Sheffield | 1 | Yes | No | 30 | Mike | Cameron | 2 | No | No | No |
2005 | 48 | Alex | Rodriguez | 1 | No | Yes | 34 | Cliff | Floyd | 2 | No | No | No |
2006 | 37 | Jason | Giambi | 2 | No | No | 41 | Carlos | Beltran | 1 | No | No | No |
2007 | 54 | Alex | Rodriguez | 1 | No | Yes | 33 | Carlos | Beltran | 2 | No | No | No |
2008 | 35 | Alex | Rodriguez | 2 | No | No | 38 | Carlos | Delgado | 1 | No | No | No |
2009 | 39 | Mark | Teixeira | 1 | No | Yes | 12 | Daniel | Murphy | 2 | No | No | No |
2010 | 33 | Mark | Teixeira | 1 | No | No | 29 | David | Wright | 2 | No | No | No |
2011 | 41 | Curtis | Granderson | 1 | No | No | 15 | Carlos | Beltran | 2 | No | No | No |
2012 | 43 | Curtis | Granderson | 1 | No | No | 32 | Ike | Davis | 2 | No | No | No |
2013 | 27 | Robinson | Cano | 1 | No | No | 21 | Marlon | Byrd | 2 | No | No | No |
2014 | 23 | Brian | McCann | 2 | No | No | 30 | Lucas | Duda | 1 | No | No | No |
2015 | 33 | Alex | Rodriguez | 1 | No | No | 27 | Lucas | Duda | 2 | No | No | No |
2016 | 22 | Carlos | Beltran | 2 | No | No | 31 | Yoenis | Cespedes | 1 | No | No | No |
2017 | 52 | Aaron | Judge | 1 | No | Yes | 29 | Jay | Bruce | 2 | No | No | No |
2018 | 38 | Giancarlo | Stanton | 1 | No | No | 28 | Michael | Conforto | 2 | No | No | No |
2019 | 38 | Gleyber | Torres | 2 | No | No | 53 | Pete | Alonso | 1 | No | Yes | No |
League leaders:
Yankees:
Nettles 1976 32
Jackson 1980 41
Rodriguez 2005 48 MVP
Rodriguez 2007 54 MVP
Teixeira 2009 39
Judge 2017 52 rookie
Mets:
Kingman 1982 37
Strawberry 1988 39
Johnson 1991 38
Alonso 2019 53 rookie
No comments:
Post a Comment