Saturday, October 26, 2019

New York home run leaders: individual totals.

No player led New York City in home runs for more than one team. Two players have led more than one New York team in home runs.

Carlos Beltran led both the Mets and Yankees but he led the city only while playing for the Mets: 2006 when he tied the Met record with 41. In 2016 Beltran led the Yankees with 22 but Met Yoenis Cespedes hit 31 that season.

Bill Joyce tied for the Dodger lead in home runs in 1892 with 6 but two Giants hit more that year: 8. In 1898 Bill Joyce played for the Giants and hit the most home runs in New York City: 10. So Joyce led two different New York teams in home runs.

34 players led New York City in home runs at least twice. 16 of those led at least three times. HRmax is the most when the player led New York City in home runs, not necessarily the most he ever hit. For instance, Mickey Mantle hit 54 in 1961 but was second to teammate Roger Maris who hit 61 in his only season leading New York City in home runs. HRmin is the fewest when leading New York City in home runs. Years are first and last when leading New York City in home runs.

12 of the 18 players leading twice did it in consecutive seasons, including the most recent five.

Sorted by numbers of times leading and then by YearFirst:

Name1 Name2 theTeam Num HRmax HRmin YearFirst YearLast
Babe Ruth Yankees 13 60 34 1920 1933
Mickey Mantle Yankees 7 52 18 1956 1968
Mel Ott Giants 5 36 21 1935 1945
Mike Tiernan Giants 4 16 7 1890 1896
Joe DiMaggio Yankees 4 46 30 1937 1950
Gil Hodges Dodgers 4 42 32 1950 1954
Dave Kingman Mets 4 37 22 1975 1982
Alex Rodriguez Yankees 4 54 33 2004 2015
Jimmy Sheckard Dodgers 3 11 4 1901 1903
Harry Lumley Dodgers 3 9 7 1904 1907
Zack Wheat Dodgers 3 9 5 1913 1915
Lou Gehrig Yankees 3 49 46 1931 1936
Graig Nettles Yankees 3 37 22 1974 1978
Reggie Jackson Yankees 3 41 27 1978 1980
Darryl Strawberry Mets 3 39 37 1987 1990
Mike Piazza Mets 3 40 36 1999 2001
George Davis Giants 2 10 9 1894 1897
Tim Jordan Dodgers 2 12 12 1906 1908
Larry Doyle Giants 2 13 8 1910 1911
Dave Robertson Giants 2 12 12 1916 1917
Home Run Baker Yankees 2 10 6 1918 1919
Charlie Keller Yankees 2 31 30 1943 1946
Johnny Mize Giants 2 51 40 1947 1948
Duke Snider Dodgers 2 42 40 1953 1957
Joe Pepitone Yankees 2 31 27 1966 1969
Bobby Murcer Yankees 2 33 25 1971 1972
Dave Winfield Yankees 2 37 32 1982 1983
Don Mattingly Yankees 2 35 31 1985 1986
Howard Johnson Mets 2 38 36 1989 1991
Paul O'Neill Yankees 2 22 21 1994 1995
Tino Martinez Yankees 2 44 28 1997 1998
Jason Giambi Yankees 2 41 41 2002 2003
Mark Teixeira Yankees 2 39 33 2009 2010
Curtis Granderson Yankees 2 43 41 2011 2012

No comments: