HR: Home Runs
MLB: Major League Baseball: both American League and National League
Home Run Rate: AB/HR (lower is better)
N: number of MLB teams that season
Top home run hitters: N hitters with the most HR, plus any ties at the bottom
Home Run Rate MLB: for N hitters: total AB / total HR
Home Run Rate hitters: AB/HR
Dif: Home Run Rate hitter - Home Run Rate MLB
PctDif: Dif/Home Run Rate MLB
HR#: rank among N hitters for HR
PctDif#: rank among N hitters for PctDif
Hitters are ranked by relative position: 1, 2, 3, ... Ties would have the same number and then rank number would resume. For example, if four players are tied at third place: 1, 2, 3, 3, 3, 3, 7, 8, ...
MLB: Major League Baseball: both American League and National League
Home Run Rate: AB/HR (lower is better)
N: number of MLB teams that season
Top home run hitters: N hitters with the most HR, plus any ties at the bottom
Home Run Rate MLB: for N hitters: total AB / total HR
Home Run Rate hitters: AB/HR
Dif: Home Run Rate hitter - Home Run Rate MLB
PctDif: Dif/Home Run Rate MLB
HR#: rank among N hitters for HR
PctDif#: rank among N hitters for PctDif
Hitters are ranked by relative position: 1, 2, 3, ... Ties would have the same number and then rank number would resume. For example, if four players are tied at third place: 1, 2, 3, 3, 3, 3, 7, 8, ...
Barry Bonds led in PctDif in 2000 with 30.25% on 49 home runs in 480 AB. Sammy Sosa led in home runs with 50 in 604 AB; PctDif# 6, PctDif 13.99%.
In 2001 Bonds broke the three year old home run record of 70 by Mark McGwire (PctDif 49.17%) with 73 home runs in 476 AB. Astonishing no matter how enhanced his performance was. In 2001 31 batters hit at least 34 home runs. Also astonishing.
yearID | nameFirst | nameLast | PctDif | PctDif# | HR# | HR | AB | P_AB/HR | Group_ AB/HR | Dif | franchID | teamID | lgID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Barry | Bonds | 52.52% | 1 | 1 | 73 | 476 | 6.520548 | 13.73 | 7.21 | SFG | SFN | NL |
2001 | Sammy | Sosa | 34.35% | 2 | 2 | 64 | 577 | 9.015625 | 13.73 | 4.72 | CHC | CHN | NL |
2001 | Luis | Gonzalez | 22.20% | 3 | 3 | 57 | 609 | 10.68421 | 13.73 | 3.05 | ARI | ARI | NL |
2001 | Jim | Thome | 21.83% | 4 | 5 | 49 | 526 | 10.73469 | 13.73 | 3.00 | CLE | CLE | AL |
2001 | Todd | Helton | 12.77% | 5 | 5 | 49 | 587 | 11.97959 | 13.73 | 1.75 | COL | COL | NL |
2001 | Alex | Rodriguez | 11.50% | 6 | 4 | 52 | 632 | 12.15385 | 13.73 | 1.58 | TEX | TEX | AL |
2001 | Shawn | Green | 8.01% | 7 | 5 | 49 | 619 | 12.63265 | 13.73 | 1.10 | LAD | LAN | NL |
2001 | Rafael | Palmeiro | 7.04% | 8 | 8 | 47 | 600 | 12.76596 | 13.73 | 0.97 | TEX | TEX | AL |
2001 | Manny | Ramirez | 6.05% | 9 | 10 | 41 | 529 | 12.90244 | 13.73 | 0.83 | BOS | BOS | AL |
2001 | Larry | Walker | 4.76% | 10 | 15 | 38 | 497 | 13.07895 | 13.73 | 0.65 | COL | COL | NL |
2001 | Richie | Sexson | 3.24% | 11 | 9 | 45 | 598 | 13.28889 | 13.73 | 0.44 | MIL | MIL | NL |
2001 | Phil | Nevin | 3.03% | 12 | 10 | 41 | 546 | 13.31707 | 13.73 | 0.42 | SDP | SDN | NL |
2001 | Jason | Giambi | 0.36% | 13 | 15 | 38 | 520 | 13.68421 | 13.73 | 0.05 | OAK | OAK | AL |
2001 | Mike | Piazza | -1.74% | 14 | 22 | 36 | 503 | 13.97222 | 13.73 | -0.24 | NYM | NYN | NL |
2001 | Gary | Sheffield | -4.17% | 15 | 22 | 36 | 515 | 14.30556 | 13.73 | -0.57 | LAD | LAN | NL |
2001 | Troy | Glaus | -4.43% | 16 | 10 | 41 | 588 | 14.34146 | 13.73 | -0.61 | ANA | ANA | AL |
2001 | Carlos | Delgado | -7.17% | 17 | 13 | 39 | 574 | 14.71795 | 13.73 | -0.98 | TOR | TOR | AL |
2001 | Chipper | Jones | -9.61% | 18 | 15 | 38 | 572 | 15.05263 | 13.73 | -1.32 | ATL | ATL | NL |
2001 | Juan | Gonzalez | -10.68% | 19 | 24 | 35 | 532 | 15.2 | 13.73 | -1.47 | CLE | CLE | AL |
2001 | Jeff | Bagwell | -12.03% | 20 | 13 | 39 | 600 | 15.38461 | 13.73 | -1.65 | HOU | HOU | NL |
2001 | Brian | Giles | -13.36% | 21 | 18 | 37 | 576 | 15.56757 | 13.73 | -1.83 | PIT | PIT | NL |
2001 | Albert | Pujols | -16.11% | 22 | 18 | 37 | 590 | 15.94595 | 13.73 | -2.21 | STL | SLN | NL |
2001 | Jeromy | Burnitz | -20.36% | 23 | 25 | 34 | 562 | 16.52941 | 13.73 | -2.80 | MIL | MIL | NL |
2001 | Bret | Boone | -22.61% | 24 | 18 | 37 | 623 | 16.83784 | 13.73 | -3.10 | SEA | SEA | AL |
2001 | Jose | Cruz | -23.57% | 25 | 25 | 34 | 577 | 16.97059 | 13.73 | -3.24 | TOR | TOR | AL |
2001 | Lance | Berkman | -23.57% | 26 | 25 | 34 | 577 | 16.97059 | 13.73 | -3.24 | HOU | HOU | NL |
2001 | Rich | Aurilia | -25.17% | 27 | 18 | 37 | 636 | 17.18919 | 13.73 | -3.46 | SFG | SFN | NL |
2001 | Tino | Martinez | -26.14% | 28 | 25 | 34 | 589 | 17.32353 | 13.73 | -3.59 | NYY | NYA | AL |
2001 | Vladimir | Guerrero | -28.29% | 29 | 25 | 34 | 599 | 17.61765 | 13.73 | -3.88 | WSN | MON | NL |
2001 | Aramis | Ramirez | -29.14% | 30 | 25 | 34 | 603 | 17.73529 | 13.73 | -4.00 | PIT | PIT | NL |
2001 | Andruw | Jones | -33.85% | 31 | 25 | 34 | 625 | 18.38235 | 13.73 | -4.65 | ATL | ATL | NL |
No comments:
Post a Comment