This post looks at the Astros hitting splits, home and road. If the cheating was done at home, Astros hitting should be better at home. And/or Astros hitters were selected because they might do well in the home park. And/or Astros hitters like home cooking.
First team splits, then splits for key individuals.
2017:
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 799 | 81 | 3009 | 2701 | 395 | 754 | 165 | 6 | 115 | 382 | 55 | 22 | 231 | 502 | .279 | .340 | .472 | .812 | 1276 | 72 | 32 | 8 | 31 | 12 | 30 | .302 | 97 | 110 |
Away | 878 | 81 | 3262 | 2910 | 501 | 827 | 181 | 14 | 123 | 472 | 43 | 20 | 278 | 585 | .284 | .351 | .483 | .834 | 1405 | 67 | 38 | 3 | 30 | 15 | 32 | .315 | 103 | 127 |
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 856 | 81 | 2981 | 2620 | 373 | 649 | 122 | 4 | 92 | 355 | 39 | 11 | 294 | 573 | .248 | .328 | .403 | .730 | 1055 | 73 | 28 | 11 | 22 | 9 | 23 | .282 | 95 | 99 |
Away | 863 | 81 | 3165 | 2833 | 424 | 741 | 156 | 14 | 113 | 408 | 32 | 15 | 271 | 624 | .262 | .331 | .446 | .777 | 1264 | 83 | 33 | 3 | 23 | 10 | 28 | .296 | 106 | 116 |
2019:
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 824 | 81 | 3124 | 2735 | 489 | 776 | 160 | 13 | 150 | 473 | 27 | 11 | 318 | 579 | .284 | .362 | .516 | .878 | 1412 | 63 | 34 | 6 | 28 | 8 | 22 | .308 | 107 | 128 |
Away | 880 | 81 | 3270 | 2878 | 431 | 762 | 163 | 15 | 138 | 418 | 40 | 16 | 327 | 587 | .265 | .343 | .476 | .819 | 1369 | 82 | 32 | 4 | 29 | 9 | 24 | .286 | 94 | 119 |
Summary:
Road was used as base.
OPS: better at home in 2019
AB/HR: better at home in 2017 and 2019 (lower is better)
Both have the most significant home advantage in 2019:OPS 7.20%
AB/HR 12.57%
Showing posts with label Signs.
No comments:
Post a Comment