BF: Batters Faced
Top 16 (number of teams, including ties: 17) in SO sorted by K%:
Rk | Player | SO | BB | Year | Age | Tm | Lg | G | GS | CG | SHO | GF | W | L | SV | IP | H | R | ER | HR | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | Pit | Str | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hal Newhouser | 23.4% | 275 | 98 | 8.3% | 1946 | 25 | DET | AL | 37 | 34 | 29 | 6 | 2 | 26 | 9 | .743 | 1 | 292.2 | 215 | 77 | 63 | 1.94 | 1.97 | 190 | .262 | 10 | 1176 | 1068 | 41 | 4 | 0 | 1 | 8 | 0 | 16 | 3 | 6 | 2 | 0 | 8 | .201 | .269 | .275 | .544 | 53 | ||
2 | Bob Feller | 23.0% | 348 | 153 | 10.1% | 1946 | 27 | CLE | AL | 48 | 42 | 36 | 10 | 5 | 26 | 15 | .634 | 4 | 371.1 | 277 | 101 | 90 | 2.18 | 2.16 | 151 | .274 | 11 | 1512 | 1331 | 34 | 8 | 0 | 3 | 25 | 0 | 16 | 16 | 11 | 2 | 0 | 3 | .208 | .291 | .270 | .562 | 67 | ||
3 | Virgil Trucks | 16.2% | 161 | 75 | 7.6% | 1946 | 29 | DET | AL | 32 | 29 | 15 | 2 | 1 | 14 | 9 | .609 | 0 | 236.2 | 217 | 94 | 85 | 3.23 | 3.28 | 114 | .271 | 23 | 992 | 901 | 24 | 7 | 0 | 3 | 15 | 0 | 8 | 5 | 6 | 0 | 0 | 5 | .241 | .301 | .360 | .661 | 84 | ||
4 | Fred Hutchinson | 16.2% | 138 | 66 | 7.7% | 1946 | 26 | DET | AL | 28 | 26 | 16 | 3 | 2 | 14 | 11 | .560 | 2 | 207.0 | 184 | 78 | 71 | 3.09 | 2.89 | 119 | .270 | 14 | 853 | 781 | 32 | 8 | 0 | 0 | 6 | 0 | 12 | 5 | 5 | 1 | 1 | 0 | .236 | .295 | .351 | .646 | 81 | ||
5 | Tex Hughson | 15.3% | 172 | 51 | 4.5% | 1946 | 30 | BOS | AL | 39 | 35 | 21 | 6 | 4 | 20 | 11 | .645 | 3 | 278.0 | 252 | 89 | 85 | 2.75 | 2.42 | 133 | .273 | 15 | 1128 | 1055 | 40 | 7 | 0 | 2 | 16 | 0 | 17 | 6 | 2 | 0 | 0 | 1 | .239 | .275 | .333 | .608 | 70 | ||
6 | Kirby Higbe | 14.8% | 134 | 107 | 11.8% | 1946 | 31 | BRO | NL | 42 | 29 | 11 | 3 | 5 | 17 | 8 | .680 | 1 | 210.2 | 178 | 82 | 71 | 3.03 | 3.02 | 112 | .270 | 6 | 904 | 778 | 34 | 6 | 0 | 1 | 18 | 0 | 14 | 11 | 6 | 1 | 0 | 6 | .229 | .323 | .311 | .634 | 83 | ||
7 | Johnny Schmitz | 14.3% | 135 | 94 | 10.0% | 1946 | 25 | CHC | NL | 41 | 31 | 14 | 2 | 8 | 11 | 11 | .500 | 2 | 224.1 | 184 | 77 | 65 | 2.61 | 2.81 | 127 | .258 | 6 | 945 | 831 | 36 | 8 | 0 | 2 | 18 | 0 | 8 | 7 | 7 | 1 | 1 | 3 | .221 | .302 | .306 | .608 | 78 | ||
8 | Mickey Harris | 13.4% | 131 | 76 | 7.8% | 1946 | 29 | BOS | AL | 34 | 30 | 15 | 0 | 0 | 17 | 9 | .654 | 0 | 222.2 | 236 | 105 | 90 | 3.64 | 3.33 | 100 | .299 | 18 | 975 | 879 | 34 | 10 | 0 | 3 | 17 | 0 | 14 | 10 | 4 | 0 | 1 | 2 | .268 | .329 | .391 | .720 | 101 | ||
9 | Spud Chandler | 13.4% | 138 | 90 | 8.8% | 1946 | 38 | NYY | AL | 34 | 32 | 20 | 6 | 2 | 20 | 8 | .714 | 2 | 257.1 | 200 | 71 | 60 | 2.10 | 2.73 | 164 | .249 | 7 | 1028 | 921 | 25 | 3 | 0 | 1 | 18 | 0 | 33 | 3 | 8 | 0 | 1 | 3 | .217 | .288 | .274 | .561 | 61 | ||
10 | Dizzy Trout | 13.2% | 151 | 97 | 8.5% | 1946 | 31 | DET | AL | 38 | 32 | 23 | 5 | 6 | 17 | 13 | .567 | 3 | 276.1 | 244 | 85 | 72 | 2.34 | 2.90 | 157 | .271 | 11 | 1142 | 1022 | 34 | 7 | 0 | 3 | 17 | 0 | 24 | 8 | 6 | 1 | 1 | 2 | .239 | .307 | .318 | .625 | 74 | ||
11 | Allie Reynolds | 13.1% | 107 | 108 | 13.3% | 1946 | 29 | CLE | AL | 31 | 28 | 9 | 3 | 2 | 11 | 15 | .423 | 0 | 183.1 | 180 | 93 | 79 | 3.88 | 3.71 | 85 | .294 | 10 | 815 | 695 | 24 | 5 | 0 | 1 | 10 | 0 | 16 | 3 | 8 | 1 | 0 | 4 | .259 | .359 | .351 | .711 | 111 | ||
12 | Harry Brecheen | 12.3% | 117 | 67 | 7.0% | 1946 | 31 | STL | NL | 36 | 30 | 14 | 5 | 3 | 15 | 15 | .500 | 3 | 231.1 | 212 | 73 | 64 | 2.49 | 2.75 | 139 | .274 | 8 | 954 | 869 | 37 | 5 | 0 | 4 | 14 | 0 | 18 | 6 | 7 | 2 | 0 | 1 | .244 | .301 | .326 | .627 | 79 | ||
13 | Johnny Sain | 11.9% | 129 | 87 | 8.0% | 1946 | 28 | BSN | NL | 37 | 34 | 24 | 3 | 3 | 20 | 14 | .588 | 2 | 265.0 | 225 | 80 | 65 | 2.21 | 2.81 | 157 | .258 | 8 | 1086 | 978 | 30 | 3 | 0 | 2 | 20 | 0 | 20 | 18 | 3 | 1 | 0 | 3 | .230 | .294 | .291 | .586 | 69 | ||
14 | Bill Bevens | 11.8% | 120 | 78 | 7.7% | 1946 | 29 | NYY | AL | 31 | 31 | 18 | 3 | 0 | 16 | 13 | .552 | 0 | 249.2 | 213 | 73 | 62 | 2.23 | 2.95 | 154 | .257 | 11 | 1014 | 917 | 23 | 5 | 0 | 1 | 18 | 0 | 21 | 5 | 13 | 0 | 0 | 0 | .232 | .293 | .304 | .597 | 71 | ||
15 | Bobo Newsom | 11.3% | 114 | 90 | 8.9% | 1946 | 38 | TOT | AL | 34 | 31 | 17 | 3 | 1 | 14 | 13 | .519 | 1 | 236.2 | 224 | 90 | 77 | 2.93 | 3.04 | 116 | .278 | 7 | 1011 | 901 | 29 | 8 | 0 | 7 | 13 | 0 | 14 | 10 | 10 | 0 | 0 | 3 | .249 | .322 | .322 | .644 | 89 | ||
16 | Dave Koslo | 10.7% | 121 | 101 | 8.9% | 1946 | 26 | NYG | NL | 40 | 35 | 17 | 3 | 5 | 14 | 19 | .424 | 1 | 265.1 | 251 | 119 | 107 | 3.63 | 3.41 | 95 | .269 | 15 | 1136 | 1013 | 39 | 8 | 0 | 5 | 20 | 0 | 11 | 11 | 11 | 2 | 0 | 5 | .248 | .319 | .346 | .666 | 93 | ||
17 | Howie Pollet | 9.9% | 107 | 86 | 7.9% | 1946 | 25 | STL | NL | 40 | 32 | 22 | 4 | 7 | 21 | 10 | .677 | 5 | 266.0 | 228 | 84 | 62 | 2.10 | 3.20 | 165 | .254 | 12 | 1083 | 971 | 23 | 8 | 0 | 5 | 21 | 0 | 28 | 8 | 5 | 3 | 0 | 1 | .235 | .300 | .312 | .612 | 75 |
No comments:
Post a Comment