Lew Burdette started game seven for the Milwaukee Braves against the New York Yankees in 1957 and 1958. In both the Yankees started Don Larsen, who did not last long in either. Burdette shutout the Yankees in 1957 and pitched well in 1958 (2-2 through 7) before yielding 4 in the 8th and losing.
Bob Gibson started three games in each of three World Series: 1964, 1967, 1968. Nine games, 8 complete, 81 innings. Gibson started game seven in all three WS: win, win, loss; all complete games.
Burdette:
Rk | Year | Series | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | RE24 | Entered | Exited | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1957 | WS g2 | Oct 3 | MLN | @ | NYY | W,4-2 | CG | W(1-0) | 99 | 9.0 | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 2.00 | 37 | 14 | 10 | 1 | 2 | 5 | 67 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | 0.339 | 2.17 | 1b start tie | 9b 3 out a2 | ||||||
2 | 1957 | WS g5 | Oct 7 | MLN | NYY | W,1-0 | SHO | W(2-0) | 3 | 9.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1.00 | 31 | 17 | 3 | 1 | 1 | 6 | 78 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 2 | 0 | 1 | 1.40 | 0.697 | 4.05 | 1t start tie | 9t 3 out a1 | |||||||
3 | 1957 | WS g7 | Oct 10 | MLN | @ | NYY | W,5-0 | SHO | W(3-0) | 2 | 9.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0.67 | 36 | 13 | 12 | 1 | 3 | 7 | 75 | 0 | 0 | 0 | 35 | 1 | 0 | 1 | 0 | 0 | 1 | .61 | 0.286 | 4.17 | 1b start tie | 9b 3 out a5 | ||||||
4 | 1958 | WS g2 | Oct 2 | MLN | NYY | W,13-5 | CG | W(1-0) | 99 | 9.0 | 7 | 5 | 4 | 1 | 5 | 3 | 0 | 4.00 | 34 | 12 | 9 | 1 | 2 | 7 | 59 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 2 | 0 | 1 | .33 | -0.008 | -0.93 | 1t start tie | 9t 3 out a8 | |||||||
5 | 1958 | WS g5 | Oct 6 | MLN | @ | NYY | L,0-7 | GS-6 | L(1-1) | 3 | 5.1 | 8 | 6 | 6 | 1 | 4 | 1 | 0 | 6.28 | 24 | 11 | 4 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 23 | 1 | 0 | 1 | 1 | 0 | 0 | .88 | -0.099 | -1.82 | 1b start tie | 6b 123 1 out d3 | ||||||
6 | 1958 | WS g7 | Oct 9 | MLN | NYY | L,2-6 | GS-8 | L(1-2) | 2 | 8.0 | 7 | 6 | 4 | 2 | 3 | 1 | 0 | 5.64 | 35 | 15 | 9 | 1 | 3 | 6 | 49 | 1 | 0 | 0 | 30 | 2 | 0 | 1 | 0 | 1 | 2 | 1.26 | -0.325 | -2.39 | 1t start tie | 8t 3 out d4 | |||||||
49.1 | 43 | 19 | 16 | 8 | 25 | 6 | 0 | 2.92 | 197 | 4 |
Larsen:
Rk | Year | Series | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | RE24 | Entered | Exited | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1955 | WS g4 | Oct 1 | NYY | @ | BRO | L,5-8 | GS-5 | L(0-1) | 99 | 4.0 | 5 | 5 | 5 | 2 | 2 | 2 | 0 | 11.25 | 19 | 5 | 5 | 0 | 1 | 5 | 32 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1.02 | -0.322 | -2.52 | 1b start a 1 | 5b -2- 0 out d1 | ||||||
2 | 1956 | WS g2 | Oct 5 | NYY | @ | BRO | L,8-13 | GS-2 | 99 | 1.2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 10 | 2 | 3 | 0 | 1 | 1 | 41 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1.23 | -0.010 | -0.75 | 1b start a 1 | 2b 123 2 out a5 | |||||||
3 | 1956 | WS g5 | Oct 8 | NYY | BRO | W,2-0 | SHO | W(1-0) | 2 | 9.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 27 | 6 | 14 | 4 | 3 | 0 | 94 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .85 | 0.586 | 4.56 | 1t start tie | 9t 3 out a2 | |||||||
4 | 1957 | WS g3 | Oct 5 | NYY | @ | MLN | W,12-3 | 2-GF | W(1-0) | 99 | 7.1 | 5 | 2 | 2 | 4 | 4 | 1 | 1 | 2.45 | 32 | 8 | 11 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .45 | 0.133 | 1.88 | 2b 123 2 out a2 | 9b end a 9 | |||||
5 | 1957 | WS g7 | Oct 10 | NYY | MLN | L,0-5 | GS-3 | L(1-1) | 4 | 2.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3.72 | 12 | 4 | 2 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1.25 | -0.145 | -1.26 | 1t start tie | 3t -2- 1 out d2 | |||||||
6 | 1958 | WS g3 | Oct 4 | NYY | MLN | W,4-0 | GS-7 | W(1-0) | 99 | 7.0 | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 0.00 | 29 | 3 | 10 | 0 | 2 | 5 | 70 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0.394 | 3.14 | 1t start tie | 7t 3 out a2 | |||||||
7 | 1958 | WS g7 | Oct 9 | NYY | @ | MLN | W,6-2 | GS-3 | 4 | 2.1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0.96 | 13 | 4 | 2 | 0 | 2 | 3 | 45 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1.48 | -0.063 | -0.50 | 1b start tie | 3b 12- 1 out a1 | |||||||
8 | 1962 | WS g1 | Oct 4 | SFG | NYY | L,2-6 | 8-9 | 99 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .43 | -0.012 | 0.16 | 8t 1-3 1 out d2 | 9t 1-- 1 out d3 | |||||||
9 | 1962 | WS g3 | Oct 7 | SFG | @ | NYY | L,2-3 | 7-7 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .57 | -0.013 | 0.10 | 7b -2- 0 out d2 | 7b 3 out d3 | ||||||
10 | 1962 | WS g4 | Oct 8 | SFG | @ | NYY | W,7-3 | 6-6 | W(1-0) | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.86 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0.064 | 0.43 | 6b 12- 2 out tie | 6b 3 out tie | |||||
36.0 | 24 | 16 | 11 | 19 | 24 | 3 | 2 | 2.75 | 153 | 1 |
Gibson:
Rk | Year | Series | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | RE24 | Entered | Exited | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1964 | WS g2 | Oct 8 | STL | NYY | L,3-8 | GS-8 | L(0-1) | 99 | 8.0 | 8 | 4 | 4 | 3 | 9 | 0 | 1 | 4.50 | 36 | 8 | 8 | 3 | 0 | 7 | 56 | 0 | 0 | 0 | 31 | 3 | 0 | 1 | 0 | 1 | 0 | 1.19 | -0.128 | -0.09 | 1t start tie | 8t 3 out d3 | |||||||
2 | 1964 | WS g5 | Oct 12 | STL | @ | NYY | W,5-2 | CG(10) | W(1-1) | 3 | 10.0 | 6 | 2 | 0 | 2 | 13 | 1 | 1 | 2.00 | 39 | 8 | 9 | 0 | 5 | 6 | 87 | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 1 | 0 | 1 | 1.35 | 0.117 | 2.61 | 1b start tie | 10b 3 out a3 | ||||||
3 | 1964 | WS g7 | Oct 15 | STL | NYY | W,7-5 | CG | W(2-1) | 2 | 9.0 | 9 | 5 | 5 | 3 | 9 | 3 | 0 | 3.00 | 38 | 9 | 10 | 1 | 4 | 7 | 55 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | .80 | 0.279 | -0.60 | 1t start tie | 9t 3 out a2 | |||||||
4 | 1967 | WS g1 | Oct 4 | STL | @ | BOS | W,2-1 | CG | W(1-0) | 99 | 9.0 | 6 | 1 | 1 | 1 | 10 | 1 | 0 | 1.00 | 33 | 6 | 11 | 0 | 2 | 5 | 80 | 0 | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1.49 | 0.625 | 3.02 | 1b start tie | 9b 3 out a1 | ||||||
5 | 1967 | WS g4 | Oct 8 | STL | BOS | W,6-0 | SHO | W(2-0) | 3 | 9.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0.50 | 33 | 11 | 10 | 0 | 1 | 5 | 82 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | .24 | 0.148 | 3.80 | 1t start tie | 9t 3 out a6 | |||||||
6 | 1967 | WS g7 | Oct 12 | STL | @ | BOS | W,7-2 | CG | W(3-0) | 3 | 9.0 | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 1.00 | 32 | 9 | 7 | 0 | 3 | 3 | 80 | 0 | 0 | 0 | 28 | 1 | 1 | 0 | 1 | 0 | 0 | .54 | 0.217 | 2.02 | 1b start tie | 9b 3 out a5 | ||||||
7 | 1968 | WS g1 | Oct 2 | STL | DET | W,4-0 | SHO | W(1-0) | 99 | 9.0 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0.00 | 32 | 3 | 8 | 3 | 1 | 3 | 93 | 0 | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | .66 | 0.319 | 3.39 | 1t start tie | 9t 3 out a4 | |||||||
8 | 1968 | WS g4 | Oct 6 | STL | @ | DET | W,10-1 | CG | W(2-0) | 3 | 9.0 | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0.50 | 33 | 6 | 11 | 3 | 2 | 4 | 81 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | .50 | 0.160 | 2.52 | 1b start a 2 | 9b 3 out a9 | ||||||
9 | 1968 | WS g7 | Oct 10 | STL | DET | L,1-4 | CG | L(2-1) | 3 | 9.0 | 8 | 4 | 4 | 1 | 8 | 0 | 0 | 1.67 | 36 | 6 | 15 | 3 | 3 | 6 | 62 | 0 | 0 | 0 | 35 | 1 | 1 | 1 | 0 | 0 | 0 | .73 | -0.102 | -0.61 | 1t start tie | 9t 3 out d4 | |||||||
81.0 | 55 | 19 | 17 | 17 | 92 | 6 | 2 | 1.89 | 312 | 3 |
Pitchers winning three games in a World Series. Sunday, October 26, 2014
1957 World Series (4-3): Milwaukee Braves (95-59) over New York Yankees (98-56)
Pitcher | Inn | Starts | W | L | Rel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Lew Burdette | 27 | 3 | 3 | 0 | 0 | w | W | w |
Milwaukee's only championship. Burdette won three complete games: 4-2, 1-0, 5-0. In a battle of Hall of Fame southpaws Warren Spahn (1-1) lost game one at the Stadium to Whitey Ford (1-1) 3-1; Spahn lasted only five innings. In game four in Milwaukee Spahn blew a 4-1 lead in the ninth when Elston Howard hit a three run homer with two outs and allowed the Yankees to take a 5-4 lead in the 10th but the Braves bailed him out with three runs, including a two run homer by Eddie Mathews for a rocky 7-5 win; Hank Aaron and Frank Torre had homers earlier. Ford lost game five 1-0 to Burdette who stole the show.
_________________________________
Pitcher | Inn | Starts | W | L | Rel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Bob Gibson | 27 | 3 | 3 | 0 | 0 | w | W | w |
The one and only: Gibson starts and wins games 1, 4, 7; 1 and 7 on the road in Boston. Scores: 2-1, 6-0, 7-2. Red Sox ace Jim Lonborg pitched complete game victories in games 2 and 5: 5-0, 3-1. Boston had Lonborg start game 7 on 2 days rest: 6 innings, 10 hits, 7 runs, 6 ER, 2 HR (one by Gibson).
_________________________________
Whitey Ford pitched in 22 World Series games, all starts, but never a game 7.
No comments:
Post a Comment