Rube Walberg | 17 |
Hooks Dauss | 14 |
Fred McGriff hit many fewer home runs than Ruth but against many more pitchers: 350. McGriff had the lowest maximum victim home runs in this group, only five:
Darryl Kile | 5 |
Jose Rijo | 5 |
Mark Portugal | 5 |
Ruth homered against 12 opponents. McGriff 29. McGriff played for six teams, splitting between the NL and AL. Ruth played his final season in NL: 6 home runs in 72 AB (92 PA). 659 home runs in 7,217 AB (9,200 PA) for the Yanks. Oh, and some for the Red Sox.
Pitchers who allowed the most home runs to this group of hitters:
Pitcher | HRtot | HR1Date | HRlastDate |
---|---|---|---|
Don Drysdale | 58 | Saturday, September 1, 1956 | Saturday, April 27, 1968 |
Bob Friend | 53 | Thursday, August 30, 1951 | Saturday, May 21, 1966 |
Vern Law | 50 | Thursday, August 30, 1951 | Monday, September 5, 1966 |
Jamie Moyer | 50 | Monday, June 23, 1986 | Friday, July 21, 2006 |
Robin Roberts | 49 | Saturday, September 6, 1952 | Tuesday, August 2, 1966 |
Larry Jackson | 49 | Monday, May 30, 1955 | Thursday, August 29, 1968 |
Brad Radke | 44 | Friday, May 19, 1995 | Sunday, July 31, 2005 |
Don Cardwell | 42 | Thursday, May 30, 1957 | Thursday, October 2, 1969 |
Mike Mussina | 41 | Sunday, August 4, 1991 | Thursday, April 17, 2008 |
Lew Burdette | 41 | Sunday, May 29, 1955 | Saturday, June 3, 1967 |
Seven of the ten gave up his first home run to them in the 1950s.
25 most home runs by these hitters against individual pitchers: Mays hit 18 against Spahn, who gave up a total of 33 to hitters in this group, including the 18 to Mays (Ouch!):
Hitter | HRpit | Pitcher | HRPitgroup |
---|---|---|---|
Willie Mays | 18 | Warren Spahn | 33 |
Hank Aaron | 17 | Don Drysdale | 58 |
Babe Ruth | 17 | Rube Walberg | 29 |
Jimmie Foxx | 16 | Red Ruffing | 25 |
Jimmie Foxx | 16 | General Crowder | 30 |
Jimmie Foxx | 16 | Tommy Bridges | 26 |
Ernie Banks | 15 | Robin Roberts | 49 |
Willie Mays | 15 | Vern Law | 50 |
Hank Aaron | 14 | Claude Osteen | 32 |
Jimmie Foxx | 14 | Ted Lyons | 33 |
Jimmie Foxx | 14 | Willis Hudlin | 23 |
Jimmie Foxx | 14 | Lefty Gomez | 16 |
Lou Gehrig | 14 | Lloyd Brown | 26 |
Lou Gehrig | 14 | Earl Whitehill | 35 |
Eddie Mathews | 14 | Bob Friend | 53 |
Babe Ruth | 14 | Hooks Dauss | 15 |
Jimmie Foxx | 13 | Bump Hadley | 25 |
Lou Gehrig | 13 | George Blaeholder | 27 |
Mickey Mantle | 13 | Early Wynn | 22 |
Eddie Mathews | 13 | Robin Roberts | 49 |
Willie Mays | 13 | Don Drysdale | 58 |
Mel Ott | 13 | Lon Warneke | 13 |
Babe Ruth | 13 | Howard Ehmke | 17 |
Babe Ruth | 13 | Milt Gaston | 25 |
Babe Ruth | 13 | Lefty Stewart | 29 |
Pitchers on the list twice:
Don Drysdale: Aaron, Mays
Robin Roberts: Banks, Mathews
Distribution matrix in a future post.
"500" home runs posts
No comments:
Post a Comment