Friday, June 26, 2020

Career Home Runs 2019.

Through 2019, 57 players had at least 400 career home runs. Five best and worst home run rates (AB/HR) among the 57:

Best:
qryHomeRunsCarYear
NameF NameL HRcar ABcar AB/HR HRmax Bat Year1 YearL theYear
Mark McGwire 583 6187 10.61 70 R 1986 2001 2019
Babe Ruth 714 8398 11.76 60 L 1914 1935 2019
Barry Bonds 762 9847 12.92 73 L 1986 2007 2019
Jim Thome 612 8422 13.76 52 L 1991 2012 2019
Harmon Killebrew 573 8147 14.22 49 R 1954 1975 2019

Worst:
qryHomeRunsCarYear
NameF NameL HRcar ABcar AB/HR HRmax Bat Year1 YearL theYear
Stan Musial 475 10972 23.10 39 L 1941 1963 2019
Adrian Beltre 477 11068 23.20 48 R 1998 2018 2019
Dave Winfield 465 11003 23.66 37 R 1973 1995 2019
Carl Yastrzemski 452 11988 26.52 44 L 1961 1983 2019
Cal Ripken 431 11551 26.80 34 R 1981 2001 2019

Cal Ripken topped out at 34 home runs in his best home run season. Among these 57, only teammate Eddie Murray had a lower HRmax: 33. Three more maxed out under 40: McGriff and Winfield 37, Musial 39. Stan the Man never led the league in home runs.

12 of 57 had HRmax at least 50:
qryHomeRunsCarYear
NameF NameL HRcar ABcar AB/HR HRmax Bat Year1 YearL theYear
Barry Bonds 762 9847 12.92 73 L 1986 2007 2019
Mark McGwire 583 6187 10.61 70 R 1986 2001 2019
Sammy Sosa 609 8813 14.47 66 R 1989 2007 2019
Babe Ruth 714 8398 11.76 60 L 1914 1935 2019
Jimmie Foxx 534 8134 15.23 58 R 1925 1945 2019
Alex Rodriguez 696 10566 15.18 57 R 1994 2016 2019
Ken Griffey 630 9801 15.56 56 L 1989 2010 2019
David Ortiz 541 8640 15.97 54 L 1997 2016 2019
Mickey Mantle 536 8102 15.12 54 B 1951 1968 2019
Willie Mays 660 10881 16.49 52 R 1951 1973 2019
Jim Thome 612 8422 13.76 52 L 1991 2012 2019
Andruw Jones 434 7599 17.51 51 R 1996 2012 2019

12 of 57 had at least 10,000 AB. 8 of 57 had fewer than 7,000 AB.

Most AB:
qryHomeRunsCarYear
NameF NameL HRcar ABcar AB/HR HRmax Bat Year1 YearL theYear
Hank Aaron 755 12364 16.38 47 R 1954 1976 2019
Carl Yastrzemski 452 11988 26.52 44 L 1961 1983 2019
Cal Ripken 431 11551 26.80 34 R 1981 2001 2019
Eddie Murray 504 11336 22.49 33 B 1977 1997 2019
Adrian Beltre 477 11068 23.20 48 R 1998 2018 2019

Fewest AB:
qryHomeRunsCarYear
NameF NameL HRcar ABcar AB/HR HRmax Bat Year1 YearL theYear
Edwin Encarnacion 414 6881 16.62 42 R 2005 2019 2019
Dave Kingman 442 6677 15.11 48 R 1971 1986 2019
Juan Gonzalez 434 6556 15.11 47 R 1989 2005 2019
Nelson Cruz 401 6212 15.49 44 R 2005 2019 2019
Mark McGwire 583 6187 10.61 70 R 1986 2001 2019

Encarnacion and Cruz are expected to play in 2020 when/if a season starts. And Pujols.

All 57 sorted by HRcar:
qryHomeRunsCarYear
NameF NameL HRcar ABcar AB/HR HRmax Bat Year1 YearL theYear
Barry Bonds 762 9847 12.92 73 L 1986 2007 2019
Hank Aaron 755 12364 16.38 47 R 1954 1976 2019
Babe Ruth 714 8398 11.76 60 L 1914 1935 2019
Alex Rodriguez 696 10566 15.18 57 R 1994 2016 2019
Willie Mays 660 10881 16.49 52 R 1951 1973 2019
Albert Pujols 656 10687 16.29 49 R 2001 2019 2019
Ken Griffey 630 9801 15.56 56 L 1989 2010 2019
Jim Thome 612 8422 13.76 52 L 1991 2012 2019
Sammy Sosa 609 8813 14.47 66 R 1989 2007 2019
Frank Robinson 586 10006 17.08 49 R 1956 1976 2019
Mark McGwire 583 6187 10.61 70 R 1986 2001 2019
Harmon Killebrew 573 8147 14.22 49 R 1954 1975 2019
Rafael Palmeiro 569 10472 18.40 47 L 1986 2005 2019
Reggie Jackson 563 9864 17.52 47 L 1967 1987 2019
Manny Ramirez 555 8244 14.85 45 R 1993 2011 2019
Mike Schmidt 548 8352 15.24 48 R 1972 1989 2019
David Ortiz 541 8640 15.97 54 L 1997 2016 2019
Mickey Mantle 536 8102 15.12 54 B 1951 1968 2019
Jimmie Foxx 534 8134 15.23 58 R 1925 1945 2019
Willie McCovey 521 8197 15.73 45 L 1959 1980 2019
Frank Thomas 521 8199 15.74 43 R 1990 2008 2019
Ted Williams 521 7706 14.79 43 L 1939 1960 2019
Eddie Mathews 512 8537 16.67 47 L 1952 1968 2019
Ernie Banks 512 9421 18.40 47 R 1953 1971 2019
Mel Ott 511 9456 18.50 42 L 1926 1947 2019
Gary Sheffield 509 9217 18.11 43 R 1988 2009 2019
Eddie Murray 504 11336 22.49 33 B 1977 1997 2019
Fred McGriff 493 8757 17.76 37 L 1986 2004 2019
Lou Gehrig 493 8001 16.23 49 L 1923 1939 2019
Adrian Beltre 477 11068 23.20 48 R 1998 2018 2019
Miguel Cabrera 477 8949 18.76 44 R 2003 2019 2019
Willie Stargell 475 7927 16.69 48 L 1962 1982 2019
Stan Musial 475 10972 23.10 39 L 1941 1963 2019
Carlos Delgado 473 7283 15.40 44 L 1993 2009 2019
Chipper Jones 468 8984 19.20 45 B 1993 2012 2019
Dave Winfield 465 11003 23.66 37 R 1973 1995 2019
Adam Dunn 462 6883 14.90 46 L 2001 2014 2019
Jose Canseco 462 7057 15.27 46 R 1985 2001 2019
Carl Yastrzemski 452 11988 26.52 44 L 1961 1983 2019
Vladimir Guerrero 449 8155 18.16 44 R 1996 2011 2019
Jeff Bagwell 449 7797 17.37 47 R 1991 2005 2019
Dave Kingman 442 6677 15.11 48 R 1971 1986 2019
Jason Giambi 440 7267 16.52 43 L 1995 2014 2019
Paul Konerko 439 8393 19.12 41 R 1997 2014 2019
Andre Dawson 438 9927 22.66 49 R 1976 1996 2019
Carlos Beltran 435 9768 22.46 41 B 1998 2017 2019
Juan Gonzalez 434 6556 15.11 47 R 1989 2005 2019
Andruw Jones 434 7599 17.51 51 R 1996 2012 2019
Cal Ripken 431 11551 26.80 34 R 1981 2001 2019
Mike Piazza 427 6911 16.19 40 R 1992 2007 2019
Billy Williams 426 9350 21.95 42 L 1959 1976 2019
Edwin Encarnacion 414 6881 16.62 42 R 2005 2019 2019
Darrell Evans 414 8973 21.67 41 L 1969 1989 2019
Alfonso Soriano 412 7750 18.81 46 R 1999 2014 2019
Mark Teixeira 409 6936 16.96 43 B 2003 2016 2019
Duke Snider 407 7161 17.59 43 L 1947 1964 2019
Nelson Cruz 401 6212 15.49 44 R 2005 2019 2019

No comments: