Wednesday, June 10, 2020

Mark McGwire and Sammy Sosa homering in the same games.

Mark McGwire 1986-2001
Sammy Sosa 1989-2005, 2007

qryHomeRunLog12
Date1 Last1 HR1 HRcar1 HRy1 Last2 HR2 HRcar2 HRy2 BatTeam1 Opp1 Team1 PitTeam1
1997-09-17 McGwire 1 382 53 Sosa 1 206 35 STL CHC Cardinals Cubs
1998-08-08 McGwire 1 433 46 Sosa 1 251 44 STL CHC Cardinals Cubs
1998-08-19 McGwire 2 436 49 Sosa 1 255 48 STL CHC Cardinals Cubs
1999-08-14 McGwire 1 504 47 Sosa 1 317 44 STL CHC Cardinals Cubs
1999-10-03 McGwire 1 522 65 Sosa 1 336 63 STL CHC Cardinals Cubs
2001-06-18 McGwire 1 560 6 Sosa 1 407 21 STL CHC Cardinals Cubs
2001-07-28 McGwire 1 571 17 Sosa 1 421 35 STL CHC Cardinals Cubs

Oct. 3, 1999 was the final game of the season; McGwire homered in the first and Sosa in the third. McGwire had homered in the previous game.

No comments: