Ranks among the 28 seasons for players with multiples:
Mickey Mantle: 2,3,5,10,14,26 (tied)
Ted Williams: 1,7
Hank Aaron: 11,22 (tied)
Frank Robinson: 9,15
Willie Stargell: 17,18 (tied)
Willie McCovey: 4,22 (tied)
Dick Allen: 8,24 (tied)
Willie Mays: 18 (tied)
Rk ▲ | Player | PA | Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted Williams | 233 | 547 | 1957 | 38 | BOS | AL | 132 | 420 | 96 | 163 | 28 | 1 | 38 | 87 | 119 | 33 | 43 | 5 | 0 | 2 | 11 | 0 | 1 | .388 | .526 | .731 | 1.257 | *7/H |
2 | Mickey Mantle | 221 | 623 | 1957 | 25 | NYY | AL | 144 | 474 | 121 | 173 | 28 | 6 | 34 | 94 | 146 | 23 | 75 | 0 | 0 | 3 | 5 | 16 | 3 | .365 | .512 | .665 | 1.177 | *8/H |
3 | Mickey Mantle | 210 | 652 | 1956 | 24 | NYY | AL | 150 | 533 | 132 | 188 | 22 | 5 | 52 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
4 | Willie McCovey | 209 | 623 | 1969 | 31 | SFG | NL | 149 | 491 | 101 | 157 | 26 | 2 | 45 | 126 | 121 | 45 | 66 | 4 | 0 | 7 | 11 | 0 | 0 | .320 | .453 | .656 | 1.108 | *3/H |
5 | Mickey Mantle | 206 | 646 | 1961 | 29 | NYY | AL | 153 | 514 | 131 | 163 | 16 | 6 | 54 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
6 | Norm Cash | 201 | 673 | 1961 | 27 | DET | AL | 159 | 535 | 119 | 193 | 22 | 8 | 41 | 132 | 124 | 19 | 85 | 9 | 2 | 2 | 16 | 11 | 5 | .361 | .487 | .662 | 1.148 | *3/H |
7 | Ted Williams | 201 | 526 | 1954 | 35 | BOS | AL | 117 | 386 | 93 | 133 | 23 | 1 | 29 | 89 | 136 | 17 | 32 | 1 | 0 | 3 | 10 | 0 | 0 | .345 | .513 | .635 | 1.148 | *7/H |
8 | Dick Allen | 199 | 609 | 1972 | 30 | CHW | AL | 148 | 506 | 90 | 156 | 28 | 5 | 37 | 113 | 99 | 16 | 126 | 1 | 0 | 3 | 13 | 19 | 8 | .308 | .420 | .603 | 1.023 | *3/H5 |
9 | Frank Robinson | 198 | 680 | 1966 | 30 | BAL | AL | 155 | 576 | 122 | 182 | 34 | 2 | 49 | 122 | 87 | 11 | 90 | 10 | 0 | 7 | 24 | 8 | 5 | .316 | .410 | .637 | 1.047 | *97/3H |
10 | Mickey Mantle | 195 | 502 | 1962 | 30 | NYY | AL | 123 | 377 | 96 | 121 | 15 | 1 | 30 | 89 | 122 | 9 | 78 | 1 | 0 | 2 | 4 | 9 | 0 | .321 | .486 | .605 | 1.091 | *89/H |
11 | Hank Aaron | 194 | 573 | 1971 | 37 | ATL | NL | 139 | 495 | 95 | 162 | 22 | 3 | 47 | 118 | 71 | 21 | 58 | 2 | 0 | 5 | 9 | 1 | 1 | .327 | .410 | .669 | 1.079 | *39H |
12 | Carl Yastrzemski | 193 | 680 | 1967 | 27 | BOS | AL | 161 | 579 | 112 | 189 | 31 | 4 | 44 | 121 | 91 | 11 | 69 | 4 | 1 | 5 | 5 | 10 | 8 | .326 | .418 | .622 | 1.040 | *7/H8 |
13 | Reggie Jackson | 189 | 678 | 1969 | 23 | OAK | AL | 152 | 549 | 123 | 151 | 36 | 3 | 47 | 118 | 114 | 20 | 142 | 12 | 1 | 1 | 8 | 13 | 5 | .275 | .410 | .608 | 1.018 | *98/H |
14 | Mickey Mantle | 188 | 654 | 1958 | 26 | NYY | AL | 150 | 519 | 127 | 158 | 21 | 1 | 42 | 97 | 129 | 13 | 120 | 2 | 2 | 2 | 11 | 18 | 3 | .304 | .443 | .592 | 1.035 | *8 |
15 | Frank Robinson | 187 | 563 | 1967 | 31 | BAL | AL | 129 | 479 | 83 | 149 | 23 | 7 | 30 | 94 | 71 | 14 | 84 | 7 | 0 | 6 | 10 | 2 | 3 | .311 | .403 | .576 | .979 | *97/3H |
16 | Jim Gentile | 187 | 601 | 1961 | 27 | BAL | AL | 148 | 486 | 96 | 147 | 25 | 2 | 46 | 141 | 96 | 5 | 106 | 11 | 0 | 8 | 12 | 1 | 1 | .302 | .423 | .646 | 1.069 | *3H |
17 | Willie Stargell | 186 | 609 | 1973 | 33 | PIT | NL | 148 | 522 | 106 | 156 | 43 | 3 | 44 | 119 | 80 | 22 | 129 | 3 | 0 | 4 | 6 | 0 | 0 | .299 | .392 | .646 | 1.038 | *7/H |
18 | Willie Stargell | 185 | 606 | 1971 | 31 | PIT | NL | 141 | 511 | 104 | 151 | 26 | 0 | 48 | 125 | 83 | 20 | 154 | 7 | 0 | 5 | 8 | 0 | 0 | .295 | .398 | .628 | 1.026 | *7/H |
19 | Willie Mays | 185 | 638 | 1965 | 34 | SFG | NL | 157 | 558 | 118 | 177 | 21 | 3 | 52 | 112 | 76 | 16 | 71 | 0 | 2 | 2 | 11 | 9 | 4 | .317 | .398 | .645 | 1.043 | *8/H97 |
20 | Ralph Kiner | 185 | 670 | 1951 | 28 | PIT | NL | 151 | 531 | 124 | 164 | 31 | 6 | 42 | 109 | 137 | 13 | 57 | 2 | 0 | 10 | 2 | 1 | .309 | .452 | .627 | 1.079 | *73 | |
21 | Stan Musial | 183 | 678 | 1951 | 30 | STL | NL | 152 | 578 | 124 | 205 | 30 | 12 | 32 | 108 | 98 | 24 | 40 | 1 | 1 | 6 | 4 | 5 | .355 | .449 | .614 | 1.063 | *738/H9 | |
22 | Willie McCovey | 182 | 638 | 1970 | 32 | SFG | NL | 152 | 495 | 98 | 143 | 39 | 2 | 39 | 126 | 137 | 40 | 75 | 3 | 0 | 3 | 13 | 0 | 0 | .289 | .444 | .612 | 1.056 | *3/H |
23 | Hank Aaron | 182 | 693 | 1959 | 25 | MLN | NL | 154 | 629 | 116 | 223 | 46 | 7 | 39 | 123 | 51 | 17 | 54 | 4 | 0 | 9 | 19 | 8 | 0 | .355 | .401 | .636 | 1.037 | *98/5 |
24 | Bobby Murcer | 181 | 624 | 1971 | 25 | NYY | AL | 146 | 529 | 94 | 175 | 25 | 6 | 25 | 94 | 91 | 13 | 60 | 0 | 1 | 3 | 9 | 14 | 8 | .331 | .427 | .543 | .969 | *8/H |
25 | Dick Allen | 181 | 599 | 1966 | 24 | PHI | NL | 141 | 524 | 112 | 166 | 25 | 10 | 40 | 110 | 68 | 13 | 136 | 3 | 0 | 4 | 9 | 10 | 6 | .317 | .396 | .632 | 1.027 | *57/H |
26 | Rocky Colavito | 180 | 578 | 1958 | 24 | CLE | AL | 143 | 489 | 80 | 148 | 26 | 3 | 41 | 113 | 84 | 6 | 89 | 2 | 0 | 3 | 16 | 0 | 2 | .303 | .405 | .620 | 1.024 | *93/H17 |
27 | Mickey Mantle | 180 | 638 | 1955 | 23 | NYY | AL | 147 | 517 | 121 | 158 | 25 | 11 | 37 | 99 | 113 | 6 | 97 | 3 | 2 | 3 | 4 | 8 | 1 | .306 | .431 | .611 | 1.042 | *8/H6 |
28 | Al Rosen | 180 | 688 | 1953 | 29 | CLE | AL | 155 | 599 | 115 | 201 | 27 | 5 | 43 | 145 | 85 | 4 | 48 | 4 | 0 | 19 | 8 | 7 | .336 | .422 | .613 | 1.034 | *5/H63 |
No comments:
Post a Comment