Five consecutive pennants have been won only twice, both times by the New York Yankees.
60 years since 61 in 61: second of five consecutive pennants; end of the old Yankee dynasty. Saturday, January 2, 2021
1949,1950,1951,1952,1953: five consecutive pennants and five consecutive World Series championships managed by Casey Stengel...
1960,1961,1962,1963,964: five consecutive pennants and two consecutive World Series championships (1961-1962) managed by Casey Stengel (1960), Ralph Houk (1961-1963), Yogi Berra (1964).
_________________
This post addresses who is left from the iconic 1961 Yankees.
Starting players and key backups:
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Elston Howard | 32 | 129 | 482 | 446 | 64 | 155 | 17 | 5 | 21 | 77 | 0 | 3 | 28 | 65 | .348 | .387 | .549 | .936 | 153 | 245 | 5 | 3 | 1 | 4 | 6 |
2 | 1B | Bill Skowron | 30 | 150 | 608 | 561 | 77 | 150 | 23 | 4 | 28 | 89 | 0 | 0 | 35 | 108 | .267 | .318 | .472 | .790 | 113 | 265 | 21 | 8 | 0 | 3 | 9 |
3 | 2B | Bobby Richardson | 25 | 162 | 706 | 662 | 80 | 173 | 17 | 5 | 3 | 49 | 9 | 7 | 30 | 23 | .261 | .295 | .316 | .610 | 67 | 209 | 15 | 2 | 10 | 2 | 1 |
4 | SS | Tony Kubek* | 25 | 153 | 658 | 617 | 84 | 170 | 38 | 6 | 8 | 46 | 1 | 3 | 27 | 60 | .276 | .306 | .395 | .701 | 90 | 244 | 7 | 1 | 10 | 3 | 1 |
5 | 3B | Clete Boyer | 24 | 148 | 579 | 504 | 61 | 113 | 19 | 5 | 11 | 55 | 1 | 3 | 63 | 83 | .224 | .308 | .347 | .656 | 79 | 175 | 13 | 2 | 1 | 8 | 4 |
6 | LF | Yogi Berra* | 36 | 119 | 437 | 395 | 62 | 107 | 11 | 0 | 22 | 61 | 2 | 0 | 35 | 28 | .271 | .330 | .466 | .795 | 115 | 184 | 7 | 2 | 0 | 5 | 4 |
7 | CF | Mickey Mantle# | 29 | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 54 | 128 | 12 | 1 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 | 353 | 2 | 0 | 1 | 5 | 9 |
8 | RF | Roger Maris* | 26 | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 61 | 141 | 0 | 0 | 94 | 67 | .269 | .372 | .620 | .993 | 167 | 366 | 16 | 7 | 0 | 7 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
9 | C | Johnny Blanchard* | 28 | 93 | 275 | 243 | 38 | 74 | 10 | 1 | 21 | 54 | 1 | 0 | 27 | 28 | .305 | .382 | .613 | .995 | 168 | 149 | 6 | 4 | 0 | 1 | 9 |
10 | LF | Hector Lopez | 31 | 93 | 274 | 243 | 27 | 54 | 7 | 2 | 3 | 22 | 1 | 0 | 24 | 38 | .222 | .292 | .305 | .596 | 64 | 74 | 8 | 1 | 2 | 3 | 1 |
11 | LF | Bob Cerv | 36 | 57 | 131 | 118 | 17 | 32 | 5 | 1 | 6 | 20 | 1 | 0 | 12 | 17 | .271 | .344 | .483 | .827 | 124 | 57 | 6 | 1 | 0 | 0 | 0 |
12 | 3B | Billy Gardner | 33 | 41 | 109 | 99 | 11 | 21 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | 18 | .212 | .278 | .293 | .571 | 57 | 29 | 4 | 3 | 1 | 0 | 0 |
Starting pitchers and main relief pitchers:
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Whitey Ford* | 32 | 25 | 4 | .862 | 3.21 | 39 | 39 | 0 | 11 | 3 | 0 | 283.0 | 242 | 108 | 101 | 23 | 92 | 3 | 209 | 1 | 0 | 8 | 1159 | 115 | 3.14 | 1.180 | 7.7 | 0.7 | 2.9 | 6.6 | 2.27 |
2 | SP | Bill Stafford | 22 | 14 | 9 | .609 | 2.68 | 36 | 25 | 6 | 8 | 3 | 2 | 195.0 | 168 | 65 | 58 | 13 | 59 | 4 | 101 | 5 | 0 | 1 | 796 | 139 | 3.39 | 1.164 | 7.8 | 0.6 | 2.7 | 4.7 | 1.71 |
3 | SP | Ralph Terry | 25 | 16 | 3 | .842 | 3.15 | 31 | 27 | 2 | 9 | 2 | 0 | 188.1 | 162 | 74 | 66 | 19 | 42 | 0 | 86 | 1 | 0 | 0 | 751 | 118 | 3.66 | 1.083 | 7.7 | 0.9 | 2.0 | 4.1 | 2.05 |
4 | SP | Rollie Sheldon | 24 | 11 | 5 | .688 | 3.60 | 35 | 21 | 5 | 6 | 2 | 0 | 162.2 | 149 | 70 | 65 | 17 | 55 | 2 | 84 | 2 | 0 | 6 | 670 | 103 | 3.95 | 1.254 | 8.2 | 0.9 | 3.0 | 4.6 | 1.53 |
5 | SP | Bud Daley* | 28 | 8 | 9 | .471 | 3.96 | 23 | 17 | 0 | 7 | 0 | 0 | 129.2 | 127 | 63 | 57 | 17 | 51 | 6 | 83 | 4 | 1 | 1 | 558 | 94 | 4.27 | 1.373 | 8.8 | 1.2 | 3.5 | 5.8 | 1.63 |
6 | SP | Bob Turley | 30 | 3 | 5 | .375 | 5.75 | 15 | 12 | 1 | 1 | 0 | 0 | 72.0 | 74 | 47 | 46 | 11 | 51 | 0 | 48 | 4 | 0 | 2 | 334 | 65 | 5.52 | 1.736 | 9.3 | 1.4 | 6.4 | 6.0 | 0.94 |
Rk | Pos | Name | Age | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | SO9 | SO/W | ||||||
7 | CL | Luis Arroyo* | 34 | 15 | 5 | .750 | 2.19 | 65 | 0 | 54 | 0 | 0 | 29 | 119.0 | 83 | 34 | 29 | 5 | 49 | 8 | 87 | 3 | 0 | 4 | 484 | 169 | 2.97 | 1.109 | 6.3 | 0.4 | 3.7 | 6.6 | 1.78 |
8 | RP | Jim Coates | 28 | 11 | 5 | .688 | 3.44 | 43 | 11 | 15 | 4 | 1 | 5 | 141.1 | 128 | 60 | 54 | 15 | 53 | 0 | 80 | 7 | 0 | 2 | 595 | 108 | 4.10 | 1.281 | 8.2 | 1.0 | 3.4 | 5.1 | 1.51 |
9 | RP | Hal Reniff | 22 | 2 | 0 | 1.000 | 2.58 | 25 | 0 | 16 | 0 | 0 | 2 | 45.1 | 31 | 14 | 13 | 1 | 31 | 3 | 21 | 0 | 0 | 4 | 190 | 145 | 3.99 | 1.368 | 6.2 | 0.2 | 6.2 | 4.2 | 0.68 |
10 | RP | Tex Clevenger | 28 | 1 | 1 | .500 | 4.83 | 21 | 0 | 9 | 0 | 0 | 0 | 31.2 | 35 | 20 | 17 | 3 | 21 | 1 | 14 | 1 | 0 | 2 | 146 | 78 | 5.01 | 1.768 | 9.9 | 0.9 | 6.0 | 4.0 | 0.67 |
11 | RP | Danny McDevitt* | 28 | 1 | 2 | .333 | 7.62 | 8 | 2 | 2 | 0 | 0 | 1 | 13.0 | 18 | 11 | 11 | 2 | 8 | 0 | 8 | 1 | 1 | 1 | 61 | 50 | 5.42 | 2.000 | 12.5 | 1.4 | 5.5 | 5.5 | 1.00 |
Rk | Pos | Name | Age | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | SO9 | SO/W | ||||||
12 | Art Ditmar | 32 | 2 | 3 | .400 | 4.64 | 12 | 8 | 1 | 1 | 0 | 0 | 54.1 | 59 | 33 | 28 | 9 | 14 | 0 | 24 | 2 | 0 | 1 | 231 | 80 | 4.73 | 1.344 | 9.8 | 1.5 | 2.3 | 4.0 | 1.71 |
Ditmar: June 14, 1961: Traded by the New York Yankees with Deron Johnson to the Kansas City Athletics for Bud Daley.
The M&M boys are long gone to cancer: Roger Maris 1985, Mickey Mantle 1995. Whitey Ford died recently. The only other Hall of Fame player on the 1961 Yankees was Yogi Berra who died in 2015.
Whitey Ford in memoriam: 1928-2020. Friday, October 9, 2020
Whitey Ford died Oct. 8, 2020 at his Long Island home at age 91. He was the greatest Yankee pitcher of all time and spent his entire career with the Yankees.
__________________
Let's check the players listed above as of (originally January 4, 2021; Ditmar died since then) October 23, 2021.
Wanted: Dead or Alive 1958–1961 Steve McQueen
Living players are sorted by age. Dead players are sorted by the date they died. Age shown on October 1, 1961, the last day of the regular season when Maris hit home run number 61. He was 27 years and 21 days.
Baseball Digest, front cover, December 1961-January 1962 issue. Public domain, via Wikimedia Commons |
No comments:
Post a Comment