Top 50 1946-2020 sorted on ERA+, at least 2,200 innings to include Koufax. Below that, another list to show only Hall of Fame pitchers, with ERA+ lower than 115 (#50). Data from https://stathead.com/baseball/
Rk | Player | IP | SO | From | To | Age | G | GS | CG | SHO | GF | W | L | SV | H | R | ER | BB | HR | BF | IBB | HBP | BK | WP | Tm | SH | SF | 2B | 3B | GDP | SB | CS | PO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Kershaw | 158 | 2333.0 | 2526 | 2008 | 2020 | 20-32 | 357 | 354 | 25 | 15 | 1 | 175 | 76 | .697 | 0 | 1756 | 690 | 631 | 585 | 2.43 | 2.75 | 27.5% | 6.4% | .273 | 181 | 9179 | 27 | 34 | 20 | 88 | LAD | .208 | .261 | .319 | .581 | 63 | 86 | 27 | 336 | 29 | 161 | 69 | 64 | 64 |
2 | Pedro Martinez | 154 | 2827.1 | 3154 | 1992 | 2009 | 20-37 | 476 | 409 | 46 | 17 | 23 | 219 | 100 | .687 | 3 | 2221 | 1006 | 919 | 760 | 2.93 | 2.91 | 27.7% | 6.7% | .282 | 239 | 11394 | 30 | 141 | 6 | 62 | LAD-MON-BOS-NYM-PHI | .214 | .276 | .337 | .613 | 61 | 74 | 63 | 443 | 54 | 148 | 210 | 70 | 18 |
3 | Hoyt Wilhelm | 147 | 2254.1 | 1610 | 1952 | 1972 | 29-49 | 1070 | 52 | 20 | 5 | 651 | 143 | 122 | .540 | 228 | 1757 | 773 | 632 | 778 | 2.52 | 3.06 | 17.6% | 8.5% | .250 | 150 | 9164 | 61 | 62 | 4 | 90 | NYG-STL-CLE-BAL-CHW-ATL-CAL-CHC-LAD | .216 | .288 | .309 | .597 | 70 | 149 | 49 | 215 | 46 | 169 | 175 | 78 | 17 |
4 | Roger Clemens | 143 | 4916.2 | 4672 | 1984 | 2007 | 21-44 | 709 | 707 | 118 | 46 | 0 | 354 | 184 | .658 | 0 | 4185 | 1885 | 1707 | 1580 | 3.12 | 3.09 | 23.1% | 7.8% | .286 | 363 | 20240 | 63 | 159 | 20 | 143 | BOS-TOR-NYY-HOU | .229 | .294 | .341 | .636 | 68 | 119 | 103 | 796 | 84 | 329 | 446 | 214 | 36 |
5 | Randy Johnson | 135 | 4135.1 | 4875 | 1988 | 2009 | 24-45 | 618 | 603 | 100 | 37 | 7 | 303 | 166 | .646 | 2 | 3346 | 1703 | 1513 | 1497 | 3.29 | 3.19 | 28.6% | 8.8% | .295 | 411 | 17067 | 37 | 190 | 33 | 109 | MON-SEA-HOU-ARI-NYY-SFG | .221 | .297 | .353 | .650 | 71 | 131 | 89 | 660 | 58 | 251 | 457 | 224 | 58 |
6 | Whitey Ford | 133 | 3170.1 | 1956 | 1950 | 1967 | 21-38 | 498 | 438 | 156 | 45 | 35 | 236 | 106 | .690 | 11 | 2766 | 1107 | 967 | 1086 | 2.75 | 3.26 | 15.0% | 8.3% | .264 | 228 | 13036 | 44 | 28 | 5 | 75 | NYY | .235 | .300 | .340 | .640 | 82 | 117 | 49 | 377 | 84 | 355 | 30 | 54 | 51 |
7 | Max Scherzer | 132 | 2357.1 | 2784 | 2008 | 2020 | 23-35 | 377 | 368 | 11 | 5 | 2 | 175 | 93 | .653 | 0 | 1953 | 906 | 841 | 641 | 3.21 | 3.14 | 29.1% | 6.7% | .294 | 264 | 9573 | 20 | 86 | 7 | 71 | ARI-DET-WSN | .223 | .282 | .374 | .655 | 76 | 54 | 49 | 428 | 47 | 122 | 125 | 67 | 8 |
8 | Greg Maddux | 132 | 5008.1 | 3371 | 1986 | 2008 | 20-42 | 744 | 740 | 109 | 35 | 3 | 355 | 227 | .610 | 0 | 4726 | 1981 | 1756 | 999 | 3.16 | 3.26 | 16.5% | 4.9% | .286 | 353 | 20421 | 177 | 137 | 28 | 70 | CHC-ATL-LAD-SDP | .250 | .291 | .358 | .649 | 75 | 274 | 119 | 817 | 84 | 422 | 547 | 170 | 28 |
9 | Sandy Koufax | 131 | 2324.1 | 2396 | 1955 | 1966 | 19-30 | 397 | 314 | 137 | 40 | 44 | 165 | 87 | .655 | 9 | 1754 | 806 | 713 | 817 | 2.76 | 2.69 | 25.2% | 8.6% | .259 | 204 | 9497 | 48 | 18 | 7 | 87 | BRO-LAD | .205 | .275 | .319 | .594 | 70 | 83 | 32 | 270 | 47 | 104 | 73 | 37 | 5 |
10 | Roy Halladay | 131 | 2749.1 | 2117 | 1998 | 2013 | 21-36 | 416 | 390 | 67 | 20 | 6 | 203 | 105 | .659 | 1 | 2646 | 1135 | 1034 | 592 | 3.38 | 3.39 | 18.8% | 5.2% | .294 | 236 | 11287 | 28 | 81 | 9 | 56 | TOR-PHI | .252 | .296 | .373 | .669 | 76 | 69 | 61 | 471 | 45 | 249 | 221 | 64 | 3 |
11 | Justin Verlander | 129 | 2988.0 | 3013 | 2005 | 2020 | 22-37 | 454 | 454 | 26 | 9 | 0 | 226 | 129 | .637 | 0 | 2538 | 1192 | 1105 | 851 | 3.33 | 3.41 | 24.7% | 7.0% | .282 | 310 | 12214 | 27 | 98 | 19 | 87 | DET-HOU | .228 | .287 | .365 | .652 | 74 | 43 | 64 | 500 | 54 | 160 | 136 | 73 | 30 |
12 | Curt Schilling | 127 | 3261.0 | 3116 | 1988 | 2007 | 21-40 | 569 | 436 | 83 | 20 | 81 | 216 | 146 | .597 | 22 | 2998 | 1318 | 1253 | 711 | 3.46 | 3.23 | 23.5% | 5.4% | .297 | 347 | 13284 | 43 | 52 | 8 | 72 | BAL-HOU-PHI-ARI-BOS | .243 | .286 | .387 | .673 | 77 | 123 | 76 | 612 | 60 | 193 | 105 | 79 | 14 |
13 | Roy Oswalt | 127 | 2245.1 | 1852 | 2001 | 2013 | 23-35 | 365 | 341 | 20 | 8 | 7 | 163 | 102 | .615 | 0 | 2199 | 897 | 838 | 520 | 3.36 | 3.37 | 19.9% | 5.6% | .306 | 197 | 9301 | 34 | 80 | 7 | 30 | HOU-PHI-TEX-COL | .258 | .304 | .392 | .697 | 85 | 105 | 57 | 466 | 47 | 201 | 65 | 40 | 7 |
14 | Tom Seaver | 127 | 4783.0 | 3640 | 1967 | 1986 | 22-41 | 656 | 647 | 231 | 61 | 6 | 311 | 205 | .603 | 1 | 3971 | 1674 | 1521 | 1390 | 2.86 | 3.04 | 18.8% | 7.2% | .262 | 380 | 19369 | 116 | 76 | 8 | 126 | NYM-CIN-CHW-BOS | .226 | .283 | .342 | .626 | 79 | 187 | 111 | 675 | 120 | 316 | 409 | 164 | 14 |
15 | Bob Gibson | 127 | 3884.1 | 3117 | 1959 | 1975 | 23-39 | 528 | 482 | 255 | 56 | 21 | 251 | 174 | .591 | 6 | 3279 | 1420 | 1258 | 1336 | 2.91 | 2.89 | 19.4% | 8.3% | .273 | 257 | 16068 | 118 | 102 | 13 | 108 | STL | .228 | .297 | .325 | .622 | 77 | 171 | 94 | 457 | 83 | 293 | 196 | 88 | 1 |
16 | Kevin Brown | 127 | 3256.1 | 2397 | 1986 | 2005 | 21-40 | 486 | 476 | 72 | 17 | 1 | 211 | 144 | .594 | 0 | 3079 | 1357 | 1185 | 901 | 3.28 | 3.33 | 17.7% | 6.7% | .293 | 208 | 13542 | 42 | 139 | 15 | 108 | TEX-BAL-FLA-SDP-LAD-NYY | .249 | .306 | .349 | .655 | 79 | 95 | 64 | 493 | 53 | 330 | 180 | 112 | 34 |
17 | Bret Saberhagen | 126 | 2562.2 | 1715 | 1984 | 2001 | 20-37 | 399 | 371 | 76 | 16 | 13 | 167 | 117 | .588 | 1 | 2452 | 1036 | 952 | 471 | 3.34 | 3.27 | 16.5% | 4.5% | .284 | 218 | 10421 | 34 | 59 | 12 | 53 | KCR-NYM-COL-BOS | .252 | .289 | .382 | .671 | 81 | 89 | 68 | 445 | 85 | 167 | 115 | 87 | 38 |
18 | Jim Palmer | 125 | 3948.0 | 2212 | 1965 | 1984 | 19-38 | 558 | 521 | 211 | 53 | 15 | 268 | 152 | .638 | 4 | 3349 | 1395 | 1253 | 1311 | 2.86 | 3.50 | 13.7% | 8.1% | .251 | 303 | 16114 | 37 | 38 | 11 | 85 | BAL | .230 | .294 | .340 | .634 | 82 | 133 | 84 | 512 | 88 | 272 | 265 | 164 | 15 |
19 | Zack Greinke | 125 | 2939.0 | 2689 | 2004 | 2020 | 20-36 | 500 | 459 | 16 | 5 | 8 | 208 | 126 | .623 | 1 | 2728 | 1181 | 1100 | 676 | 3.37 | 3.37 | 22.4% | 5.6% | .297 | 298 | 12002 | 25 | 70 | 6 | 89 | KCR-MIL-LAA-LAD-ARI-HOU | .245 | .291 | .388 | .679 | 83 | 79 | 49 | 559 | 65 | 224 | 82 | 80 | 20 |
20 | John Smoltz | 125 | 3473.0 | 3084 | 1988 | 2009 | 21-42 | 723 | 481 | 53 | 16 | 204 | 213 | 155 | .579 | 154 | 3074 | 1391 | 1284 | 1010 | 3.33 | 3.24 | 21.6% | 7.1% | .287 | 288 | 14271 | 84 | 57 | 16 | 145 | ATL-STL-BOS | .237 | .293 | .360 | .653 | 76 | 139 | 87 | 605 | 67 | 244 | 182 | 102 | 15 |
21 | Cole Hamels | 123 | 2698.0 | 2560 | 2006 | 2020 | 22-36 | 423 | 422 | 17 | 7 | 0 | 163 | 122 | .572 | 0 | 2424 | 1103 | 1027 | 767 | 3.43 | 3.68 | 23.0% | 6.9% | .290 | 310 | 11115 | 43 | 100 | 14 | 57 | PHI-TEX-CHC-ATL | .240 | .298 | .389 | .688 | 85 | 76 | 54 | 507 | 38 | 215 | 241 | 79 | 38 |
22 | Juan Marichal | 123 | 3507.0 | 2303 | 1960 | 1975 | 22-37 | 471 | 457 | 244 | 52 | 11 | 243 | 142 | .631 | 2 | 3153 | 1329 | 1126 | 709 | 2.89 | 3.04 | 16.2% | 5.0% | .264 | 320 | 14236 | 82 | 40 | 20 | 51 | SFG-BOS-LAD | .237 | .277 | .350 | .626 | 80 | 125 | 65 | 396 | 70 | 207 | 176 | 82 | 43 |
23 | Mike Mussina | 123 | 3562.2 | 2813 | 1991 | 2008 | 22-39 | 537 | 536 | 57 | 23 | 0 | 270 | 153 | .638 | 0 | 3460 | 1559 | 1458 | 785 | 3.68 | 3.57 | 19.3% | 5.4% | .295 | 376 | 14593 | 29 | 60 | 1 | 71 | BAL-NYY | .255 | .297 | .399 | .696 | 81 | 90 | 82 | 719 | 53 | 293 | 182 | 117 | 6 |
24 | Dave Stieb | 122 | 2895.1 | 1669 | 1979 | 1998 | 21-40 | 443 | 412 | 103 | 30 | 14 | 176 | 137 | .562 | 3 | 2572 | 1225 | 1106 | 1034 | 3.44 | 3.82 | 13.8% | 8.6% | .263 | 225 | 12072 | 36 | 129 | 14 | 51 | TOR-CHW | .239 | .312 | .355 | .667 | 81 | 98 | 70 | 449 | 58 | 235 | 158 | 124 | 18 |
25 | Jimmy Key | 122 | 2591.2 | 1538 | 1984 | 1998 | 23-37 | 470 | 389 | 34 | 13 | 28 | 186 | 117 | .614 | 10 | 2518 | 1104 | 1010 | 668 | 3.51 | 3.80 | 14.4% | 6.2% | .278 | 254 | 10719 | 29 | 38 | 12 | 50 | TOR-NYY-BAL | .255 | .303 | .392 | .695 | 86 | 88 | 69 | 473 | 56 | 234 | 105 | 79 | 37 |
Rk | Player | ERA+ | IP | SO | From | To | Age | G | GS | CG | SHO | GF | W | L | W-L% | SV | H | R | ER | BB | K% | BB% | BAbip | HR | BF | IBB | HBP | BK | WP | Tm | BA | OBP | SLG | OPS | OPS+ | SH | SF | 2B | 3B | GDP | SB | CS | PO | ||
26 | Andy Messersmith | 121 | 2230.1 | 1625 | 1968 | 1979 | 22-33 | 344 | 295 | 98 | 27 | 30 | 130 | 99 | .568 | 14 | 1719 | 812 | 709 | 831 | 2.86 | 3.28 | 17.8% | 9.1% | .243 | 174 | 9120 | 44 | 40 | 7 | 70 | CAL-LAD-ATL-NYY | .212 | .287 | .319 | .606 | 78 | 99 | 44 | 276 | 35 | 138 | 137 | 63 | 14 |
27 | Kevin Appier | 121 | 2595.1 | 1994 | 1989 | 2004 | 21-36 | 414 | 402 | 34 | 12 | 2 | 169 | 137 | .552 | 0 | 2425 | 1168 | 1078 | 933 | 3.74 | 3.81 | 18.2% | 8.5% | .287 | 232 | 10958 | 51 | 79 | 7 | 106 | KCR-OAK-NYM-ANA | .247 | .316 | .378 | .693 | 83 | 67 | 72 | 477 | 52 | 207 | 178 | 97 | 3 |
28 | Don Drysdale | 121 | 3432.0 | 2486 | 1956 | 1969 | 19-32 | 518 | 465 | 167 | 49 | 34 | 209 | 166 | .557 | 6 | 3084 | 1292 | 1124 | 855 | 2.95 | 3.02 | 17.6% | 6.1% | .275 | 280 | 14097 | 123 | 154 | 10 | 82 | BRO-LAD | .239 | .293 | .352 | .645 | 85 | 116 | 66 | 471 | 74 | 272 | 96 | 84 | 51 |
29 | David Cone | 121 | 2898.2 | 2668 | 1986 | 2003 | 23-40 | 450 | 419 | 56 | 22 | 9 | 194 | 126 | .606 | 1 | 2504 | 1222 | 1115 | 1137 | 3.46 | 3.57 | 21.9% | 9.3% | .283 | 258 | 12184 | 42 | 106 | 32 | 149 | KCR-NYM-TOR-NYY-BOS | .232 | .309 | .359 | .669 | 82 | 76 | 82 | 466 | 64 | 138 | 343 | 134 | 19 |
30 | Tim Hudson | 120 | 3126.2 | 2080 | 1999 | 2015 | 23-39 | 482 | 479 | 26 | 13 | 0 | 222 | 133 | .625 | 0 | 2957 | 1319 | 1213 | 917 | 3.49 | 3.78 | 16.0% | 7.1% | .284 | 248 | 13005 | 84 | 124 | 6 | 84 | OAK-ATL-SFG | .251 | .310 | .369 | .679 | 83 | 113 | 64 | 503 | 71 | 335 | 185 | 85 | 19 |
31 | Ron Guidry | 119 | 2392.0 | 1778 | 1975 | 1988 | 24-37 | 368 | 323 | 95 | 26 | 23 | 170 | 91 | .651 | 4 | 2198 | 953 | 874 | 633 | 3.29 | 3.27 | 18.2% | 6.5% | .279 | 226 | 9794 | 24 | 13 | 8 | 56 | NYY | .244 | .292 | .380 | .672 | 85 | 70 | 65 | 419 | 63 | 172 | 121 | 107 | 23 |
32 | Billy Pierce | 119 | 3296.2 | 1989 | 1948 | 1964 | 21-37 | 580 | 433 | 193 | 38 | 81 | 211 | 169 | .555 | 33 | 2983 | 1323 | 1199 | 1168 | 3.27 | 3.49 | 14.4% | 8.5% | .266 | 283 | 13808 | 35 | 29 | 10 | 48 | DET-CHW-SFG | .240 | .307 | .359 | .665 | 84 | 175 | 25 | 427 | 96 | 235 | 53 | 75 | 13 |
33 | Bob Lemon | 119 | 2850.0 | 1277 | 1946 | 1958 | 25-37 | 460 | 350 | 188 | 31 | 73 | 207 | 128 | .618 | 22 | 2559 | 1185 | 1024 | 1251 | 3.23 | 3.79 | 10.6% | 10.3% | .258 | 180 | 12099 | 13 | 57 | 2 | 63 | CLE | .240 | .323 | .337 | .660 | 84 | 124 | 30 | 371 | 61 | 315 | 69 | 75 | 10 |
34 | Jon Lester | 119 | 2598.2 | 2397 | 2006 | 2020 | 22-36 | 424 | 423 | 15 | 4 | 0 | 193 | 111 | .635 | 0 | 2451 | 1131 | 1040 | 837 | 3.60 | 3.69 | 22.1% | 7.7% | .302 | 269 | 10860 | 8 | 87 | 1 | 63 | BOS-OAK-CHC | .250 | .312 | .389 | .702 | 88 | 55 | 62 | 484 | 40 | 236 | 235 | 103 | 28 |
35 | Warren Spahn | 119 | 5228.0 | 2576 | 1946 | 1965 | 25-44 | 746 | 663 | 381 | 63 | 67 | 363 | 245 | .597 | 28 | 4805 | 2001 | 1788 | 1423 | 3.08 | 3.44 | 12.0% | 6.6% | .260 | 434 | 21468 | 60 | 42 | 5 | 81 | BSN-MLN-SFG-NYM | .244 | .295 | .357 | .652 | 84 | 218 | 72 | 660 | 137 | 419 | 94 | 81 | 76 |
36 | Bert Blyleven | 118 | 4970.0 | 3701 | 1970 | 1992 | 19-41 | 692 | 685 | 242 | 60 | 3 | 287 | 250 | .534 | 0 | 4632 | 2029 | 1830 | 1322 | 3.31 | 3.19 | 18.1% | 6.5% | .286 | 430 | 20491 | 71 | 155 | 19 | 114 | MIN-TEX-PIT-CLE-CAL | .248 | .301 | .367 | .668 | 86 | 176 | 121 | 712 | 116 | 389 | 424 | 196 | 22 |
37 | Tom Glavine | 118 | 4413.1 | 2607 | 1987 | 2008 | 21-42 | 682 | 682 | 56 | 25 | 0 | 305 | 203 | .600 | 0 | 4298 | 1900 | 1734 | 1500 | 3.54 | 3.95 | 14.0% | 8.1% | .285 | 356 | 18604 | 145 | 66 | 7 | 65 | ATL-NYM | .257 | .319 | .378 | .697 | 88 | 228 | 113 | 786 | 76 | 420 | 226 | 168 | 41 |
38 | Felix Hernandez | 117 | 2729.2 | 2524 | 2005 | 2019 | 19-33 | 419 | 418 | 25 | 11 | 0 | 169 | 136 | .554 | 0 | 2487 | 1157 | 1037 | 805 | 3.42 | 3.52 | 22.4% | 7.1% | .295 | 264 | 11284 | 16 | 105 | 7 | 156 | SEA | .242 | .302 | .371 | .673 | 86 | 50 | 56 | 450 | 38 | 271 | 211 | 66 | 13 |
39 | Gaylord Perry | 117 | 5350.0 | 3534 | 1962 | 1983 | 23-44 | 777 | 690 | 303 | 53 | 33 | 314 | 265 | .542 | 10 | 4938 | 2128 | 1846 | 1379 | 3.11 | 3.06 | 16.1% | 6.3% | .278 | 399 | 21953 | 164 | 108 | 6 | 160 | SFG-CLE-TEX-SDP-NYY-ATL-SEA-KCR | .245 | .296 | .354 | .650 | 86 | 217 | 111 | 708 | 142 | 451 | 238 | 213 | 17 |
40 | Andy Pettitte | 117 | 3316.0 | 2448 | 1995 | 2013 | 23-41 | 531 | 521 | 26 | 4 | 3 | 256 | 153 | .626 | 0 | 3448 | 1572 | 1418 | 1031 | 3.85 | 3.74 | 17.4% | 7.3% | .312 | 288 | 14074 | 42 | 55 | 11 | 69 | NYY-HOU | .269 | .325 | .397 | .722 | 88 | 108 | 82 | 654 | 60 | 362 | 189 | 92 | 98 |
41 | Mark Buehrle | 117 | 3283.1 | 1870 | 2000 | 2015 | 21-36 | 518 | 493 | 33 | 10 | 6 | 214 | 160 | .572 | 0 | 3472 | 1542 | 1391 | 734 | 3.81 | 4.11 | 13.6% | 5.4% | .295 | 361 | 13705 | 49 | 79 | 16 | 27 | CHW-MIA-TOR | .274 | .315 | .421 | .736 | 93 | 108 | 91 | 690 | 49 | 362 | 59 | 81 | 100 |
42 | Dennis Eckersley | 116 | 3285.2 | 2401 | 1975 | 1998 | 20-43 | 1071 | 361 | 100 | 20 | 577 | 197 | 171 | .535 | 390 | 3076 | 1382 | 1278 | 738 | 3.50 | 3.41 | 17.7% | 5.5% | .277 | 347 | 13534 | 91 | 75 | 16 | 28 | CLE-BOS-CHC-OAK-STL | .246 | .290 | .386 | .676 | 84 | 109 | 93 | 571 | 71 | 146 | 380 | 78 | 15 |
43 | CC Sabathia | 116 | 3577.1 | 3093 | 2001 | 2019 | 20-38 | 561 | 560 | 38 | 12 | 0 | 251 | 161 | .609 | 0 | 3404 | 1623 | 1485 | 1099 | 3.74 | 3.78 | 20.6% | 7.3% | .296 | 382 | 14989 | 44 | 123 | 17 | 74 | CLE-MIL-NYY | .251 | .311 | .392 | .702 | 87 | 94 | 93 | 666 | 52 | 316 | 201 | 99 | 21 |
44 | Chris Carpenter | 116 | 2219.1 | 1697 | 1997 | 2012 | 22-37 | 350 | 332 | 33 | 15 | 6 | 144 | 94 | .605 | 0 | 2205 | 1021 | 927 | 627 | 3.76 | 3.80 | 18.2% | 6.7% | .301 | 220 | 9305 | 23 | 85 | 3 | 51 | TOR-STL | .260 | .316 | .398 | .714 | 89 | 75 | 48 | 433 | 38 | 223 | 47 | 77 | 2 |
45 | Steve Rogers | 116 | 2837.2 | 1621 | 1973 | 1985 | 23-35 | 399 | 393 | 129 | 37 | 3 | 158 | 152 | .510 | 2 | 2619 | 1122 | 1001 | 876 | 3.17 | 3.20 | 13.9% | 7.5% | .279 | 151 | 11702 | 75 | 43 | 8 | 87 | MON | .248 | .306 | .343 | .650 | 85 | 153 | 70 | 418 | 68 | 246 | 238 | 136 | 29 |
46 | Steve Carlton | 115 | 5217.2 | 4136 | 1965 | 1988 | 20-43 | 741 | 709 | 254 | 55 | 13 | 329 | 244 | .574 | 2 | 4672 | 2130 | 1864 | 1833 | 3.22 | 3.15 | 19.1% | 8.5% | .284 | 414 | 21683 | 150 | 53 | 90 | 183 | STL-PHI-SFG-CHW-MIN-CLE | .240 | .306 | .360 | .666 | 89 | 235 | 122 | 807 | 137 | 405 | 314 | 226 | 146 |
47 | Phil Niekro | 115 | 5404.0 | 3342 | 1964 | 1987 | 25-48 | 864 | 716 | 245 | 45 | 83 | 318 | 274 | .537 | 29 | 5044 | 2337 | 2012 | 1809 | 3.35 | 3.62 | 14.7% | 8.0% | .273 | 482 | 22677 | 86 | 123 | 42 | 226 | MLN-ATL-NYY-CLE-TOR | .247 | .311 | .366 | .677 | 89 | 219 | 102 | 735 | 124 | 431 | 447 | 217 | 51 |
48 | Fergie Jenkins | 115 | 4500.2 | 3192 | 1965 | 1983 | 22-40 | 664 | 594 | 267 | 49 | 37 | 284 | 226 | .557 | 7 | 4142 | 1853 | 1669 | 997 | 3.34 | 3.28 | 17.4% | 5.4% | .272 | 484 | 18400 | 116 | 84 | 18 | 62 | PHI-CHC-TEX-BOS | .243 | .287 | .383 | .670 | 87 | 176 | 124 | 732 | 99 | 274 | 284 | 170 | 10 |
49 | Chuck Finley | 115 | 3197.1 | 2610 | 1986 | 2002 | 23-39 | 524 | 467 | 63 | 15 | 24 | 200 | 173 | .536 | 0 | 3069 | 1517 | 1366 | 1332 | 3.85 | 3.91 | 19.1% | 9.8% | .300 | 304 | 13638 | 36 | 76 | 22 | 130 | CAL-ANA-CLE-STL | .255 | .331 | .385 | .716 | 91 | 104 | 85 | 577 | 40 | 305 | 269 | 170 | 19 |
50 | Virgil Trucks | 115 | 2304.2 | 1319 | 1946 | 1958 | 29-41 | 454 | 282 | 106 | 29 | 100 | 147 | 117 | .557 | 28 | 2092 | 985 | 891 | 960 | 3.48 | 3.62 | 13.4% | 9.8% | .267 | 174 | 9813 | 19 | 44 | 4 | 55 | DET-SLB-CHW-KCA-NYY | .242 | .320 | .350 | .670 | 85 | 137 | 17 | 297 | 60 | 144 | 72 | 52 | 4 |
Rk | Player | ERA+ | IP | SO | From | To | Age | G | GS | CG | SHO | GF | W | L | W-L% | SV | H | R | ER | BB | K% | BB% | BAbip | HR | BF | IBB | HBP | BK | WP | Tm | BA | OBP | SLG | OPS | OPS+ | SH | SF | 2B | 3B | GDP | SB | CS | PO | ||
51 | Jim Bunning | 115 | 3760.1 | 2855 | 1955 | 1971 | 23-39 | 591 | 519 | 151 | 40 | 39 | 224 | 184 | .549 | 16 | 3433 | 1527 | 1366 | 1000 | 3.27 | 3.22 | 18.3% | 6.4% | .277 | 372 | 15618 | 98 | 160 | 8 | 47 | DET-PHI-PIT-LAD | .242 | .298 | .373 | .670 | 89 | 176 | 79 | 555 | 95 | 211 | 208 | 118 | 4 |
Obviously, data for Feller (122) and Wynn (107) is incomplete:
25 | Robin Roberts | 113 | 4688.2 | 2357 | 1948 | 1966 | 21-39 | 676 | 609 | 305 | 45 | 49 | 286 | 245 | .539 | 25 | 4582 | 1962 | 1774 | 902 | 3.41 | 3.50 | 12.3% | 4.7% | .268 | 505 | 19174 | 69 | 54 | 3 | 33 | PHI-BAL-HOU-CHC | .255 | .291 | .403 | .694 | 92 | 194 | 71 | 813 | 170 | 309 | 185 | 91 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | ERA+ | IP | SO | From | To | Age | G | GS | CG | SHO | GF | W | L | W-L% | SV | H | R | ER | BB | K% | BB% | BAbip | HR | BF | IBB | HBP | BK | WP | Tm | BA | OBP | SLG | OPS | OPS+ | SH | SF | 2B | 3B | GDP | SB | CS | PO | ||
26 | Bob Feller | 113 | 2306.2 | 1289 | 1946 | 1956 | 27-37 | 356 | 300 | 155 | 27 | 28 | 154 | 105 | .595 | 12 | 2072 | 967 | 852 | 914 | 3.32 | 3.53 | 13.3% | 9.4% | .266 | 164 | 9689 | 6 | 32 | 6 | 22 | CLE | .241 | .316 | .346 | .662 | 86 | 124 | 10 | 284 | 65 | 185 | 74 | 67 | 14 |
27 | Nolan Ryan | 112 | 5386.0 | 5714 | 1966 | 1993 | 19-46 | 807 | 773 | 222 | 61 | 13 | 324 | 292 | .526 | 3 | 3923 | 2178 | 1911 | 2795 | 3.19 | 2.97 | 25.3% | 12.4% | .269 | 321 | 22575 | 78 | 158 | 33 | 277 | NYM-CAL-HOU-TEX | .204 | .307 | .298 | .606 | 77 | 205 | 146 | 649 | 106 | 314 | 757 | 252 | 48 |
28 | Early Wynn | 109 | 3849.1 | 2106 | 1946 | 1963 | 26-43 | 583 | 517 | 243 | 43 | 54 | 261 | 196 | .571 | 14 | 3531 | 1685 | 1507 | 1532 | 3.52 | 3.69 | 12.9% | 9.4% | .266 | 313 | 16324 | 36 | 58 | 1 | 42 | WSH-CLE-CHW | .244 | .318 | .360 | .678 | 90 | 197 | 52 | 545 | 101 | 266 | 123 | 129 | 7 |
29 | Don Sutton | 108 | 5282.1 | 3574 | 1966 | 1988 | 21-43 | 774 | 756 | 178 | 58 | 12 | 324 | 256 | .559 | 5 | 4692 | 2104 | 1914 | 1343 | 3.26 | 3.24 | 16.5% | 6.2% | .265 | 472 | 21631 | 102 | 82 | 21 | 112 | LAD-HOU-MIL-OAK-CAL | .236 | .286 | .355 | .640 | 85 | 208 | 127 | 728 | 107 | 292 | 432 | 143 | 14 |
30 | Jack Morris | 105 | 3824.0 | 2478 | 1977 | 1994 | 22-39 | 549 | 527 | 175 | 28 | 10 | 254 | 186 | .577 | 0 | 3567 | 1815 | 1657 | 1390 | 3.90 | 3.94 | 15.4% | 8.6% | .272 | 389 | 16120 | 99 | 58 | 27 | 206 | DET-MIN-TOR-CLE | .247 | .313 | .380 | .693 | 89 | 113 | 114 | 572 | 91 | 299 | 373 | 142 | 9 |
31 | Catfish Hunter | 104 | 3449.1 | 2012 | 1965 | 1979 | 19-33 | 500 | 476 | 181 | 42 | 6 | 224 | 166 | .574 | 1 | 2958 | 1380 | 1248 | 954 | 3.26 | 3.66 | 14.3% | 6.8% | .246 | 374 | 14032 | 57 | 49 | 7 | 49 | KCA-OAK-NYY | .231 | .285 | .371 | .656 | 92 | 132 | 93 | 524 | 70 | 183 | 202 | 132 | 8 |
Schilling post season:
