Minimum 3,500 plate appearances (PA). Data from stathead.com via baseball-reference.com. Glossary below.
Decade leaders: Mantle, McCovey, Schmidt, Bonds, Bonds, Pujols.
1955-1964:
Rk | Player | HR | PA | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickey Mantle | 188 | .443 | .614 | 370 | .314 | 5779 | 1955 | 1964 | 23-32 | 1372 | 4639 | 1083 | 1455 | 200 | 42 | 952 | 1091 | 100 | 966 | 11 | 7 | 30 | 62 | 116 | 19 | 1.057 | *8/H976 | NYY |
2 | Willie Mays | 165 | .390 | .595 | 388 | .315 | 6694 | 1955 | 1964 | 24-33 | 1542 | 5880 | 1184 | 1852 | 297 | 93 | 1089 | 734 | 124 | 688 | 22 | 1 | 54 | 138 | 248 | 72 | .985 | *8/H635 | NYG-SFG |
3 | Hank Aaron | 162 | .380 | .576 | 353 | .323 | 6707 | 1955 | 1964 | 21-30 | 1534 | 6042 | 1122 | 1954 | 324 | 73 | 1147 | 575 | 133 | 616 | 17 | 13 | 60 | 165 | 123 | 39 | .957 | *98/47H53 | MLN |
4 | Frank Robinson | 150 | .390 | .556 | 291 | .304 | 5736 | 1956 | 1964 | 20-28 | 1346 | 4945 | 934 | 1501 | 285 | 45 | 896 | 628 | 111 | 689 | 100 | 13 | 49 | 122 | 148 | 48 | .945 | *7938/H5 | CIN |
5 | Eddie Mathews | 148 | .384 | .517 | 333 | .276 | 6515 | 1955 | 1964 | 23-32 | 1493 | 5468 | 1017 | 1510 | 219 | 49 | 944 | 969 | 81 | 936 | 15 | 22 | 41 | 76 | 47 | 24 | .901 | *5/7H3 | MLN |
6 | Harmon Killebrew | 142 | .366 | .539 | 272 | .260 | 4031 | 1955 | 1964 | 19-28 | 986 | 3414 | 572 | 886 | 114 | 12 | 667 | 560 | 25 | 803 | 27 | 0 | 28 | 83 | 6 | 6 | .905 | 753/H49 | WSH-MIN |
7 | Orlando Cepeda | 141 | .353 | .537 | 222 | .309 | 4438 | 1958 | 1964 | 20-26 | 1062 | 4095 | 646 | 1266 | 223 | 22 | 747 | 252 | 63 | 616 | 49 | 1 | 37 | 107 | 92 | 45 | .890 | *37/H95 | SFG |
8 | Duke Snider | 141 | .382 | .538 | 216 | .283 | 4048 | 1955 | 1964 | 28-37 | 1156 | 3432 | 594 | 970 | 162 | 34 | 659 | 559 | 104 | 655 | 9 | 22 | 26 | 83 | 22 | 23 | .920 | *89H/7 | BRO-LAD-NYM-SFG |
9 | Al Kaline | 137 | .382 | .507 | 227 | .310 | 6182 | 1955 | 1964 | 20-29 | 1427 | 5447 | 906 | 1691 | 279 | 56 | 912 | 628 | 67 | 466 | 30 | 28 | 49 | 137 | 88 | 36 | .889 | *98/H75 | DET |
10 | Stan Musial | 137 | .390 | .514 | 183 | .307 | 4563 | 1955 | 1963 | 34-42 | 1192 | 3944 | 553 | 1212 | 216 | 26 | 698 | 545 | 127 | 321 | 22 | 6 | 46 | 103 | 14 | 8 | .905 | 37H9 | STL |
1965-1974:
Rk | Player | PA | HR | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willie McCovey | 166 | 5279 | .402 | 309 | .552 | .280 | 1965 | 1974 | 27-36 | 1338 | 4326 | 711 | 1212 | 195 | 26 | 879 | 868 | 197 | 796 | 38 | 4 | 42 | 81 | 11 | 12 | .953 | *3/H | SFG-SDP |
2 | Dick Allen | 165 | 5561 | .386 | 290 | .554 | .297 | 1965 | 1974 | 23-32 | 1319 | 4791 | 843 | 1422 | 239 | 61 | 884 | 708 | 119 | 1205 | 13 | 11 | 38 | 118 | 107 | 39 | .940 | 357/H46D8 | PHI-STL-LAD-CHW |
3 | Hank Aaron | 160 | 5874 | .378 | 367 | .566 | .296 | 1965 | 1974 | 31-40 | 1420 | 5118 | 927 | 1515 | 249 | 17 | 986 | 694 | 156 | 639 | 11 | 1 | 49 | 127 | 115 | 30 | .944 | *937/H84 | MLN-ATL |
4 | Frank Robinson | 159 | 5780 | .389 | 283 | .521 | .287 | 1965 | 1974 | 29-38 | 1377 | 4876 | 871 | 1399 | 238 | 27 | 882 | 752 | 104 | 816 | 98 | 3 | 51 | 143 | 56 | 29 | .910 | *9D7/3H | CIN-BAL-LAD-CLE-CAL |
5 | Willie Stargell | 156 | 5675 | .368 | 314 | .545 | .286 | 1965 | 1974 | 25-34 | 1394 | 4947 | 796 | 1416 | 271 | 33 | 978 | 621 | 168 | 1201 | 51 | 8 | 48 | 92 | 11 | 8 | .913 | *73/H9 | PIT |
6 | Reggie Jackson | 152 | 4389 | .364 | 218 | .502 | .267 | 1967 | 1974 | 21-28 | 1074 | 3757 | 623 | 1004 | 181 | 23 | 629 | 533 | 79 | 996 | 55 | 12 | 30 | 55 | 126 | 58 | .866 | *98/HD7 | KCA-OAK |
7 | Roberto Clemente | 152 | 4512 | .380 | 136 | .515 | .331 | 1965 | 1972 | 30-37 | 1065 | 4133 | 675 | 1367 | 186 | 84 | 648 | 330 | 113 | 620 | 14 | 5 | 30 | 119 | 34 | 12 | .895 | *9/H8 | PIT |
8 | Frank Howard | 151 | 5032 | .364 | 259 | .500 | .276 | 1965 | 1973 | 28-36 | 1271 | 4380 | 571 | 1207 | 165 | 21 | 737 | 603 | 107 | 945 | 24 | 0 | 25 | 159 | 5 | 5 | .865 | *73/HD9 | WSA-TEX-DET |
9 | Harmon Killebrew | 147 | 5418 | .387 | 287 | .495 | .257 | 1965 | 1974 | 29-38 | 1334 | 4408 | 685 | 1134 | 162 | 12 | 870 | 943 | 131 | 823 | 20 | 0 | 47 | 154 | 12 | 10 | .882 | *35/HD7 | MIN |
10 | Carl Yastrzemski | 147 | 6440 | .399 | 244 | .490 | .292 | 1965 | 1974 | 25-34 | 1507 | 5393 | 902 | 1574 | 293 | 23 | 872 | 975 | 107 | 644 | 18 | 4 | 49 | 134 | 110 | 74 | .889 | *73/58HD9 | BOS |
1975-1984:
Rk | Player | PA | HR | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Schmidt | 155 | .269 | 6355 | 370 | .387 | .547 | 1975 | 1984 | 25-34 | 1482 | 5222 | 1008 | 1403 | 253 | 44 | 1009 | 1005 | 122 | 1254 | 47 | 12 | 69 | 92 | 136 | 71 | .934 | *5/H634 | PHI |
2 | George Brett | 145 | .318 | 5758 | 161 | .375 | .514 | 1975 | 1984 | 22-31 | 1316 | 5187 | 843 | 1649 | 339 | 98 | 819 | 491 | 95 | 352 | 10 | 18 | 52 | 92 | 123 | 66 | .889 | *5/37H69D | KCR |
3 | Eddie Murray | 144 | .298 | 5160 | 227 | .371 | .507 | 1977 | 1984 | 21-28 | 1206 | 4546 | 712 | 1355 | 234 | 18 | 807 | 547 | 98 | 652 | 13 | 2 | 52 | 120 | 47 | 18 | .879 | *3D/H75 | BAL |
4 | Dave Winfield | 140 | .292 | 6141 | 232 | .361 | .488 | 1975 | 1984 | 23-32 | 1454 | 5450 | 874 | 1590 | 266 | 55 | 929 | 610 | 111 | 723 | 15 | 11 | 55 | 149 | 161 | 57 | .850 | *978/HD3 | SDP-NYY |
5 | Gene Tenace | 139 | .242 | 3642 | 131 | .398 | .434 | 1975 | 1983 | 28-36 | 1036 | 2847 | 431 | 688 | 126 | 14 | 438 | 696 | 40 | 678 | 63 | 8 | 28 | 45 | 30 | 28 | .832 | *23H/5D9 | OAK-SDP-STL-PIT |
6 | Rod Carew | 138 | .335 | 5701 | 58 | .407 | .444 | 1975 | 1984 | 29-38 | 1313 | 4957 | 804 | 1663 | 240 | 61 | 583 | 619 | 102 | 474 | 10 | 69 | 46 | 110 | 211 | 110 | .851 | *34/HD7 | MIN-CAL |
7 | Reggie Jackson | 135 | .263 | 5597 | 285 | .350 | .494 | 1975 | 1984 | 29-38 | 1356 | 4892 | 757 | 1289 | 229 | 23 | 887 | 639 | 62 | 1251 | 33 | 1 | 32 | 95 | 98 | 53 | .845 | *9D/H8 | OAK-BAL-NYY-CAL |
8 | Fred Lynn | 135 | .294 | 5409 | 193 | .373 | .498 | 1975 | 1984 | 23-32 | 1286 | 4701 | 775 | 1382 | 309 | 36 | 781 | 604 | 58 | 682 | 22 | 23 | 59 | 99 | 55 | 39 | .871 | *89/HD | BOS-CAL |
9 | Ken Singleton | 135 | .284 | 6072 | 182 | .388 | .445 | 1975 | 1984 | 28-37 | 1446 | 5115 | 684 | 1455 | 235 | 19 | 766 | 886 | 85 | 860 | 10 | 16 | 44 | 174 | 8 | 14 | .833 | *9D/7H | BAL |
10 | Jack Clark | 134 | .277 | 4300 | 163 | .359 | .477 | 1975 | 1984 | 19-28 | 1044 | 3731 | 597 | 1034 | 197 | 30 | 595 | 497 | 55 | 556 | 11 | 9 | 52 | 98 | 60 | 44 | .836 | *9/H8375 | SFG |
11 | George Foster | 134 | .283 | 5949 | 286 | .348 | .500 | 1975 | 1984 | 26-35 | 1421 | 5330 | 794 | 1507 | 228 | 37 | 995 | 526 | 90 | 1042 | 38 | 0 | 55 | 143 | 38 | 18 | .849 | *78/H93 | CIN-NYM |
12 | Jim Rice | 134 | .303 | 6453 | 303 | .353 | .526 | 1975 | 1984 | 22-31 | 1469 | 5896 | 915 | 1786 | 270 | 68 | 1063 | 447 | 62 | 1053 | 46 | 5 | 59 | 215 | 53 | 31 | .879 | *7D/9H8 | BOS |
1985-1994:
Rk | Player | PA | HR | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 157 | .285 | 5403 | 259 | .394 | .537 | 1986 | 1994 | 21-29 | 1281 | 4514 | 890 | 1287 | 276 | 41 | 760 | 811 | 174 | 712 | 28 | 3 | 47 | 59 | 309 | 93 | .930 | *78/H9 | PIT-SFG |
2 | Fred McGriff | 153 | .285 | 4714 | 262 | .389 | .541 | 1986 | 1994 | 22-30 | 1147 | 3984 | 703 | 1136 | 202 | 16 | 710 | 679 | 94 | 920 | 17 | 2 | 32 | 89 | 45 | 23 | .930 | *3/DH | TOR-SDP-ATL |
3 | Ken Griffey Jr. | 149 | .306 | 3606 | 172 | .379 | .541 | 1989 | 1994 | 19-24 | 845 | 3180 | 518 | 972 | 194 | 19 | 543 | 374 | 100 | 477 | 18 | 5 | 29 | 64 | 88 | 41 | .920 | *8/DH39 | SEA |
4 | Kevin Mitchell | 146 | .286 | 4232 | 220 | .361 | .530 | 1986 | 1994 | 24-32 | 1081 | 3728 | 582 | 1067 | 201 | 24 | 688 | 436 | 83 | 649 | 25 | 2 | 41 | 75 | 29 | 30 | .891 | *75/H9D683 | NYM-SDP-SFG-SEA-CIN |
5 | Will Clark | 145 | .302 | 5347 | 189 | .378 | .499 | 1986 | 1994 | 22-30 | 1270 | 4658 | 760 | 1406 | 273 | 39 | 789 | 577 | 123 | 803 | 35 | 13 | 64 | 52 | 57 | 42 | .877 | *3/HD | SFG-TEX |
6 | Rickey Henderson | 143 | .288 | 5774 | 175 | .410 | .460 | 1985 | 1994 | 26-35 | 1289 | 4740 | 1066 | 1366 | 235 | 27 | 533 | 958 | 32 | 619 | 39 | 6 | 31 | 78 | 624 | 117 | .870 | *78/DH | NYY-OAK-TOR |
7 | Mark McGwire | 143 | .250 | 4006 | 238 | .362 | .507 | 1986 | 1994 | 22-30 | 990 | 3342 | 546 | 834 | 137 | 5 | 657 | 585 | 49 | 756 | 29 | 3 | 47 | 83 | 6 | 7 | .869 | *3/H5D9 | OAK |
8 | Darryl Strawberry | 143 | .260 | 4472 | 242 | .360 | .510 | 1985 | 1994 | 23-32 | 1083 | 3814 | 655 | 993 | 180 | 24 | 715 | 587 | 97 | 901 | 28 | 0 | 43 | 45 | 159 | 73 | .870 | *9/H87 | NYM-LAD-SFG |
9 | Jack Clark | 141 | .254 | 3930 | 177 | .400 | .474 | 1985 | 1992 | 29-36 | 950 | 3116 | 521 | 792 | 135 | 9 | 585 | 765 | 72 | 885 | 13 | 0 | 31 | 76 | 17 | 17 | .874 | *3D/H97 | STL-NYY-SDP-BOS |
10 | Wade Boggs | 140 | .333 | 6609 | 82 | .425 | .457 | 1985 | 1994 | 27-36 | 1450 | 5594 | 951 | 1861 | 378 | 37 | 628 | 923 | 145 | 447 | 22 | 11 | 59 | 146 | 11 | 24 | .883 | *5/DH3 | BOS-NYY |
1995-2004:
Rk | Player | PA | HR | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 206 | 6181 | .485 | 444 | .684 | .315 | 1995 | 2004 | 30-39 | 1435 | 4584 | 1180 | 1443 | 287 | 36 | 1083 | 1491 | 430 | 716 | 65 | 1 | 40 | 84 | 197 | 48 | 1.169 | *7/HD8 | SFG |
2 | Mark McGwire | 183 | 3654 | .430 | 345 | .683 | .278 | 1995 | 2001 | 31-37 | 884 | 2845 | 621 | 792 | 115 | 1 | 757 | 732 | 101 | 840 | 46 | 0 | 31 | 64 | 6 | 1 | 1.113 | *3/HD | OAK-STL |
3 | Manny Ramirez | 159 | 6184 | .416 | 371 | .607 | .320 | 1995 | 2004 | 23-32 | 1422 | 5229 | 1011 | 1673 | 358 | 14 | 1205 | 830 | 125 | 1150 | 67 | 2 | 56 | 150 | 29 | 28 | 1.022 | *97D/H | CLE-BOS |
4 | Gary Sheffield | 157 | 5916 | .424 | 314 | .558 | .305 | 1995 | 2004 | 26-35 | 1369 | 4819 | 954 | 1470 | 255 | 12 | 969 | 959 | 89 | 629 | 79 | 0 | 59 | 116 | 128 | 54 | .982 | *97/DH5 | FLA-LAD-ATL-NYY |
5 | Jim Thome | 157 | 6243 | .418 | 393 | .585 | .288 | 1995 | 2004 | 24-33 | 1467 | 5036 | 1024 | 1449 | 279 | 20 | 1068 | 1122 | 114 | 1533 | 41 | 0 | 44 | 80 | 10 | 14 | 1.004 | *35D/H | CLE-PHI |
6 | Edgar Martinez | 153 | 6036 | .430 | 247 | .541 | .316 | 1995 | 2004 | 32-41 | 1403 | 4947 | 857 | 1561 | 362 | 6 | 993 | 967 | 94 | 908 | 65 | 0 | 57 | 134 | 26 | 16 | .971 | *D/H35 | SEA |
7 | Frank Thomas | 151 | 5634 | .418 | 294 | .556 | .300 | 1995 | 2004 | 27-36 | 1281 | 4580 | 845 | 1372 | 286 | 3 | 955 | 925 | 108 | 765 | 59 | 0 | 70 | 119 | 19 | 12 | .974 | *D3/H | CHW |
8 | Mike Piazza | 150 | 5418 | .390 | 318 | .567 | .316 | 1995 | 2004 | 26-35 | 1313 | 4784 | 785 | 1510 | 240 | 4 | 950 | 583 | 122 | 756 | 19 | 0 | 32 | 178 | 13 | 13 | .957 | *2/3HD | LAD-NYM-FLA |
9 | Vladimir Guerrero | 149 | 4900 | .390 | 273 | .589 | .325 | 1996 | 2004 | 21-29 | 1160 | 4375 | 765 | 1421 | 265 | 36 | 828 | 433 | 144 | 558 | 58 | 0 | 34 | 141 | 138 | 74 | .979 | *9/DH8 | MON-ANA |
10 | Jeff Bagwell | 148 | 6873 | .413 | 354 | .551 | .293 | 1995 | 2004 | 27-36 | 1541 | 5622 | 1160 | 1648 | 355 | 16 | 1128 | 1097 | 116 | 1186 | 95 | 0 | 59 | 158 | 157 | 60 | .964 | *3/HD | HOU |
11 | Jason Giambi | 148 | 5784 | .411 | 281 | .540 | .297 | 1995 | 2004 | 24-33 | 1344 | 4757 | 851 | 1413 | 296 | 8 | 944 | 871 | 63 | 916 | 92 | 2 | 62 | 115 | 13 | 10 | .951 | *3D7/5H9 | OAK-NYY |
12 | Todd Helton | 148 | 4801 | .432 | 251 | .616 | .339 | 1997 | 2004 | 23-30 | 1135 | 4051 | 832 | 1372 | 328 | 22 | 836 | 667 | 109 | 542 | 31 | 2 | 47 | 97 | 30 | 23 | 1.048 | *3/H79 | COL |
2005-2014:
Rk | Player | HR | PA | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Pujols | 160 | .399 | .573 | 360 | .310 | 6513 | 2005 | 2014 | 25-34 | 1488 | 5580 | 1014 | 1732 | 372 | 7 | 1099 | 811 | 243 | 627 | 57 | 0 | 65 | 222 | 85 | 25 | .972 | *3D/H54 | STL-LAA |
2 | Miguel Cabrera | 159 | .403 | .574 | 345 | .326 | 6780 | 2005 | 2014 | 22-31 | 1572 | 5912 | 1025 | 1925 | 412 | 11 | 1195 | 766 | 182 | 1086 | 42 | 1 | 59 | 202 | 32 | 15 | .977 | 357/DH | FLA-DET |
3 | Joey Votto | 154 | .417 | .533 | 163 | .310 | 4062 | 2007 | 2014 | 23-30 | 952 | 3400 | 561 | 1055 | 243 | 12 | 553 | 611 | 82 | 749 | 29 | 0 | 22 | 74 | 48 | 24 | .950 | *3/H7 | CIN |
4 | David Ortiz | 148 | .389 | .561 | 336 | .288 | 5980 | 2005 | 2014 | 29-38 | 1378 | 5068 | 879 | 1462 | 353 | 10 | 1055 | 843 | 149 | 1014 | 22 | 1 | 46 | 142 | 11 | 6 | .950 | *D/3H | BOS |
5 | Ryan Braun | 143 | .368 | .550 | 230 | .306 | 4687 | 2007 | 2014 | 23-30 | 1079 | 4232 | 712 | 1297 | 267 | 37 | 762 | 373 | 34 | 857 | 54 | 0 | 27 | 95 | 141 | 41 | .918 | *795/HD8 | MIL |
6 | Andrew McCutchen | 143 | .385 | .498 | 128 | .299 | 3819 | 2009 | 2014 | 22-27 | 880 | 3299 | 548 | 986 | 200 | 36 | 462 | 445 | 39 | 646 | 40 | 3 | 32 | 47 | 143 | 50 | .883 | *8/HD | PIT |
7 | Lance Berkman | 142 | .399 | .518 | 210 | .287 | 4566 | 2005 | 2013 | 29-37 | 1104 | 3808 | 630 | 1091 | 227 | 13 | 699 | 700 | 107 | 758 | 29 | 0 | 28 | 101 | 46 | 22 | .917 | *39D/7H8 | HOU-NYY-STL-TEX |
8 | Alex Rodriguez | 142 | .387 | .538 | 273 | .291 | 4959 | 2005 | 2013 | 29-37 | 1138 | 4228 | 798 | 1232 | 210 | 6 | 873 | 601 | 49 | 949 | 87 | 0 | 43 | 112 | 117 | 26 | .925 | *5D/H6 | NYY |
9 | Chipper Jones | 142 | .402 | .517 | 158 | .303 | 3980 | 2005 | 2012 | 33-40 | 957 | 3368 | 584 | 1021 | 224 | 11 | 584 | 575 | 75 | 532 | 4 | 0 | 33 | 104 | 32 | 6 | .919 | *5/HD6 | ATL |
10 | Prince Fielder | 140 | .388 | .522 | 288 | .285 | 5790 | 2005 | 2014 | 21-30 | 1364 | 4882 | 755 | 1389 | 277 | 10 | 886 | 751 | 149 | 1004 | 106 | 0 | 51 | 125 | 18 | 11 | .910 | *3/HD | MIL-DET-TEX |
OPS+ On Base average Plus Slugging average adjusted for years and ballparks
100*[OBP/lg OBP + SLG/lg SLG - 1]
Adjusted to the player’s ballpark(s)
BA -- Batting Average: Hits/At Bats
For recent years, leaders need 3.1 PA
per team game played
OBP -- On Base "Percentage" (really average) (H + BB + HBP)/(At Bats + BB + HBP + SF) For recent years, leaders need 3.1 PA per team game played
SLG -- Slugging average: Total Bases/At Bats or
(1B + 2*2B + 3*3B + 4*HR)/AB
For recent years, leaders need 3.1 PA
per team game played
PA -- Plate Appearances
When available, we use actual plate appearances from play-by-play game accounts
Otherwise estimated using AB + BB + HBP + SF + SH,
which excludes catcher interferences.
AB -- At Bats; excludes Bases on Balls (walks)
HR -- Home Runs
OPS+ leaders for decades 1950s ... 2010s. Friday, February 12, 2021
No comments:
Post a Comment