Mike Trout and Ryan Zimmerman were still active with their current teams in 2021. 13 of the 30 hit all of their home runs with that one team.
"car hi" is the season high for the player with the career record; it ranged from McGwire 70 to Kaline 29. Compare it with the "team hi", which could be by another player. "dif" is the difference between the two: team hi - car hi.
HRtot is the player's career total, including that team. Team% is HR/HRtot. Babe Ruth hit 92.3% of his 714 home runs for the Yankees. Jim Thome had the lowest percent: 55.1%.
| | team | | career | career | car | | seas | seas | | season | |
| franchID | HR | Franchise | First | Last | HRtot | Team% | car hi | team hi | dif | player | Franchise |
1 | ATL | 733 | Atlanta Braves | Hank | Aaron | 755 | 97.1% | 47 | 51 | 4 | Jones | Atlanta Braves |
2 | NYY | 659 | New York Yankees | Babe | Ruth | 714 | 92.3% | 60 | 61 | 1 | Maris | New York Yankees |
3 | SFG | 646 | San Francisco Giants | Willie | Mays | 660 | 97.9% | 52 | 73 | 21 | Bonds | San Francisco Giants |
4 | MIN | 559 | Minnesota Twins | Harmon | Killebrew | 573 | 97.6% | 49 | 49 | 0 | | Minnesota Twins |
5 | PHI | 548 | Philadelphia Phillies | Mike | Schmidt | 548 | 100.0% | 48 | 58 | 10 | Howard | Philadelphia Phillies |
6 | CHC | 545 | Chicago Cubs | Sammy | Sosa | 609 | 89.5% | 66 | 66 | 0 | | Chicago Cubs |
7 | BOS | 521 | Boston Red Sox | Ted | Williams | 521 | 100.0% | 43 | 54 | 11 | Ortiz | Boston Red Sox |
8 | STL | 475 | St. Louis Cardinals | Stan | Musial | 475 | 100.0% | 39 | 70 | 31 | McGwire | St. Louis Cardinals |
8 | PIT | 475 | Pittsburgh Pirates | Willie | Stargell | 475 | 100.0% | 48 | 54 | 6 | Kiner | Pittsburgh Pirates |
10 | HOU | 449 | Houston Astros | Jeff | Bagwell | 449 | 100.0% | 47 | 47 | 0 | | Houston Astros |
11 | CHW | 448 | Chicago White Sox | Frank | Thomas | 521 | 86.0% | 43 | 49 | 6 | Belle | Chicago White Sox |
12 | BAL | 431 | Baltimore Orioles | Cal | Ripken | 431 | 100.0% | 34 | 53 | 19 | Davis | Baltimore Orioles |
13 | SEA | 417 | Seattle Mariners | Ken | Griffey | 640 | 65.2% | 56 | 56 | 0 | | Seattle Mariners |
14 | DET | 399 | Detroit Tigers | Al | Kaline | 399 | 100.0% | 29 | 58 | 29 | Greenberg | Detroit Tigers |
15 | CIN | 389 | Cincinnati Reds | Johnny | Bench | 389 | 100.0% | 45 | 52 | 7 | Foster | Cincinnati Reds |
16 | LAD | 389 | Los Angeles Dodgers | Duke | Snider | 407 | 95.6% | 43 | 49 | 6 | Green | Los Angeles Dodgers |
17 | TEX | 372 | Texas Rangers | Juan | Gonzalez | 434 | 85.7% | 47 | 57 | 10 | Rodriguez | Texas Rangers |
18 | COL | 369 | Colorado Rockies | Todd | Helton | 369 | 100.0% | 49 | 49 | 0 | | Colorado Rockies |
19 | OAK | 363 | Oakland Athletics | Mark | McGwire | 583 | 62.3% | 70 | 58 | -12 | Foxx | Oakland Athletics |
20 | MIL | 352 | Milwaukee Brewers | Ryan | Braun | 352 | 100.0% | 41 | 50 | 9 | Fielder | Milwaukee Brewers |
21 | CLE | 337 | Cleveland Indians | Jim | Thome | 612 | 55.1% | 52 | 52 | 0 | | Cleveland Indians |
22 | TOR | 336 | Toronto Blue Jays | Carlos | Delgado | 473 | 71.0% | 44 | 54 | 10 | Bautista | Toronto Blue Jays |
23 | KCR | 317 | Kansas City Royals | George | Brett | 317 | 100.0% | 30 | 48 | 18 | Soler/Perez | Kansas City Royals |
24 | ANA | 310 | LA Angels of Anaheim | Mike | Trout | 310 | 100.0% | 45 | 47 | 2 | Glaus | LA Angels of Anaheim |
25 | WSN | 284 | Washington Nationals | Ryan | Zimmerman | 284 | 100.0% | 36 | 46 | 10 | Soriano | Washington Nationals |
26 | FLA | 267 | Florida Marlins | Giancarlo | Stanton | 347 | 76.9% | 59 | 59 | 0 | | Florida Marlins |
27 | TBD | 261 | Tampa Bay Rays | Evan | Longoria | 317 | 82.3% | 36 | 46 | 10 | Pena | Tampa Bay Rays |
28 | NYM | 252 | New York Mets | Darryl | Strawberry | 335 | 75.2% | 39 | 53 | 14 | Alonso | New York Mets |
29 | ARI | 224 | AZ Diamondbacks | Luis | Gonzalez | 354 | 63.3% | 57 | 57 | 0 | | AZ Diamondbacks |
30 | SDP | 163 | San Diego Padres | Nate | Colbert | 173 | 94.2% | 38 | 50 | 12 | Vaughn | San Diego Padres |
| min | 163 | | | min | 173 | 55.1% | 29 | 46 | -12 | | |
| max | 733 | | | max | 755 | 100.0% | 70 | 73 | 31 | | |
| ave | 410 | | | ave | 461 | 89.6% | 46 | 54 | 8 | |
No comments:
Post a Comment