Babe Ruth is not on this home run list.
Teams are really franchises, which can include multiple "teams", such as:
- old Washington Senators through 1960 and Minnesota Twins
- new Washington Senators 1961 through 1971 and Texas Rangers
- St. Louis Browns moved after 1953 and became Baltimore Orioles
- Seattle Pilots moved after one season (1969) and became Milwaukee Brewers. Also changed from AL to NL in 1998. Commissioner Bud Selig owned the team then.
- Marlins with multiple places
- Angels with multiple places
- Franchises that relocated but kept the same team name: twice Braves, Athletics; once Dodgers, Giants.
- Stayed in Houston but changed the team name from Colt .45s (1962-1964) to Astros. Also changed from NL to AL in 2013. Selig was still commissioner.
Killebrew and Griffey set their team record twice. The Rockies have two players who hold their season record in different years. Griffey did it in consecutive years with the same number of SO and BB ... and only one off in RBI; apparently he was in a groove.
Best in the three ratios: Bonds, Maris, Kiner. Worst: Soriano, Davis, Davis.
Data is sorted on Home Runs, then year.
Franchise | Year | First | Last | bats | HR | AB | SO | BB | AB/HR | SO/HR | SO/BB | Last |
San Francisco Giants | 2001 | Barry | Bonds | L | 73 | 476 | 93 | 177 | 6.521 | 1.274 | .525 | Bonds |
St. Louis Cardinals | 1998 | Mark | McGwire | R | 70 | 509 | 155 | 162 | 7.271 | 2.214 | .957 | McGwire |
Chicago Cubs | 1998 | Sammy | Sosa | R | 66 | 643 | 171 | 73 | 9.742 | 2.591 | 2.342 | Sosa |
New York Yankees | 1961 | Roger | Maris | L | 61 | 590 | 67 | 94 | 9.672 | 1.098 | .713 | Maris |
Marlins | 2017 | Giancarlo | Stanton | R | 59 | 597 | 163 | 85 | 10.119 | 2.763 | 1.918 | Stanton |
Athletics | 1932 | Jimmie | Foxx | R | 58 | 585 | 96 | 116 | 10.086 | 1.655 | .828 | Foxx |
Detroit Tigers | 1938 | Hank | Greenberg | R | 58 | 556 | 92 | 119 | 9.586 | 1.586 | .773 | Greenberg |
Philadelphia Phillies | 2006 | Ryan | Howard | L | 58 | 581 | 181 | 108 | 10.017 | 3.121 | 1.676 | Howard |
Arizona Diamondbacks | 2001 | Luis | Gonzalez | L | 57 | 609 | 83 | 100 | 10.684 | 1.456 | .830 | Gonzalez |
Texas Rangers | 2002 | Alex | Rodriguez | R | 57 | 624 | 122 | 87 | 10.947 | 2.140 | 1.402 | Rodriguez |
Seattle Mariners | 1997 | Ken | Griffey | L | 56 | 608 | 121 | 76 | 10.857 | 2.161 | 1.592 | Griffey |
Seattle Mariners | 1998 | Ken | Griffey | L | 56 | 633 | 121 | 76 | 11.304 | 2.161 | 1.592 | Griffey |
Pittsburgh Pirates | 1949 | Ralph | Kiner | R | 54 | 549 | 61 | 117 | 10.167 | 1.130 | .521 | Kiner |
Boston Red Sox | 2006 | David | Ortiz | L | 54 | 558 | 117 | 119 | 10.333 | 2.167 | .983 | Ortiz |
Toronto Blue Jays | 2010 | Jose | Bautista | R | 54 | 569 | 116 | 100 | 10.537 | 2.148 | 1.160 | Bautista |
Baltimore Orioles | 2013 | Chris | Davis | L | 53 | 584 | 199 | 72 | 11.019 | 3.755 | 2.764 | Davis |
New York Mets | 2019 | Pete | Alonso | R | 53 | 597 | 183 | 72 | 11.264 | 3.453 | 2.542 | Alonso |
Cincinnati Reds | 1977 | George | Foster | R | 52 | 615 | 107 | 61 | 11.827 | 2.058 | 1.754 | Foster |
Cleveland | 2002 | Jim | Thome | L | 52 | 480 | 139 | 122 | 9.231 | 2.673 | 1.139 | Thome |
Atlanta Braves | 2005 | Andruw | Jones | R | 51 | 586 | 112 | 64 | 11.490 | 2.196 | 1.750 | Jones |
San Diego Padres | 1998 | Greg | Vaughn | R | 50 | 573 | 121 | 79 | 11.460 | 2.420 | 1.532 | Vaughn |
Milwaukee Brewers | 2007 | Prince | Fielder | L | 50 | 573 | 121 | 90 | 11.460 | 2.420 | 1.344 | Fielder |
Minnesota Twins | 1964 | Harmon | Killebrew | R | 49 | 577 | 135 | 93 | 11.776 | 2.755 | 1.452 | Killebrew |
Minnesota Twins | 1969 | Harmon | Killebrew | R | 49 | 555 | 84 | 145 | 11.327 | 1.714 | .579 | Killebrew |
Colorado Rockies | 1997 | Larry | Walker | L | 49 | 568 | 90 | 78 | 11.592 | 1.837 | 1.154 | Walker |
Chicago White Sox | 1998 | Albert | Belle | R | 49 | 609 | 84 | 81 | 12.429 | 1.714 | 1.037 | Belle |
Colorado Rockies | 2001 | Todd | Helton | L | 49 | 587 | 104 | 98 | 11.980 | 2.122 | 1.061 | Helton |
Los Angeles Dodgers | 2001 | Shawn | Green | L | 49 | 619 | 107 | 72 | 12.633 | 2.184 | 1.486 | Green |
Kansas City Royals | 2019 | Jorge | Soler | R | 48 | 589 | 178 | 73 | 12.271 | 3.708 | 2.438 | Soler |
Angels | 2000 | Troy | Glaus | R | 47 | 563 | 163 | 112 | 11.979 | 3.468 | 1.455 | Glaus |
Houston Astros | 2000 | Jeff | Bagwell | R | 47 | 590 | 116 | 107 | 12.553 | 2.468 | 1.084 | Bagwell |
Washington Nationals | 2006 | Alfonso | Soriano | R | 46 | 647 | 160 | 67 | 14.065 | 3.478 | 2.388 | Soriano |
Tampa Bay Devil Rays | 2007 | Carlos | Pena | L | 46 | 490 | 142 | 103 | 10.652 | 3.087 | 1.379 | Pena |
Franchise | Year | First | Last | bats | HR | AB | SO | BB | AB/HR | SO/HR | SO/BB | Last |
Max | 2019 | | | | 73 | 647 | 199 | 177 | 14.065 | 3.755 | 2.764 | |
Min | 1932 | | | | 46 | 476 | 61 | 61 | 6.521 | 1.098 | .521 | |
Average | 1994 | | | | 54 | 578 | 124 | 97 | 10.874 | 2.339 | 1.399 |
Season Home Run record by team progressive. Saturday, December 14, 2013
Career Home Run record by team progressive. Friday, July 1, 2016
Team season home run records progressive. Tuesday, August 27, 2019
Most career home runs hit AGAINST all 30 teams. Sunday, November 21, 2021
98 times at least 60 career home runs hit AGAINST a team. Sorted by home runs. Then by team. Monday, November 22, 2021
Most career home runs for each of the 30 teams. And season high. Sunday, November 28, 2021
Top ten in career and season home runs for the 16 "original" teams. Sunday, November 28, 2021
No comments:
Post a Comment