I learned this week that the most HR on the 1954 Baltimore Orioles was only 8 by Vern Stephens. That was very surprising, so ...
I found a table that I had created three years ago, which contains most HR per team per year (1903-2023). It includes ties, including teammates.
To view all 2,826 records, click this link.
Below is a subset of 88 records with team leader with fewer than 10 HR for seasons 1920-1979 (most recent full season matching, excluding 1981 and 2020) sorted descending on year, MaxOfHR, team.
HR is the team total.
In 1927 Babe Ruth hit 60 HR and out homered every other American League (AL) team (Ruth also did it in 1920). Including National League (NL) teams, five 1927 and six 1920 team HR leaders hit fewer than 10.
| yearID | MaxOfHR | nameFirst | nameLast | teamID | lgID | HR | %team | name |
|---|---|---|---|---|---|---|---|---|
| 1979 | 9 | Jose | Cruz | HOU | NL | 49 | 18.4% | Houston Astros |
| 1954 | 8 | Vern | Stephens | BAL | AL | 52 | 15.4% | Baltimore Orioles |
| 1949 | 7 | Bud | Souchock | CHA | AL | 43 | 16.3% | Chicago White Sox |
| 1948 | 7 | Gil | Coan | WS1 | AL | 31 | 22.6% | Washington Senators |
| 1948 | 7 | Bud | Stewart | WS1 | AL | 31 | 22.6% | Washington Senators |
| 1946 | 8 | Danny | Litwhiler | BSN | NL | 44 | 18.2% | Boston Braves |
| 1946 | 8 | Phil | Cavarretta | CHN | NL | 56 | 14.3% | Chicago Cubs |
| 1946 | 8 | Bill | Nicholson | CHN | NL | 56 | 14.3% | Chicago Cubs |
| 1946 | 7 | Taffy | Wright | CHA | AL | 37 | 18.9% | Chicago White Sox |
| 1945 | 8 | Bobby | Estalella | PHA | AL | 33 | 24.2% | Philadelphia Athletics |
| 1945 | 8 | Harlond | Clift | WS1 | AL | 27 | 29.6% | Washington Senators |
| 1945 | 4 | Johnny | Dickshot | CHA | AL | 22 | 18.2% | Chicago White Sox |
| 1945 | 4 | Guy | Curtright | CHA | AL | 22 | 18.2% | Chicago White Sox |
| 1943 | 9 | Augie | Galan | BRO | NL | 39 | 23.1% | Brooklyn Dodgers |
| 1943 | 9 | Eric | Tipton | CIN | NL | 43 | 20.9% | Cincinnati Reds |
| 1943 | 5 | Joe | Kuhel | CHA | AL | 33 | 15.2% | Chicago White Sox |
| 1942 | 9 | Danny | Litwhiler | PHI | NL | 44 | 20.5% | Philadelphia Phillies |
| 1942 | 9 | Mickey | Vernon | WS1 | AL | 40 | 22.5% | Washington Senators |
| 1942 | 7 | Wally | Moses | CHA | AL | 25 | 28.0% | Chicago White Sox |
| 1939 | 9 | Joe | Marty | PHI | NL | 49 | 18.4% | Philadelphia Phillies |
| 1939 | 9 | Emmett | Mueller | PHI | NL | 49 | 18.4% | Philadelphia Phillies |
| 1938 | 8 | Chuck | Klein | PHI | NL | 40 | 20.0% | Philadelphia Phillies |
| 1937 | 9 | Pep | Young | PIT | NL | 47 | 19.1% | Pittsburgh Pirates |
| 1937 | 8 | Cookie | Lavagetto | BRO | NL | 37 | 21.6% | Brooklyn Dodgers |
| 1936 | 5 | Babe | Phelps | BRO | NL | 33 | 15.2% | Brooklyn Dodgers |
| 1935 | 6 | Jake | Powell | WS1 | AL | 32 | 18.8% | Washington Senators |
| 1933 | 9 | Hack | Wilson | BRO | NL | 62 | 14.5% | Brooklyn Dodgers |
| 1933 | 9 | Danny | Taylor | BRO | NL | 62 | 14.5% | Brooklyn Dodgers |
| 1933 | 9 | Tony | Cuccinello | BRO | NL | 62 | 14.5% | Brooklyn Dodgers |
| 1932 | 9 | Red | Kress | CHA | AL | 36 | 25.0% | Chicago White Sox |
| 1932 | 8 | Earl | Grace | PIT | NL | 48 | 16.7% | Pittsburgh Pirates |
| 1932 | 8 | Paul | Waner | PIT | NL | 48 | 16.7% | Pittsburgh Pirates |
| 1931 | 8 | Nick | Cullop | CIN | NL | 21 | 38.1% | Cincinnati Reds |
| 1931 | 6 | Carl | Reynolds | CHA | AL | 27 | 22.2% | Chicago White Sox |
| 1929 | 9 | Red | Kress | SLA | AL | 46 | 19.6% | St. Louis Browns |
| 1929 | 7 | Curt | Walker | CIN | NL | 34 | 20.6% | Cincinnati Reds |
| 1929 | 6 | Jack | Rothrock | BOS | AL | 28 | 21.4% | Boston Red Sox |
| 1928 | 7 | Val | Picinich | CIN | NL | 32 | 21.9% | Cincinnati Reds |
| 1928 | 5 | George | Burns | CLE | AL | 34 | 14.7% | Cleveland Indians |
| 1928 | 3 | Bill | Barrett | CHA | AL | 24 | 12.5% | Chicago White Sox |
| 1928 | 3 | Alex | Metzler | CHA | AL | 24 | 12.5% | Chicago White Sox |
| 1927 | 9 | Bibb | Falk | CHA | AL | 36 | 25.0% | Chicago White Sox |
| 1927 | 9 | Glenn | Wright | PIT | NL | 54 | 16.7% | Pittsburgh Pirates |
| 1927 | 9 | Paul | Waner | PIT | NL | 54 | 16.7% | Pittsburgh Pirates |
| 1927 | 6 | Phil | Todt | BOS | AL | 28 | 21.4% | Boston Red Sox |
| 1927 | 6 | Curt | Walker | CIN | NL | 29 | 20.7% | Cincinnati Reds |
| 1927 | 5 | Johnny | Hodapp | CLE | AL | 26 | 19.2% | Cleveland Indians |
| 1926 | 8 | Bibb | Falk | CHA | AL | 32 | 25.0% | Chicago White Sox |
| 1926 | 8 | George | Grantham | PIT | NL | 44 | 18.2% | Pittsburgh Pirates |
| 1926 | 8 | Glenn | Wright | PIT | NL | 44 | 18.2% | Pittsburgh Pirates |
| 1926 | 8 | Kiki | Cuyler | PIT | NL | 44 | 18.2% | Pittsburgh Pirates |
| 1926 | 8 | Paul | Waner | PIT | NL | 44 | 18.2% | Pittsburgh Pirates |
| 1926 | 7 | Phil | Todt | BOS | AL | 32 | 21.9% | Boston Red Sox |
| 1926 | 7 | Edd | Roush | CIN | NL | 35 | 20.0% | Cincinnati Reds |
| 1926 | 7 | Tris | Speaker | CLE | AL | 27 | 25.9% | Cleveland Indians |
| 1926 | 3 | Jimmy | Welsh | BSN | NL | 16 | 18.8% | Boston Braves |
| 1926 | 3 | Dick | Burrus | BSN | NL | 16 | 18.8% | Boston Braves |
| 1925 | 9 | Earl | Sheely | CHA | AL | 38 | 23.7% | Chicago White Sox |
| 1925 | 8 | Elmer | Smith | CIN | NL | 44 | 18.2% | Cincinnati Reds |
| 1925 | 8 | Edd | Roush | CIN | NL | 44 | 18.2% | Cincinnati Reds |
| 1925 | 7 | Jimmy | Welsh | BSN | NL | 41 | 17.1% | Boston Braves |
| 1924 | 9 | Tris | Speaker | CLE | AL | 41 | 22.0% | Cleveland Indians |
| 1924 | 9 | Kiki | Cuyler | PIT | NL | 44 | 20.5% | Pittsburgh Pirates |
| 1924 | 6 | Cotton | Tierney | BSN | NL | 25 | 24.0% | Boston Braves |
| 1924 | 4 | Sam | Bohne | CIN | NL | 36 | 11.1% | Cincinnati Reds |
| 1924 | 4 | Rube | Bressler | CIN | NL | 36 | 11.1% | Cincinnati Reds |
| 1924 | 4 | Curt | Walker | CIN | NL | 36 | 11.1% | Cincinnati Reds |
| 1924 | 4 | Ike | Caveney | CIN | NL | 36 | 11.1% | Cincinnati Reds |
| 1923 | 9 | Goose | Goslin | WS1 | AL | 26 | 34.6% | Washington Senators |
| 1923 | 7 | Tony | Boeckel | BSN | NL | 32 | 21.9% | Boston Braves |
| 1922 | 6 | Ray | Powell | BSN | NL | 32 | 18.8% | Boston Braves |
| 1922 | 6 | Tony | Boeckel | BSN | NL | 32 | 18.8% | Boston Braves |
| 1921 | 9 | Bing | Miller | WS1 | AL | 42 | 21.4% | Washington Senators |
| 1921 | 7 | Charlie | Grimm | PIT | NL | 37 | 18.9% | Pittsburgh Pirates |
| 1921 | 7 | George | Whitted | PIT | NL | 37 | 18.9% | Pittsburgh Pirates |
| 1921 | 7 | Max | Carey | PIT | NL | 37 | 18.9% | Pittsburgh Pirates |
| 1921 | 6 | Max | Flack | CHN | NL | 37 | 16.2% | Chicago Cubs |
| 1921 | 6 | Ray | Grimes | CHN | NL | 37 | 16.2% | Chicago Cubs |
| 1921 | 5 | Del | Pratt | BOS | AL | 17 | 29.4% | Boston Red Sox |
| 1921 | 4 | Edd | Roush | CIN | NL | 20 | 20.0% | Cincinnati Reds |
| 1920 | 9 | Zack | Wheat | BRO | NL | 28 | 32.1% | Brooklyn Robins |
| 1920 | 9 | Braggo | Roth | WS1 | AL | 36 | 25.0% | Washington Senators |
| 1920 | 7 | Harry | Hooper | BOS | AL | 22 | 31.8% | Boston Red Sox |
| 1920 | 6 | Ray | Powell | BSN | NL | 23 | 26.1% | Boston Braves |
| 1920 | 4 | Jake | Daubert | CIN | NL | 18 | 22.2% | Cincinnati Reds |
| 1920 | 4 | Edd | Roush | CIN | NL | 18 | 22.2% | Cincinnati Reds |
| 1920 | 4 | Carson | Bigbee | PIT | NL | 16 | 25.0% | Pittsburgh Pirates |
| 1920 | 4 | Fred | Nicholson | PIT | NL | 16 | 25.0% | Pittsburgh Pirates |
*** The End ***

No comments:
Post a Comment