Yankee Home Runs 1903-2025. Tuesday, August 11, 2026
Click link to view all. Tabs:
All
>=10
>=30
>=40
>=50
__________________
>= 40 HR:
1938-1996 only 6 in those 58 seasons:
Only Jackson 1962-1996!
140 by other teams:
https://www.sports-reference.com/stathead/tiny/UVy5I
For single seasons, from 1938 to 1996, Playing in the AL or NL, in the regular season, requiring Home Runs >= 40, sorted by descending Home Runs.
>=49, including Yankees:
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Maris | 61 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 61 | 141 | 94 | 67 | .269 | .372 | .620 | .993 | 167 |
| 2 | Hank Greenberg | 58 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 143 | 58 | 147 | 119 | 92 | .315 | .438 | .683 | 1.122 | 169 |
| 3 | Ralph Kiner | 54 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 116 | 54 | 127 | 117 | 61 | .310 | .432 | .658 | 1.089 | 186 |
| 4 | Mickey Mantle | 54 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 54 | 128 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 |
| 5 | George Foster | 52 | 1977 | 28 | CIN | NL | 158 | 689 | 615 | 124 | 52 | 149 | 61 | 107 | .320 | .382 | .631 | 1.013 | 165 |
| 6 | Mickey Mantle | 52 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 52 | 130 | 112 | 99 | .353 | .464 | .705 | 1.169 | 210 |
| 7 | Willie Mays | 52 | 1965 | 34 | SFG | NL | 157 | 638 | 558 | 118 | 52 | 112 | 76 | 71 | .317 | .398 | .645 | 1.043 | 185 |
| 8 | Mark McGwire | 52 | 1996 | 32 | OAK | AL | 130 | 548 | 423 | 104 | 52 | 113 | 116 | 112 | .312 | .467 | .730 | 1.198 | 196 |
| 9 | Cecil Fielder | 51 | 1990 | 26 | DET | AL | 159 | 673 | 573 | 104 | 51 | 132 | 90 | 182 | .277 | .377 | .592 | .969 | 167 |
| 10 | Ralph Kiner | 51 | 1947 | 24 | PIT | NL | 152 | 666 | 565 | 118 | 51 | 127 | 98 | 81 | .313 | .417 | .639 | 1.055 | 173 |
| 11 | Willie Mays | 51 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 51 | 127 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 |
| 12 | Johnny Mize | 51 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 51 | 138 | 74 | 42 | .302 | .384 | .614 | .998 | 160 |
| 13 | Brady Anderson | 50 | 1996 | 32 | BAL | AL | 149 | 687 | 579 | 117 | 50 | 110 | 76 | 106 | .297 | .396 | .637 | 1.034 | 156 |
| 14 | Albert Belle | 50 | 1995 | 28 | CLE | AL | 143 | 631 | 546 | 121 | 50 | 126 | 73 | 80 | .317 | .401 | .690 | 1.091 | 177 |
| 15 | Jimmie Foxx | 50 | 1938 | 30 | BOS | AL | 149 | 685 | 565 | 139 | 50 | 175 | 119 | 76 | .349 | .462 | .704 | 1.166 | 183 |
| 16 | Andre Dawson | 49 | 1987 | 32 | CHC | NL | 153 | 662 | 621 | 90 | 49 | 137 | 32 | 103 | .287 | .328 | .568 | .896 | 130 |
| 17 | Ken Griffey Jr. | 49 | 1996 | 26 | SEA | AL | 140 | 638 | 545 | 125 | 49 | 140 | 78 | 104 | .303 | .392 | .628 | 1.020 | 154 |
| 18 | Harmon Killebrew | 49 | 1964 | 28 | MIN | AL | 158 | 682 | 577 | 95 | 49 | 111 | 93 | 135 | .270 | .377 | .548 | .924 | 153 |
| 19 | Harmon Killebrew | 49 | 1969 | 33 | MIN | AL | 162 | 709 | 555 | 106 | 49 | 140 | 145 | 84 | .276 | .427 | .584 | 1.011 | 177 |
| 20 | Ted Kluszewski | 49 | 1954 | 29 | CIN | NL | 149 | 659 | 573 | 104 | 49 | 141 | 78 | 35 | .326 | .407 | .642 | 1.049 | 167 |
| Rk | Player | HR | Season | Age | Team | Lg | G | PA | AB | R | HR | RBI | BB | SO | |||||
| 21 | Willie Mays | 49 | 1962 | 31 | SFG | NL | 162 | 706 | 621 | 130 | 49 | 141 | 78 | 85 | .304 | .384 | .615 | .999 | 165 |
| 22 | Mark McGwire | 49 | 1987 | 23 | OAK | AL | 151 | 641 | 557 | 97 | 49 | 118 | 71 | 131 | .289 | .370 | .618 | .987 | 164 |
| 23 | Frank Robinson | 49 | 1966 | 30 | BAL | AL | 155 | 680 | 576 | 122 | 49 | 122 | 87 | 90 | .316 | .410 | .637 | 1.047 | 198 |
Yankee record 1938-1996 (17 of 27 World Series championships but only one from Jackson 41 HR in 1980 through 1996):
https://www.baseball-reference.com/teams/NYY/
| 1996 | AL East | 162 | 92 | 70 | 0 | .568 | .546 | 1st of 5 | -- | Won WS (4-2) | 871 | 787 | 2,250,877 | A.Pettitte (5.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | AL East | 145 | 79 | 65 | 1 | .549 | .539 | 2nd of 5 | 7.0 | Lost ALDS (3-2) | 749 | 688 | 1,705,263 | B.Williams (6.4) |
| 1994 | AL East | 113 | 70 | 43 | 0 | .619 | .602 | 1st of 5 | -- | 670 | 534 | 1,675,556 | W.Boggs (4.5) | |
| 1993 | AL East | 162 | 88 | 74 | 0 | .543 | .535 | 2nd of 7 | 7.0 | 821 | 761 | 2,416,942 | J.Key (6.3) | |
| 1992 | AL East | 162 | 76 | 86 | 0 | .469 | .492 | 4th of 7 | 20.0 | 733 | 746 | 1,748,737 | M.Perez (5.9) | |
| 1991 | AL East | 162 | 71 | 91 | 0 | .438 | .435 | 5th of 7 | 20.0 | 674 | 777 | 1,863,733 | S.Sax (4.2) | |
| 1990 | AL East | 162 | 67 | 95 | 0 | .414 | .402 | 7th of 7 | 21.0 | 603 | 749 | 2,006,436 | R.Kelly (5.5) | |
| 1989 | AL East | 161 | 74 | 87 | 0 | .460 | .442 | 5th of 7 | 14.5 | 698 | 792 | 2,170,485 | S.Sax (4.4) | |
| 1988 | AL East | 161 | 85 | 76 | 0 | .528 | .514 | 5th of 7 | 3.5 | 772 | 748 | 2,633,701 | R.Henderson (6.3) | |
| 1987 | AL East | 162 | 89 | 73 | 0 | .549 | .518 | 4th of 7 | 9.0 | 788 | 758 | 2,427,672 | D.Mattingly (5.1) | |
| Year | Lg | G | W | L | Ties | pythW-L% | Finish | GB | Playoffs | R | RA | Attendance | Top Player | |
| 1986 | AL East | 162 | 90 | 72 | 0 | .556 | .535 | 2nd of 7 | 5.5 | 797 | 738 | 2,268,030 | D.Mattingly (7.2) | |
| 1985 | AL East | 161 | 97 | 64 | 0 | .602 | .608 | 2nd of 7 | 2.0 | 839 | 660 | 2,214,587 | R.Henderson (9.9) | |
| 1984 | AL East | 162 | 87 | 75 | 0 | .537 | .550 | 3rd of 7 | 17.0 | 758 | 679 | 1,821,815 | D.Mattingly (6.3) | |
| 1983 | AL East | 162 | 91 | 71 | 0 | .562 | .542 | 3rd of 7 | 7.0 | 770 | 703 | 2,257,976 | R.Guidry (5.3) | |
| 1982 | AL East | 162 | 79 | 83 | 0 | .488 | .496 | 5th of 7 | 16.0 | 709 | 716 | 2,041,219 | R.Gossage (4.5) | |
| 1981 | AL East | 107 | 59 | 48 | 0 | .551 | .593 | 4th of 7 | 2.0 | Lost WS (4-2) | 421 | 343 | 1,614,353 | D.Righetti (3.5) |
| 1980 | AL East | 162 | 103 | 59 | 0 | .636 | .597 | 1st of 7 | -- | Lost ALCS (3-0) | 820 | 662 | 2,627,417 | W.Randolph (6.6) |
| 1979 | AL East | 160 | 89 | 71 | 0 | .556 | .540 | 4th of 7 | 13.5 | 734 | 672 | 2,537,765 | R.Guidry (6.5) | |
| 1978 | AL East | 163 | 100 | 63 | 0 | .613 | .605 | 1st of 7 | -- | Won WS (4-2) | 735 | 582 | 2,335,871 | R.Guidry (9.6) |
| 1977 | AL East | 162 | 100 | 62 | 0 | .617 | .610 | 1st of 7 | -- | Won WS (4-2) | 831 | 651 | 2,103,092 | G.Nettles (5.5) |
| 1976 | AL East | 159 | 97 | 62 | 0 | .610 | .607 | 1st of 6 | -- | Lost WS (4-0) | 730 | 575 | 2,012,434 | G.Nettles (8.0) |
| 1975 | AL East | 160 | 83 | 77 | 0 | .519 | .567 | 3rd of 6 | 12.0 | 681 | 588 | 1,288,048 | C.Hunter (8.1) | |
| 1974 | AL East | 162 | 89 | 73 | 0 | .549 | .534 | 2nd of 6 | 2.0 | 671 | 623 | 1,273,075 | E.Maddox (5.4) | |
| 1973 | AL East | 162 | 80 | 82 | 0 | .494 | .523 | 4th of 6 | 17.0 | 641 | 610 | 1,262,103 | T.Munson (7.2) | |
| 1972 | AL East | 155 | 79 | 76 | 0 | .510 | .525 | 4th of 6 | 6.5 | 557 | 527 | 966,328 | B.Murcer (8.2) | |
| 1971 | AL East | 162 | 82 | 80 | 0 | .506 | .505 | 4th of 6 | 21.0 | 648 | 641 | 1,070,771 | R.White (6.7) | |
| 1970 | AL East | 163 | 93 | 69 | 1 | .574 | .548 | 2nd of 6 | 15.0 | 680 | 612 | 1,136,879 | R.White (6.8) | |
| 1969 | AL East | 162 | 80 | 81 | 1 | .497 | .480 | 5th of 6 | 28.5 | 562 | 587 | 1,067,996 | M.Stottlemyre (6.1) | |
| 1968 | AL | 164 | 83 | 79 | 2 | .512 | .504 | 5th of 10 | 20.0 | 536 | 531 | 1,185,666 | S.Bahnsen (5.9) | |
| 1967 | AL | 163 | 72 | 90 | 1 | .444 | .421 | 9th of 10 | 20.0 | 522 | 621 | 1,259,514 | A.Downing (4.6) | |
| Year | Lg | G | W | L | Ties | pythW-L% | Finish | GB | Playoffs | R | RA | Attendance | Top Player | |
| 1966 | AL | 160 | 70 | 89 | 1 | .440 | .499 | 10th of 10 | 26.5 | 611 | 612 | 1,124,648 | T.Tresh (5.4) | |
| 1965 | AL | 162 | 77 | 85 | 0 | .475 | .505 | 6th of 10 | 25.0 | 611 | 604 | 1,213,552 | M.Stottlemyre (6.9) | |
| 1964 | AL | 164 | 99 | 63 | 2 | .611 | .606 | 1st of 10 | -- | Lost WS (4-3) | 730 | 577 | 1,305,638 | W.Ford (6.8) |
| 1963 | AL | 161 | 104 | 57 | 0 | .646 | .620 | 1st of 10 | -- | Lost WS (4-0) | 714 | 547 | 1,308,920 | E.Howard (5.2) |
| 1962 | AL | 162 | 96 | 66 | 0 | .593 | .583 | 1st of 10 | -- | Won WS (4-3) | 817 | 680 | 1,493,574 | M.Mantle (6.0) |
| 1961 | AL | 163 | 109 | 53 | 1 | .673 | .634 | 1st of 10 | -- | Won WS (4-1) | 827 | 612 | 1,747,725 | M.Mantle (10.5) |
| 1960 | AL | 155 | 97 | 57 | 1 | .630 | .579 | 1st of 8 | -- | Lost WS (4-3) | 746 | 627 | 1,627,349 | R.Maris (7.5) |
| 1959 | AL | 155 | 79 | 75 | 1 | .513 | .527 | 3rd of 8 | 15.0 | 687 | 647 | 1,552,030 | M.Mantle (6.6) | |
| 1958 | AL | 155 | 92 | 62 | 1 | .597 | .623 | 1st of 8 | -- | Won WS (4-3) | 759 | 577 | 1,428,438 | M.Mantle (8.7) |
| 1957 | AL | 154 | 98 | 56 | 0 | .636 | .635 | 1st of 8 | -- | Lost WS (4-3) | 723 | 534 | 1,497,134 | M.Mantle (11.3) |
| 1956 | AL | 154 | 97 | 57 | 0 | .630 | .637 | 1st of 8 | -- | Won WS (4-3) | 857 | 631 | 1,491,784 | M.Mantle (11.3) |
| 1955 | AL | 154 | 96 | 58 | 0 | .623 | .631 | 1st of 8 | -- | Lost WS (4-3) | 762 | 569 | 1,490,138 | M.Mantle (9.5) |
| 1954 | AL | 155 | 103 | 51 | 1 | .669 | .658 | 2nd of 8 | 8.0 | 805 | 563 | 1,475,171 | M.Mantle (6.9) | |
| 1953 | AL | 151 | 99 | 52 | 0 | .656 | .668 | 1st of 8 | -- | Won WS (4-2) | 801 | 547 | 1,537,811 | M.Mantle (5.8) |
| 1952 | AL | 154 | 95 | 59 | 0 | .617 | .620 | 1st of 8 | -- | Won WS (4-3) | 727 | 557 | 1,629,665 | M.Mantle (6.3) |
| 1951 | AL | 154 | 98 | 56 | 0 | .636 | .613 | 1st of 8 | -- | Won WS (4-2) | 798 | 621 | 1,950,107 | Y.Berra (5.3) |
| 1950 | AL | 155 | 98 | 56 | 1 | .636 | .625 | 1st of 8 | -- | Won WS (4-0) | 914 | 691 | 2,081,380 | P.Rizzuto (6.8) |
| 1949 | AL | 155 | 97 | 57 | 1 | .630 | .618 | 1st of 8 | -- | Won WS (4-1) | 829 | 637 | 2,283,676 | J.DiMaggio (4.3) |
| 1948 | AL | 154 | 94 | 60 | 0 | .610 | .635 | 3rd of 8 | 2.5 | 857 | 633 | 2,373,901 | J.DiMaggio (6.9) | |
| 1947 | AL | 155 | 97 | 57 | 1 | .630 | .649 | 1st of 8 | -- | Won WS (4-3) | 794 | 568 | 2,178,937 | T.Henrich (5.2) |
| Year | Lg | G | W | L | Ties | pythW-L% | Finish | GB | Playoffs | R | RA | Attendance | Top Player | |
| 1946 | AL | 154 | 87 | 67 | 0 | .565 | .601 | 3rd of 8 | 17.0 | 684 | 547 | 2,265,512 | C.Keller (6.2) | |
| 1945 | AL | 152 | 81 | 71 | 0 | .533 | .550 | 4th of 8 | 6.5 | 676 | 606 | 881,845 | S.Stirnweiss (8.8) | |
| 1944 | AL | 154 | 83 | 71 | 0 | .539 | .540 | 3rd of 8 | 6.0 | 674 | 617 | 789,995 | S.Stirnweiss (8.6) | |
| 1943 | AL | 155 | 98 | 56 | 1 | .636 | .595 | 1st of 8 | -- | Won WS (4-1) | 669 | 542 | 618,330 | S.Chandler (7.3) |
| 1942 | AL | 154 | 103 | 51 | 0 | .669 | .698 | 1st of 8 | -- | Lost WS (4-1) | 801 | 507 | 922,011 | J.Gordon (7.7) |
| 1941 | AL | 156 | 101 | 53 | 2 | .656 | .623 | 1st of 8 | -- | Won WS (4-1) | 830 | 631 | 964,722 | J.DiMaggio (9.3) |
| 1940 | AL | 155 | 88 | 66 | 1 | .571 | .589 | 3rd of 8 | 2.0 | 817 | 671 | 988,975 | J.DiMaggio (7.1) | |
| 1939 | AL | 152 | 106 | 45 | 1 | .702 | .734 | 1st of 8 | -- | Won WS (4-0) | 967 | 556 | 859,785 | J.DiMaggio (8.2) |
| 1938 | AL | 157 | 99 | 53 | 5 | .651 | .637 | 1st of 8 | -- | Won WS (4-0) | 966 | 710 | 970,916 | R.Ruffing (6.0 |
*** The End ***

No comments:
Post a Comment