300 innings pitched since 1962. Saturday, March 19, 2022
64 seasons from 1962 through 2021, including multiples by some pitchers sorted by name and year below. The most recent season is 1980 when 36 year old Steve Carlton threw 304 innings... Age is year pitched minus birth year...
In his two 300 inning seasons Bob Gibson allowed 11 and 12 home runs.
___________________________
Since the most recent was in 1980, all 300 inning seasons since 1962 covered only 19 seasons. The three tables below contain the most innings in this millenium. They progress forward narrowing the most innings as follows based on the most recent year in the previous table:
From | To | Min Innings |
2000 | 2021 | 250 |
2012 | 2021 | 230 |
2017 | 2021 | 210 |
The point is that the most innings has been decreasing rapidly. In 2021 only 15 American League pitchers had the minimum 162 innings to qualify for leading in ERA. See the table in the previous post shown at the top of this post.
Max Min
| Min | 2000 | | 250.00 | | | | | | | | | | | | |
First | Last | year | Age | Inn | L | team | W | L | ERA | G | GS | CG | SO | BB | HR | Last |
Roy | Halladay | 2003 | 26 | 266.00 | AL | TOR | 22 | 7 | 3.25 | 36 | 36 | 9 | 204 | 32 | 26 | Halladay |
Roy | Halladay | 2010 | 33 | 250.67 | NL | PHI | 21 | 10 | 2.44 | 33 | 33 | 9 | 219 | 30 | 24 | Halladay |
Livan | Hernandez | 2004 | 29 | 255.00 | NL | MON | 11 | 15 | 3.60 | 35 | 35 | 9 | 186 | 83 | 26 | Hernandez |
Randy | Johnson | 2002 | 39 | 260.00 | NL | ARI | 24 | 5 | 2.32 | 35 | 35 | 8 | 334 | 71 | 26 | Johnson |
Jon | Lieber | 2000 | 30 | 251.00 | NL | CHN | 12 | 11 | 4.41 | 35 | 35 | 6 | 192 | 54 | 36 | Lieber |
Curt | Schilling | 2001 | 35 | 256.67 | NL | ARI | 22 | 6 | 2.98 | 35 | 35 | 6 | 293 | 39 | 37 | Schilling |
Curt | Schilling | 2002 | 36 | 259.33 | NL | ARI | 23 | 7 | 3.23 | 36 | 35 | 5 | 316 | 33 | 29 | Schilling |
Justin | Verlander | 2011 | 28 | 251.00 | AL | DET | 24 | 5 | 2.40 | 34 | 34 | 4 | 250 | 57 | 24 | Verlander |
First | Last | year | Age | Inn | L | team | W | L | ERA | G | GS | CG | SO | BB | HR | Last |
| | | | | | | | | | | | | | | | |
| Min | 2012 | | 230.00 | | | | | | | | | | | | |
First | Last | year | Age | Inn | L | team | W | L | ERA | G | GS | CG | SO | BB | HR | Last |
Johnny | Cueto | 2014 | 28 | 243.67 | NL | CIN | 20 | 9 | 2.25 | 34 | 34 | 4 | 242 | 65 | 22 | Cueto |
R. A. | Dickey | 2012 | 38 | 233.67 | NL | NYN | 20 | 6 | 2.73 | 34 | 33 | 5 | 230 | 54 | 24 | Dickey |
Felix | Hernandez | 2012 | 26 | 232.00 | AL | SEA | 13 | 9 | 3.06 | 33 | 33 | 5 | 223 | 56 | 14 | Hernandez |
Felix | Hernandez | 2014 | 28 | 236.00 | AL | SEA | 15 | 6 | 2.14 | 34 | 34 | 0 | 248 | 46 | 16 | Hernandez |
Clayton | Kershaw | 2013 | 25 | 236.00 | NL | LAN | 16 | 9 | 1.83 | 33 | 33 | 3 | 232 | 52 | 11 | Kershaw |
Clayton | Kershaw | 2015 | 27 | 232.67 | NL | LAN | 16 | 7 | 2.13 | 33 | 33 | 4 | 301 | 42 | 15 | Kershaw |
Dallas | Keuchel | 2015 | 27 | 232.00 | AL | HOU | 20 | 8 | 2.48 | 33 | 33 | 3 | 216 | 51 | 17 | Keuchel |
Corey | Kluber | 2014 | 28 | 235.67 | AL | CLE | 18 | 9 | 2.44 | 34 | 34 | 3 | 269 | 51 | 14 | Kluber |
David | Price | 2016 | 31 | 230.00 | AL | BOS | 17 | 9 | 3.99 | 35 | 35 | 2 | 228 | 50 | 30 | Price |
Justin | Verlander | 2012 | 29 | 238.33 | AL | DET | 17 | 8 | 2.64 | 33 | 33 | 6 | 239 | 60 | 19 | Verlander |
Adam | Wainwright | 2013 | 32 | 241.67 | NL | SLN | 19 | 9 | 2.94 | 34 | 34 | 5 | 219 | 35 | 15 | Wainwright |
First | Last | year | Age | Inn | L | team | W | L | ERA | G | GS | CG | SO | BB | HR | Last |
| | | | | | | | | | | | | | | | |
| Min | 2017 | | 210.00 | | | | | | | | | | | | |
First | Last | year | Age | Inn | L | team | W | L | ERA | G | GS | CG | SO | BB | HR | Last |
Shane | Bieber | 2019 | 24 | 214.33 | AL | CLE | 15 | 8 | 3.28 | 34 | 33 | 3 | 259 | 40 | 31 | Bieber |
Gerrit | Cole | 2019 | 29 | 212.33 | AL | HOU | 20 | 5 | 2.50 | 33 | 33 | 0 | 326 | 48 | 29 | Cole |
Jacob | deGrom | 2018 | 30 | 217.00 | NL | NYN | 10 | 9 | 1.70 | 32 | 32 | 1 | 269 | 46 | 10 | deGrom |
Corey | Kluber | 2018 | 32 | 215.00 | AL | CLE | 20 | 7 | 2.89 | 33 | 33 | 2 | 222 | 34 | 25 | Kluber |
Aaron | Nola | 2018 | 25 | 212.33 | NL | PHI | 17 | 6 | 2.37 | 33 | 33 | 0 | 224 | 58 | 17 | Nola |
Chris | Sale | 2017 | 28 | 214.33 | AL | BOS | 17 | 8 | 2.90 | 32 | 32 | 1 | 308 | 43 | 24 | Sale |
Ervin | Santana | 2017 | 35 | 211.33 | AL | MIN | 16 | 8 | 3.28 | 33 | 33 | 5 | 167 | 61 | 31 | Santana |
Max | Scherzer | 2018 | 34 | 220.67 | NL | WAS | 18 | 7 | 2.53 | 33 | 33 | 2 | 300 | 51 | 23 | Scherzer |
Justin | Verlander | 2018 | 35 | 214.00 | AL | HOU | 16 | 9 | 2.52 | 34 | 34 | 1 | 290 | 37 | 28 | Verlander |
Justin | Verlander | 2019 | 36 | 223.00 | AL | HOU | 21 | 6 | 2.58 | 34 | 34 | 2 | 300 | 42 | 36 | Verlander |
Zack | Wheeler | 2021 | 31 | 213.33 | NL | PHI | 14 | 10 | 2.78 | 32 | 32 | 3 | 247 | 46 | 16 | Wheeler |
First | Last | year | Age | Inn | L | team | W | L | ERA | G | GS | CG | SO | BB | HR | Last |
Verlander is the only pitcher in more than one group and he's in all three groups.
No comments:
Post a Comment