Aaron Judge will likely be voted American league (AL) Most Valuable Player (MVP) for his best season: 2022. But let's settle down about his performance. For perspective here are all Yankee seasons with OPS+ (On base average Plus Slugging average adjusted for ballpark and year) at least 175 and Plate Appearances (PA) at least 450 to include Judge as of August 2, 2022.
Rk | Player | OPS+ | PA | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 255 | 617 | 54 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 73 | 36 | 9 | 54 | 135 | 14 | 14 | 150 | 80 | .376 | .532 | .847 | 1.379 | 255 | 388 | 3 | 5 | *978/31H | |||
2 | Babe Ruth | 239 | 699 | 41 | 1923 | 28 | NYY | AL | 152 | 699 | 522 | 151 | 205 | 106 | 45 | 13 | 41 | 130 | 17 | 21 | 170 | 93 | .393 | .545 | .764 | 1.309 | 239 | 399 | 4 | 3 | *97/83 | |||
3 | Babe Ruth | 239 | 693 | 59 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 85 | 44 | 16 | 59 | 168 | 17 | 13 | 145 | 81 | .378 | .512 | .846 | 1.359 | 239 | 457 | 4 | 4 | *78/13H | |||
4 | Babe Ruth | 226 | 652 | 47 | 1926 | 31 | NYY | AL | 152 | 652 | 495 | 139 | 184 | 102 | 30 | 5 | 47 | 153 | 11 | 9 | 144 | 76 | .372 | .516 | .737 | 1.253 | 226 | 365 | 3 | 10 | *79/H3 | |||
5 | Babe Ruth | 225 | 691 | 60 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 95 | 29 | 8 | 60 | 165 | 7 | 6 | 137 | 89 | .356 | .486 | .772 | 1.258 | 225 | 417 | 0 | 14 | *97 | |||
6 | Mickey Mantle | 221 | 623 | 34 | 1957 | 25 | NYY | AL | 144 | 623 | 474 | 121 | 173 | 105 | 28 | 6 | 34 | 94 | 16 | 3 | 146 | 75 | .365 | .512 | .665 | 1.177 | 221 | 315 | 5 | 0 | 0 | 3 | 23 | *8/H |
7 | Babe Ruth | 220 | 681 | 46 | 1924 | 29 | NYY | AL | 153 | 681 | 529 | 143 | 200 | 108 | 39 | 7 | 46 | 124 | 9 | 13 | 142 | 81 | .378 | .513 | .739 | 1.252 | 220 | 391 | 4 | 6 | *97/8H | |||
8 | Lou Gehrig | 220 | 717 | 47 | 1927 | 24 | NYY | AL | 155 | 717 | 584 | 149 | 218 | 101 | 52 | 18 | 47 | 173 | 10 | 8 | 109 | 84 | .373 | .474 | .765 | 1.240 | 220 | 447 | 3 | 21 | *3 | |||
9 | Babe Ruth | 218 | 663 | 46 | 1931 | 36 | NYY | AL | 145 | 663 | 534 | 149 | 199 | 119 | 31 | 3 | 46 | 162 | 5 | 4 | 128 | 51 | .373 | .495 | .700 | 1.195 | 218 | 374 | 1 | 0 | 5 | *97/H3 | ||
10 | Babe Ruth | 211 | 676 | 49 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 100 | 28 | 9 | 49 | 153 | 10 | 10 | 136 | 61 | .359 | .493 | .732 | 1.225 | 211 | 379 | 1 | 21 | 8 | *97/1 | ||
11 | Mickey Mantle | 210 | 652 | 52 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 109 | 22 | 5 | 52 | 130 | 10 | 1 | 112 | 99 | .353 | .464 | .705 | 1.169 | 210 | 376 | 4 | 2 | 1 | 4 | 6 | *8/H |
12 | Lou Gehrig | 207 | 690 | 49 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 115 | 40 | 6 | 49 | 166 | 9 | 5 | 109 | 31 | .363 | .465 | .706 | 1.172 | 207 | 409 | 2 | 0 | 13 | *3/6 | ||
13 | Babe Ruth | 206 | 684 | 54 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 82 | 29 | 8 | 54 | 146 | 4 | 5 | 137 | 87 | .323 | .463 | .709 | 1.172 | 206 | 380 | 3 | 8 | 8 | *97 | ||
14 | Mickey Mantle | 206 | 646 | 54 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 87 | 16 | 6 | 54 | 128 | 12 | 1 | 126 | 112 | .317 | .448 | .687 | 1.135 | 206 | 353 | 2 | 0 | 1 | 5 | 9 | *8/H |
15 | Lou Gehrig | 203 | 703 | 41 | 1930 | 27 | NYY | AL | 154 | 703 | 581 | 143 | 220 | 120 | 42 | 17 | 41 | 173 | 12 | 14 | 101 | 63 | .379 | .473 | .721 | 1.194 | 203 | 419 | 3 | 18 | 3 | *3/7 | ||
Rk | Player | OPS+ | PA | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
16 | Babe Ruth | 201 | 589 | 41 | 1932 | 37 | NYY | AL | 133 | 589 | 457 | 120 | 156 | 97 | 13 | 5 | 41 | 137 | 2 | 2 | 130 | 62 | .341 | .489 | .661 | 1.150 | 201 | 302 | 2 | 0 | 4 | *97/H3 | ||
17 | Aaron Judge | 197 | 450 | 43 | 2022 | 30 | NYY | AL | 102 | 450 | 386 | 89 | 115 | 55 | 17 | 0 | 43 | 93 | 10 | 0 | 56 | 116 | .298 | .386 | .676 | 1.062 | 197 | 261 | 12 | 2 | 0 | 4 | 6 | *89D/H |
18 | Mickey Mantle | 195 | 502 | 30 | 1962 | 30 | NYY | AL | 123 | 502 | 377 | 96 | 121 | 75 | 15 | 1 | 30 | 89 | 9 | 0 | 122 | 78 | .321 | .486 | .605 | 1.091 | 195 | 228 | 4 | 1 | 0 | 2 | 9 | *89/H |
19 | Lou Gehrig | 194 | 738 | 46 | 1931 | 28 | NYY | AL | 155 | 738 | 619 | 163 | 211 | 119 | 31 | 15 | 46 | 185 | 17 | 12 | 117 | 56 | .341 | .446 | .662 | 1.108 | 194 | 410 | 0 | 2 | 14 | *3/9 | ||
20 | Babe Ruth | 193 | 587 | 46 | 1929 | 34 | NYY | AL | 135 | 587 | 499 | 121 | 172 | 94 | 26 | 6 | 46 | 154 | 5 | 3 | 72 | 60 | .345 | .430 | .697 | 1.128 | 193 | 348 | 3 | 13 | 5 | *97/H | ||
21 | Lou Gehrig | 193 | 678 | 27 | 1928 | 25 | NYY | AL | 154 | 678 | 562 | 139 | 210 | 123 | 47 | 13 | 27 | 147 | 4 | 11 | 95 | 69 | .374 | .467 | .648 | 1.115 | 193 | 364 | 4 | 16 | 3 | *3 | ||
22 | Lou Gehrig | 190 | 719 | 49 | 1936 | 33 | NYY | AL | 155 | 719 | 579 | 167 | 205 | 112 | 37 | 7 | 49 | 152 | 3 | 4 | 130 | 46 | .354 | .478 | .696 | 1.174 | 190 | 403 | 7 | 3 | 9 | *3 | ||
23 | Mickey Mantle | 188 | 654 | 42 | 1958 | 26 | NYY | AL | 150 | 654 | 519 | 127 | 158 | 94 | 21 | 1 | 42 | 97 | 18 | 3 | 129 | 120 | .304 | .443 | .592 | 1.035 | 188 | 307 | 11 | 2 | 2 | 2 | 13 | *8 |
24 | Joe DiMaggio | 185 | 622 | 30 | 1941 | 26 | NYY | AL | 139 | 622 | 541 | 122 | 193 | 109 | 43 | 11 | 30 | 125 | 4 | 2 | 76 | 13 | .357 | .440 | .643 | 1.083 | 185 | 348 | 6 | 4 | 0 | 21 | *8 | |
25 | Joe DiMaggio | 184 | 524 | 30 | 1939 | 24 | NYY | AL | 120 | 524 | 462 | 108 | 176 | 108 | 32 | 6 | 30 | 126 | 3 | 0 | 52 | 20 | .381 | .448 | .671 | 1.119 | 184 | 310 | 11 | 4 | 6 | 9 | *8/H | |
26 | Babe Ruth | 182 | 496 | 35 | 1922 | 27 | NYY | AL | 110 | 496 | 406 | 94 | 128 | 61 | 24 | 8 | 35 | 96 | 2 | 5 | 84 | 80 | .315 | .434 | .672 | 1.106 | 182 | 273 | 1 | 4 | *79/3 | |||
27 | Bobby Murcer | 181 | 624 | 25 | 1971 | 25 | NYY | AL | 146 | 624 | 529 | 94 | 175 | 119 | 25 | 6 | 25 | 94 | 14 | 8 | 91 | 60 | .331 | .427 | .543 | .969 | 181 | 287 | 9 | 0 | 1 | 3 | 13 | *8/H |
28 | Lou Gehrig | 181 | 708 | 34 | 1932 | 29 | NYY | AL | 156 | 708 | 596 | 138 | 208 | 123 | 42 | 9 | 34 | 151 | 4 | 11 | 108 | 38 | .349 | .451 | .621 | 1.072 | 181 | 370 | 3 | 1 | 7 | *3 | ||
29 | Mickey Mantle | 180 | 638 | 37 | 1955 | 23 | NYY | AL | 147 | 638 | 517 | 121 | 158 | 85 | 25 | 11 | 37 | 99 | 8 | 1 | 113 | 97 | .306 | .431 | .611 | 1.042 | 180 | 316 | 4 | 3 | 2 | 3 | 6 | *8/H6 |
30 | Mickey Mantle | 177 | 567 | 35 | 1964 | 32 | NYY | AL | 143 | 567 | 465 | 92 | 141 | 79 | 25 | 2 | 35 | 111 | 6 | 3 | 99 | 102 | .303 | .423 | .591 | 1.015 | 177 | 275 | 9 | 0 | 0 | 3 | 18 | *879H |
Rk | Player | OPS+ | PA | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
31 | Lou Gehrig | 177 | 687 | 32 | 1933 | 30 | NYY | AL | 152 | 687 | 593 | 138 | 198 | 113 | 41 | 12 | 32 | 140 | 9 | 13 | 92 | 42 | .334 | .424 | .605 | 1.030 | 177 | 359 | 1 | 1 | 4 | *3 | ||
32 | Babe Ruth | 176 | 576 | 34 | 1933 | 38 | NYY | AL | 137 | 576 | 459 | 97 | 138 | 80 | 21 | 3 | 34 | 104 | 4 | 5 | 114 | 90 | .301 | .442 | .582 | 1.023 | 176 | 267 | 2 | 0 | 3 | *97/H13 | ||
33 | Lou Gehrig | 176 | 700 | 37 | 1937 | 34 | NYY | AL | 157 | 700 | 569 | 138 | 200 | 117 | 37 | 9 | 37 | 158 | 4 | 3 | 127 | 49 | .351 | .473 | .643 | 1.116 | 176 | 366 | 4 | 0 | 13 | *3 | ||
34 | Álex Rodríguez | 176 | 708 | 54 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 98 | 31 | 0 | 54 | 156 | 24 | 4 | 95 | 120 | .314 | .422 | .645 | 1.067 | 176 | 376 | 15 | 21 | 0 | 9 | 11 | *5/D |
35 | Lou Gehrig | 175 | 673 | 30 | 1935 | 32 | NYY | AL | 149 | 673 | 535 | 125 | 176 | 110 | 26 | 10 | 30 | 120 | 8 | 7 | 132 | 38 | .329 | .466 | .583 | 1.049 | 175 | 312 | 5 | 0 | 21 | *3 |
35 seasons, including multiples for some Yankees. Judge in 2022 is number 17. Above Judge:
Ruth: 10
Mantle: 3
Gehrig: 3
Judge 2022 is the first lower than 200: 197. Judge has only that one season among top 35 Yankee seasons all time. In 2017 Judge had OPS+ 171, #40 among Yankees. Among the 56 Yankee seasons with OPS+ >= 160 and PA >= 450, Judge has only those two seasons.
So, let's take it easy, including among Yankee fans, about how great Aaron Judge is in 2022. At least let him finish the season. Who knows, maybe Judge will hit 60 home runs in 2022. Maybe 62 for a new Yankee record. Maybe.
Data from: https://stathead.com/
Babe Ruth
Positions: Outfielder and Pitcher
Bats: Left • Throws: Left
6-2, 215lb (188cm, 97kg)
Born: February 6, 1895 in Baltimore, MD us
Died: August 16, 1948
Buried: Gate of Heaven Cemetery, Hawthorne, NY
No comments:
Post a Comment