Francisco Lindor has 84 RBI so far this season. It was mentioned during last night's Met game at Yankee Stadium that Lindor already has the most RBI of any Met shortstop ever. I wondered if any Yankee shortstop ever had at least 100 RBI. But first the Met SS (at least 75% of games at SS) with the most RBI in a season (at least 57 RBI got us the top 10):
Data from https://stathead.com/
Rk | Player | RBI | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Lindor | 84 | 21 | 2022 | 28 | NYM | NL | 124 | 546 | 482 | 80 | 131 | 89 | 17 | 4 | 21 | 84 | 13 | 3 | 50 | 103 | .272 | .346 | .454 | .801 | 126 | 219 | 5 | 8 | 0 | 6 | 2 | *6/D |
2 | José Reyes | 81 | 19 | 2006 | 23 | NYM | NL | 153 | 703 | 647 | 122 | 194 | 128 | 30 | 17 | 19 | 81 | 64 | 17 | 53 | 81 | .300 | .354 | .487 | .841 | 115 | 315 | 6 | 1 | 2 | 0 | 6 | *6/H |
3 | Amed Rosario | 72 | 15 | 2019 | 23 | NYM | NL | 157 | 655 | 616 | 75 | 177 | 125 | 30 | 7 | 15 | 72 | 19 | 10 | 31 | 124 | .287 | .323 | .432 | .755 | 101 | 266 | 13 | 3 | 2 | 3 | 2 | *6/H7D |
4 | José Reyes | 68 | 16 | 2008 | 25 | NYM | NL | 159 | 763 | 688 | 113 | 204 | 132 | 37 | 19 | 16 | 68 | 56 | 15 | 66 | 82 | .297 | .358 | .475 | .833 | 119 | 327 | 9 | 1 | 5 | 3 | 8 | *6 |
5 | Francisco Lindor | 63 | 20 | 2021 | 27 | NYM | NL | 125 | 524 | 452 | 73 | 104 | 65 | 16 | 3 | 20 | 63 | 10 | 4 | 58 | 96 | .230 | .322 | .412 | .734 | 101 | 186 | 7 | 5 | 6 | 3 | 4 | *6/H |
6 | Asdrúbal Cabrera | 62 | 23 | 2016 | 30 | NYM | NL | 141 | 568 | 521 | 65 | 146 | 92 | 30 | 1 | 23 | 62 | 5 | 1 | 38 | 103 | .280 | .336 | .474 | .810 | 117 | 247 | 14 | 7 | 0 | 2 | 3 | *6/H |
7 | Rey Ordóñez | 60 | 1 | 1999 | 28 | NYM | NL | 154 | 588 | 520 | 49 | 134 | 107 | 24 | 2 | 1 | 60 | 8 | 4 | 49 | 59 | .258 | .319 | .317 | .636 | 64 | 165 | 16 | 1 | 11 | 7 | 12 | *6/H |
8 | Wilmer Flores | 59 | 16 | 2015 | 23 | NYM | NL | 137 | 510 | 483 | 55 | 127 | 89 | 22 | 0 | 16 | 59 | 0 | 1 | 19 | 63 | .263 | .295 | .408 | .703 | 93 | 197 | 12 | 4 | 2 | 2 | 2 | 64/H |
9 | José Reyes | 58 | 7 | 2005 | 22 | NYM | NL | 161 | 733 | 696 | 99 | 190 | 142 | 24 | 17 | 7 | 58 | 60 | 15 | 27 | 78 | .273 | .300 | .386 | .687 | 81 | 269 | 7 | 2 | 4 | 4 | 0 | *6/H |
10 | José Reyes | 57 | 12 | 2007 | 24 | NYM | NL | 160 | 765 | 681 | 119 | 191 | 131 | 36 | 12 | 12 | 57 | 78 | 21 | 77 | 78 | .280 | .354 | .421 | .775 | 102 | 287 | 6 | 1 | 5 | 1 | 13 | *6 |
Yankees SS most RBI in a season (at least 57 RBI):
Rk | Player | RBI | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyn Lary | 107 | 10 | 1931 | 25 | NYY | AL | 155 | 712 | 610 | 100 | 171 | 117 | 35 | 9 | 10 | 107 | 13 | 10 | 88 | 54 | .280 | .376 | .416 | .793 | 113 | 254 | 6 | 8 | 0 | *6 | ||
2 | Derek Jeter | 102 | 24 | 1999 | 25 | NYY | AL | 158 | 739 | 627 | 134 | 219 | 149 | 37 | 9 | 24 | 102 | 19 | 8 | 91 | 116 | .349 | .438 | .552 | .989 | 153 | 346 | 12 | 12 | 3 | 6 | 5 | *6 |
3 | Derek Jeter | 97 | 14 | 2006 | 32 | NYY | AL | 154 | 715 | 623 | 118 | 214 | 158 | 39 | 3 | 14 | 97 | 34 | 5 | 69 | 102 | .343 | .417 | .483 | .900 | 132 | 301 | 13 | 12 | 7 | 4 | 4 | *6/D |
4 | Didi Gregorius | 87 | 25 | 2017 | 27 | NYY | AL | 136 | 570 | 534 | 73 | 153 | 101 | 27 | 0 | 25 | 87 | 3 | 1 | 25 | 70 | .287 | .318 | .478 | .796 | 106 | 255 | 7 | 3 | 0 | 7 | 1 | *6/HD |
5 | Didi Gregorius | 86 | 27 | 2018 | 28 | NYY | AL | 134 | 569 | 504 | 89 | 135 | 80 | 23 | 5 | 27 | 86 | 10 | 6 | 48 | 69 | .268 | .335 | .494 | .829 | 124 | 249 | 8 | 7 | 1 | 9 | 3 | *6/H |
6 | Derek Jeter | 84 | 19 | 1998 | 24 | NYY | AL | 149 | 694 | 626 | 127 | 203 | 151 | 25 | 8 | 19 | 84 | 30 | 6 | 57 | 119 | .324 | .384 | .481 | .864 | 127 | 301 | 13 | 5 | 3 | 3 | 1 | *6/H |
7 | Frankie Crosetti | 78 | 15 | 1936 | 25 | NYY | AL | 151 | 740 | 632 | 137 | 182 | 125 | 35 | 7 | 15 | 78 | 18 | 7 | 90 | 83 | .288 | .387 | .437 | .824 | 105 | 276 | 12 | 6 | 0 | *6 | ||
8 | Derek Jeter | 78 | 10 | 1996 | 22 | NYY | AL | 157 | 654 | 582 | 104 | 183 | 142 | 25 | 6 | 10 | 78 | 14 | 7 | 48 | 102 | .314 | .370 | .430 | .800 | 101 | 250 | 13 | 9 | 6 | 9 | 1 | *6 |
9 | Derek Jeter | 78 | 23 | 2004 | 30 | NYY | AL | 154 | 721 | 643 | 111 | 188 | 120 | 44 | 1 | 23 | 78 | 23 | 4 | 46 | 99 | .292 | .352 | .471 | .823 | 114 | 303 | 19 | 14 | 16 | 2 | 1 | *6 |
10 | Derek Jeter | 75 | 18 | 2002 | 28 | NYY | AL | 157 | 730 | 644 | 124 | 191 | 147 | 26 | 0 | 18 | 75 | 32 | 3 | 73 | 114 | .297 | .373 | .421 | .794 | 111 | 271 | 14 | 7 | 3 | 3 | 2 | *6/D |
11 | Derek Jeter | 74 | 21 | 2001 | 27 | NYY | AL | 150 | 686 | 614 | 110 | 191 | 132 | 35 | 3 | 21 | 74 | 27 | 3 | 56 | 99 | .311 | .377 | .480 | .858 | 124 | 295 | 13 | 10 | 5 | 1 | 3 | *6 |
12 | Derek Jeter | 73 | 12 | 2007 | 33 | NYY | AL | 156 | 714 | 639 | 102 | 206 | 151 | 39 | 4 | 12 | 73 | 15 | 8 | 56 | 100 | .322 | .388 | .452 | .840 | 121 | 289 | 21 | 14 | 3 | 2 | 3 | *6/H |
13 | Derek Jeter | 73 | 15 | 2000 | 26 | NYY | AL | 148 | 679 | 593 | 119 | 201 | 151 | 31 | 4 | 15 | 73 | 22 | 4 | 68 | 99 | .339 | .416 | .481 | .896 | 128 | 285 | 14 | 12 | 3 | 3 | 4 | *6 |
14 | Roger Peckinpaugh | 72 | 8 | 1921 | 30 | NYY | AL | 149 | 696 | 577 | 128 | 166 | 126 | 25 | 7 | 8 | 72 | 2 | 2 | 84 | 44 | .288 | .380 | .397 | .777 | 97 | 229 | 2 | 33 | *6 | |||
15 | Didi Gregorius | 70 | 20 | 2016 | 26 | NYY | AL | 153 | 597 | 562 | 68 | 155 | 101 | 32 | 2 | 20 | 70 | 7 | 1 | 19 | 82 | .276 | .304 | .447 | .751 | 97 | 251 | 9 | 6 | 5 | 5 | 2 | *6/H |
16 | Derek Jeter | 70 | 19 | 2005 | 31 | NYY | AL | 159 | 752 | 654 | 122 | 202 | 153 | 25 | 5 | 19 | 70 | 14 | 5 | 77 | 117 | .309 | .389 | .450 | .839 | 125 | 294 | 15 | 11 | 7 | 3 | 3 | *6/DH |
17 | Derek Jeter | 70 | 10 | 1997 | 23 | NYY | AL | 159 | 748 | 654 | 116 | 190 | 142 | 31 | 7 | 10 | 70 | 23 | 12 | 74 | 125 | .291 | .370 | .405 | .775 | 103 | 265 | 14 | 10 | 8 | 2 | 0 | *6 |
18 | Derek Jeter | 69 | 11 | 2008 | 34 | NYY | AL | 150 | 668 | 596 | 88 | 179 | 140 | 25 | 3 | 11 | 69 | 11 | 5 | 52 | 85 | .300 | .363 | .408 | .771 | 102 | 243 | 24 | 9 | 7 | 4 | 0 | *6/D |
19 | Phil Rizzuto | 68 | 4 | 1942 | 24 | NYY | AL | 144 | 613 | 553 | 79 | 157 | 122 | 24 | 7 | 4 | 68 | 22 | 6 | 44 | 40 | .284 | .343 | .374 | .718 | 103 | 207 | 13 | 6 | 10 | 7 | *6 | |
20 | Frankie Crosetti | 67 | 11 | 1934 | 23 | NYY | AL | 138 | 632 | 554 | 85 | 147 | 104 | 22 | 10 | 11 | 67 | 5 | 6 | 61 | 58 | .265 | .344 | .401 | .744 | 96 | 222 | 5 | 12 | 0 | *65/H4 | ||
21 | Derek Jeter | 67 | 10 | 2010 | 36 | NYY | AL | 157 | 739 | 663 | 111 | 179 | 136 | 30 | 3 | 10 | 67 | 18 | 5 | 63 | 106 | .270 | .340 | .370 | .710 | 90 | 245 | 22 | 9 | 1 | 3 | 4 | *6/DH |
22 | Derek Jeter | 66 | 18 | 2009 | 35 | NYY | AL | 153 | 716 | 634 | 107 | 212 | 166 | 27 | 1 | 18 | 66 | 30 | 5 | 72 | 90 | .334 | .406 | .465 | .871 | 125 | 295 | 18 | 5 | 4 | 1 | 4 | *6/DH |
23 | Phil Rizzuto | 66 | 7 | 1950 | 32 | NYY | AL | 155 | 735 | 617 | 125 | 200 | 150 | 36 | 7 | 7 | 66 | 12 | 8 | 92 | 39 | .324 | .418 | .439 | .857 | 122 | 271 | 6 | 7 | 19 | 0 | *6 | |
24 | Mark Koenig | 65 | 5 | 1926 | 21 | NYY | AL | 147 | 679 | 617 | 93 | 167 | 128 | 26 | 8 | 5 | 65 | 4 | 3 | 43 | 37 | .271 | .319 | .363 | .682 | 79 | 224 | 1 | 17 | *6/H | |||
25 | Phil Rizzuto | 65 | 5 | 1949 | 31 | NYY | AL | 153 | 712 | 614 | 110 | 169 | 135 | 22 | 7 | 5 | 65 | 18 | 6 | 72 | 34 | .275 | .352 | .358 | .711 | 88 | 220 | 18 | 1 | 25 | 0 | *6/H | |
26 | Mark Koenig | 63 | 4 | 1928 | 23 | NYY | AL | 132 | 579 | 533 | 89 | 170 | 137 | 19 | 10 | 4 | 63 | 3 | 5 | 32 | 19 | .319 | .360 | .415 | .774 | 105 | 221 | 2 | 11 | 3 | *6/H | ||
27 | Mark Koenig | 62 | 3 | 1927 | 22 | NYY | AL | 123 | 568 | 526 | 99 | 150 | 116 | 20 | 11 | 3 | 62 | 3 | 2 | 25 | 21 | .285 | .320 | .382 | .702 | 83 | 201 | 2 | 15 | *6/H | |||
28 | Tony Kubek | 62 | 14 | 1960 | 24 | NYY | AL | 147 | 618 | 568 | 77 | 155 | 113 | 25 | 3 | 14 | 62 | 3 | 0 | 31 | 42 | .273 | .312 | .401 | .713 | 96 | 228 | 13 | 3 | 12 | 4 | 5 | *67/H89 |
29 | Gil McDougald | 62 | 13 | 1957 | 29 | NYY | AL | 141 | 625 | 539 | 87 | 156 | 109 | 25 | 9 | 13 | 62 | 2 | 5 | 59 | 71 | .289 | .362 | .442 | .804 | 120 | 238 | 12 | 4 | 19 | 3 | 1 | *64/5H |
30 | Didi Gregorius | 61 | 16 | 2019 | 29 | NYY | AL | 82 | 344 | 324 | 47 | 77 | 45 | 14 | 2 | 16 | 61 | 2 | 1 | 17 | 53 | .238 | .276 | .441 | .718 | 87 | 143 | 5 | 1 | 0 | 2 | 1 | 6/DH |
31 | Derek Jeter | 61 | 6 | 2011 | 37 | NYY | AL | 131 | 607 | 546 | 84 | 162 | 128 | 24 | 4 | 6 | 61 | 16 | 6 | 46 | 81 | .297 | .355 | .388 | .743 | 100 | 212 | 10 | 6 | 4 | 5 | 0 | *6D |
32 | Everett Scott | 61 | 6 | 1923 | 30 | NYY | AL | 152 | 568 | 533 | 48 | 131 | 105 | 16 | 4 | 6 | 61 | 1 | 3 | 13 | 19 | .246 | .266 | .325 | .591 | 54 | 173 | 2 | 20 | *6 | |||
33 | Frankie Crosetti | 60 | 9 | 1933 | 22 | NYY | AL | 136 | 513 | 451 | 71 | 114 | 80 | 20 | 5 | 9 | 60 | 4 | 1 | 55 | 40 | .253 | .337 | .379 | .716 | 94 | 171 | 2 | 5 | 2 | *6/H4 | ||
34 | Phil Rizzuto | 60 | 2 | 1947 | 29 | NYY | AL | 153 | 623 | 549 | 78 | 150 | 113 | 26 | 9 | 2 | 60 | 11 | 6 | 57 | 31 | .273 | .350 | .364 | .714 | 100 | 200 | 6 | 8 | 9 | 4 | *6/H | |
35 | Everett Scott | 59 | 4 | 1924 | 31 | NYY | AL | 153 | 589 | 548 | 56 | 137 | 115 | 12 | 6 | 4 | 59 | 3 | 7 | 21 | 15 | .250 | .278 | .316 | .593 | 53 | 173 | 0 | 18 | *6 | |||
36 | Derek Jeter | 58 | 15 | 2012 | 38 | NYY | AL | 159 | 740 | 683 | 99 | 216 | 169 | 32 | 0 | 15 | 58 | 9 | 4 | 45 | 90 | .316 | .362 | .429 | .791 | 114 | 293 | 24 | 5 | 6 | 1 | 1 | *6D |
37 | Roger Peckinpaugh | 58 | 4 | 1916 | 25 | NYY | AL | 145 | 635 | 552 | 65 | 141 | 107 | 22 | 8 | 4 | 58 | 18 | 62 | 50 | .255 | .332 | .346 | .678 | 102 | 191 | 1 | 20 | *6 |
Lyn Lary
Positions: Shortstop and Third Baseman
Bats: Right • Throws: Right
6-0, 165lb (183cm, 74kg)
Born: January 28, 1906 in Armona, CA us
https://www.baseball-reference.com/players/split.fcgi?id=laryly01&year=1931&t=b
In 1931 Yankee SS Lyn Lary had 107 RBI: 53 home, 54 road.
Lyn Lary's best RBI month was July: 29.
Lyn Lary started all 155 games in which he played. Yankees: 94-59-2.
Babe Ruth batted 3rd in 143 games; Lou Gehrig 4th in all 155. Ben Chapman 5th in 130.
Of Lyn Lary's 712 Plate Appearances:
422 batting 6th: 59%; 66 RBI
148 batting 7th: 21%; 27 RBI
136 batting 2nd: 19%; 13 RBI
In his one game batting 5th: 1 RBI.
Most RBI innings:
6th: 16 RBI
7th: 13 RBI
8th: 14 RBI
9th: 13 RBI
Most RBI against:
Chicago White Sox: 23
St. Louis Browns: 22
Fewest: Red Sox: 7
Most in road ballparks:
Sportsman Park in St. Louis: 14
Comiskey Park in Chicago: 13
Navin Field in Detroit: 10
Shortstop: most Dodger or Giants RBI in a season. New York City record? Thursday, August 25, 2022
What's the New York City record for most RBI in a season by a shortstop?
_________________________
No comments:
Post a Comment