For combined seasons, Playing in the AL or NL, Played at least 50% of games at 3B, in the regular season, requiring Plate Appearances >= 5000 and Adjusted OPS+ >= 120, sorted by descending Adjusted OPS+. https://stathead.com/tiny/oFZet
Rk | Player | OPS+ | PA | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Schmidt | 148 | 10062 | 1972 | 1989 | 22-39 | 2404 | 10062 | 8352 | 1506 | 2234 | 1219 | 408 | 59 | 548 | 1595 | 174 | 92 | 1507 | 1883 | .267 | .380 | .527 | .908 | 4404 | *53H6/4 |
2 | Eddie Mathews | 143 | 10101 | 1952 | 1968 | 20-36 | 2391 | 10101 | 8537 | 1509 | 2315 | 1377 | 354 | 72 | 512 | 1453 | 68 | 39 | 1444 | 1487 | .271 | .376 | .509 | .885 | 4349 | *53H7 |
3 | Chipper Jones | 141 | 10614 | 1993 | 2012 | 21-40 | 2499 | 10614 | 8984 | 1619 | 2726 | 1671 | 549 | 38 | 468 | 1623 | 150 | 46 | 1512 | 1409 | .303 | .401 | .529 | .930 | 4755 | 57H6D/9 |
4 | George Brett | 135 | 11625 | 1973 | 1993 | 20-40 | 2707 | 11625 | 10349 | 1583 | 3154 | 2035 | 665 | 137 | 317 | 1596 | 201 | 97 | 1096 | 908 | .305 | .369 | .487 | .857 | 5044 | 5D3H79/6 |
5 | Home Run Baker | 135 | 6677 | 1908 | 1922 | 22-36 | 1575 | 6677 | 5984 | 887 | 1838 | 1324 | 315 | 103 | 96 | 991 | 235 | 54 | 473 | 344 | .307 | .363 | .442 | .805 | 2647 | *5H |
6 | David Wright | 133 | 6872 | 2004 | 2018 | 21-35 | 1585 | 6872 | 5998 | 949 | 1777 | 1119 | 390 | 26 | 242 | 970 | 196 | 65 | 762 | 1292 | .296 | .376 | .491 | .867 | 2945 | *5H/D6 |
7 | Josh Donaldson | 131 | 5667 | 2010 | 2022 | 24-36 | 1333 | 5667 | 4857 | 798 | 1285 | 725 | 282 | 12 | 266 | 790 | 40 | 10 | 703 | 1171 | .265 | .361 | .492 | .853 | 2389 | 5DH2/36 |
8 | Wade Boggs | 131 | 10740 | 1982 | 1999 | 24-41 | 2439 | 10740 | 9180 | 1513 | 3010 | 2253 | 578 | 61 | 118 | 1014 | 24 | 35 | 1412 | 745 | .328 | .415 | .443 | .858 | 4064 | *5DH3/17 |
9 | Deacon White | 126 | 5143 | 1876 | 1889 | 28-41 | 1177 | 5143 | 4896 | 787 | 1505 | 1214 | 204 | 69 | 18 | 709 | 43 | 225 | 185 | .307 | .341 | .388 | .729 | 1901 | 52O34/1 | |
10 | Manny Machado | 126 | 6273 | 2012 | 2022 | 19-29 | 1445 | 6273 | 5673 | 839 | 1597 | 984 | 312 | 18 | 283 | 853 | 85 | 34 | 513 | 1069 | .282 | .341 | .493 | .833 | 2794 | *56DH |
11 | Justin Turner | 126 | 5146 | 2009 | 2022 | 24-37 | 1393 | 5146 | 4522 | 652 | 1307 | 842 | 292 | 9 | 164 | 663 | 41 | 10 | 462 | 770 | .289 | .366 | .466 | .832 | 2109 | 5H4D63/17 |
12 | Ron Santo | 125 | 9397 | 1960 | 1974 | 20-34 | 2243 | 9397 | 8143 | 1138 | 2254 | 1480 | 365 | 67 | 342 | 1331 | 35 | 41 | 1108 | 1343 | .277 | .362 | .464 | .826 | 3779 | *5D4H6/73 |
13 | Matt Carpenter | 124 | 5379 | 2011 | 2022 | 25-36 | 1376 | 5379 | 4531 | 780 | 1192 | 684 | 310 | 28 | 170 | 613 | 27 | 17 | 718 | 1107 | .263 | .369 | .456 | .825 | 2068 | 534HD97/1 |
14 | Bob Elliott | 124 | 8207 | 1939 | 1953 | 22-36 | 1978 | 8207 | 7141 | 1064 | 2061 | 1415 | 382 | 94 | 170 | 1195 | 60 | 53 | 967 | 604 | .289 | .375 | .440 | .815 | 3141 | 59H78/46 |
15 | Nolan Arenado | 124 | 5831 | 2013 | 2022 | 22-31 | 1384 | 5831 | 5268 | 803 | 1520 | 852 | 338 | 31 | 299 | 968 | 23 | 18 | 464 | 852 | .289 | .346 | .535 | .881 | 2817 | *5DH |
16 | Bill Madlock | 123 | 7372 | 1973 | 1987 | 22-36 | 1806 | 7372 | 6594 | 920 | 2008 | 1463 | 348 | 34 | 163 | 860 | 174 | 90 | 605 | 510 | .305 | .365 | .442 | .807 | 2913 | 54HD3 |
17 | Scott Rolen | 122 | 8518 | 1996 | 2012 | 21-37 | 2038 | 8518 | 7398 | 1211 | 2077 | 1201 | 517 | 43 | 316 | 1287 | 118 | 49 | 899 | 1410 | .281 | .364 | .490 | .855 | 3628 | *5H |
18 | Ron Cey | 121 | 8344 | 1971 | 1987 | 23-39 | 2073 | 8344 | 7162 | 977 | 1868 | 1203 | 328 | 21 | 316 | 1139 | 24 | 29 | 1012 | 1235 | .261 | .354 | .445 | .799 | 3186 | *5HD/3 |
19 | Heinie Zimmerman | 121 | 5744 | 1907 | 1919 | 20-32 | 1456 | 5744 | 5304 | 695 | 1566 | 1128 | 275 | 105 | 58 | 799 | 175 | 52 | 242 | 432 | .295 | .331 | .419 | .750 | 2225 | 54H63/879 |
20 | Evan Longoria | 120 | 7969 | 2008 | 2022 | 22-36 | 1912 | 7969 | 7095 | 992 | 1883 | 1104 | 422 | 26 | 331 | 1131 | 58 | 19 | 707 | 1623 | .265 | .334 | .472 | .806 | 3350 | *5DH/6 |
Yesterday it was announced that third baseman Scott Rolen was the only player elected to the Hall of Fame. Alex Rodriguez was by far the best player on the ballot, his second appearance. Alex won three AL MVP awards: one at shortstop, two at third base.
75% is needed for election. Rodriguez was 8th with 35.7%. Rolen: 76.3%.
2023 Hall of Fame
Player | Votes | Percent | Years on ballot |
---|---|---|---|
Scott Rolen | 297 | 76.3 | 6 |
Todd Helton | 281 | 72.2 | 5 |
Billy Wagner | 265 | 68.1 | 8 |
Andruw Jones | 226 | 58.1 | 6 |
Gary Sheffield | 214 | 55 | 9 |
Carlos Beltran | 181 | 46.5 | 1 |
Jeff Kent | 181 | 46.5 | 10 |
Alex Rodriguez | 139 | 35.7 | 2 |
Manny Ramirez | 129 | 33.2 | 7 |
Hall of Fame election rules: unparalleled hypocrisy and stupidity by voters and commentators. Monday, January 23, 2023
BBWAA RULES FOR ELECTION
5. Voting: Voting shall be based upon the player's record, playing ability, integrity, sportsmanship, character, and contributions to the team(s) on which the player played.
____________________________
My many posts on the Hall of Fame in reverse chronological order:
https://radicalbaseball.blogspot.com/search/label/Hall%20of%20Fame
___________________________
No comments:
Post a Comment