https://www.baseball-reference.com/teams/NYY/2009.shtml
https://www.baseball-reference.com/teams/NYY/2023.shtml
2009 | | | 915 Runs | | | | | | | | | | | | | | | |
Bats | Rk | Pos | Name | OPS+ | HR | Age | G | PA | AB | R | H | RBI | BB | SO | BA | OBP | SLG | OPS |
switch | 1 | C | Jorge Posada# | 125 | 22 | 38 | 111 | 438 | 383 | 55 | 109 | 81 | 48 | 101 | .285 | .363 | .522 | .885 |
switch | 2 | 1B | Mark Teixeira# | 141 | 39 | 29 | 156 | 707 | 609 | 103 | 178 | 122 | 81 | 114 | .292 | .383 | .565 | .948 |
left | 3 | 2B | Robinson Canó* | 121 | 25 | 26 | 161 | 674 | 637 | 103 | 204 | 85 | 30 | 63 | .320 | .352 | .520 | .871 |
right | 4 | SS | Derek Jeter | 125 | 18 | 35 | 153 | 716 | 634 | 107 | 212 | 66 | 72 | 90 | .334 | .406 | .465 | .871 |
right | 5 | 3B | Alex Rodriguez | 138 | 30 | 33 | 124 | 535 | 444 | 78 | 127 | 100 | 80 | 97 | .286 | .402 | .532 | .933 |
left | 6 | LF | Johnny Damon* | 118 | 24 | 35 | 143 | 626 | 550 | 107 | 155 | 82 | 71 | 98 | .282 | .365 | .489 | .854 |
switch | 7 | CF | Melky Cabrera# | 93 | 13 | 24 | 154 | 540 | 485 | 66 | 133 | 68 | 43 | 59 | .274 | .336 | .416 | .752 |
switch | 8 | RF | Nick Swisher# | 122 | 29 | 28 | 150 | 607 | 498 | 84 | 124 | 82 | 97 | 126 | .249 | .371 | .498 | .869 |
left | 9 | DH | Hideki Matsui* | 123 | 28 | 35 | 142 | 528 | 456 | 62 | 125 | 90 | 64 | 75 | .274 | .367 | .509 | .876 |
| | | | | | | | | | | | | | | | | | |
2023 | | | 673 Runs | | | | | | | | | | | | | | | |
Bats | Rk | Pos | Name | OPS+ | HR | Age | G | PA | AB | R | H | RBI | BB | SO | BA | OBP | SLG | OPS |
right | 1 | C | Kyle Higashioka | 85 | 10 | 33 | 92 | 260 | 242 | 24 | 57 | 34 | 14 | 74 | .236 | .274 | .413 | .687 |
left | 2 | 1B | Anthony Rizzo* | 94 | 12 | 33 | 99 | 421 | 373 | 45 | 91 | 41 | 35 | 97 | .244 | .328 | .378 | .706 |
right | 3 | 2B | Gleyber Torres | 118 | 25 | 26 | 158 | 672 | 596 | 90 | 163 | 68 | 67 | 98 | .273 | .347 | .453 | .800 |
right | 4 | SS | Anthony Volpe | 81 | 21 | 22 | 159 | 601 | 541 | 62 | 113 | 60 | 52 | 167 | .209 | .283 | .383 | .666 |
right | 5 | 3B | DJ LeMahieu | 96 | 15 | 34 | 136 | 562 | 497 | 55 | 121 | 44 | 60 | 125 | .243 | .327 | .390 | .718 |
switch | 6 | LF | Oswaldo Cabrera# | 58 | 5 | 24 | 115 | 330 | 298 | 35 | 63 | 29 | 25 | 72 | .211 | .275 | .299 | .574 |
right | 7 | CF | Harrison Bader | 75 | 7 | 29 | 84 | 310 | 288 | 40 | 69 | 37 | 14 | 56 | .240 | .278 | .365 | .643 |
right | 8 | RF | Aaron Judge | 175 | 37 | 31 | 106 | 458 | 367 | 79 | 98 | 75 | 88 | 130 | .267 | .406 | .613 | 1.019 |
right | 9 | DH | Giancarlo Stanton | 87 | 24 | 33 | 101 | 415 | 371 | 43 | 71 | 60 | 41 | 124 | .191 | .275 | .420 | .695 |
The most recent Yankee World Series winning team was in 2009. The lineup contrast with the 2023 Yankees is startling.
Runs scored: 915 to 673.
Aaron Judge played only 106 games so his rate stats should be viewed with that in mind.
OPS+:
2023: Judge 175 Torres 118 ... 7 of 9 under 100 ... Oswaldo Cabrera 58
2009: Only Melky Cabrera lower than OPS+ 100: 93.
Only Jeter and Rodriguez batted righty.
Lefties: Cano, Damon, Matsui. Plus, Gardner.
Switch: Posada, Teixeira, Cabrera, Swisher.
2009 MUCH more versatile. 8 of 9: OPS+ >=118.
Teixeira led AL in HR, RBI, TB.
Hits: Jeter and Cano second and third behind Ichiro Suzuki (225).
Cano led AL in games: 161.
502 PA: 2009 8 of 9. 2023 3 of 9.
100 Runs scored: 2009 four, 2023 none.
BA:
2009: Jeter .334 Cano .320 ... Swisher .249
2023: Torres .273 ... Stanton .191
OBP:
2009: Jeter .406 Rodriguez .402 ... Melky Cabrera .336
2023: Judge .406 FIVE under .300
SLG:
2009: Teixeira .565 FOUR more over .500
2023: Judge .613 FIVE under .400 ... .299
OPS:
2009: Teixeira .948 Rodriguez .933 ... Melky Cabrera .752
2023: Judge: 1.019 FIVE under .700 ... .574
*** The End ***
No comments:
Post a Comment