OPS +: On Base Average + Slugging Average adjusted for league and ballparks. 100 is league average. 150 is 50% above league average.
For combined seasons, Playing for NYY, in the regular season, requiring Adjusted OPS+ >= 125 and Plate Appearances >= 4400, sorted by descending Adjusted OPS+.
Originally I ran it for OPS+ 150 and PA >= 5,000. I got the expected big four Mt. Rushmore result. I then ran it for OPS+ 125, which produced 14 Yankees. I dropped PA to 4,400 to include Charlie Keller and that also added Bobby Murcer. Here are those 16 Yankees.
Rk | Player | OPS+ | PA | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 209 | 9203 | 1920 | 1934 | 25-39 | 2084 | 9203 | 7217 | 1959 | 2518 | 1329 | 424 | 106 | 659 | 1978 | 110 | 116 | 1852 | 1122 | .349 | .484 | .711 | 1.195 | 209 | 5131 | 35 | 95 | 79 | *978H3/1 | NYY | ||
2 | Lou Gehrig | 179 | 9665 | 1923 | 1939 | 20-36 | 2164 | 9665 | 8001 | 1888 | 2721 | 1531 | 534 | 163 | 493 | 1995 | 102 | 102 | 1508 | 790 | .340 | .447 | .632 | 1.080 | 179 | 5060 | 2 | 45 | 107 | 114 | *3H/976 | NYY | |
3 | Mickey Mantle | 172 | 9910 | 1951 | 1968 | 19-36 | 2401 | 9910 | 8102 | 1676 | 2415 | 1463 | 344 | 72 | 536 | 1509 | 153 | 38 | 1733 | 1710 | .298 | .421 | .557 | .977 | 172 | 4511 | 113 | 13 | 14 | 47 | 148 | *8397H/645 | NYY |
4 | Joe DiMaggio | 155 | 7672 | 1936 | 1951 | 21-36 | 1736 | 7672 | 6821 | 1390 | 2214 | 1333 | 389 | 131 | 361 | 1537 | 30 | 9 | 790 | 369 | .325 | .398 | .579 | .977 | 155 | 3948 | 130 | 46 | 14 | 111 | *879H/3 | NYY | |
5 | Charlie Keller | 153 | 4466 | 1939 | 1952 | 22-35 | 1066 | 4466 | 3677 | 712 | 1053 | 637 | 163 | 69 | 184 | 723 | 45 | 23 | 760 | 481 | .286 | .410 | .518 | .928 | 153 | 1906 | 50 | 10 | 19 | 49 | 79H | NYY | |
6 | Álex Rodríguez | 136 | 6520 | 2004 | 2016 | 28-40 | 1509 | 6520 | 5577 | 1012 | 1580 | 957 | 263 | 9 | 351 | 1096 | 152 | 30 | 779 | 1292 | .283 | .378 | .523 | .900 | 136 | 2914 | 151 | 104 | 0 | 60 | 60 | 5DH/63 | NYY |
7 | Dave Winfield | 134 | 5021 | 1981 | 1990 | 29-38 | 1172 | 5021 | 4485 | 722 | 1300 | 824 | 236 | 35 | 205 | 818 | 76 | 36 | 477 | 652 | .290 | .356 | .495 | .851 | 134 | 2221 | 155 | 8 | 9 | 42 | 53 | *978DH/5 | NYY |
8 | Tommy Henrich | 132 | 5411 | 1937 | 1950 | 24-37 | 1284 | 5411 | 4603 | 901 | 1297 | 772 | 269 | 73 | 183 | 795 | 37 | 19 | 712 | 383 | .282 | .382 | .491 | .873 | 132 | 2261 | 62 | 34 | 60 | 14 | 93H87 | NYY | |
9 | Bobby Murcer | 129 | 4997 | 1965 | 1983 | 19-37 | 1256 | 4997 | 4428 | 641 | 1231 | 835 | 192 | 29 | 175 | 687 | 74 | 48 | 491 | 564 | .278 | .349 | .453 | .802 | 129 | 2006 | 81 | 17 | 14 | 47 | 50 | 89DH756 | NYY |
10 | Don Mattingly | 127 | 7722 | 1982 | 1995 | 21-34 | 1785 | 7722 | 7003 | 1007 | 2153 | 1469 | 442 | 20 | 222 | 1099 | 14 | 9 | 588 | 444 | .307 | .358 | .471 | .830 | 127 | 3301 | 191 | 21 | 13 | 96 | 136 | *3D9H7/548 | NYY |
11 | Bill Dickey | 127 | 7065 | 1928 | 1946 | 21-39 | 1789 | 7065 | 6300 | 930 | 1969 | 1352 | 343 | 72 | 202 | 1209 | 36 | 32 | 678 | 289 | .313 | .382 | .486 | .868 | 127 | 3062 | 49 | 31 | 51 | 101 | 2H | NYY | |
12 | Robinson Canó | 126 | 5791 | 2005 | 2013 | 22-30 | 1374 | 5791 | 5336 | 799 | 1649 | 1042 | 375 | 28 | 204 | 822 | 38 | 28 | 350 | 689 | .309 | .355 | .504 | .860 | 126 | 2692 | 171 | 54 | 10 | 41 | 65 | *4DH/6 | NYY |
13 | Earle Combs | 125 | 6514 | 1924 | 1935 | 25-36 | 1455 | 6514 | 5746 | 1186 | 1866 | 1345 | 309 | 154 | 58 | 633 | 98 | 70 | 670 | 278 | .325 | .397 | .462 | .859 | 125 | 2657 | 17 | 74 | 8 | *87H9 | NYY | ||
14 | Yogi Berra | 125 | 8355 | 1946 | 1963 | 21-38 | 2116 | 8355 | 7546 | 1174 | 2148 | 1420 | 321 | 49 | 358 | 1430 | 30 | 26 | 704 | 411 | .285 | .348 | .483 | .830 | 125 | 3641 | 146 | 52 | 9 | 44 | 91 | 2H79/35 | NYY |
15 | Paul O'Neill | 125 | 5368 | 1993 | 2001 | 30-38 | 1254 | 5368 | 4700 | 720 | 1426 | 923 | 304 | 14 | 185 | 858 | 80 | 40 | 586 | 710 | .303 | .377 | .492 | .869 | 125 | 2313 | 174 | 13 | 0 | 69 | 51 | *97HD/3 | NYY |
16 | Bernie Williams | 125 | 9053 | 1991 | 2006 | 22-37 | 2076 | 9053 | 7869 | 1366 | 2336 | 1545 | 449 | 55 | 287 | 1257 | 147 | 87 | 1069 | 1212 | .297 | .381 | .477 | .858 | 125 | 3756 | 223 | 39 | 12 | 64 | 97 | *8D9H/7 | NYY |
If you were wondering, Derek Jeter was OPS+ 115. His only season over 132 was 1999: 153.
Yankee OPS+ 115 is number 22, tied with Hank Bauer and Tom Tresh.
No comments:
Post a Comment