Career:
Rafael Devers traded to Giants: #17 in OPS+ among active players. Is that great? Sunday, June 15, 2025
Requiring Plate Appearances >= 3500
__________________________
Games through June 15, 2025: #13
https://stathead.com/tiny/n36FQ
For single seasons, in 2025, in the regular season, requiring Adjusted OPS+ >= 140 and Plate Appearances >= 230, sorted by descending Adjusted OPS+.
| Rk | Player | OPS+ | PA | Season | Age | Team | Lg | G | AB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Judge | 238 | 311 | 2025 | 33 | NYY | AL | 70 | 262 |
| 2 | Shohei Ohtani | 189 | 326 | 2025 | 30 | LAD | NL | 70 | 279 |
| 3 | Cal Raleigh | 185 | 302 | 2025 | 28 | SEA | AL | 69 | 255 |
| 4 | Pete Alonso | 174 | 318 | 2025 | 30 | NYM | NL | 72 | 270 |
| 5 | Freddie Freeman | 173 | 259 | 2025 | 35 | LAD | NL | 61 | 226 |
| 6 | José RamÃrez | 159 | 288 | 2025 | 32 | CLE | AL | 68 | 256 |
| 7 | Jonathan Aranda | 158 | 253 | 2025 | 27 | TBR | AL | 66 | 216 |
| 8 | Kyle Tucker | 157 | 316 | 2025 | 28 | CHC | NL | 71 | 264 |
| 9 | Ryan O'Hearn | 156 | 233 | 2025 | 31 | BAL | AL | 58 | 203 |
| 10 | James Wood | 156 | 311 | 2025 | 22 | WSN | NL | 71 | 268 |
| 11 | Jacob Wilson | 155 | 285 | 2025 | 23 | ATH | AL | 67 | 267 |
| 12 | Kyle Schwarber | 153 | 314 | 2025 | 32 | PHI | NL | 71 | 259 |
| 13 | Rafael Devers | 152 | 334 | 2025 | 28 | BOS | AL | 73 | 272 |
| 14 | Michael Busch | 147 | 251 | 2025 | 27 | CHC | NL | 67 | 219 |
| 15 | Corbin Carroll | 146 | 314 | 2025 | 24 | ARI | NL | 70 | 281 |
| 16 | J.P. Crawford | 144 | 289 | 2025 | 30 | SEA | AL | 68 | 240 |
| 17 | Manny Machado | 143 | 295 | 2025 | 32 | SDP | NL | 70 | 266 |
| 18 | Juan Soto | 143 | 320 | 2025 | 26 | NYM | NL | 71 | 255 |
| 19 | Jeremy Peña | 142 | 302 | 2025 | 27 | HOU | AL | 71 | 274 |
| 20 | Seiya Suzuki | 141 | 302 | 2025 | 30 | CHC | NL | 68 | 272 |
2024: #16
https://stathead.com/tiny/WtHFF
For single seasons, in 2024, in the regular season, requiring Adjusted OPS+ >= 140 and Plate Appearances >= 500, sorted by descending Adjusted OPS+.
| Rk | Player | OPS+ | PA | Season | Age | Team | Lg | G | AB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Judge | 222 | 704 | 2024 | 32 | NYY | AL | 158 | 559 |
| 2 | Shohei Ohtani | 189 | 731 | 2024 | 29 | LAD | NL | 159 | 636 |
| 3 | Juan Soto | 177 | 713 | 2024 | 25 | NYY | AL | 157 | 576 |
| 4 | Bobby Witt Jr. | 173 | 709 | 2024 | 24 | KCR | AL | 161 | 636 |
| 5 | Yordan Alvarez | 170 | 635 | 2024 | 27 | HOU | AL | 147 | 552 |
| 6 | Brent Rooker | 165 | 614 | 2024 | 29 | OAK | AL | 145 | 546 |
| 7 | Vladimir Guerrero Jr. | 163 | 697 | 2024 | 25 | TOR | AL | 159 | 616 |
| 8 | Gunnar Henderson | 158 | 719 | 2024 | 23 | BAL | AL | 159 | 630 |
| 9 | Ketel Marte | 155 | 583 | 2024 | 30 | ARI | NL | 136 | 504 |
| 10 | Marcell Ozuna | 153 | 688 | 2024 | 33 | ATL | NL | 162 | 606 |
| 11 | Corey Seager | 148 | 533 | 2024 | 30 | TEX | AL | 123 | 475 |
| 12 | Bryce Harper | 146 | 631 | 2024 | 31 | PHI | NL | 145 | 550 |
| 13 | José RamÃrez | 145 | 682 | 2024 | 31 | CLE | AL | 158 | 620 |
| 14 | Mookie Betts | 144 | 516 | 2024 | 31 | LAD | NL | 116 | 450 |
| 15 | Freddie Freeman | 142 | 638 | 2024 | 34 | LAD | NL | 147 | 542 |
| 16 | Rafael Devers | 142 | 601 | 2024 | 27 | BOS | AL | 138 | 525 |
| 17 | Seiya Suzuki | 140 | 585 | 2024 | 29 | CHC | NL | 132 | 512 |
2023: #29
https://stathead.com/tiny/gAByd
For single seasons, in 2023, in the regular season, requiring Adjusted OPS+ >= 125 and Plate Appearances >= 500, sorted by descending Adjusted OPS+.
| Rk | Player | OPS+ | PA | Season | Age | Team | Lg | G | AB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani | 185 | 599 | 2023 | 28 | LAA | AL | 135 | 497 |
| 2 | Corey Seager | 174 | 536 | 2023 | 29 | TEX | AL | 119 | 477 |
| 3 | Ronald Acuña Jr. | 171 | 735 | 2023 | 25 | ATL | NL | 159 | 643 |
| 4 | Mookie Betts | 165 | 693 | 2023 | 30 | LAD | NL | 152 | 584 |
| 5 | Matt Olson | 164 | 720 | 2023 | 29 | ATL | NL | 162 | 608 |
| 6 | Freddie Freeman | 163 | 730 | 2023 | 33 | LAD | NL | 161 | 637 |
| 7 | Yandy DÃaz | 157 | 600 | 2023 | 31 | TBR | AL | 137 | 525 |
| 8 | Juan Soto | 155 | 708 | 2023 | 24 | SDP | NL | 162 | 568 |
| 9 | Bryce Harper | 145 | 546 | 2023 | 30 | PHI | NL | 126 | 457 |
| 10 | Kyle Tucker | 142 | 674 | 2023 | 26 | HOU | AL | 157 | 574 |
| 11 | Marcell Ozuna | 140 | 592 | 2023 | 32 | ATL | NL | 144 | 530 |
| 12 | Cody Bellinger | 139 | 556 | 2023 | 27 | CHC | NL | 130 | 499 |
| 13 | Corbin Carroll | 133 | 645 | 2023 | 22 | ARI | NL | 155 | 565 |
| 14 | J.P. Crawford | 133 | 638 | 2023 | 28 | SEA | AL | 145 | 534 |
| 15 | Isaac Paredes | 130 | 571 | 2023 | 24 | TBR | AL | 143 | 492 |
| Rk | Player | OPS+ | PA | Season | Age | Team | Lg | G | AB |
| 16 | Luis Robert Jr. | 130 | 595 | 2023 | 25 | CHW | AL | 145 | 546 |
| 17 | Seiya Suzuki | 130 | 583 | 2023 | 28 | CHC | NL | 138 | 515 |
| 18 | Julio RodrÃguez | 130 | 714 | 2023 | 22 | SEA | AL | 155 | 654 |
| 19 | Austin Riley | 130 | 715 | 2023 | 26 | ATL | NL | 159 | 636 |
| 20 | Triston Casas | 129 | 502 | 2023 | 23 | BOS | AL | 132 | 429 |
| 21 | Luis Arráez | 128 | 617 | 2023 | 26 | MIA | NL | 147 | 574 |
| 22 | Josh Lowe | 128 | 501 | 2023 | 25 | TBR | AL | 135 | 466 |
| 23 | Brandon Nimmo | 128 | 682 | 2023 | 30 | NYM | NL | 152 | 592 |
| 24 | Adley Rutschman | 128 | 687 | 2023 | 25 | BAL | AL | 154 | 588 |
| 25 | José RamÃrez | 128 | 691 | 2023 | 30 | CLE | AL | 156 | 611 |
| 26 | Ketel Marte | 127 | 650 | 2023 | 29 | ARI | NL | 150 | 569 |
| 27 | Brent Rooker | 127 | 526 | 2023 | 28 | OAK | AL | 137 | 463 |
| 28 | Adolis GarcÃa | 127 | 632 | 2023 | 30 | TEX | AL | 148 | 555 |
| 29 | Rafael Devers | 126 | 656 | 2023 | 26 | BOS | AL | 153 | 580 |
| 30 | Ozzie Albies | 126 | 660 | 2023 | 26 | ATL | NL | 148 | 596 |
| 31 | Marcus Semien | 126 | 753 | 2023 | 32 | TEX | AL | 162 | 670 |
| 32 | Gunnar Henderson | 125 | 622 | 2023 | 22 | BAL | AL | 150 | 560 |
2022: #15
https://stathead.com/tiny/gjcVi
For single seasons, in 2022, in the regular season, requiring Plate Appearances >= 500 and Adjusted OPS+ >= 140, sorted by descending Adjusted OPS+.
| Rk | Player | OPS+ | PA | Season | Age | Team | Lg | G | AB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Judge | 210 | 696 | 2022 | 30 | NYY | AL | 157 | 570 |
| 2 | Yordan Alvarez | 188 | 561 | 2022 | 25 | HOU | AL | 135 | 470 |
| 3 | Paul Goldschmidt | 177 | 651 | 2022 | 34 | STL | NL | 151 | 561 |
| 4 | Jose Altuve | 161 | 604 | 2022 | 32 | HOU | AL | 141 | 527 |
| 5 | Manny Machado | 157 | 644 | 2022 | 29 | SDP | NL | 150 | 578 |
| 6 | Freddie Freeman | 156 | 708 | 2022 | 32 | LAD | NL | 159 | 612 |
| 7 | Nolan Arenado | 151 | 620 | 2022 | 31 | STL | NL | 148 | 557 |
| 8 | José RamÃrez | 148 | 685 | 2022 | 29 | CLE | AL | 157 | 601 |
| 9 | Juan Soto | 147 | 664 | 2022 | 23 | SDP,WSN | NL | 153 | 524 |
| 10 | Julio RodrÃguez | 147 | 560 | 2022 | 21 | SEA | AL | 132 | 511 |
| 11 | Pete Alonso | 146 | 685 | 2022 | 27 | NYM | NL | 160 | 597 |
| 12 | Shohei Ohtani | 144 | 666 | 2022 | 27 | LAA | AL | 157 | 586 |
| 13 | Yandy DÃaz | 142 | 558 | 2022 | 30 | TBR | AL | 137 | 473 |
| 14 | Andrés Giménez | 141 | 557 | 2022 | 23 | CLE | AL | 146 | 491 |
| 15 | Rafael Devers | 141 | 614 | 2022 | 25 | BOS | AL | 141 | 555 |
| 16 | Mookie Betts | 140 | 639 | 2022 | 29 | LAD | NL | 142 | 572 |
| 17 | Austin Riley | 140 | 693 | 2022 | 25 | ATL | NL | 159 | 615 |
| 18 | Jeff McNeil | 140 | 589 | 2022 | 30 | NYM | NL | 148 | 533 |
2021: #24
https://stathead.com/tiny/1twZt
For single seasons, in 2021, in the regular season, requiring Adjusted OPS+ >= 133 and Plate Appearances >= 500, sorted by descending Adjusted OPS+.
| Rk | Player | OPS+ | PA | Season | Age | Team | Lg | G | AB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Harper | 179 | 599 | 2021 | 28 | PHI | NL | 141 | 488 |
| 2 | Juan Soto | 175 | 654 | 2021 | 22 | WSN | NL | 151 | 502 |
| 3 | Vladimir Guerrero Jr. | 167 | 698 | 2021 | 22 | TOR | AL | 161 | 604 |
| 4 | Fernando Tatis Jr. | 166 | 546 | 2021 | 22 | SDP | NL | 130 | 478 |
| 5 | Shohei Ohtani | 157 | 639 | 2021 | 26 | LAA | AL | 155 | 537 |
| 6 | Matt Olson | 153 | 673 | 2021 | 27 | OAK | AL | 156 | 565 |
| 7 | Aaron Judge | 149 | 633 | 2021 | 29 | NYY | AL | 148 | 550 |
| 8 | Tyler O'Neill | 148 | 537 | 2021 | 26 | STL | NL | 138 | 482 |
| 9 | Kyle Tucker | 147 | 567 | 2021 | 24 | HOU | AL | 140 | 506 |
| 10 | Bryan Reynolds | 145 | 646 | 2021 | 26 | PIT | NL | 159 | 559 |
| 11 | Trea Turner | 145 | 646 | 2021 | 28 | LAD,WSN | NL | 148 | 595 |
| 12 | José RamÃrez | 142 | 636 | 2021 | 28 | CLE | AL | 152 | 552 |
| 13 | Brandon Crawford | 141 | 549 | 2021 | 34 | SFG | NL | 138 | 483 |
| 14 | Paul Goldschmidt | 141 | 679 | 2021 | 33 | STL | NL | 158 | 603 |
| 15 | Brandon Lowe | 140 | 615 | 2021 | 26 | TBR | AL | 149 | 535 |
| 16 | Joey Votto | 139 | 533 | 2021 | 37 | CIN | NL | 129 | 448 |
| 17 | Nick Castellanos | 138 | 585 | 2021 | 29 | CIN | NL | 138 | 531 |
| 18 | Cedric Mullins | 137 | 675 | 2021 | 26 | BAL | AL | 159 | 602 |
| 19 | Freddie Freeman | 136 | 695 | 2021 | 31 | ATL | NL | 159 | 600 |
| 20 | Yordan Alvarez | 136 | 598 | 2021 | 24 | HOU | AL | 144 | 537 |
| 21 | Giancarlo Stanton | 136 | 579 | 2021 | 31 | NYY | AL | 139 | 510 |
| 22 | Max Muncy | 135 | 592 | 2021 | 30 | LAD | NL | 144 | 497 |
| 23 | Austin Riley | 135 | 662 | 2021 | 24 | ATL | NL | 160 | 590 |
| 24 | Rafael Devers | 134 | 664 | 2021 | 24 | BOS | AL | 156 | 591 |
| 25 | Pete Alonso | 133 | 637 | 2021 | 26 | NYM | NL | 152 | 561 |
And Devers will no longer be playing his home games in Fenway Park now that he's been traded to the San Francisco Giants. I wonder if the Giants had considered that. See the next post:
Rafael Devers: will he miss hitting in Fenway Park Boston? Monday, June 16, 2025

No comments:
Post a Comment