
Aaron Judge
Position: Rightfielder
Bats: Right • Throws: Right
6-7, 282lb (201cm, 127kg)
Team: New York Yankees (majors)
baseball-reference.com glossary:
OPS+ -- OPS+
100*[OBP/lg OBP + SLG/lg SLG - 1]
Adjusted to the player’s ballpark(s)
____________________________
Most pitchers throw right handed. Right-handed batters stand farther from the bases than lefties. Right v. right is usually the worst match up for batters. The best is lefty batters against the majority righty pitchers.
OK, Plate Appearances (PA) requirement had to be reduced to 4,825 for Aaron Judge to qualify. Otherwise, 5,000 would be used as a reasonable minimum for a ten year career. Judge needs 171 more PA in the 2025 regular season to reach 5,000 PA in his career. With more than two months remaining, that is fewer than 90 per month. In the first three months of the 2025 season, Judge per month had 140, 117, 116.
https://stathead.com/tiny/BKUOD
For combined seasons, since 1903, Playing in the AL or NL, Bats RH, in the regular season, requiring Adjusted OPS+ >= 140 and Plate Appearances >= 4825, sorted by descending Adjusted OPS+.
Notes:
Honus Wagner played 1897-1917. For those 21 seasons his OPS+ was 151, which would not change his rank among these top 30 right handed batters. By 1903 both the American and National Leagues had made foul balls strikes with fewer than two strikes.
Nap Lajoie played 1896-1916: OPS+ 150 for all his 21 seasons.
Rk | Player | PA | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | 177 | 4829 | 2016 | 2025 | 24-33 | 1107 | 4829 | 3976 | 832 | 1163 | 604 | 198 | 7 | 354 | 807 | 60 | 19 | 778 | 1338 | .293 | .410 | .613 | 1.023 |
2 | Rogers Hornsby | 175 | 9481 | 1915 | 1937 | 19-41 | 2259 | 9481 | 8173 | 1579 | 2930 | 1919 | 541 | 169 | 301 | 1584 | 135 | 81 | 1038 | 679 | .358 | .434 | .577 | 1.010 |
3 | Mike Trout | 170 | 7068 | 2011 | 2025 | 19-33 | 1615 | 7068 | 5852 | 1177 | 1728 | 955 | 320 | 55 | 398 | 1006 | 214 | 38 | 1050 | 1611 | .295 | .408 | .573 | .981 |
4 | Jimmie Foxx | 163 | 9677 | 1925 | 1945 | 17-37 | 2317 | 9677 | 8134 | 1751 | 2646 | 1529 | 458 | 125 | 534 | 1922 | 87 | 77 | 1452 | 1311 | .325 | .428 | .609 | 1.038 |
5 | Mark McGwire | 163 | 7660 | 1986 | 2001 | 22-37 | 1874 | 7660 | 6187 | 1167 | 1626 | 785 | 252 | 6 | 583 | 1414 | 12 | 8 | 1317 | 1596 | .263 | .394 | .588 | .982 |
6 | Hank Greenberg | 159 | 6098 | 1930 | 1947 | 19-36 | 1394 | 6098 | 5193 | 1046 | 1628 | 847 | 379 | 71 | 331 | 1274 | 58 | 30 | 852 | 844 | .313 | .412 | .605 | 1.017 |
7 | Dick Allen | 156 | 7315 | 1963 | 1977 | 21-35 | 1749 | 7315 | 6332 | 1099 | 1848 | 1098 | 320 | 79 | 351 | 1119 | 133 | 52 | 894 | 1556 | .292 | .378 | .534 | .912 |
8 | Frank Thomas | 156 | 10075 | 1990 | 2008 | 22-40 | 2322 | 10075 | 8199 | 1494 | 2468 | 1440 | 495 | 12 | 521 | 1704 | 32 | 23 | 1667 | 1397 | .301 | .419 | .555 | .974 |
9 | Willie Mays | 156 | 12497 | 1951 | 1973 | 20-42 | 2992 | 12497 | 10881 | 2062 | 3283 | 1960 | 523 | 140 | 660 | 1903 | 338 | 103 | 1464 | 1526 | .302 | .384 | .557 | .941 |
10 | Joe DiMaggio | 155 | 7672 | 1936 | 1951 | 21-36 | 1736 | 7672 | 6821 | 1390 | 2214 | 1333 | 389 | 131 | 361 | 1537 | 30 | 9 | 790 | 369 | .325 | .398 | .579 | .977 |
11 | Henry Aaron | 155 | 13941 | 1954 | 1976 | 20-42 | 3298 | 13941 | 12364 | 2174 | 3771 | 2294 | 624 | 98 | 755 | 2297 | 240 | 73 | 1402 | 1383 | .305 | .374 | .555 | .928 |
12 | Manny Ramírez | 154 | 9774 | 1993 | 2011 | 21-39 | 2302 | 9774 | 8244 | 1544 | 2574 | 1452 | 547 | 20 | 555 | 1831 | 38 | 33 | 1329 | 1813 | .312 | .411 | .585 | .996 |
13 | Frank Robinson | 154 | 11744 | 1956 | 1976 | 20-40 | 2808 | 11744 | 10006 | 1829 | 2943 | 1757 | 528 | 72 | 586 | 1812 | 204 | 77 | 1420 | 1532 | .294 | .389 | .537 | .926 |
14 | Honus Wagner | 152 | 8438 | 1903 | 1917 | 29-43 | 2022 | 8438 | 7424 | 1208 | 2396 | 1705 | 439 | 183 | 69 | 1157 | 510 | 26 | 740 | 558 | .323 | .390 | .459 | .849 |
15 | Ralph Kiner | 149 | 6256 | 1946 | 1955 | 23-32 | 1472 | 6256 | 5205 | 971 | 1451 | 827 | 216 | 39 | 369 | 1015 | 22 | 18 | 1011 | 749 | .279 | .398 | .548 | .946 |
Rk | Player | PA | From | To | Age | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
16 | Jeff Bagwell | 149 | 9431 | 1991 | 2005 | 23-37 | 2150 | 9431 | 7797 | 1517 | 2314 | 1345 | 488 | 32 | 449 | 1529 | 202 | 78 | 1401 | 1558 | .297 | .408 | .540 | .948 |
17 | Harry Heilmann | 148 | 8972 | 1914 | 1932 | 19-37 | 2147 | 8972 | 7787 | 1291 | 2660 | 1784 | 542 | 151 | 183 | 1543 | 113 | 74 | 856 | 550 | .342 | .410 | .520 | .930 |
18 | Mike Schmidt | 148 | 10062 | 1972 | 1989 | 22-39 | 2404 | 10062 | 8352 | 1506 | 2234 | 1219 | 408 | 59 | 548 | 1595 | 174 | 92 | 1507 | 1883 | .267 | .380 | .527 | .908 |
19 | Edgar Martínez | 147 | 8674 | 1987 | 2004 | 24-41 | 2055 | 8674 | 7213 | 1219 | 2247 | 1409 | 514 | 15 | 309 | 1261 | 49 | 30 | 1283 | 1202 | .312 | .418 | .515 | .933 |
20 | Nap Lajoie | 145 | 7300 | 1903 | 1916 | 28-41 | 1770 | 7300 | 6603 | 857 | 2157 | 1619 | 427 | 82 | 29 | 951 | 246 | 26 | 414 | 257 | .327 | .373 | .429 | .803 |
21 | Albert Pujols | 145 | 13041 | 2001 | 2022 | 21-42 | 3080 | 13041 | 11421 | 1914 | 3384 | 1979 | 686 | 16 | 703 | 2218 | 117 | 43 | 1373 | 1404 | .296 | .374 | .544 | .918 |
22 | Hack Wilson | 144 | 5557 | 1923 | 1934 | 23-34 | 1348 | 5557 | 4760 | 884 | 1461 | 884 | 266 | 67 | 244 | 1063 | 52 | 34 | 674 | 713 | .307 | .395 | .545 | .940 |
23 | Albert Belle | 144 | 6676 | 1989 | 2000 | 22-33 | 1539 | 6676 | 5853 | 974 | 1726 | 935 | 389 | 21 | 381 | 1239 | 88 | 41 | 683 | 961 | .295 | .369 | .564 | .933 |
24 | Harmon Killebrew | 143 | 9833 | 1954 | 1975 | 18-39 | 2435 | 9833 | 8147 | 1283 | 2086 | 1199 | 290 | 24 | 573 | 1584 | 19 | 18 | 1559 | 1699 | .256 | .376 | .509 | .884 |
25 | Mike Piazza | 143 | 7745 | 1992 | 2007 | 23-38 | 1912 | 7745 | 6911 | 1048 | 2127 | 1348 | 344 | 8 | 427 | 1335 | 17 | 20 | 759 | 1113 | .308 | .377 | .545 | .922 |
26 | Frank Howard | 142 | 7353 | 1958 | 1973 | 21-36 | 1895 | 7353 | 6488 | 864 | 1774 | 1112 | 245 | 35 | 382 | 1119 | 8 | 9 | 782 | 1460 | .273 | .352 | .499 | .851 |
27 | Miguel Cabrera | 140 | 11796 | 2003 | 2023 | 20-40 | 2797 | 11796 | 10356 | 1551 | 3174 | 2019 | 627 | 17 | 511 | 1881 | 40 | 21 | 1258 | 2105 | .306 | .382 | .518 | .901 |
28 | Álex Rodríguez | 140 | 12207 | 1994 | 2016 | 18-40 | 2784 | 12207 | 10566 | 2021 | 3115 | 1840 | 548 | 31 | 696 | 2086 | 329 | 76 | 1338 | 2287 | .295 | .380 | .550 | .930 |
29 | Gary Sheffield | 140 | 10947 | 1988 | 2009 | 19-40 | 2576 | 10947 | 9217 | 1636 | 2689 | 1686 | 467 | 27 | 509 | 1676 | 253 | 104 | 1475 | 1171 | .292 | .393 | .514 | .907 |
30 | Vladimir Guerrero | 140 | 9059 | 1996 | 2011 | 21-36 | 2147 | 9059 | 8155 | 1328 | 2590 | 1618 | 477 | 46 | 449 | 1496 | 181 | 94 | 737 | 985 | .318 | .379 | .553 | .931 |
Frank Howard higher than Cabrera, Rodriguez, Sheffield and Guerrero. Who knew? But not higher than Mike Piazza, the greatest hitting catcher of all time.
Pujols is lower than expected because of all those down seasons with the Angels.
Note the close grouping of Mays, DiMaggio, Aaron.
McGwire is a surprise #5.
Despite not having OPS+ above his career 170 since 182 in 2019, Trout is a solid #3.
Aaron Judge OPS+ highs for seasons with PA >= 502: 223, 210 (2025), 210, 171.
https://stathead.com/tiny/0ffCJ
For single seasons, since 1903, Playing in the AL or NL, Bats RH, in the regular season, requiring Plate Appearances >= 500 and Adjusted OPS+ >= 200, sorted by descending Adjusted OPS+.
Rk | Player | PA | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | 223 | 704 | 2024 | 32 | NYY | AL | 158 | 704 | 559 | 122 | 180 | 85 | 36 | 1 | 58 | 144 | 10 | 0 | 133 | 171 | .322 | .458 | .701 | 1.159 | 392 | 22 |
2 | Rogers Hornsby | 222 | 642 | 1924 | 28 | STL | NL | 143 | 642 | 536 | 121 | 227 | 145 | 43 | 14 | 25 | 94 | 5 | 12 | 89 | 32 | .424 | .507 | .696 | 1.203 | 373 | |
3 | Mark McGwire | 216 | 681 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 61 | 21 | 0 | 70 | 147 | 1 | 0 | 162 | 155 | .299 | .470 | .752 | 1.222 | 383 | 8 |
4 | Frank Thomas | 212 | 517 | 1994 | 26 | CHW | AL | 113 | 517 | 399 | 106 | 141 | 68 | 34 | 1 | 38 | 101 | 2 | 3 | 109 | 61 | .353 | .487 | .729 | 1.217 | 291 | 15 |
5 | Rogers Hornsby | 210 | 606 | 1925 | 29 | STL | NL | 138 | 606 | 504 | 133 | 203 | 113 | 41 | 10 | 39 | 143 | 5 | 3 | 83 | 39 | .403 | .489 | .756 | 1.245 | 381 | |
6 | Aaron Judge | 210 | 506 | 2025 | 33 | NYY | AL | 114 | 506 | 412 | 96 | 137 | 71 | 25 | 2 | 39 | 91 | 7 | 3 | 85 | 129 | .333 | .447 | .687 | 1.134 | 283 | 12 |
7 | Aaron Judge | 210 | 696 | 2022 | 30 | NYY | AL | 157 | 696 | 570 | 133 | 177 | 87 | 28 | 0 | 62 | 131 | 16 | 3 | 111 | 175 | .311 | .425 | .686 | 1.111 | 391 | 14 |
8 | Jimmie Foxx | 207 | 702 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 113 | 33 | 9 | 58 | 169 | 3 | 7 | 116 | 96 | .364 | .469 | .749 | 1.218 | 438 | |
9 | Rogers Hornsby | 207 | 704 | 1922 | 26 | STL | NL | 154 | 704 | 623 | 141 | 250 | 148 | 46 | 14 | 42 | 152 | 17 | 12 | 65 | 50 | .401 | .459 | .722 | 1.181 | 450 | |
10 | Honus Wagner | 205 | 641 | 1908 | 34 | PIT | NL | 151 | 641 | 568 | 100 | 201 | 133 | 39 | 19 | 10 | 109 | 53 | 54 | 22 | .354 | .415 | .542 | .957 | 308 | ||
11 | Sammy Sosa | 203 | 711 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 146 | 189 | 86 | 34 | 5 | 64 | 160 | 0 | 2 | 116 | 153 | .328 | .437 | .737 | 1.174 | 425 | 6 |
12 | Rogers Hornsby | 202 | 621 | 1928 | 32 | BSN | NL | 140 | 621 | 486 | 99 | 188 | 118 | 42 | 7 | 21 | 94 | 5 | 3 | 107 | 41 | .387 | .498 | .632 | 1.130 | 307 | |
13 | Jimmie Foxx | 201 | 670 | 1933 | 25 | PHA | AL | 149 | 670 | 573 | 125 | 204 | 110 | 37 | 9 | 48 | 163 | 2 | 2 | 96 | 93 | .356 | .449 | .703 | 1.153 | 403 | |
14 | Nap Lajoie | 200 | 595 | 1904 | 29 | CLE | AL | 140 | 595 | 553 | 92 | 208 | 139 | 49 | 15 | 5 | 102 | 29 | 27 | 19 | .376 | .413 | .546 | .959 | 302 |
Multiple:
Hornsby 4
Judge 3, including 2025 through 8/17/2025.
Foxx 2
No comments:
Post a Comment