https://stathead.com/tiny/usi1e
For combined seasons, Playing in the AL or NL, active, in the regular season, requiring Home Runs >= 200, sorted by descending Home Runs.
40 players found.
Sorted ascending by AB/HR:
Rk | Player | HR | AB/HR | From | To | Age | G | PA | AB |
6 | Aaron Judge | 364 | 11.223 | 2016 | 2025 | 24-33 | 1,139 | 4,975 | 4,085 |
19 | Shohei Ohtani | 278 | 13.342 | 2018 | 2025 | 23-30 | 1,013 | 4,306 | 3,709 |
9 | Kyle Schwarber | 337 | 13.415 | 2015 | 2025 | 22-32 | 1,285 | 5,358 | 4,521 |
1 | Giancarlo Stanton | 450 | 13.896 | 2010 | 2025 | 20-35 | 1,720 | 7,153 | 6,253 |
22 | Pete Alonso | 263 | 14.213 | 2019 | 2025 | 24-30 | 1,002 | 4,290 | 3,738 |
2 | Mike Trout | 400 | 14.880 | 2011 | 2025 | 19-33 | 1,643 | 7,186 | 5,952 |
33 | Max Muncy | 214 | 15.355 | 2015 | 2025 | 24-34 | 1,018 | 3,973 | 3,286 |
17 | Matt Olson | 287 | 15.575 | 2016 | 2025 | 22-31 | 1,217 | 5,170 | 4,470 |
26 | Juan Soto | 243 | 15.778 | 2018 | 2025 | 19-26 | 1,090 | 4,776 | 3,834 |
7 | Bryce Harper | 363 | 17.689 | 2012 | 2025 | 19-32 | 1,781 | 7,649 | 6,421 |
12 | Eugenio Suárez | 323 | 17.941 | 2014 | 2025 | 22-33 | 1,624 | 6,602 | 5,795 |
31 | Joc Pederson | 217 | 18.143 | 2014 | 2025 | 22-33 | 1,363 | 4,595 | 3,937 |
32 | Teoscar Hernández | 216 | 18.634 | 2016 | 2025 | 23-32 | 1,094 | 4,387 | 4,025 |
29 | Cody Bellinger | 225 | 18.711 | 2017 | 2025 | 21-29 | 1,151 | 4,738 | 4,210 |
38 | Jorge Soler | 203 | 18.729 | 2014 | 2025 | 22-33 | 1,094 | 4,362 | 3,802 |
28 | Rafael Devers | 232 | 18.909 | 2017 | 2025 | 20-28 | 1,137 | 4,917 | 4,387 |
16 | George Springer | 291 | 19.010 | 2014 | 2025 | 24-35 | 1,439 | 6,348 | 5,532 |
8 | Nolan Arenado | 351 | 19.336 | 2013 | 2025 | 22-34 | 1,782 | 7,493 | 6,787 |
30 | Corey Seager | 221 | 19.656 | 2015 | 2025 | 21-31 | 1,131 | 4,887 | 4,344 |
36 | Trevor Story | 204 | 19.711 | 2016 | 2025 | 23-32 | 1,060 | 4,438 | 4,021 |
4 | Manny Machado | 368 | 20.136 | 2012 | 2025 | 19-32 | 1,890 | 8,179 | 7,410 |
3 | Paul Goldschmidt | 372 | 20.414 | 2011 | 2025 | 23-37 | 2,068 | 8,812 | 7,594 |
14 | Marcell Ozuna | 295 | 20.427 | 2013 | 2025 | 22-34 | 1,608 | 6,693 | 6,026 |
37 | Matt Chapman | 203 | 20.438 | 2017 | 2025 | 24-32 | 1,145 | 4,749 | 4,149 |
15 | Mookie Betts | 291 | 20.835 | 2014 | 2025 | 21-32 | 1,526 | 6,914 | 6,063 |
18 | José RamÃrez | 285 | 20.870 | 2013 | 2025 | 20-32 | 1,603 | 6,734 | 5,948 |
34 | Randal Grichuk | 211 | 21.246 | 2014 | 2025 | 22-33 | 1,356 | 4,822 | 4,483 |
13 | Salvador Perez | 303 | 21.304 | 2011 | 2025 | 21-35 | 1,701 | 6,877 | 6,455 |
21 | José Abreu | 263 | 21.319 | 2014 | 2024 | 27-37 | 1,446 | 6,220 | 5,607 |
35 | Alex Bregman | 209 | 21.890 | 2016 | 2025 | 22-31 | 1,221 | 5,310 | 4,575 |
20 | Francisco Lindor | 276 | 21.967 | 2015 | 2025 | 21-31 | 1,529 | 6,820 | 6,063 |
5 | Freddie Freeman | 364 | 22.250 | 2010 | 2025 | 20-35 | 2,174 | 9,344 | 8,099 |
10 | Carlos Santana | 335 | 23.325 | 2010 | 2025 | 24-39 | 2,203 | 9,253 | 7,814 |
40 | Carlos Correa | 200 | 23.510 | 2015 | 2025 | 20-30 | 1,248 | 5,326 | 4,702 |
11 | Andrew McCutchen | 332 | 25.105 | 2009 | 2025 | 22-38 | 2,258 | 9,691 | 8,335 |
24 | Marcus Semien | 253 | 25.158 | 2013 | 2025 | 22-34 | 1,629 | 7,073 | 6,365 |
25 | Nick Castellanos | 250 | 25.584 | 2013 | 2025 | 21-33 | 1,682 | 6,932 | 6,396 |
27 | Christian Yelich | 233 | 26.112 | 2013 | 2025 | 21-33 | 1,610 | 6,998 | 6,084 |
39 | Justin Turner | 201 | 28.373 | 2009 | 2025 | 24-40 | 1,755 | 6,495 | 5,703 |
23 | Jose Altuve | 255 | 30.851 | 2011 | 2025 | 21-35 | 1,971 | 8,679 | 7,867 |
Rk | Player | HR | AB/HR | From | To | Age | G | PA | AB |
Giancarlo Stanton: 43rd in career HR but 5th in AB/HR. Saturday, September 20, 2025
*** The End ***
No comments:
Post a Comment