Last night in Boston Aaron Judge hit career Home Run #362 (#47 in 2025) to pass Joe DiMaggio for fourth place on the Yankee career list.
Yankees career Home Runs: Judge joins top five 1957-2024. Tuesday, September 2, 2025
This post is about top five but it will show top ten for additional context.
The New York Yankees top five in career Home Runs (HR) has been the same players 1957-2024 with only the order changing and even that has been the same since 1966 when Mantle hit 23 HR to pass Gehrig by 3.
No other team is close to that many years...
Mantle hit 34 HR in 1957 to pass Dickey to have the fifth highest HR total..
Judge has hit 43 HR so far in 2025 to tie Berra for fifth place. Judge also passed Rodriguez. If Judge passes DiMaggio, he will have the most HR of any Yankee righty batter. Judge has the fewest At Bats (AB) by far.
________________________
Lou Gehrig passed in career Yankee Home Runs by Mickey Mantle in 1966. Aaron Judge? Wednesday, September 3, 2025
So when Gehrig reached 493 HR, he was still second only to Ruth among all MLB players...
Aaron Judge has 358 HR: 493-358=135. Judge has a long way to go to reach Gehrig, much less Mantle at 536. Judge will be 34 in April 2026.
________________________
This started with the Yankees top 5 as described above. A query was run to include Giancarlo Stanton, so the minimum was 180 career Yankee Home Runs.
https://stathead.com/tiny/k3D19
For combined seasons, Playing for NYY, in the regular season, requiring Home Runs >= 180, sorted by descending Home Runs.
The 16 teams that existed in 1960 were then run with the same criteria. That data is in the file at this link.
The Yankees had by far the most players with at least 180 career Home Runs (HR): 23 from Ruth to Stanton. The Pirates had the fewest: 4. I ran it again for the Pirates to get a 5th player; ironically, it was Barry Bonds with 176. Both versions of Pirates are listed below.
The Yankees have an extraordinary 18 players with at least 200 HR. The complete Yankee list is at the bottom.
Here are the cumulative HR (Cum HR) totals for the top teams:
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Giants | 1 | Willie Mays | 646 | 1951 | 1972 | 20-41 | 2,857 | 12,016 | 10,477 | 646 | 16.22 |
Giants | 2 | Barry Bonds | 586 | 1993 | 2007 | 28-42 | 1,976 | 8,351 | 6,263 | 1,232 | 10.69 |
Giants | 3 | Mel Ott | 511 | 1926 | 1947 | 17-38 | 2,730 | 11,347 | 9,456 | 1,743 | 18.50 |
Giants | 4 | Willie McCovey | 469 | 1959 | 1980 | 21-42 | 2,256 | 8,523 | 7,214 | 2,212 | 15.38 |
Giants | 5 | Matt Williams | 247 | 1987 | 1996 | 21-30 | 1,120 | 4,497 | 4,139 | 2,459 | 16.76 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Braves | 1 | Henry Aaron | 733 | 1954 | 1974 | 20-40 | 3,076 | 13,090 | 11,628 | 733 | 15.86 |
Braves | 2 | Eddie Mathews | 493 | 1952 | 1966 | 20-34 | 2,223 | 9,533 | 8,049 | 1,226 | 16.33 |
Braves | 3 | Chipper Jones | 468 | 1993 | 2012 | 21-40 | 2,499 | 10,614 | 8,984 | 1,694 | 19.20 |
Braves | 4 | Dale Murphy | 371 | 1976 | 1990 | 20-34 | 1,926 | 8,095 | 7,098 | 2,065 | 19.13 |
Braves | 5 | Andruw Jones | 368 | 1996 | 2007 | 19-30 | 1,761 | 7,276 | 6,408 | 2,433 | 17.41 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Yankees | 1 | Babe Ruth | 659 | 1920 | 1934 | 25-39 | 2,084 | 9,203 | 7,217 | 659 | 10.95 |
Yankees | 2 | Mickey Mantle | 536 | 1951 | 1968 | 19-36 | 2,401 | 9,910 | 8,102 | 1,195 | 15.12 |
Yankees | 3 | Lou Gehrig | 493 | 1923 | 1939 | 20-36 | 2,164 | 9,665 | 8,001 | 1,688 | 16.23 |
Yankees | 4 | Aaron Judge | 362 | 2016 | 2025 | 24-33 | 1,130 | 4,933 | 4,057 | 2,050 | 11.21 |
Yankees | 5 | Joe DiMaggio | 361 | 1936 | 1951 | 21-36 | 1,736 | 7,672 | 6,821 | 2,411 | 18.89 |
Surprisingly close among these three teams:
| | Back |
Giants | 2,459 | |
Braves | 2,433 | 26 |
Yankees | 2,411 | 48 |
The Yankees have the only active player, so they should take the lead in 2026 or 2027.
The only other active player among the Giants or Braves with at least 180 HR is Ronald Acuna, Jr. with 180. Acuna is a long way from the #5 Brave: Jones with 368.
Here are the rest of the teams:
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Red Sox | 1 | Ted Williams | 521 | 1939 | 1960 | 20-41 | 2,292 | 9,792 | 7,706 | 521 | 14.79 |
Red Sox | 2 | David Ortiz | 483 | 2003 | 2016 | 27-40 | 1,953 | 8,398 | 7,163 | 1,004 | 14.83 |
Red Sox | 3 | Carl Yastrzemski | 452 | 1961 | 1983 | 21-43 | 3,308 | 13,992 | 11,988 | 1,456 | 26.52 |
Red Sox | 4 | Jim Rice | 382 | 1974 | 1989 | 21-36 | 2,089 | 9,058 | 8,225 | 1,838 | 21.53 |
Red Sox | 5 | Dwight Evans | 379 | 1972 | 1990 | 20-38 | 2,505 | 10,240 | 8,726 | 2,217 | 23.02 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Cubs | 1 | Sammy Sosa | 545 | 1992 | 2004 | 23-35 | 1,811 | 7,898 | 6,990 | 545 | 12.83 |
Cubs | 2 | Ernie Banks | 512 | 1953 | 1971 | 22-40 | 2,528 | 10,396 | 9,421 | 1,057 | 18.40 |
Cubs | 3 | Billy Williams | 392 | 1959 | 1974 | 21-36 | 2,213 | 9,504 | 8,479 | 1,449 | 21.63 |
Cubs | 4 | Ron Santo | 337 | 1960 | 1973 | 20-33 | 2,126 | 8,979 | 7,768 | 1,786 | 23.05 |
Cubs | 5 | Ryne Sandberg | 282 | 1982 | 1997 | 22-37 | 2,151 | 9,276 | 8,379 | 2,068 | 29.71 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Tigers | 1 | Al Kaline | 399 | 1953 | 1974 | 18-39 | 2,834 | 11,597 | 10,116 | 399 | 25.35 |
Tigers | 2 | Miguel Cabrera | 373 | 2008 | 2023 | 25-40 | 2,077 | 8,724 | 7,662 | 772 | 20.54 |
Tigers | 3 | Norm Cash | 373 | 1960 | 1974 | 26-40 | 2,018 | 7,776 | 6,593 | 1,145 | 17.68 |
Tigers | 4 | Hank Greenberg | 306 | 1930 | 1946 | 19-35 | 1,269 | 5,588 | 4,791 | 1,451 | 15.66 |
Tigers | 5 | Willie Horton | 262 | 1963 | 1977 | 20-34 | 1,515 | 5,978 | 5,405 | 1,713 | 20.63 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Phillies | 1 | Mike Schmidt | 548 | 1972 | 1989 | 22-39 | 2,404 | 10,062 | 8,352 | 548 | 15.24 |
Phillies | 2 | Ryan Howard | 382 | 2004 | 2016 | 24-36 | 1,572 | 6,531 | 5,707 | 930 | 14.94 |
Phillies | 3 | Del Ennis | 259 | 1946 | 1956 | 21-31 | 1,630 | 6,940 | 6,327 | 1,189 | 24.43 |
Phillies | 4 | Pat Burrell | 251 | 2000 | 2008 | 23-31 | 1,306 | 5,388 | 4,535 | 1,440 | 18.07 |
Phillies | 5 | Chuck Klein | 243 | 1928 | 1944 | 23-39 | 1,405 | 5,774 | 5,238 | 1,683 | 21.56 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Cardinals | 1 | Stan Musial | 475 | 1941 | 1963 | 20-42 | 3,026 | 12,721 | 10,972 | 475 | 23.10 |
Cardinals | 2 | Albert Pujols | 469 | 2001 | 2022 | 21-42 | 1,814 | 7,784 | 6,619 | 944 | 14.11 |
Cardinals | 3 | Ken Boyer | 255 | 1955 | 1965 | 24-34 | 1,667 | 7,052 | 6,334 | 1,199 | 24.84 |
Cardinals | 4 | Jim Edmonds | 241 | 2000 | 2007 | 30-37 | 1,105 | 4,356 | 3,628 | 1,440 | 15.05 |
Cardinals | 5 | Ray Lankford | 228 | 1990 | 2004 | 23-37 | 1,580 | 6,290 | 5,417 | 1,668 | 23.76 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Reds | 1 | Johnny Bench | 389 | 1967 | 1983 | 19-35 | 2,158 | 8,674 | 7,658 | 389 | 19.69 |
Reds | 2 | Joey Votto | 356 | 2007 | 2023 | 23-39 | 2,056 | 8,746 | 7,252 | 745 | 20.37 |
Reds | 3 | Frank Robinson | 324 | 1956 | 1965 | 20-29 | 1,502 | 6,410 | 5,527 | 1,069 | 17.06 |
Reds | 4 | Tony Pérez | 287 | 1964 | 1986 | 22-44 | 1,948 | 7,630 | 6,846 | 1,356 | 23.85 |
Reds | 5 | Adam Dunn | 270 | 2001 | 2008 | 21-28 | 1,087 | 4,562 | 3,727 | 1,626 | 13.80 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Orioles | 1 | Cal Ripken Jr. | 431 | 1981 | 2001 | 20-40 | 3,001 | 12,883 | 11,551 | 431 | 26.80 |
Orioles | 2 | Eddie Murray | 343 | 1977 | 1996 | 21-40 | 1,884 | 8,053 | 7,075 | 774 | 20.63 |
Orioles | 3 | Boog Powell | 303 | 1961 | 1974 | 19-32 | 1,763 | 6,912 | 5,912 | 1,077 | 19.51 |
Orioles | 4 | Brooks Robinson | 268 | 1955 | 1977 | 18-40 | 2,896 | 11,782 | 10,654 | 1,345 | 39.75 |
Orioles | 5 | Adam Jones | 263 | 2008 | 2018 | 22-32 | 1,613 | 6,841 | 6,385 | 1,608 | 24.28 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
White Sox | 1 | Frank Thomas | 448 | 1990 | 2005 | 22-37 | 1,959 | 8,603 | 6,956 | 448 | 15.53 |
White Sox | 2 | Paul Konerko | 432 | 1999 | 2014 | 23-38 | 2,268 | 9,258 | 8,169 | 880 | 18.91 |
White Sox | 3 | José Abreu | 243 | 2014 | 2022 | 27-35 | 1,270 | 5,506 | 4,954 | 1,123 | 20.39 |
White Sox | 4 | Harold Baines | 221 | 1980 | 2001 | 21-42 | 1,670 | 6,797 | 6,149 | 1,344 | 27.82 |
White Sox | 5 | Carlton Fisk | 214 | 1981 | 1993 | 33-45 | 1,421 | 5,500 | 4,896 | 1,558 | 22.88 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Twins | 1 | Harmon Killebrew | 559 | 1954 | 1974 | 18-38 | 2,329 | 9,464 | 7,835 | 559 | 14.02 |
Twins | 2 | Kent Hrbek | 293 | 1981 | 1994 | 21-34 | 1,747 | 7,137 | 6,192 | 852 | 21.13 |
Twins | 3 | Bob Allison | 256 | 1958 | 1970 | 23-35 | 1,541 | 5,924 | 5,032 | 1,108 | 19.66 |
Twins | 4 | Justin Morneau | 221 | 2003 | 2013 | 22-32 | 1,278 | 5,350 | 4,749 | 1,329 | 21.49 |
Twins | 5 | Tony Oliva | 220 | 1962 | 1976 | 23-37 | 1,676 | 6,880 | 6,301 | 1,549 | 28.64 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Dodgers | 1 | Duke Snider | 389 | 1947 | 1962 | 20-35 | 1,923 | 7,633 | 6,640 | 389 | 17.07 |
Dodgers | 2 | Gil Hodges | 361 | 1943 | 1961 | 19-37 | 2,006 | 7,937 | 6,881 | 750 | 19.06 |
Dodgers | 3 | Eric Karros | 270 | 1991 | 2002 | 23-34 | 1,601 | 6,624 | 6,002 | 1,020 | 22.23 |
Dodgers | 4 | Roy Campanella | 242 | 1948 | 1957 | 26-35 | 1,215 | 4,816 | 4,205 | 1,262 | 17.38 |
Dodgers | 5 | Ron Cey | 228 | 1971 | 1982 | 23-34 | 1,481 | 6,108 | 5,216 | 1,490 | 22.88 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
As | 1 | Mark McGwire | 363 | 1986 | 1997 | 22-33 | 1,329 | 5,409 | 4,448 | 363 | 12.25 |
As | 2 | Jimmie Foxx | 302 | 1925 | 1935 | 17-27 | 1,256 | 5,242 | 4,397 | 665 | 14.56 |
As | 3 | Reggie Jackson | 269 | 1967 | 1987 | 21-41 | 1,346 | 5,432 | 4,686 | 934 | 17.42 |
As | 4 | José Canseco | 254 | 1985 | 1997 | 20-32 | 1,058 | 4,531 | 3,970 | 1,188 | 15.63 |
As | 5 | Bob Johnson | 252 | 1933 | 1942 | 27-36 | 1,459 | 6,327 | 5,428 | 1,440 | 21.54 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Pirates | 1 | Willie Stargell | 475 | 1962 | 1982 | 22-42 | 2,360 | 9,027 | 7,927 | 475 | 16.69 |
Pirates | 2 | Ralph Kiner | 301 | 1946 | 1953 | 23-30 | 1,095 | 4,732 | 3,913 | 776 | 13.00 |
Pirates | 3 | Andrew McCutchen | 248 | 2009 | 2025 | 22-38 | 1,703 | 7,325 | 6,310 | 1,024 | 25.44 |
Pirates | 4 | Roberto Clemente | 240 | 1955 | 1972 | 20-37 | 2,433 | 10,212 | 9,454 | 1,264 | 39.39 |
Pirates | 5 | Barry Bonds | 176 | 1986 | 1992 | 21-27 | 1,010 | 4,255 | 3,584 | 1,440 | 20.36 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Cleveland | 1 | Jim Thome | 337 | 1991 | 2011 | 20-40 | 1,399 | 5,805 | 4,711 | 337 | 13.98 |
Cleveland | 2 | José Ramírez | 283 | 2013 | 2025 | 20-32 | 1,593 | 6,690 | 5,911 | 620 | 20.89 |
Cleveland | 3 | Albert Belle | 242 | 1989 | 1996 | 22-29 | 913 | 3,925 | 3,441 | 862 | 14.22 |
Cleveland | 4 | Manny Ramírez | 236 | 1993 | 2000 | 21-28 | 967 | 4,095 | 3,470 | 1,098 | 14.70 |
Cleveland | 5 | Carlos Santana | 227 | 2010 | 2025 | 24-39 | 1,450 | 6,178 | 5,169 | 1,325 | 22.77 |
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Pirates | 1 | Willie Stargell | 475 | 1962 | 1982 | 22-42 | 2,360 | 9,027 | 7,927 | 475 | 16.69 |
Pirates | 2 | Ralph Kiner | 301 | 1946 | 1953 | 23-30 | 1,095 | 4,732 | 3,913 | 776 | 13.00 |
Pirates | 3 | Andrew McCutchen | 248 | 2009 | 2025 | 22-38 | 1,702 | 7,321 | 6,306 | 1,024 | 25.43 |
Pirates | 4 | Roberto Clemente | 240 | 1955 | 1972 | 20-37 | 2,433 | 10,212 | 9,454 | 1,264 | 39.39 |
________________________________________
| Rk | Player | HR | From | To | Age | G | PA | AB | Cum HR | AB/HR |
Yankees | 1 | Babe Ruth | 659 | 1920 | 1934 | 25-39 | 2,084 | 9,203 | 7,217 | 659 | 10.95 |
Yankees | 2 | Mickey Mantle | 536 | 1951 | 1968 | 19-36 | 2,401 | 9,910 | 8,102 | 1,195 | 15.12 |
Yankees | 3 | Lou Gehrig | 493 | 1923 | 1939 | 20-36 | 2,164 | 9,665 | 8,001 | 1,688 | 16.23 |
Yankees | 4 | Aaron Judge | 362 | 2016 | 2025 | 24-33 | 1,130 | 4,933 | 4,057 | 2,050 | 11.21 |
Yankees | 5 | Joe DiMaggio | 361 | 1936 | 1951 | 21-36 | 1,736 | 7,672 | 6,821 | 2,411 | 18.89 |
Yankees | 6 | Yogi Berra | 358 | 1946 | 1963 | 21-38 | 2,116 | 8,355 | 7,546 | 2,769 | 21.08 |
Yankees | 7 | Álex Rodríguez | 351 | 2004 | 2016 | 28-40 | 1,509 | 6,520 | 5,577 | 3,120 | 15.89 |
Yankees | 8 | Bernie Williams | 287 | 1991 | 2006 | 22-37 | 2,076 | 9,053 | 7,869 | 3,407 | 27.42 |
Yankees | 9 | Jorge Posada | 275 | 1995 | 2011 | 24-40 | 1,829 | 7,150 | 6,092 | 3,682 | 22.15 |
Yankees | 10 | Derek Jeter | 260 | 1995 | 2014 | 21-40 | 2,747 | 12,602 | 11,195 | 3,942 | 43.06 |
Yankees | 11 | Graig Nettles | 250 | 1973 | 1983 | 28-38 | 1,535 | 6,248 | 5,519 | 4,192 | 22.08 |
Yankees | 12 | Don Mattingly | 222 | 1982 | 1995 | 21-34 | 1,785 | 7,722 | 7,003 | 4,414 | 31.55 |
Yankees | 13 | Jason Giambi | 209 | 2002 | 2008 | 31-37 | 897 | 3,693 | 2,934 | 4,623 | 14.04 |
Yankees | 14 | Mark Teixeira | 206 | 2009 | 2016 | 29-36 | 958 | 4,098 | 3,522 | 4,829 | 17.10 |
Yankees | 15 | Dave Winfield | 205 | 1981 | 1990 | 29-38 | 1,172 | 5,021 | 4,485 | 5,034 | 21.88 |
Yankees | 16 | Robinson Canó | 204 | 2005 | 2013 | 22-30 | 1,374 | 5,791 | 5,336 | 5,238 | 26.16 |
Yankees | 17 | Roger Maris | 203 | 1960 | 1966 | 25-31 | 850 | 3,475 | 3,007 | 5,441 | 14.81 |
Yankees | 18 | Bill Dickey | 202 | 1928 | 1946 | 21-39 | 1,789 | 7,065 | 6,300 | 5,643 | 31.19 |
Yankees | 19 | Tino Martinez | 192 | 1996 | 2005 | 28-37 | 1,054 | 4,244 | 3,770 | 5,835 | 19.64 |
Yankees | 20 | Paul O'Neill | 185 | 1993 | 2001 | 30-38 | 1,254 | 5,368 | 4,700 | 6,020 | 25.41 |
Yankees | 21 | Charlie Keller | 184 | 1939 | 1952 | 22-35 | 1,066 | 4,466 | 3,677 | 6,204 | 19.98 |
Yankees | 22 | Tommy Henrich | 183 | 1937 | 1950 | 24-37 | 1,284 | 5,411 | 4,603 | 6,387 | 25.15 |
Yankees | 23 | Giancarlo Stanton | 182 | 2018 | 2025 | 28-35 | 726 | 3,003 | 2,651 | 6,569 | 14.57 |
*** The End ***
No comments:
Post a Comment