https://stathead.com/tiny/
For single games, Playing in the AL or NL, in the regular season, requiring Total Bases >= 16 and Home Runs >= 0, sorted by descending Total Bases.
29 times.
HR: 4 19 times; 3 10 times
> 16 TB: 8 times, once with 3 HR (Ohtani 2024)
Sorted by TB:
Rk | Player | TB | HR | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | BB | SO | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Green | 19 | 4 | 2002-05-23 | 29-194 | LAD | @ | MIL | W, 16-3 | 6 | 6 | 6 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
2 | Nick Kurtz | 19 | 4 | 2025-07-25 | 22-135 | ATH | @ | HOU | W, 15-3 | 6 | 6 | 6 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
3 | Joe Adcock | 18 | 4 | 1954-07-31 | 26-274 | MLN | @ | BRO | W, 15-7 | 5 | 5 | 5 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
4 | Josh Hamilton | 18 | 4 | 2012-05-08 | 30-353 | TEX | @ | BAL | W, 10-3 | 5 | 5 | 4 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
5 | Scooter Gennett | 17 | 4 | 2017-06-06 | 27-036 | CIN | STL | W, 13-1 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
6 | Gil Hodges | 17 | 4 | 1950-08-31 | 26-149 | BRO | BSN | W, 19-3 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
7 | Shohei Ohtani | 17 | 3 | 2024-09-19 | 30-076 | LAD | @ | MIA | W, 20-4 | 6 | 6 | 4 | 6 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
8 | Mike Schmidt | 17 | 4 | 1976-04-17 | 26-203 | PHI | @ | CHC | W, 18-16 (10) | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
9 | Edgardo Alfonzo | 16 | 3 | 1999-08-30 | 25-295 | NYM | @ | HOU | W, 17-1 | 6 | 6 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Kris Bryant | 16 | 3 | 2016-06-27 | 24-175 | CHC | @ | CIN | W, 11-8 | 5 | 5 | 4 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
11 | Mike Cameron | 16 | 4 | 2002-05-02 | 29-114 | SEA | @ | CHW | W, 15-4 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
12 | Matt Carpenter | 16 | 3 | 2018-07-20 | 32-236 | STL | @ | CHC | W, 18-5 | 5 | 5 | 4 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
13 | Ty Cobb | 16 | 3 | 1925-05-05 | 38-138 | DET | @ | SLB | W, 14-8 | 6 | 6 | 4 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | Rocky Colavito | 16 | 4 | 1959-06-10 | 25-304 | CLE | @ | BAL | W, 11-8 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
15 | Carlos Delgado | 16 | 4 | 2003-09-25 | 31-092 | TOR | TBD | W, 10-8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
16 | Alex Dickerson | 16 | 3 | 2020-09-01 | 30-098 | SFG | @ | COL | W, 23-5 | 7 | 6 | 5 | 5 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
17 | Jimmie Foxx | 16 | 3 | 1932-07-10 | 24-262 | PHA | @ | CLE | W, 18-17 (18) | 10 | 9 | 4 | 6 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
18 | Adolis GarcÃa | 16 | 3 | 2023-04-22 | 30-051 | TEX | OAK | W, 18-3 | 6 | 5 | 5 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
19 | Lou Gehrig | 16 | 4 | 1932-06-03 | 28-350 | NYY | @ | PHA | W, 20-13 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
20 | Bob Horner | 16 | 4 | 1986-07-06 | 28-334 | ATL | MON | L, 8-11 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
21 | Chuck Klein | 16 | 4 | 1936-07-10 | 31-277 | PHI | @ | PIT | W, 9-6 (10) | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
22 | Fred Lynn | 16 | 3 | 1975-06-18 | 23-135 | BOS | @ | DET | W, 15-1 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
23 | J.D. Martinez | 16 | 4 | 2017-09-04 | 30-014 | ARI | @ | LAD | W, 13-0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
24 | Willie Mays | 16 | 4 | 1961-04-30 | 29-359 | SFG | @ | MLN | W, 14-4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
25 | Anthony Rendon | 16 | 3 | 2017-04-30 | 26-328 | WSN | NYM | W, 23-5 | 6 | 6 | 5 | 6 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
26 | Kyle Schwarber | 16 | 4 | 2025-08-28 | 32-176 | PHI | ATL | W, 19-4 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
27 | Pat Seerey | 16 | 4 | 1948-07-18 (1) | 25-123 | CHW | @ | PHA | W, 12-11 (11) | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
28 | Eugenio Suárez | 16 | 4 | 2025-04-26 | 33-282 | ARI | ATL | L, 7-8 (10) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
29 | Mark Whiten | 16 | 4 | 1993-09-07 (2) | 26-286 | STL | @ | CIN | W, 15-2 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
3 HR:
Rk | Player | TB | HR ▲ | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | RBI | SB | BB | SO | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Rendon | 16 | 3 | 2017-04-30 | 26-328 | WSN | NYM | W, 23-5 | 6 | 6 | 5 | 6 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
2 | Fred Lynn | 16 | 3 | 1975-06-18 | 23-135 | BOS | @ | DET | W, 15-1 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
3 | Adolis GarcÃa | 16 | 3 | 2023-04-22 | 30-051 | TEX | OAK | W, 18-3 | 6 | 5 | 5 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
4 | Jimmie Foxx | 16 | 3 | 1932-07-10 | 24-262 | PHA | @ | CLE | W, 18-17 (18) | 10 | 9 | 4 | 6 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
5 | Alex Dickerson | 16 | 3 | 2020-09-01 | 30-098 | SFG | @ | COL | W, 23-5 | 7 | 6 | 5 | 5 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
6 | Ty Cobb | 16 | 3 | 1925-05-05 | 38-138 | DET | @ | SLB | W, 14-8 | 6 | 6 | 4 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Matt Carpenter | 16 | 3 | 2018-07-20 | 32-236 | STL | @ | CHC | W, 18-5 | 5 | 5 | 4 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
8 | Kris Bryant | 16 | 3 | 2016-06-27 | 24-175 | CHC | @ | CIN | W, 11-8 | 5 | 5 | 4 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Edgardo Alfonzo | 16 | 3 | 1999-08-30 | 25-295 | NYM | @ | HOU | W, 17-1 | 6 | 6 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Shohei Ohtani | 17 | 3 | 2024-09-19 | 30-076 | LAD | @ | MIA | W, 20-4 | 6 | 6 | 4 | 6 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
Plate Appearances (PA):
Rk | Player | TB | HR | Date | Age | Team | Opp | Result | PA ▼ | AB | R | H | 1B | 2B | 3B | RBI | SB | BB | SO | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmie Foxx | 16 | 3 | 1932-07-10 | 24-262 | PHA | @ | CLE | W, 18-17 (18) | 10 | 9 | 4 | 6 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
2 | Alex Dickerson | 16 | 3 | 2020-09-01 | 30-098 | SFG | @ | COL | W, 23-5 | 7 | 6 | 5 | 5 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
3 | Pat Seerey | 16 | 4 | 1948-07-18 (1) | 25-123 | CHW | @ | PHA | W, 12-11 (11) | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
6 PA 13 times
5 PA 11 times
4 PA only twice:
Rk | Player | TB | HR | Date | Age | Team | Opp | Result | PA ▲ | AB | R | H | 1B | 2B | 3B | RBI | SB | BB | SO | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Delgado | 16 | 4 | 2003-09-25 | 31-092 | TOR | TBD | W, 10-8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
2 | Eugenio Suárez | 16 | 4 | 2025-04-26 | 33-282 | ARI | ATL | L, 7-8 (10) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
6 Hits:
Rk | Player | TB | HR | Date | Age | Team | Opp | Result | PA | AB | R | H ▼ | 1B | 2B | 3B | RBI | SB | BB | SO | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Green | 19 | 4 | 2002-05-23 | 29-194 | LAD | @ | MIL | W, 16-3 | 6 | 6 | 6 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
2 | Nick Kurtz | 19 | 4 | 2025-07-25 | 22-135 | ATH | @ | HOU | W, 15-3 | 6 | 6 | 6 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
3 | Shohei Ohtani | 17 | 3 | 2024-09-19 | 30-076 | LAD | @ | MIA | W, 20-4 | 6 | 6 | 4 | 6 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
4 | Edgardo Alfonzo | 16 | 3 | 1999-08-30 | 25-295 | NYM | @ | HOU | W, 17-1 | 6 | 6 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Ty Cobb | 16 | 3 | 1925-05-05 | 38-138 | DET | @ | SLB | W, 14-8 | 6 | 6 | 4 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Anthony Rendon | 16 | 3 | 2017-04-30 | 26-328 | WSN | NYM | W, 23-5 | 6 | 6 | 5 | 6 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
7 | Jimmie Foxx | 16 | 3 | 1932-07-10 | 24-262 | PHA | @ | CLE | W, 18-17 (18) | 10 | 9 | 4 | 6 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
2 singles:
Rk | Player | TB | HR | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B ▼ | 2B | 3B | RBI | SB | BB | SO | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edgardo Alfonzo | 16 | 3 | 1999-08-30 | 25-295 | NYM | @ | HOU | W, 17-1 | 6 | 6 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | Ty Cobb | 16 | 3 | 1925-05-05 | 38-138 | DET | @ | SLB | W, 14-8 | 6 | 6 | 4 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Anthony Rendon | 16 | 3 | 2017-04-30 | 26-328 | WSN | NYM | W, 23-5 | 6 | 6 | 5 | 6 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
4 | Jimmie Foxx | 16 | 3 | 1932-07-10 | 24-262 | PHA | @ | CLE | W, 18-17 (18) | 10 | 9 | 4 | 6 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
2 doubles:
Rk | Player | TB | HR | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B ▼ | 3B | RBI | SB | BB | SO | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani | 17 | 3 | 2024-09-19 | 30-076 | LAD | @ | MIA | W, 20-4 | 6 | 6 | 4 | 6 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
2 | Kris Bryant | 16 | 3 | 2016-06-27 | 24-175 | CHC | @ | CIN | W, 11-8 | 5 | 5 | 4 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
3 | Matt Carpenter | 16 | 3 | 2018-07-20 | 32-236 | STL | @ | CHC | W, 18-5 | 5 | 5 | 4 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
4 | Adolis GarcÃa | 16 | 3 | 2023-04-22 | 30-051 | TEX | OAK | W, 18-3 | 6 | 5 | 5 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
5 | Alex Dickerson | 16 | 3 | 2020-09-01 | 30-098 | SFG | @ | COL | W, 23-5 | 7 | 6 | 5 | 5 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
1 triple:
Rk | Player | TB | HR | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B ▼ | RBI | SB | BB | SO | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Lynn | 16 | 3 | 1975-06-18 | 23-135 | BOS | @ | DET | W, 15-1 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
At least 9 RBI:
Rk | Player | RBI | TB | HR | Date | Age | Team | Opp | Result | PA | AB | R | H | 1B | 2B | 3B | SB | BB | SO | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Whiten | 12 | 16 | 4 | 1993-09-07 (2) | 26-286 | STL | @ | CIN | W, 15-2 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scooter Gennett | 10 | 17 | 4 | 2017-06-06 | 27-036 | CIN | STL | W, 13-1 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Fred Lynn | 10 | 16 | 3 | 1975-06-18 | 23-135 | BOS | @ | DET | W, 15-1 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Shohei Ohtani | 10 | 17 | 3 | 2024-09-19 | 30-076 | LAD | @ | MIA | W, 20-4 | 6 | 6 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Anthony Rendon | 10 | 16 | 3 | 2017-04-30 | 26-328 | WSN | NYM | W, 23-5 | 6 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Gil Hodges | 9 | 17 | 4 | 1950-08-31 | 26-149 | BRO | BSN | W, 19-3 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kyle Schwarber | 9 | 16 | 4 | 2025-08-28 | 32-176 | PHI | ATL | W, 19-4 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*** The End ***
No comments:
Post a Comment