Tuesday, January 22, 2013

Home Run Proficiency: Piazza, Bench, Fisk, Berra.

"Played 70% of games at C, (requiring HR>=350), sorted by greatest Home Runs"

Click this link to view data and graph.

Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Mike Piazza 427 1992 2007 23-38 1912 7745 6911 1048 2127 344 8 1335 759 146 1113 30 0 45 229 17 20 .308 .377 .545 .922 *2D/3 LAD-TOT-NYM-SDP-OAK
2 Johnny Bench 389 1967 1983 19-35 2158 8674 7658 1091 2048 381 24 1376 891 135 1278 19 11 90 201 68 43 .267 .342 .476 .817 *253/798 CIN
3 Carlton Fisk 376 1969 1993 21-45 2499 9853 8756 1276 2356 421 47 1330 849 105 1386 143 26 79 204 128 58 .269 .341 .457 .797 *2D/735 BOS-CHW
4 Yogi Berra 358 1946 1965 21-40 2120 8359 7555 1175 2150 321 49 1430 704 49 414 52 9 44 146 30 26 .285 .348 .482 .830 *279/35 NYY-NYM
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/22/2013.



First Last Age x YearStint Lstint ABstint HRstint
Mike Piazza 24 -0.245 1992 NL 69 1
Mike Piazza 25 1.563 1993 NL 547 35
Mike Piazza 26 1.148 1994 NL 405 24
Mike Piazza 27 1.684 1995 NL 434 32
Mike Piazza 28 1.325 1996 NL 547 36
Mike Piazza 29 1.597 1997 NL 556 40
Mike Piazza 30 1.028 1998 NL 394 23
Mike Piazza 30 1.093 1998 NL 149 9
Mike Piazza 30 -1.000 1998 NL 18 0
Mike Piazza 31 1.323 1999 NL 534 40
Mike Piazza 32 1.345 2000 NL 482 38
Mike Piazza 33 1.150 2001 NL 503 36
Mike Piazza 34 1.353 2002 NL 478 33
Mike Piazza 35 0.537 2003 NL 234 11
Mike Piazza 36 0.371 2004 NL 455 20
Mike Piazza 37 0.635 2005 NL 398 19
Mike Piazza 38 0.731 2006 NL 399 22
Mike Piazza 39 -0.100 2007 AL 309 8




First Last Age x YearStint Lstint ABstint HRstint
Johnny Bench 20 -0.4198 1967 NL 86 1
Johnny Bench 21 0.6501 1968 NL 564 15
Johnny Bench 22 1.2073 1969 NL 532 26
Johnny Bench 23 1.9906 1970 NL 605 45
Johnny Bench 24 1.3219 1971 NL 562 27
Johnny Bench 25 2.5274 1972 NL 538 40
Johnny Bench 26 0.9287 1973 NL 557 25
Johnny Bench 27 1.7951 1974 NL 621 33
Johnny Bench 28 1.8748 1975 NL 530 28
Johnny Bench 29 1.0497 1976 NL 465 16
Johnny Bench 30 1.5966 1977 NL 494 31
Johnny Bench 31 2.0249 1978 NL 393 23
Johnny Bench 32 1.2146 1979 NL 464 22
Johnny Bench 33 2.6047 1980 NL 360 24
Johnny Bench 34 1.7482 1981 NL 178 8
Johnny Bench 35 0.6687 1982 NL 399 13
Johnny Bench 36 0.8268 1983 NL 310 12




First Last Age x YearStint Lstint ABstint HRstint
Carlton Fisk 22 -1.0000 1969 AL 5 0
Carlton Fisk 24 0.8160 1971 AL 48 2
Carlton Fisk 25 1.5575 1972 AL 457 22
Carlton Fisk 26 1.2058 1973 AL 508 26
Carlton Fisk 27 1.8527 1974 AL 187 11
Carlton Fisk 28 0.7014 1975 AL 263 10
Carlton Fisk 29 1.0605 1976 AL 487 17
Carlton Fisk 30 0.8734 1977 AL 536 26
Carlton Fisk 31 0.6002 1978 AL 571 20
Carlton Fisk 32 0.1959 1979 AL 320 10
Carlton Fisk 33 0.5964 1980 AL 478 18
Carlton Fisk 34 -0.0092 1981 AL 338 7
Carlton Fisk 35 0.1020 1982 AL 476 14
Carlton Fisk 36 1.1951 1983 AL 488 26
Carlton Fisk 37 1.3157 1984 AL 359 21
Carlton Fisk 38 1.4415 1985 AL 543 37
Carlton Fisk 39 0.0353 1986 AL 457 14
Carlton Fisk 40 0.5011 1987 AL 454 23
Carlton Fisk 41 2.0627 1988 AL 253 19
Carlton Fisk 42 0.5580 1989 AL 375 13
Carlton Fisk 43 0.7100 1990 AL 452 18
Carlton Fisk 44 0.5600 1991 AL 460 18
Carlton Fisk 45 -0.3073 1992 AL 188 3
Carlton Fisk 46 -0.2950 1993 AL 53 1




First Last Age x YearStint Lstint ABstint HRstint
Yogi Berra 21 4.8954 1946 AL 22 2
Yogi Berra 22 1.3441 1947 AL 293 11
Yogi Berra 23 0.7879 1948 AL 469 14
Yogi Berra 24 1.6544 1949 AL 415 20
Yogi Berra 25 1.0751 1950 AL 597 28
Yogi Berra 26 1.5418 1951 AL 547 27
Yogi Berra 27 2.0725 1952 AL 534 30
Yogi Berra 28 1.6370 1953 AL 503 27
Yogi Berra 29 0.9435 1954 AL 584 22
Yogi Berra 30 1.2056 1955 AL 541 27
Yogi Berra 31 1.2860 1956 AL 521 30
Yogi Berra 32 1.0666 1957 AL 482 24
Yogi Berra 33 1.0250 1958 AL 433 22
Yogi Berra 34 0.5580 1959 AL 472 19
Yogi Berra 35 0.6182 1960 AL 359 15
Yogi Berra 36 1.0079 1961 AL 395 22
Yogi Berra 37 0.5376 1962 AL 232 10
Yogi Berra 38 1.0161 1963 AL 147 8
Yogi Berra 40 -1.0000 1965 NL 9 0




No comments: