This post applies the same criteria used in evaluating Don Mattingly here:
Don Mattingly for Hall of Fame? MLB 1B WAR rank: 3,1,1,3,5,4,35,12,10,12,8, 33. Monday, December 8, 2025
Click that for Clark's data for seasons 1986-1995. The rest of Clark's career 1996-2000 is below.
1996:
https://www.sports-reference.com/stathead/tiny/mwXoE
For single seasons, in 1996, Playing in the AL or NL, Played at least 75% of games at 1B, in the regular season, requiring Defensive WAR (dWAR) >= -99.9 and Offensive WAR (oWAR) >= -0.9 and Wins Above Replacement (WAR) >= 2.2 and Adjusted OPS+ >= 0 and Home Runs >= 0, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Bagwell | 7.5 | 7.6 | -0.9 | 178 | 31 | 1996 | 28 | HOU | NL | 162 | 719 | 568 | 111 | 179 | 98 | 48 | 2 | 120 | 135 | 114 | .315 | .451 | .570 | 1.021 | 324 |
| 2 | Mark McGwire | 6.4 | 6.6 | -0.8 | 196 | 52 | 1996 | 32 | OAK | AL | 130 | 548 | 423 | 104 | 132 | 59 | 21 | 0 | 113 | 116 | 112 | .312 | .467 | .730 | 1.198 | 309 |
| 3 | Mo Vaughn | 5.6 | 5.4 | -0.6 | 150 | 44 | 1996 | 28 | BOS | AL | 161 | 752 | 635 | 118 | 207 | 133 | 29 | 1 | 143 | 95 | 154 | .326 | .420 | .583 | 1.003 | 370 |
| 4 | Frank Thomas | 5.6 | 6.4 | -1.5 | 178 | 40 | 1996 | 28 | CHW | AL | 141 | 649 | 527 | 110 | 184 | 118 | 26 | 0 | 134 | 109 | 70 | .349 | .459 | .626 | 1.085 | 330 |
| 5 | Rafael Palmeiro | 4.5 | 4.4 | -0.7 | 132 | 39 | 1996 | 31 | BAL | AL | 162 | 732 | 626 | 110 | 181 | 100 | 40 | 2 | 142 | 95 | 96 | .289 | .381 | .546 | .927 | 342 |
| 6 | Andrés Galarraga | 4.2 | 4.3 | -0.9 | 127 | 47 | 1996 | 35 | COL | NL | 159 | 691 | 626 | 119 | 190 | 101 | 39 | 3 | 150 | 40 | 157 | .304 | .357 | .601 | .958 | 376 |
| 7 | Mark Grace | 3.8 | 3.0 | 0.1 | 123 | 9 | 1996 | 32 | CHC | NL | 142 | 616 | 547 | 88 | 181 | 132 | 39 | 1 | 75 | 62 | 41 | .331 | .396 | .455 | .851 | 249 |
| 8 | Julio Franco | 3.0 | 2.6 | -0.1 | 123 | 14 | 1996 | 37 | CLE | AL | 112 | 499 | 432 | 72 | 139 | 104 | 20 | 1 | 76 | 61 | 82 | .322 | .407 | .470 | .877 | 203 |
| 9 | Wally Joyner | 2.8 | 1.9 | 0.3 | 112 | 8 | 1996 | 34 | SDP | NL | 121 | 510 | 433 | 59 | 120 | 82 | 29 | 1 | 65 | 69 | 71 | .277 | .377 | .404 | .781 | 175 |
| 10 | Hal Morris | 2.7 | 2.9 | -0.9 | 124 | 16 | 1996 | 31 | CIN | NL | 142 | 594 | 528 | 82 | 165 | 113 | 32 | 4 | 80 | 50 | 76 | .313 | .374 | .479 | .853 | 253 |
| 11 | John Olerud | 2.5 | 1.8 | 0.1 | 116 | 18 | 1996 | 27 | TOR | AL | 125 | 469 | 398 | 59 | 109 | 66 | 25 | 0 | 61 | 60 | 37 | .274 | .382 | .472 | .854 | 188 |
| 12 | Will Clark | 2.2 | 1.7 | 0.0 | 101 | 13 | 1996 | 32 | TEX | AL | 117 | 512 | 436 | 69 | 124 | 85 | 25 | 1 | 72 | 64 | 67 | .284 | .377 | .436 | .813 | 190 |
| 13 | Tino Martinez | 2.2 | 2.1 | -0.6 | 108 | 25 | 1996 | 28 | NYY | AL | 155 | 671 | 595 | 82 | 174 | 121 | 28 | 0 | 117 | 68 | 85 | .292 | .364 | .466 | .830 | 277 |
1997:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Bagwell | 7.7 | 6.9 | -0.1 | 168 | 43 | 1997 | 29 | HOU | NL | 162 | 717 | 566 | 109 | 162 | 77 | 40 | 2 | 135 | 127 | 122 | .286 | .425 | .592 | 1.017 | 335 |
| 2 | Jim Thome | 5.5 | 6.0 | -1.2 | 156 | 40 | 1997 | 26 | CLE | AL | 147 | 627 | 496 | 104 | 142 | 77 | 25 | 0 | 102 | 120 | 146 | .286 | .423 | .579 | 1.001 | 287 |
| 3 | Mark McGwire | 5.1 | 6.2 | -1.7 | 170 | 58 | 1997 | 33 | OAK,STL | AL,NL | 156 | 657 | 540 | 86 | 148 | 63 | 27 | 0 | 123 | 101 | 159 | .274 | .393 | .646 | 1.039 | 349 |
| 4 | Tino Martinez | 5.1 | 4.7 | -0.4 | 143 | 44 | 1997 | 29 | NYY | AL | 158 | 685 | 594 | 96 | 176 | 99 | 31 | 2 | 141 | 75 | 75 | .296 | .371 | .577 | .948 | 343 |
| 5 | Mark Grace | 4.2 | 3.0 | 0.3 | 127 | 13 | 1997 | 33 | CHC | NL | 151 | 654 | 555 | 87 | 177 | 127 | 32 | 5 | 78 | 88 | 45 | .319 | .409 | .465 | .874 | 258 |
| 6 | John Olerud | 4.1 | 3.8 | -0.6 | 135 | 22 | 1997 | 28 | NYM | NL | 154 | 630 | 524 | 90 | 154 | 97 | 34 | 1 | 102 | 85 | 67 | .294 | .400 | .489 | .889 | 256 |
| 7 | Mo Vaughn | 3.9 | 5.0 | -1.8 | 152 | 35 | 1997 | 29 | BOS | AL | 141 | 628 | 527 | 91 | 166 | 107 | 24 | 0 | 96 | 86 | 154 | .315 | .420 | .560 | .980 | 295 |
| 8 | Andrés Galarraga | 3.8 | 4.5 | -1.6 | 131 | 41 | 1997 | 36 | COL | NL | 154 | 674 | 600 | 120 | 191 | 116 | 31 | 3 | 140 | 54 | 141 | .318 | .389 | .585 | .974 | 351 |
| 9 | Wally Joyner | 3.7 | 3.2 | -0.2 | 135 | 13 | 1997 | 35 | SDP | NL | 135 | 518 | 455 | 59 | 149 | 105 | 29 | 2 | 83 | 51 | 51 | .327 | .390 | .486 | .876 | 221 |
| 10 | Jeff King | 3.7 | 2.0 | 1.0 | 104 | 28 | 1997 | 32 | KCR | AL | 155 | 647 | 543 | 84 | 129 | 70 | 30 | 1 | 112 | 89 | 96 | .238 | .341 | .451 | .792 | 245 |
| 11 | Tony Clark | 3.5 | 3.8 | -1.0 | 128 | 32 | 1997 | 25 | DET | AL | 159 | 681 | 580 | 105 | 160 | 97 | 28 | 3 | 117 | 93 | 144 | .276 | .376 | .500 | .876 | 290 |
| 12 | Will Clark | 3.4 | 2.6 | 0.3 | 128 | 12 | 1997 | 33 | TEX | AL | 110 | 450 | 393 | 56 | 128 | 86 | 29 | 1 | 51 | 49 | 62 | .326 | .400 | .496 | .896 | 195 |
1998:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Olerud | 7.6 | 6.2 | 0.6 | 163 | 22 | 1998 | 29 | NYM | NL | 160 | 665 | 557 | 91 | 197 | 135 | 36 | 4 | 93 | 96 | 73 | .354 | .447 | .551 | .998 | 307 |
| 2 | Mark McGwire | 7.5 | 9.3 | -2.6 | 216 | 70 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 61 | 21 | 0 | 147 | 162 | 155 | .299 | .470 | .752 | 1.222 | 383 |
| 3 | Jeff Bagwell | 6.3 | 6.0 | -0.5 | 158 | 34 | 1998 | 30 | HOU | NL | 147 | 661 | 540 | 124 | 164 | 96 | 33 | 1 | 111 | 109 | 90 | .304 | .424 | .557 | .981 | 301 |
| 4 | Rafael Palmeiro | 6.3 | 4.8 | 0.7 | 144 | 43 | 1998 | 33 | BAL | AL | 162 | 709 | 619 | 98 | 183 | 103 | 36 | 1 | 121 | 79 | 91 | .296 | .379 | .565 | .945 | 350 |
| 5 | Mo Vaughn | 5.6 | 5.2 | -0.4 | 153 | 40 | 1998 | 30 | BOS | AL | 154 | 681 | 609 | 107 | 205 | 132 | 31 | 2 | 115 | 61 | 144 | .337 | .402 | .591 | .993 | 360 |
| 6 | Carlos Delgado | 5.4 | 4.8 | 0.0 | 151 | 38 | 1998 | 26 | TOR | AL | 142 | 620 | 530 | 94 | 155 | 73 | 43 | 1 | 115 | 73 | 139 | .292 | .385 | .592 | .978 | 314 |
| 7 | Andrés Galarraga | 5.0 | 5.6 | -1.5 | 157 | 44 | 1998 | 37 | ATL | NL | 153 | 648 | 555 | 103 | 169 | 97 | 27 | 1 | 121 | 63 | 146 | .305 | .397 | .595 | .991 | 330 |
| 8 | Tony Clark | 3.3 | 3.3 | -0.8 | 126 | 34 | 1998 | 26 | DET | AL | 157 | 673 | 602 | 84 | 175 | 104 | 37 | 0 | 103 | 63 | 128 | .291 | .358 | .522 | .880 | 314 |
| 9 | Jim Thome | 3.3 | 4.5 | -1.8 | 153 | 30 | 1998 | 27 | CLE | AL | 123 | 537 | 440 | 89 | 129 | 63 | 34 | 2 | 85 | 89 | 141 | .293 | .413 | .584 | .997 | 257 |
| 10 | David Segui | 3.2 | 2.8 | -0.2 | 119 | 19 | 1998 | 31 | SEA | AL | 143 | 580 | 522 | 79 | 159 | 103 | 36 | 1 | 84 | 49 | 80 | .305 | .359 | .487 | .845 | 254 |
| 11 | Tino Martinez | 3.2 | 2.8 | -0.3 | 124 | 28 | 1998 | 30 | NYY | AL | 142 | 608 | 531 | 92 | 149 | 87 | 33 | 1 | 123 | 61 | 83 | .281 | .355 | .505 | .860 | 268 |
| 12 | Todd Helton | 3.2 | 2.4 | 0.0 | 119 | 25 | 1998 | 24 | COL | NL | 152 | 595 | 530 | 78 | 167 | 104 | 37 | 1 | 97 | 53 | 54 | .315 | .380 | .530 | .911 | 281 |
| 13 | Fred McGriff | 2.9 | 2.1 | 0.1 | 111 | 19 | 1998 | 34 | TBD | AL | 151 | 649 | 564 | 73 | 160 | 108 | 33 | 0 | 81 | 79 | 118 | .284 | .371 | .443 | .815 | 250 |
| 14 | Will Clark | 2.9 | 3.3 | -1.2 | 126 | 23 | 1998 | 34 | TEX | AL | 149 | 636 | 554 | 98 | 169 | 104 | 41 | 1 | 102 | 72 | 97 | .305 | .384 | .507 | .891 | 281 |
1999: only 77 games, 294 PA
2000:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Helton | 8.9 | 7.2 | 0.9 | 163 | 42 | 2000 | 26 | COL | NL | 160 | 697 | 580 | 138 | 216 | 113 | 59 | 2 | 147 | 103 | 61 | .372 | .463 | .698 | 1.162 | 405 |
| 2 | Jason Giambi | 7.8 | 8.2 | -1.2 | 187 | 43 | 2000 | 29 | OAK | AL | 152 | 664 | 510 | 108 | 170 | 97 | 29 | 1 | 137 | 137 | 96 | .333 | .476 | .647 | 1.123 | 330 |
| 3 | Carlos Delgado | 7.3 | 8.1 | -1.6 | 181 | 41 | 2000 | 28 | TOR | AL | 162 | 711 | 569 | 115 | 196 | 97 | 57 | 1 | 137 | 123 | 104 | .344 | .470 | .664 | 1.134 | 378 |
| 4 | Jeff Bagwell | 5.4 | 5.5 | -0.9 | 152 | 47 | 2000 | 32 | HOU | NL | 159 | 719 | 590 | 152 | 183 | 98 | 37 | 1 | 132 | 107 | 116 | .310 | .424 | .615 | 1.039 | 363 |
| 5 | Mark McGwire | 4.2 | 4.1 | -0.2 | 203 | 32 | 2000 | 36 | STL | NL | 89 | 321 | 236 | 60 | 72 | 32 | 8 | 0 | 73 | 76 | 78 | .305 | .483 | .746 | 1.229 | 176 |
| 6 | Will Clark | 4.0 | 4.0 | -0.7 | 145 | 21 | 2000 | 36 | BAL,STL | AL,NL | 130 | 507 | 427 | 78 | 136 | 83 | 30 | 2 | 70 | 69 | 69 | .319 | .418 | .546 | .964 | 233 |
| 7 | John Olerud | 3.7 | 2.6 | 0.4 | 117 | 14 | 2000 | 31 | SEA | AL | 159 | 683 | 565 | 84 | 161 | 102 | 45 | 0 | 103 | 102 | 96 | .285 | .392 | .439 | .831 | 248 |
| 8 | Sean Casey | 3.4 | 2.3 | 0.4 | 124 | 20 | 2000 | 25 | CIN | NL | 133 | 545 | 480 | 69 | 151 | 96 | 33 | 2 | 85 | 52 | 80 | .315 | .385 | .517 | .902 | 248 |
| 9 | Ryan Klesko | 3.2 | 3.6 | -1.1 | 136 | 26 | 2000 | 29 | SDP | NL | 145 | 590 | 494 | 88 | 140 | 79 | 33 | 2 | 92 | 91 | 81 | .283 | .393 | .516 | .909 | 255 |
| 10 | Mark Grace | 3.1 | 2.0 | 0.3 | 111 | 11 | 2000 | 36 | CHC | NL | 143 | 621 | 510 | 75 | 143 | 90 | 41 | 1 | 82 | 95 | 28 | .280 | .394 | .429 | .824 | 219 |
Post Season:
| Season | Age | Team | Lg | Series | Opp | W/L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 23 | SFG | NL | NLCS | STL | L (3-4) | 7 | 28 | 25 | 3 | 9 | 2 | 0 | 1 | 3 | 3 | 6 | .360 | .429 | .560 | .989 | 14 |
| 1989 | 25 | SFG | NL | NLCS | CHC | W (4-1) | 5 | 22 | 20 | 8 | 13 | 3 | 1 | 2 | 8 | 2 | 2 | .650 | .682 | 1.200 | 1.882 | 24 |
| 1989 | 25 | SFG | WS | WS | OAK | L (0-4) | 4 | 17 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .294 | .313 | .607 | 5 |
| 1996 | 32 | TEX | AL | ALDS | NYY | L (1-3) | 4 | 19 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .125 | .263 | .125 | .388 | 2 |
| 1998 | 34 | TEX | AL | ALDS | NYY | L (0-3) | 3 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .091 | .258 | 1 |
| 2000 | 36 | STL | NL | NLDS | ATL | W (3-0) | 3 | 14 | 12 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | .250 | .357 | .500 | .857 | 6 |
| 2000 | 36 | STL | NL | NLCS | NYM | L (1-4) | 5 | 20 | 17 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 1 | .412 | .500 | .706 | 1.206 | 12 |
| 5 Yr | 5 Yr | 5 Yr | 5 Yr | 5 Yr | 5 Yr | 2-5 | 31 | 132 | 117 | 20 | 39 | 8 | 1 | 5 | 16 | 13 | 19 | .333 | .409 | .547 | .956 | 64 |
| ALDS | ALDS | ALDS | ALDS | ALDS | ALDS | 0-2 | 7 | 31 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | .111 | .226 | .111 | .337 | 3 |
| NLDS | NLDS | NLDS | NLDS | NLDS | NLDS | 1-0 | 3 | 14 | 12 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | .250 | .357 | .500 | .857 | 6 |
| NLCS | NLCS | NLCS | NLCS | NLCS | NLCS | 1-2 | 17 | 70 | 62 | 14 | 29 | 7 | 1 | 4 | 12 | 7 | 9 | .468 | .529 | .806 | 1.335 | 50 |
| WS ( | WS ( | WS ( | WS ( | WS ( | WS ( | 0-1 | 4 | 17 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .294 | .313 | .607 | 5 |
*** The End ***

No comments:
Post a Comment