Don Mattingly
Positions: First Baseman and Outfielder
Bats: Left • Throws: Left
6-0, 175lb (183cm, 79kg)
Born: April 20, 1961
WAR -- Wins Above Replacement for position players
A single number that presents the number of wins the player added
to the team above what a replacement player (think AAA or AAAA) would add.
Scale: 8+ MVP Quality, 5+ All-Star Quality, 2+ Starter,
0-2 Reserve, < 0 Replacement Level
Developed by Sean Smith of BaseballProjection.com
OPS+ -- OPS+
100*[OBP/lg OBP + SLG/lg SLG - 1]
Adjusted to the player’s ballpark(s)
____________________________
1984:
https://www.sports-reference.com/stathead/tiny/0n9fC
For single seasons, in 1984, Playing in the AL or NL, Played at least 75% of games at 1B, in the regular season, requiring Adjusted OPS+ >= 0 and Home Runs >= 0 and Offensive WAR (oWAR) >= 0 and Wins Above Replacement (WAR) >= 4 and Defensive WAR (dWAR) >= -99.9, sorted by descending Wins Above Replacement (WAR).
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Murray | 7.1 | 6.1 | 0.2 | 157 | 29 | 1984 | 28 | BAL | AL | 162 | 705 | 588 | 97 | 180 | 122 | 26 | 3 | 110 | 107 | 87 | .306 | .410 | .509 | .918 | 299 |
| 2 | Keith Hernandez | 6.3 | 5.2 | 0.1 | 143 | 15 | 1984 | 30 | NYM | NL | 154 | 657 | 550 | 83 | 171 | 125 | 31 | 0 | 94 | 97 | 89 | .311 | .409 | .449 | .859 | 247 |
| 3 | Don Mattingly | 6.3 | 5.8 | -0.2 | 156 | 23 | 1984 | 23 | NYY | AL | 153 | 662 | 603 | 91 | 207 | 138 | 44 | 2 | 110 | 41 | 33 | .343 | .381 | .537 | .918 | 324 |
| 4 | Alvin Davis | 6.0 | 5.2 | -0.1 | 147 | 27 | 1984 | 23 | SEA | AL | 152 | 678 | 567 | 80 | 161 | 97 | 34 | 3 | 116 | 97 | 78 | .284 | .391 | .497 | .888 | 282 |
| 5 | Kent Hrbek | 5.6 | 4.4 | 0.4 | 145 | 27 | 1984 | 24 | MIN | AL | 149 | 635 | 559 | 80 | 174 | 113 | 31 | 3 | 107 | 65 | 87 | .311 | .383 | .522 | .906 | 292 |
1985: MVP
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Mattingly | 6.4 | 6.5 | -0.9 | 156 | 35 | 1985 | 24 | NYY | AL | 159 | 727 | 652 | 107 | 211 | 125 | 48 | 3 | 145 | 56 | 41 | .324 | .371 | .567 | .939 | 370 |
| 2 | Eddie Murray | 5.6 | 5.3 | -0.4 | 149 | 31 | 1985 | 29 | BAL | AL | 156 | 677 | 583 | 111 | 173 | 104 | 37 | 1 | 124 | 84 | 68 | .297 | .383 | .523 | .906 | 305 |
| 3 | Keith Hernandez | 5.1 | 3.4 | 0.6 | 129 | 10 | 1985 | 31 | NYM | NL | 158 | 682 | 593 | 87 | 183 | 135 | 34 | 4 | 91 | 77 | 59 | .309 | .384 | .430 | .814 | 255 |
| 4 | Darrell Evans | 4.2 | 3.6 | -0.3 | 138 | 40 | 1985 | 38 | DET | AL | 151 | 594 | 505 | 81 | 125 | 68 | 17 | 0 | 94 | 85 | 85 | .248 | .356 | .519 | .875 | 262 |
1986:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Mattingly | 7.2 | 7.2 | -0.8 | 161 | 31 | 1986 | 25 | NYY | AL | 162 | 742 | 677 | 117 | 238 | 152 | 53 | 2 | 113 | 53 | 35 | .352 | .394 | .573 | .967 | 388 |
| 2 | Keith Hernandez | 5.5 | 4.5 | 0.1 | 140 | 13 | 1986 | 32 | NYM | NL | 149 | 652 | 551 | 94 | 171 | 123 | 34 | 1 | 83 | 94 | 69 | .310 | .413 | .446 | .859 | 246 |
| 3 | Von Hayes | 5.0 | 4.3 | -0.3 | 133 | 19 | 1986 | 27 | PHI | NL | 158 | 690 | 610 | 107 | 186 | 119 | 46 | 2 | 98 | 74 | 77 | .305 | .379 | .480 | .859 | 293 |
| 4 | Pete O'Brien | 4.5 | 3.7 | 0.1 | 130 | 23 | 1986 | 28 | TEX | AL | 156 | 641 | 551 | 86 | 160 | 111 | 23 | 3 | 90 | 87 | 66 | .290 | .385 | .468 | .854 | 258 |
| 5 | Glenn Davis | 4.5 | 4.2 | -0.6 | 132 | 31 | 1986 | 25 | HOU | NL | 158 | 654 | 574 | 91 | 152 | 86 | 32 | 3 | 101 | 64 | 72 | .265 | .344 | .493 | .837 | 283 |
| 6 | Eddie Murray | 4.1 | 3.7 | -0.3 | 136 | 17 | 1986 | 30 | BAL | AL | 137 | 578 | 495 | 61 | 151 | 108 | 25 | 1 | 84 | 78 | 49 | .305 | .396 | .463 | .859 | 229 |
1987:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Clark | 5.4 | 6.1 | -1.5 | 176 | 35 | 1987 | 31 | STL | NL | 131 | 559 | 419 | 93 | 120 | 61 | 23 | 1 | 106 | 136 | 139 | .286 | .459 | .597 | 1.055 | 250 |
| 2 | Mark McGwire | 5.1 | 5.8 | -1.4 | 164 | 49 | 1987 | 23 | OAK | AL | 151 | 641 | 557 | 97 | 161 | 80 | 28 | 4 | 118 | 71 | 131 | .289 | .370 | .618 | .987 | 344 |
| 3 | Don Mattingly | 5.1 | 4.3 | 0.2 | 146 | 30 | 1987 | 26 | NYY | AL | 141 | 630 | 569 | 93 | 186 | 116 | 38 | 2 | 115 | 51 | 38 | .327 | .378 | .559 | .937 | 318 |
| 4 | Will Clark | 4.2 | 4.2 | -0.8 | 152 | 35 | 1987 | 23 | SFG | NL | 150 | 588 | 529 | 89 | 163 | 94 | 29 | 5 | 91 | 49 | 98 | .308 | .371 | .580 | .951 | 307 |
| 5 | Wally Joyner | 4.1 | 4.2 | -0.8 | 137 | 34 | 1987 | 25 | CAL | AL | 149 | 653 | 564 | 100 | 161 | 93 | 33 | 1 | 117 | 72 | 64 | .285 | .366 | .528 | .894 | 298 |
| 6 | Kent Hrbek | 4.0 | 3.9 | -0.5 | 142 | 34 | 1987 | 27 | MIN | AL | 143 | 566 | 477 | 85 | 136 | 81 | 20 | 1 | 90 | 84 | 60 | .285 | .389 | .545 | .934 | 260 |
1988:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Clark | 6.7 | 6.6 | -1.0 | 160 | 29 | 1988 | 24 | SFG | NL | 162 | 689 | 575 | 102 | 162 | 96 | 31 | 6 | 109 | 100 | 129 | .282 | .386 | .508 | .894 | 292 |
| 2 | Fred McGriff | 6.2 | 5.1 | 0.3 | 157 | 34 | 1988 | 24 | TOR | AL | 154 | 623 | 536 | 100 | 151 | 78 | 35 | 4 | 82 | 79 | 149 | .282 | .376 | .552 | .928 | 296 |
| 3 | Andrés Galarraga | 5.7 | 5.5 | -0.8 | 150 | 29 | 1988 | 27 | MON | NL | 157 | 661 | 609 | 99 | 184 | 105 | 42 | 8 | 92 | 39 | 153 | .302 | .352 | .540 | .893 | 329 |
| 4 | George Brett | 5.2 | 5.2 | -1.0 | 149 | 24 | 1988 | 35 | KCR | AL | 157 | 681 | 589 | 90 | 180 | 111 | 42 | 3 | 103 | 82 | 51 | .306 | .389 | .509 | .898 | 300 |
| 5 | Glenn Davis | 4.3 | 3.8 | -0.5 | 138 | 30 | 1988 | 27 | HOU | NL | 152 | 634 | 561 | 78 | 152 | 96 | 26 | 0 | 99 | 53 | 77 | .271 | .341 | .478 | .818 | 268 |
| 6 | Don Mattingly | 3.7 | 3.6 | -0.6 | 128 | 18 | 1988 | 27 | NYY | AL | 144 | 651 | 599 | 94 | 186 | 131 | 37 | 0 | 88 | 41 | 29 | .311 | .353 | .462 | .816 | 277 |
1989:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Clark | 8.6 | 7.6 | 0.0 | 175 | 23 | 1989 | 25 | SFG | NL | 159 | 675 | 588 | 104 | 196 | 126 | 38 | 9 | 111 | 74 | 103 | .333 | .407 | .546 | .953 | 321 |
| 2 | Fred McGriff | 6.6 | 6.2 | -0.4 | 165 | 36 | 1989 | 25 | TOR | AL | 161 | 680 | 551 | 98 | 148 | 82 | 27 | 3 | 92 | 119 | 132 | .269 | .399 | .525 | .924 | 289 |
| 3 | Glenn Davis | 4.4 | 4.0 | -0.6 | 142 | 34 | 1989 | 28 | HOU | NL | 158 | 663 | 581 | 87 | 156 | 95 | 26 | 1 | 89 | 69 | 123 | .269 | .350 | .492 | .842 | 286 |
| 4 | Don Mattingly | 4.2 | 4.0 | -0.8 | 133 | 23 | 1989 | 28 | NYY | AL | 158 | 693 | 631 | 79 | 191 | 129 | 37 | 2 | 113 | 51 | 30 | .303 | .351 | .477 | .828 | 301 |
| 5 | Mark Grace | 4.0 | 4.2 | -1.2 | 139 | 13 | 1989 | 25 | CHC | NL | 142 | 596 | 510 | 74 | 160 | 116 | 28 | 3 | 79 | 80 | 42 | .314 | .405 | .457 | .862 | 233 |
| 6 | Nick Esasky | 3.9 | 3.7 | -0.5 | 133 | 30 | 1989 | 29 | BOS | AL | 154 | 633 | 564 | 79 | 156 | 95 | 26 | 5 | 108 | 66 | 117 | .277 | .355 | .500 | .855 | 282 |
| 7 | Jack Clark | 3.8 | 4.4 | -1.5 | 148 | 26 | 1989 | 33 | SDP | NL | 142 | 594 | 455 | 76 | 110 | 64 | 19 | 1 | 94 | 132 | 145 | .242 | .410 | .459 | .869 | 209 |
| 8 | Kent Hrbek | 3.8 | 2.9 | 0.2 | 139 | 25 | 1989 | 29 | MIN | AL | 109 | 434 | 375 | 59 | 102 | 60 | 17 | 0 | 84 | 53 | 35 | .272 | .360 | .517 | .878 | 194 |
| 9 | Alvin Davis | 3.8 | 4.9 | -1.9 | 156 | 21 | 1989 | 28 | SEA | AL | 142 | 611 | 498 | 84 | 152 | 100 | 30 | 1 | 95 | 101 | 49 | .305 | .424 | .496 | .920 | 247 |
| 10 | Randy Milligan | 3.7 | 3.2 | 0.0 | 144 | 12 | 1989 | 27 | BAL | AL | 124 | 444 | 365 | 56 | 98 | 58 | 23 | 5 | 45 | 74 | 75 | .268 | .394 | .458 | .852 | 167 |
1990:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecil Fielder | 6.5 | 6.6 | -0.9 | 167 | 51 | 1990 | 26 | DET | AL | 159 | 673 | 573 | 104 | 159 | 82 | 25 | 1 | 132 | 90 | 182 | .277 | .377 | .592 | .969 | 339 |
| 2 | Mark McGwire | 5.7 | 4.6 | 0.4 | 144 | 39 | 1990 | 26 | OAK | AL | 156 | 650 | 523 | 87 | 123 | 68 | 16 | 0 | 108 | 110 | 116 | .235 | .370 | .489 | .859 | 256 |
| 3 | Fred McGriff | 5.2 | 5.5 | -1.1 | 153 | 35 | 1990 | 26 | TOR | AL | 153 | 658 | 557 | 91 | 167 | 110 | 21 | 1 | 88 | 94 | 108 | .300 | .400 | .530 | .930 | 295 |
| 4 | Eddie Murray | 5.2 | 4.8 | -0.7 | 159 | 26 | 1990 | 34 | LAD | NL | 155 | 645 | 558 | 96 | 184 | 133 | 22 | 3 | 95 | 82 | 64 | .330 | .414 | .520 | .934 | 290 |
| 5 | Dave Magadan | 4.6 | 3.4 | 0.5 | 141 | 6 | 1990 | 27 | NYM | NL | 144 | 541 | 451 | 74 | 148 | 108 | 28 | 6 | 72 | 74 | 55 | .328 | .417 | .457 | .874 | 206 |
| 6 | Rafael Palmeiro | 4.3 | 3.5 | 0.0 | 131 | 14 | 1990 | 25 | TEX | AL | 154 | 651 | 598 | 72 | 191 | 136 | 35 | 6 | 89 | 40 | 59 | .319 | .361 | .468 | .829 | 280 |
| 7 | Randy Milligan | 4.2 | 4.3 | -0.6 | 155 | 20 | 1990 | 28 | BAL | AL | 109 | 456 | 362 | 64 | 96 | 55 | 20 | 1 | 60 | 88 | 68 | .265 | .408 | .492 | .900 | 178 |
| 8 | Jack Clark | 3.7 | 3.7 | -0.7 | 167 | 25 | 1990 | 34 | SDP | NL | 115 | 442 | 334 | 59 | 89 | 51 | 12 | 1 | 62 | 104 | 91 | .266 | .441 | .533 | .974 | 178 |
| 9 | Mark Grace | 3.6 | 2.3 | 0.2 | 110 | 9 | 1990 | 26 | CHC | NL | 157 | 662 | 589 | 72 | 182 | 140 | 32 | 1 | 82 | 59 | 54 | .309 | .372 | .413 | .785 | 243 |
| 10 | Will Clark | 3.5 | 3.5 | -1.1 | 125 | 19 | 1990 | 26 | SFG | NL | 154 | 678 | 600 | 91 | 177 | 128 | 25 | 5 | 95 | 62 | 97 | .295 | .357 | .448 | .805 | 269 |
| 11 | Sid Bream | 2.7 | 1.5 | 0.5 | 124 | 15 | 1990 | 29 | PIT | NL | 147 | 448 | 389 | 39 | 105 | 65 | 23 | 2 | 67 | 48 | 65 | .270 | .349 | .455 | .804 | 177 |
| 12 | Frank Thomas | 2.3 | 2.6 | -0.6 | 177 | 7 | 1990 | 22 | CHW | AL | 60 | 240 | 191 | 39 | 63 | 42 | 11 | 3 | 31 | 44 | 54 | .330 | .454 | .529 | .983 | 101 |
| 13 | Glenn Davis | 2.3 | 2.5 | -0.9 | 143 | 22 | 1990 | 29 | HOU | NL | 93 | 381 | 327 | 44 | 82 | 41 | 15 | 4 | 64 | 46 | 54 | .251 | .357 | .523 | .880 | 171 |
| 14 | Wally Joyner | 2.0 | 1.5 | 0.1 | 111 | 8 | 1990 | 28 | CAL | AL | 83 | 358 | 310 | 35 | 83 | 60 | 15 | 0 | 41 | 41 | 34 | .268 | .350 | .394 | .744 | 122 |
| 15 | Carlos Quintana | 2.0 | 1.5 | -0.2 | 103 | 7 | 1990 | 24 | BOS | AL | 149 | 572 | 512 | 56 | 147 | 112 | 28 | 0 | 67 | 52 | 74 | .287 | .354 | .383 | .737 | 196 |
| 16 | Kent Hrbek | 1.9 | 2.8 | -1.7 | 131 | 22 | 1990 | 30 | MIN | AL | 143 | 578 | 492 | 61 | 141 | 93 | 26 | 0 | 79 | 69 | 45 | .287 | .377 | .474 | .850 | 233 |
| 17 | Hal Morris | 1.8 | 1.9 | -0.7 | 136 | 7 | 1990 | 25 | CIN | NL | 107 | 336 | 309 | 50 | 105 | 73 | 22 | 3 | 36 | 21 | 32 | .340 | .381 | .498 | .880 | 154 |
| 18 | Andrés Galarraga | 1.5 | 0.8 | -0.3 | 99 | 20 | 1990 | 29 | MON | NL | 155 | 628 | 579 | 65 | 148 | 99 | 29 | 0 | 87 | 40 | 169 | .256 | .306 | .409 | .715 | 237 |
| 19 | Gary Redus | 1.4 | 0.7 | 0.3 | 112 | 6 | 1990 | 33 | PIT | NL | 96 | 268 | 227 | 32 | 56 | 32 | 15 | 3 | 23 | 33 | 38 | .247 | .341 | .419 | .759 | 95 |
| 20 | Kevin Maas | 1.2 | 2.1 | -1.3 | 150 | 21 | 1990 | 25 | NYY | AL | 79 | 300 | 254 | 42 | 64 | 34 | 9 | 0 | 41 | 43 | 76 | .252 | .367 | .535 | .902 | 136 |
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
| 21 | Jeff Manto | 0.4 | 0.6 | -0.3 | 122 | 2 | 1990 | 25 | CLE | AL | 30 | 97 | 76 | 12 | 17 | 9 | 5 | 1 | 14 | 21 | 18 | .224 | .392 | .395 | .786 | 30 |
| 22 | Greg Brock | 0.4 | 0.2 | -0.3 | 95 | 7 | 1990 | 33 | MIL | AL | 123 | 422 | 367 | 42 | 91 | 61 | 23 | 0 | 50 | 43 | 45 | .248 | .324 | .368 | .692 | 135 |
| 23 | Francisco Cabrera | 0.3 | 0.5 | -0.4 | 108 | 7 | 1990 | 23 | ATL | NL | 63 | 143 | 137 | 14 | 38 | 25 | 5 | 1 | 25 | 5 | 21 | .277 | .301 | .482 | .782 | 66 |
| 24 | Mike Simms | 0.1 | 0.1 | 0.0 | 151 | 1 | 1990 | 23 | HOU | NL | 12 | 13 | 13 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | .308 | .308 | .615 | .923 | 8 |
| 25 | Mike Laga | 0.1 | 0.0 | 0.1 | 88 | 2 | 1990 | 30 | SFG | NL | 23 | 29 | 27 | 4 | 5 | 2 | 1 | 0 | 4 | 1 | 7 | .185 | .241 | .444 | .686 | 12 |
| 26 | Kelvin Torve | 0.1 | 0.2 | -0.1 | 116 | 0 | 1990 | 30 | NYM | NL | 20 | 44 | 38 | 0 | 11 | 7 | 4 | 0 | 2 | 4 | 9 | .289 | .386 | .395 | .781 | 15 |
| 27 | Rod Brewer | 0.1 | 0.0 | 0.0 | 43 | 0 | 1990 | 24 | STL | NL | 14 | 25 | 25 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 4 | .240 | .240 | .280 | .520 | 7 |
| 28 | Wallace Johnson | 0.1 | 0.0 | 0.0 | 49 | 1 | 1990 | 33 | MON | NL | 47 | 57 | 49 | 6 | 8 | 6 | 1 | 0 | 5 | 7 | 6 | .163 | .281 | .245 | .526 | 12 |
| 29 | Pete O'Brien | 0.0 | -0.8 | 0.2 | 75 | 5 | 1990 | 32 | SEA | AL | 108 | 417 | 366 | 32 | 82 | 59 | 18 | 0 | 27 | 44 | 33 | .224 | .308 | .314 | .622 | 115 |
| 30 | Mike Bell | -0.1 | -0.1 | 0.0 | 102 | 1 | 1990 | 22 | ATL | NL | 36 | 48 | 45 | 8 | 11 | 4 | 5 | 1 | 5 | 2 | 9 | .244 | .292 | .467 | .758 | 21 |
| 31 | Jeff Conine | -0.1 | 0.0 | -0.1 | 89 | 0 | 1990 | 24 | KCR | AL | 9 | 22 | 20 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 5 | .250 | .318 | .350 | .668 | 7 |
| 32 | Pedro Guerrero | -0.1 | 0.8 | -1.7 | 108 | 13 | 1990 | 34 | STL | NL | 136 | 554 | 498 | 42 | 140 | 95 | 31 | 1 | 80 | 44 | 70 | .281 | .334 | .426 | .760 | 212 |
| 33 | Tino Martinez | -0.1 | -0.1 | -0.1 | 66 | 0 | 1990 | 22 | SEA | AL | 24 | 78 | 68 | 4 | 15 | 11 | 4 | 0 | 5 | 9 | 9 | .221 | .308 | .279 | .587 | 19 |
| 34 | Terry Lee | -0.1 | -0.2 | 0.0 | 46 | 0 | 1990 | 28 | CIN | NL | 12 | 22 | 19 | 1 | 4 | 3 | 1 | 0 | 3 | 2 | 2 | .211 | .273 | .263 | .536 | 5 |
| 35 | Don Mattingly | -0.3 | -0.7 | -0.2 | 81 | 5 | 1990 | 29 | NYY | AL | 102 | 428 | 394 | 40 | 101 | 80 | 16 | 0 | 42 | 28 | 20 | .256 | .308 | .335 | .643 | 132 |
| 36 | Dave Collins | -0.3 | -0.1 | -0.4 | 72 | 0 | 1990 | 37 | STL | NL | 99 | 74 | 58 | 12 | 13 | 12 | 1 | 0 | 3 | 13 | 10 | .224 | .366 | .241 | .608 | 14 |
1991:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Palmeiro | 5.8 | 5.9 | -1.0 | 155 | 26 | 1991 | 26 | TEX | AL | 159 | 714 | 631 | 115 | 203 | 125 | 49 | 3 | 88 | 68 | 72 | .322 | .389 | .532 | .922 | 336 |
| 2 | Will Clark | 5.2 | 5.1 | -0.8 | 154 | 29 | 1991 | 27 | SFG | NL | 148 | 622 | 565 | 84 | 170 | 102 | 32 | 7 | 116 | 51 | 91 | .301 | .359 | .536 | .895 | 303 |
| 3 | Jeff Bagwell | 4.8 | 4.6 | -0.8 | 139 | 15 | 1991 | 23 | HOU | NL | 156 | 650 | 554 | 79 | 163 | 118 | 26 | 4 | 82 | 75 | 116 | .294 | .387 | .437 | .824 | 242 |
| 4 | Hal Morris | 3.8 | 3.1 | -0.1 | 135 | 14 | 1991 | 26 | CIN | NL | 136 | 537 | 478 | 72 | 152 | 104 | 33 | 1 | 59 | 46 | 61 | .318 | .374 | .479 | .853 | 229 |
| 5 | Wally Joyner | 3.8 | 3.8 | -0.7 | 134 | 21 | 1991 | 29 | CAL | AL | 143 | 611 | 551 | 79 | 166 | 108 | 34 | 3 | 96 | 52 | 66 | .301 | .360 | .488 | .848 | 269 |
| 6 | Fred McGriff | 3.4 | 4.4 | -2.0 | 147 | 31 | 1991 | 27 | SDP | NL | 153 | 642 | 528 | 84 | 147 | 96 | 19 | 1 | 106 | 105 | 135 | .278 | .396 | .494 | .890 | 261 |
| 7 | Carlos Quintana | 2.9 | 2.5 | -0.3 | 114 | 11 | 1991 | 25 | BOS | AL | 149 | 550 | 478 | 69 | 141 | 108 | 21 | 1 | 71 | 61 | 66 | .295 | .375 | .412 | .787 | 197 |
| 8 | Kent Hrbek | 2.7 | 2.8 | -0.7 | 125 | 20 | 1991 | 31 | MIN | AL | 132 | 534 | 462 | 72 | 131 | 90 | 20 | 1 | 89 | 67 | 48 | .284 | .373 | .461 | .834 | 213 |
| 9 | Orlando Merced | 2.7 | 2.4 | -0.4 | 119 | 10 | 1991 | 24 | PIT | NL | 120 | 478 | 411 | 83 | 113 | 84 | 17 | 2 | 50 | 64 | 81 | .275 | .373 | .399 | .772 | 164 |
| 10 | Mark Grace | 2.1 | 1.5 | -0.4 | 100 | 8 | 1991 | 27 | CHC | NL | 160 | 703 | 619 | 87 | 169 | 128 | 28 | 5 | 58 | 70 | 53 | .273 | .346 | .373 | .719 | 231 |
| 11 | John Olerud | 1.8 | 1.3 | -0.1 | 115 | 17 | 1991 | 22 | TOR | AL | 139 | 541 | 454 | 64 | 116 | 68 | 30 | 1 | 68 | 68 | 84 | .256 | .353 | .438 | .791 | 199 |
| 12 | Don Mattingly | 1.7 | 1.1 | -0.3 | 103 | 9 | 1991 | 30 | NYY | AL | 152 | 646 | 587 | 64 | 169 | 125 | 35 | 0 | 68 | 46 | 42 | .288 | .339 | .394 | .733 | 231 |
1992:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Thomas | 7.0 | 7.9 | -1.8 | 174 | 24 | 1992 | 24 | CHW | AL | 160 | 711 | 573 | 108 | 185 | 113 | 46 | 2 | 115 | 122 | 88 | .323 | .439 | .536 | .975 | 307 |
| 2 | Mark McGwire | 6.5 | 6.0 | -0.3 | 176 | 42 | 1992 | 28 | OAK | AL | 139 | 571 | 467 | 87 | 125 | 61 | 22 | 0 | 104 | 90 | 105 | .268 | .385 | .585 | .970 | 273 |
| 3 | Fred McGriff | 5.2 | 5.3 | -1.2 | 165 | 35 | 1992 | 28 | SDP | NL | 152 | 632 | 531 | 79 | 152 | 83 | 30 | 4 | 104 | 96 | 108 | .286 | .394 | .556 | .950 | 295 |
| 4 | Jeff Bagwell | 4.7 | 4.0 | -0.3 | 135 | 18 | 1992 | 24 | HOU | NL | 162 | 697 | 586 | 87 | 160 | 102 | 34 | 6 | 96 | 84 | 97 | .273 | .368 | .444 | .812 | 260 |
| 5 | John Kruk | 4.3 | 4.7 | -1.5 | 150 | 10 | 1992 | 31 | PHI | NL | 144 | 607 | 507 | 86 | 164 | 120 | 30 | 4 | 70 | 92 | 88 | .323 | .423 | .458 | .881 | 232 |
| 6 | Mark Grace | 4.2 | 3.1 | 0.0 | 127 | 9 | 1992 | 28 | CHC | NL | 158 | 689 | 603 | 72 | 185 | 134 | 37 | 5 | 79 | 72 | 36 | .307 | .380 | .430 | .809 | 259 |
| 7 | Rafael Palmeiro | 4.1 | 3.7 | -0.4 | 123 | 22 | 1992 | 27 | TEX | AL | 159 | 701 | 608 | 84 | 163 | 110 | 27 | 4 | 85 | 72 | 83 | .268 | .352 | .434 | .786 | 264 |
| 8 | Will Clark | 3.8 | 4.1 | -1.3 | 148 | 16 | 1992 | 28 | SFG | NL | 144 | 601 | 513 | 69 | 154 | 97 | 40 | 1 | 73 | 73 | 82 | .300 | .384 | .476 | .860 | 244 |
| 9 | John Olerud | 3.4 | 3.1 | -0.4 | 127 | 16 | 1992 | 23 | TOR | AL | 138 | 537 | 458 | 68 | 130 | 86 | 28 | 0 | 66 | 70 | 61 | .284 | .375 | .450 | .825 | 206 |
| 10 | Don Mattingly | 2.8 | 2.2 | -0.3 | 108 | 14 | 1992 | 31 | NYY | AL | 157 | 686 | 640 | 89 | 184 | 130 | 40 | 0 | 86 | 39 | 43 | .288 | .327 | .416 | .742 | 266 |
1993:
| Rk | Player | WAR | oWAR | dWAR | HR | Season | Age | Team | Lg | G | PA | AB | R | H | 1B | 2B | 3B | RBI | BB | SO | TB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Olerud | 7.8 | 7.5 | -0.6 | 186 | 24 | 1993 | 24 | TOR | AL | 158 | 679 | 551 | 109 | 200 | 120 | 54 | 2 | 107 | 114 | 65 | .363 | .473 | .599 | 1.072 | 330 |
| 2 | Rafael Palmeiro | 6.9 | 5.8 | 0.4 | 150 | 37 | 1993 | 28 | TEX | AL | 160 | 686 | 597 | 124 | 176 | 97 | 40 | 2 | 105 | 73 | 85 | .295 | .371 | .554 | .926 | 331 |
| 3 | Frank Thomas | 6.2 | 7.1 | -1.7 | 177 | 41 | 1993 | 25 | CHW | AL | 153 | 676 | 549 | 106 | 174 | 97 | 36 | 0 | 128 | 112 | 54 | .317 | .426 | .607 | 1.033 | 333 |
| 4 | Jeff Bagwell | 5.4 | 4.5 | 0.0 | 145 | 20 | 1993 | 25 | HOU | NL | 142 | 609 | 535 | 76 | 171 | 110 | 37 | 4 | 88 | 62 | 73 | .320 | .388 | .516 | .903 | 276 |
| 5 | Gregg Jefferies | 5.1 | 4.8 | -0.5 | 142 | 16 | 1993 | 25 | STL | NL | 142 | 612 | 544 | 89 | 186 | 143 | 24 | 3 | 83 | 62 | 32 | .342 | .408 | .485 | .894 | 264 |
