From 1901 to 2015, Younger than 33, (requiring OPS+ >=150 and At least 4,600 plate appearances), sorted by greatest Adjusted OPS+
Player ages are computed as their age on June 30th
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 214 | 6284 | 1914 | 1927 | 19-32 | 1502 | 4959 | 1283 | 1731 | 341 | 98 | 416 | 1262 | 1221 | 832 | 29 | 71 | 92 | 85 | .349 | .480 | .709 | 1.189 | 791/8H3 | BOS-NYY | |||
2 | Ted Williams | 190 | 6436 | 1939 | 1951 | 20-32 | 1421 | 5086 | 1273 | 1763 | 366 | 61 | 323 | 1261 | 1327 | 442 | 21 | 5 | 121 | 20 | 14 | .347 | .484 | .633 | 1.117 | *79/H1 | BOS | ||
3 | Ty Cobb | 184 | 8287 | 1905 | 1919 | 18-32 | 1929 | 7301 | 1414 | 2713 | 431 | 210 | 67 | 1206 | 737 | 536 | 66 | 173 | 769 | 113 | .372 | .434 | .516 | .950 | *89/73H145 | DET | |||
4 | Lou Gehrig | 183 | 7522 | 1923 | 1935 | 20-32 | 1687 | 6249 | 1466 | 2142 | 428 | 141 | 378 | 1570 | 1139 | 619 | 29 | 102 | 89 | 92 | .343 | .446 | .638 | 1.084 | *3/H976 | NYY | |||
5 | Rogers Hornsby | 179 | 7924 | 1915 | 1928 | 19-32 | 1829 | 6852 | 1312 | 2476 | 435 | 159 | 238 | 1270 | 841 | 553 | 41 | 186 | 131 | 64 | .361 | .434 | .575 | 1.010 | *465/3H798 | STL-NYG-BSN | |||
6 | Mickey Mantle | 177 | 7979 | 1951 | 1964 | 19-32 | 1883 | 6533 | 1472 | 2016 | 289 | 69 | 454 | 1298 | 1390 | 100 | 1348 | 11 | 13 | 34 | 75 | 141 | 33 | .309 | .429 | .582 | 1.011 | *89/H7645 | NYY |
7 | Stan Musial | 172 | 7452 | 1941 | 1953 | 20-32 | 1681 | 6437 | 1276 | 2223 | 468 | 142 | 257 | 1127 | 951 | 336 | 27 | 29 | 120 | 63 | 16 | .345 | .432 | .582 | 1.014 | 7938/H1 | STL | ||
8 | Shoeless Joe Jackson | 170 | 5695 | 1908 | 1920 | 20-32 | 1332 | 4981 | 873 | 1772 | 307 | 168 | 54 | 785 | 519 | 234 | 59 | 131 | 202 | 81 | .356 | .423 | .517 | .940 | 978/3H | PHA-CLE-CHW | |||
9 | Frank Thomas | 169 | 6799 | 1990 | 2000 | 22-32 | 1530 | 5474 | 1083 | 1755 | 361 | 10 | 344 | 1183 | 1188 | 151 | 835 | 46 | 0 | 90 | 165 | 29 | 21 | .321 | .440 | .579 | 1.018 | *3D/H | CHW |
10 | Jimmie Foxx | 169 | 8476 | 1925 | 1940 | 17-32 | 1978 | 7098 | 1591 | 2370 | 407 | 116 | 500 | 1744 | 1294 | 1094 | 11 | 68 | 35 | 84 | 68 | .334 | .437 | .635 | 1.073 | *352/H7961 | PHA-BOS | ||
11 | Albert Pujols | 168 | 8103 | 2001 | 2012 | 21-32 | 1859 | 6919 | 1376 | 2246 | 505 | 15 | 475 | 1434 | 1027 | 267 | 780 | 82 | 1 | 74 | 251 | 92 | 36 | .325 | .414 | .608 | 1.022 | *375/D9H64 | STL-LAA |
12 | Dick Allen | 165 | 6295 | 1963 | 1974 | 21-32 | 1491 | 5447 | 974 | 1630 | 279 | 75 | 319 | 977 | 775 | 132 | 1348 | 13 | 17 | 42 | 128 | 110 | 43 | .299 | .385 | .554 | .939 | 537/H64D8 | PHI-STL-LAD-CHW |
13 | Tris Speaker | 163 | 7629 | 1907 | 1920 | 19-32 | 1771 | 6521 | 1189 | 2232 | 445 | 159 | 53 | 912 | 842 | 303 | 82 | 183 | 388 | 122 | .342 | .424 | .484 | .908 | *8/9H371 | BOS-CLE | |||
14 | Barry Bonds | 162 | 7403 | 1986 | 1997 | 21-32 | 1742 | 6069 | 1244 | 1750 | 359 | 56 | 374 | 1094 | 1227 | 260 | 958 | 42 | 3 | 62 | 95 | 417 | 118 | .288 | .408 | .551 | .959 | *78/H9 | PIT-SFG |
15 | Willie McCovey | 161 | 5858 | 1959 | 1970 | 21-32 | 1526 | 4944 | 858 | 1400 | 216 | 40 | 352 | 985 | 809 | 156 | 915 | 55 | 5 | 44 | 101 | 19 | 18 | .283 | .387 | .557 | .944 | *37H/9 | SFG |
16 | Willie Mays | 160 | 7337 | 1951 | 1963 | 20-32 | 1691 | 6458 | 1258 | 2033 | 333 | 106 | 406 | 1179 | 791 | 111 | 750 | 26 | 1 | 58 | 152 | 248 | 77 | .315 | .389 | .588 | .976 | *8/H6 | NYG-SFG |
17 | Hank Greenberg | 160 | 4671 | 1930 | 1941 | 19-30 | 1049 | 3998 | 839 | 1299 | 317 | 62 | 249 | 1013 | 626 | 643 | 12 | 34 | 24 | 50 | 24 | .325 | .418 | .622 | 1.040 | *37/H | DET | ||
18 | Jeff Bagwell | 159 | 6519 | 1991 | 2000 | 23-32 | 1476 | 5349 | 1073 | 1630 | 351 | 22 | 310 | 1093 | 992 | 132 | 1022 | 97 | 3 | 78 | 146 | 167 | 64 | .305 | .417 | .552 | .970 | *3/HD9 | HOU |
19 | Joe DiMaggio | 157 | 5587 | 1936 | 1947 | 21-32 | 1252 | 5015 | 1036 | 1663 | 294 | 100 | 264 | 1122 | 527 | 252 | 29 | 14 | 69 | 29 | 7 | .332 | .398 | .588 | .986 | *8/79H | NYY | ||
20 | Manny Ramirez | 156 | 6575 | 1993 | 2004 | 21-32 | 1535 | 5572 | 1067 | 1760 | 381 | 14 | 390 | 1270 | 874 | 129 | 1230 | 67 | 2 | 60 | 159 | 33 | 30 | .316 | .411 | .599 | 1.010 | *97D/H | CLE-BOS |
21 | Frank Robinson | 156 | 8159 | 1956 | 1968 | 20-32 | 1916 | 7003 | 1317 | 2117 | 402 | 60 | 418 | 1277 | 929 | 158 | 1047 | 147 | 13 | 68 | 185 | 182 | 67 | .302 | .392 | .556 | .948 | 9738/H5 | CIN-BAL |
22 | Hank Aaron | 156 | 8543 | 1954 | 1966 | 20-32 | 1964 | 7683 | 1406 | 2434 | 414 | 81 | 442 | 1432 | 739 | 158 | 832 | 22 | 19 | 80 | 207 | 170 | 48 | .317 | .375 | .564 | .939 | *987/4H53 | MLN-ATL |
23 | Mel Ott | 156 | 9089 | 1926 | 1941 | 17-32 | 2163 | 7605 | 1510 | 2366 | 415 | 66 | 415 | 1555 | 1335 | 684 | 47 | 96 | 60 | 73 | .311 | .417 | .547 | .964 | *958/H74 | NYG | |||
24 | Miguel Cabrera | 155 | 8158 | 2003 | 2015 | 20-32 | 1899 | 7116 | 1210 | 2287 | 481 | 16 | 406 | 1426 | 916 | 203 | 1376 | 52 | 5 | 69 | 246 | 38 | 20 | .321 | .399 | .565 | .964 | 3579/DH | FLA-DET |
25 | Mike Piazza | 155 | 5193 | 1992 | 2001 | 23-32 | 1258 | 4638 | 782 | 1507 | 228 | 4 | 314 | 975 | 506 | 112 | 719 | 18 | 0 | 31 | 149 | 17 | 17 | .325 | .391 | .579 | .970 | *2/HD3 | LAD-FLA-NYM |
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
26 | Mark McGwire | 154 | 4976 | 1986 | 1996 | 22-32 | 1224 | 4082 | 725 | 1053 | 171 | 5 | 329 | 860 | 789 | 70 | 945 | 48 | 3 | 54 | 106 | 7 | 8 | .258 | .380 | .544 | .924 | *3/DH59 | OAK |
27 | Jim Thome | 152 | 6421 | 1991 | 2003 | 20-32 | 1536 | 5218 | 1028 | 1486 | 289 | 23 | 381 | 1058 | 1108 | 97 | 1559 | 46 | 1 | 48 | 91 | 18 | 17 | .285 | .411 | .568 | .979 | *35D/H | CLE-PHI |
28 | Jason Giambi | 151 | 5462 | 1995 | 2003 | 24-32 | 1264 | 4493 | 818 | 1358 | 287 | 8 | 269 | 904 | 824 | 62 | 854 | 84 | 2 | 59 | 110 | 13 | 9 | .302 | .415 | .549 | .964 | *3D7/5H9 | OAK-NYY |
29 | Mike Schmidt | 150 | 6223 | 1972 | 1982 | 22-32 | 1484 | 5129 | 964 | 1360 | 253 | 44 | 349 | 965 | 958 | 108 | 1279 | 54 | 16 | 66 | 79 | 155 | 70 | .265 | .382 | .536 | .918 | *5/H643 | PHI |
30 | Harry Heilmann | 150 | 7243 | 1914 | 1927 | 19-32 | 1713 | 6286 | 1040 | 2160 | 418 | 128 | 135 | 1216 | 685 | 414 | 37 | 230 | 99 | 55 | .344 | .411 | .515 | .927 | *93/8H47 | DET | |||
31 | Eddie Collins | 150 | 7392 | 1906 | 1919 | 19-32 | 1716 | 6094 | 1136 | 1981 | 238 | 132 | 25 | 780 | 907 | 369 | 56 | 332 | 561 | 103 | .325 | .417 | .420 | .837 | *4/6987H5 | PHA-CHW |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/17/2015.
Most, Mantle, fewest:
PA:
1. Ott 9,089
8. Mantle 7,979
31. Greenberg 4,671
AB:
1. Aaron 7,683
9. Mantle 6,533
31. Greenberg 3,998
Runs:
1. Foxx 1,591
3. Mantle 1,472
31. McGwire 725
RBI:
1. Foxx 1,734
7. Mantle 1,298
31. Collins 780
Home Runs:
1. Foxx 500
3. Mantle 454
31. Collins 25
BA:
1. Cobb .372
22. Mantle .309
31. McGwire .258
OBP:
1. Williams .484
9. Mantle .429
31. Aaron .375
SLG:
1. Ruth .709
11. Mantle .582
31. Collins .420
OPS:
1. Ruth 1.189
9. Mantle 1.011
31. Collins .837
Mantle's OPS+ peaked in 1964 at 177 (age 32). Bonds had OPS+ of 162 in 1997 at age 32. Bonds peaked at 183 in 2004 and 2005, ages 39, 40. Bonds finished in 2007 at 182, age 42.
Both Mantle and Bonds finished with BA .298, Mantle at age 36. Mantle's BA peaked at age 25 in 1957: .316. Bonds peaked at .300 ages 39,40. Bonds at age 25: .265. Bonds at age 32: .288.
Remember, these stats are cumulative. More on this in a future post.
Generated 8/17/2015.
Most, Mantle, fewest:
PA:
1. Ott 9,089
8. Mantle 7,979
31. Greenberg 4,671
AB:
1. Aaron 7,683
9. Mantle 6,533
31. Greenberg 3,998
Runs:
1. Foxx 1,591
3. Mantle 1,472
31. McGwire 725
RBI:
1. Foxx 1,734
7. Mantle 1,298
31. Collins 780
Home Runs:
1. Foxx 500
3. Mantle 454
31. Collins 25
BA:
1. Cobb .372
22. Mantle .309
31. McGwire .258
OBP:
1. Williams .484
9. Mantle .429
31. Aaron .375
SLG:
1. Ruth .709
11. Mantle .582
31. Collins .420
OPS:
1. Ruth 1.189
9. Mantle 1.011
31. Collins .837
Mantle's OPS+ peaked in 1964 at 177 (age 32). Bonds had OPS+ of 162 in 1997 at age 32. Bonds peaked at 183 in 2004 and 2005, ages 39, 40. Bonds finished in 2007 at 182, age 42.
Both Mantle and Bonds finished with BA .298, Mantle at age 36. Mantle's BA peaked at age 25 in 1957: .316. Bonds peaked at .300 ages 39,40. Bonds at age 25: .265. Bonds at age 32: .288.
Remember, these stats are cumulative. More on this in a future post.
No comments:
Post a Comment