Friday, November 13, 2015

Top 25 center fielders OPS+. Jim Edmonds is number 12.

Jim Edmonds is now being mentioned for the Hall of Fame.  I wrote about Ken Griffey, Jr. recently.  In OPS+ they are in the top 12.  Of the eleven ahead of Edmonds, only Griffey and Wally Berger are not in the Hall.

Ken Griffey, Jr.: rich man, poor man. Tuesday, November 10, 2015

Edmonds deserves serious consideration.

Photo of Jim Edmonds
Edmonds was a great center fielder who hit 393 homers, fifth most, and at least 30 in a season five times: 42,42,39,33,30.  42 homers places Edmonds at number 23 among players in center for 60% of their games.  Griffey is number one with 56 ... twice, tied with Wilson.

Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Ken Griffey 56 1998 28 SEA AL 161 720 633 120 180 33 3 146 76 11 121 7 0 4 14 20 5 .284 .365 .611 .977 *8/D379
2 Ken Griffey 56 1997 27 SEA AL 157 704 608 125 185 34 3 147 76 23 121 8 0 12 12 15 4 .304 .382 .646 1.028 *8/D7
3 Hack Wilson 56 1930 30 CHC NL 155 709 585 146 208 35 6 191 105 84 1 18 3 .356 .454 .723 1.177 *8
4 Mickey Mantle 54 1961 29 NYY AL 153 646 514 131 163 16 6 128 126 9 112 0 1 5 2 12 1 .317 .448 .687 1.135 *8/H
5 Willie Mays 52 1965 34 SFG NL 157 638 558 118 177 21 3 112 76 16 71 0 2 2 11 9 4 .317 .398 .645 1.043 *8/H97
6 Mickey Mantle 52 1956 24 NYY AL 150 652 533 132 188 22 5 130 112 6 99 2 1 4 4 10 1 .353 .464 .705 1.169 *8/H
7 Andruw Jones 51 2005 28 ATL NL 160 672 586 95 154 24 3 128 64 13 112 15 0 7 19 5 3 .263 .347 .575 .922 *8/H
8 Willie Mays 51 1955 24 NYG NL 152 670 580 123 185 18 13 127 79 13 60 4 0 7 12 24 4 .319 .400 .659 1.059 *8
9 Brady Anderson 50 1996 32 BAL AL 149 687 579 117 172 37 5 110 76 1 106 22 6 4 11 21 8 .297 .396 .637 1.034 *8/HD
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/13/2015.
Careers, From 1901 to 2015, Played 60% of games at CF, (requiring PA>=5500 and onbase_plus_slugging_plus>=120), sorted by greatest Adjusted OPS+

Rk Player OPS+ PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Mickey Mantle 172 9907 1951 1968 19-36 2401 8102 1676 2415 344 72 536 1509 1733 126 1710 13 14 47 113 153 38 .298 .421 .557 .977 *8397H/645 NYY
2 Ty Cobb 168 13084 1905 1928 18-41 3034 11434 2244 4189 724 295 117 1933 1249 681 94 291 897 212 .366 .433 .512 .945 *89/H73145 DET-PHA
3 Tris Speaker 157 11992 1907 1928 19-40 2792 10195 1882 3514 792 222 117 1531 1381 394 103 309 436 157 .345 .428 .500 .928 *8/H3971 BOS-CLE-WSH-PHA
4 Willie Mays 156 12496 1951 1973 20-42 2992 10881 2062 3283 523 140 660 1903 1464 192 1526 44 13 91 251 338 103 .302 .384 .557 .941 *8H/39675 NYG-SFG-NYM
5 Joe DiMaggio 155 7673 1936 1951 21-36 1736 6821 1390 2214 389 131 361 1537 790 369 46 14 130 30 9 .325 .398 .579 .977 *8/79H3 NYY
6 Hack Wilson 144 5556 1923 1934 23-34 1348 4760 884 1461 266 67 244 1063 674 713 20 102 15 52 5 .307 .395 .545 .940 *879/H4 NYG-CHC-BRO-PHI
7 Duke Snider 140 8237 1947 1964 20-37 2143 7161 1259 2116 358 85 407 1333 971 104 1237 21 52 32 166 99 50 .295 .380 .540 .919 *89H/7 BRO-LAD-NYM-SFG
8 Wally Berger 138 5665 1930 1940 24-34 1350 5163 809 1550 299 59 242 898 435 693 38 27 69 36 .300 .359 .522 .881 *87/H39 BSN-NYG-CIN-PHI
9 Ken Griffey 136 11304 1989 2010 19-40 2671 9801 1662 2781 524 38 630 1836 1312 246 1779 81 8 102 199 184 69 .284 .370 .538 .907 *89DH/73 SEA-CIN-CHW
10 Larry Doby 136 6299 1947 1959 23-35 1533 5348 960 1515 243 52 253 970 871 19 1011 38 20 25 97 47 36 .283 .386 .490 .876 *89/H7436 CLE-CHW-DET
11 Earl Averill 133 7221 1929 1941 27-39 1669 6353 1224 2019 401 128 238 1164 774 518 33 55 7 70 58 .318 .395 .534 .928 *8/7H9 CLE-DET-BSN
12 Jim Edmonds 132 7980 1993 2010 23-40 2011 6858 1251 1949 437 25 393 1199 998 91 1729 49 10 65 122 67 50 .284 .376 .527 .903 *8H/739D CAL-ANA-STL-SDP-CHC-MIL-CIN
13 Fred Lynn 129 7923 1974 1990 22-38 1969 6925 1063 1960 388 43 306 1111 857 77 1116 30 25 86 149 72 54 .283 .360 .484 .845 *897H/D BOS-CAL-BAL-DET-SDP
14 Jim Wynn 129 8011 1963 1977 21-35 1920 6653 1105 1665 285 39 291 964 1224 84 1427 27 32 74 117 225 101 .250 .366 .436 .802 *897/HD65 HOU-LAD-ATL-NYY-MIL
15 Edd Roush 126 8148 1913 1931 20-38 1967 7363 1099 2376 339 182 68 981 484 260 53 256 268 92 .323 .369 .446 .815 *8H/7394 CHW-IND-NEW-NYG-CIN
16 Bernie Williams 125 9053 1991 2006 22-37 2076 7869 1366 2336 449 55 287 1257 1069 97 1212 39 12 64 223 147 87 .297 .381 .477 .858 *8D/9H7 NYY
17 Rick Monday 125 7162 1966 1984 20-38 1986 6136 950 1619 248 64 241 775 924 107 1513 24 46 32 71 98 91 .264 .361 .443 .804 *8H9/73 KCA-OAK-CHC-LAD
18 Earle Combs 125 6513 1924 1935 25-36 1456 5746 1186 1866 309 154 58 633 670 278 17 74 98 71 .325 .397 .462 .859 *87/H9 NYY
19 Cy Williams 125 7725 1912 1930 24-42 2002 6780 1024 1981 306 74 251 1005 690 721 86 164 115 92 .292 .365 .470 .835 *89H/7 CHC-PHI
20 Kirby Puckett 124 7831 1984 1995 24-35 1783 7244 1071 2304 414 57 207 1085 450 85 965 56 23 58 188 134 76 .318 .360 .477 .837 *89/DH7456 MIN
21 Cy Seymour 124 5510 1901 1913 28-40 1319 5017 647 1537 216 91 44 733 334 299 29 130 209 1 .306 .353 .412 .765 *89/7315 BLA-NYG-CIN-BSN
22 Ray Lankford 123 6675 1990 2004 23-37 1701 5747 968 1561 356 54 238 874 828 68 1550 36 10 53 77 258 117 .272 .364 .477 .840 *87H/D9 STL-SDP
23 Cesar Cedeno 123 8133 1970 1986 19-35 2006 7310 1084 2087 436 60 199 976 664 83 938 56 32 71 167 550 179 .285 .347 .443 .790 *8397H/5 HOU-STL-CIN-LAD
24 Carlos Beltran 121 9929 1998 2015 21-38 2306 8749 1449 2454 503 78 392 1443 1016 97 1592 46 18 100 175 311 49 .280 .355 .490 .845 *89D/H73 KCR-HOU-NYM-SFG-STL-NYY
25 Chet Lemon 121 7874 1975 1990 20-35 1988 6868 973 1875 396 61 215 884 749 46 1024 151 50 54 174 58 76 .273 .355 .442 .797 *89/HD574 CHW-DET
Rk Player OPS+ PA From To Age G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/13/2015.

No comments: