One would have expected that the Yankees would move 39 year old Carlos Beltran from right field to A-Rod's DH spot and replace Beltran with a AAA player:
- Aaron Judge, outfielder
- Rob Refsnyder, infielder, who started as an outfielder
- surprise us.
Take your pick from the players assembled by GM Brian Cashman:
2016 Scranton/Wilkes-Barre RailRiders
Rk | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cesar Puello | 25 | 11 | 42 | 30 | 4 | 10 | 0 | 0 | 1 | 5 | 2 | 1 | 7 | 12 | .333 | .524 | .433 | .957 | 13 | 1 | 5 | 0 | 0 | 1 | |
2 | Eddy Rodriguez | 30 | 8 | 28 | 25 | 4 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 10 | .280 | .357 | .560 | .917 | 14 | 0 | 1 | 0 | 0 | 0 | |
3 | Jose Rosario | 24 | 4 | 17 | 17 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .294 | .294 | .529 | .824 | 9 | 0 | 0 | 0 | 0 | 0 | |
4 | Nick Swisher# | 35 | 16 | 66 | 62 | 5 | 19 | 1 | 0 | 3 | 6 | 0 | 0 | 3 | 14 | .306 | .333 | .468 | .801 | 29 | 2 | 0 | 0 | 1 | 0 | |
5 | Gary Sanchez | 23 | 20 | 87 | 80 | 8 | 19 | 9 | 1 | 3 | 14 | 1 | 0 | 6 | 14 | .238 | .299 | .488 | .786 | 39 | 1 | 1 | 0 | 0 | 0 | |
6 | Aaron Judge | 24 | 23 | 103 | 94 | 11 | 26 | 7 | 0 | 3 | 13 | 1 | 0 | 7 | 28 | .277 | .320 | .447 | .767 | 42 | 2 | 0 | 0 | 2 | 0 | |
7 | Ben Gamel* | 24 | 22 | 99 | 87 | 14 | 25 | 2 | 1 | 1 | 7 | 7 | 2 | 10 | 20 | .287 | .354 | .368 | .721 | 32 | 1 | 0 | 0 | 2 | 0 | |
8 | Chris Parmelee* | 28 | 19 | 77 | 64 | 10 | 15 | 4 | 0 | 1 | 6 | 0 | 0 | 13 | 18 | .234 | .364 | .344 | .707 | 22 | 1 | 0 | 0 | 0 | 0 | |
9 | Donovan Solano | 28 | 22 | 93 | 85 | 12 | 26 | 4 | 0 | 0 | 9 | 0 | 0 | 5 | 14 | .306 | .333 | .353 | .686 | 30 | 4 | 0 | 0 | 3 | 0 | |
10 | Lane Adams | 26 | 8 | 32 | 30 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .267 | .313 | .300 | .613 | 9 | 0 | 0 | 0 | 0 | 0 | |
11 | Rob Refsnyder | 25 | 23 | 97 | 89 | 11 | 22 | 2 | 1 | 0 | 5 | 4 | 0 | 7 | 10 | .247 | .299 | .292 | .591 | 26 | 3 | 0 | 0 | 1 | 0 | |
12 | Slade Heathcott* | 25 | 17 | 73 | 65 | 10 | 14 | 4 | 1 | 0 | 6 | 2 | 1 | 4 | 25 | .215 | .260 | .308 | .568 | 20 | 0 | 1 | 0 | 3 | 1 | |
13 | Pete Kozma | 28 | 22 | 80 | 69 | 5 | 10 | 5 | 0 | 0 | 5 | 1 | 1 | 8 | 17 | .145 | .253 | .217 | .471 | 15 | 4 | 2 | 1 | 0 | 0 | |
14 | Jonathan Diaz | 31 | 17 | 62 | 56 | 5 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 5 | 11 | .143 | .226 | .196 | .422 | 11 | 1 | 1 | 0 | 0 | 0 | |
15 | Deibinson Romero | 29 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Players | 26.7 | 26 | 966 | 862 | 105 | 214 | 42 | 5 | 15 | 94 | 18 | 5 | 80 | 210 | .248 | .316 | .361 | .677 | 311 | 20 | 11 | 1 | 12 | 2 |
No comments:
Post a Comment