Definitions:
Both: switch hitters
RR: bats right, throws right
RL: bats right, throws left
LR: bats left, throws right
LL: bats left, throws left
BR: bats both, throws right
BL: bats both, throws left
BAbip: ([H]-[HR])/([AB]-[HR]-[SO])
RR RL LR LL BR BL
Min 0.256 0.141 0.270 0.271 0.239 0.127
Max 0.307 0.353 0.320 0.329 0.314 0.340
Ave 0.285 0.255 0.294 0.295 0.287 0.269
Recent seasons:
Year | RR | RL | LR | LL | BR | BL |
---|---|---|---|---|---|---|
2000 | 0.3017 | 0.3051 | 0.3065 | 0.3049 | 0.3056 | 0.3374 |
2001 | 0.2957 | 0.2750 | 0.3042 | 0.2968 | 0.3091 | 0.3395 |
2002 | 0.2923 | 0.2738 | 0.3022 | 0.2978 | 0.3009 | 0.2867 |
2003 | 0.2948 | 0.2940 | 0.3001 | 0.2987 | 0.3003 | 0.3130 |
2004 | 0.2992 | 0.2725 | 0.3027 | 0.3035 | 0.2986 | 0.3339 |
2005 | 0.2964 | 0.2773 | 0.2976 | 0.3053 | 0.3005 | 0.2761 |
2006 | 0.3038 | 0.2236 | 0.3082 | 0.3099 | 0.3022 | 0.3030 |
2007 | 0.3051 | 0.2566 | 0.3076 | 0.3083 | 0.3094 | 0.3048 |
2008 | 0.2987 | 0.3126 | 0.3066 | 0.3059 | 0.3137 | 0.2911 |
2009 | 0.2974 | 0.2957 | 0.3080 | 0.3089 | 0.3086 | 0.2848 |
2010 | 0.2983 | 0.3000 | 0.3009 | 0.3090 | 0.2965 | 0.2996 |
2011 | 0.2944 | 0.2772 | 0.3018 | 0.3042 | 0.2982 | 0.3096 |
2012 | 0.2991 | 0.2907 | 0.2997 | 0.3045 | 0.2962 | 0.3096 |
It's best to bat and throw lefty. Second best: bat left, throw right.
_____________________________________________________
Singles BAbip:
BAbip1B: ([1B])/([AB]-[HR]-[3B]-[2B]-[SO])
RR RL LR LL BR BL
Min 0.215 0.124 0.227 0.221 0.211 0.119
Max 0.254 0.311 0.267 0.270 0.258 0.289
Ave 0.237 0.217 0.244 0.244 0.241 0.227
Recent seasons:
Year | RR | RL | LR | LL | BR | BL |
---|---|---|---|---|---|---|
2000 | 0.2459 | 0.2574 | 0.2462 | 0.2451 | 0.2504 | 0.2708 |
2001 | 0.2395 | 0.2274 | 0.2449 | 0.2373 | 0.2516 | 0.2582 |
2002 | 0.2364 | 0.2302 | 0.2439 | 0.2394 | 0.2448 | 0.2274 |
2003 | 0.2387 | 0.2465 | 0.2422 | 0.2399 | 0.2447 | 0.2465 |
2004 | 0.2419 | 0.2100 | 0.2475 | 0.2451 | 0.2420 | 0.2649 |
2005 | 0.2401 | 0.2154 | 0.2419 | 0.2464 | 0.2448 | 0.2064 |
2006 | 0.2460 | 0.1738 | 0.2486 | 0.2476 | 0.2462 | 0.2498 |
2007 | 0.2481 | 0.1865 | 0.2450 | 0.2472 | 0.2533 | 0.2475 |
2008 | 0.2417 | 0.2330 | 0.2451 | 0.2489 | 0.2571 | 0.2308 |
2009 | 0.2416 | 0.2420 | 0.2480 | 0.2491 | 0.2509 | 0.2161 |
2010 | 0.2435 | 0.2413 | 0.2419 | 0.2499 | 0.2437 | 0.2378 |
2011 | 0.2403 | 0.2237 | 0.2442 | 0.2482 | 0.2398 | 0.2498 |
2012 | 0.2441 | 0.2264 | 0.2427 | 0.2458 | 0.2409 | 0.2492 |
Lefty batters should have their biggest advantage in getting singles but in recent seasons righty/righty is about even. Maybe lefties don't bunt for hits as much as they did in the past.
_____________________________________________________
Doubles BAbip:
BAbip2B: ([2B])/([AB]-[HR]-[3B]-[1B]-[SO])
RR RL LR LL BR BL
Min 0.048 0.009 0.045 0.048 0.029 0.000
Max 0.092 0.120 0.095 0.095 0.090 0.132
Ave 0.070 0.054 0.071 0.073 0.065 0.059
Recent seasons:
Year | RR | RL | LR | LL | BR | BL |
---|---|---|---|---|---|---|
2000 | 0.0883 | 0.0768 | 0.0933 | 0.0932 | 0.0839 | 0.1185 |
2001 | 0.0879 | 0.0725 | 0.0932 | 0.0913 | 0.0864 | 0.1319 |
2002 | 0.0868 | 0.0669 | 0.0902 | 0.0888 | 0.0848 | 0.0913 |
2003 | 0.0876 | 0.0756 | 0.0902 | 0.0894 | 0.0833 | 0.1008 |
2004 | 0.0908 | 0.0882 | 0.0870 | 0.0895 | 0.0857 | 0.1155 |
2005 | 0.0885 | 0.0905 | 0.0876 | 0.0902 | 0.0847 | 0.1039 |
2006 | 0.0924 | 0.0690 | 0.0945 | 0.0936 | 0.0848 | 0.0883 |
2007 | 0.0919 | 0.1038 | 0.0951 | 0.0954 | 0.0870 | 0.0861 |
2008 | 0.0905 | 0.1196 | 0.0952 | 0.0880 | 0.0898 | 0.0939 |
2009 | 0.0878 | 0.0873 | 0.0938 | 0.0920 | 0.0881 | 0.1062 |
2010 | 0.0872 | 0.0912 | 0.0912 | 0.0906 | 0.0800 | 0.0976 |
2011 | 0.0849 | 0.0872 | 0.0893 | 0.0857 | 0.0871 | 0.0985 |
2012 | 0.0865 | 0.1023 | 0.0878 | 0.0894 | 0.0827 | 0.0952 |
In recent seasons lefty batters have an edge over righty batters in doubles. Doubles are trending up since about 1980.
_____________________________________________________
Triples BAbip:
BAbip3B: ([3B])/([AB]-[HR]-[2B]-[1B]-[SO])
RR RL LR LL BR BL
Min 0.008 0.000 0.007 0.010 0.005 0.000
Max 0.023 0.029 0.030 0.033 0.024 0.052
Ave 0.013 0.010 0.016 0.017 0.015 0.013
Recent seasons:
Year | RR | RL | LR | LL | BR | BL |
---|---|---|---|---|---|---|
2000 | 0.0089 | 0.0092 | 0.0123 | 0.0110 | 0.0142 | 0.0034 |
2001 | 0.0086 | 0.0068 | 0.0100 | 0.0102 | 0.0165 | 0.0138 |
2002 | 0.0084 | 0.0062 | 0.0112 | 0.0116 | 0.0134 | 0.0071 |
2003 | 0.0084 | 0.0074 | 0.0098 | 0.0119 | 0.0141 | 0.0161 |
2004 | 0.0080 | 0.0119 | 0.0099 | 0.0126 | 0.0127 | 0.0103 |
2005 | 0.0081 | 0.0095 | 0.0085 | 0.0132 | 0.0127 | 0.0052 |
2006 | 0.0083 | 0.0034 | 0.0101 | 0.0165 | 0.0137 | 0.0048 |
2007 | 0.0077 | 0.0000 | 0.0146 | 0.0117 | 0.0134 | 0.0151 |
2008 | 0.0076 | 0.0149 | 0.0121 | 0.0126 | 0.0122 | 0.0071 |
2009 | 0.0083 | 0.0048 | 0.0118 | 0.0136 | 0.0147 | 0.0037 |
2010 | 0.0075 | 0.0101 | 0.0109 | 0.0141 | 0.0122 | 0.0076 |
2011 | 0.0079 | 0.0000 | 0.0110 | 0.0132 | 0.0140 | 0.0061 |
2012 | 0.0090 | 0.0032 | 0.0112 | 0.0135 | 0.0131 | 0.0111 |
As with doubles lefty batters have the edge but triples are trending down.
No comments:
Post a Comment