By Tony the Misfit [CC-BY-2.0 (http://creativecommons.org/licenses/by/2.0)], via Wikimedia Commons |
The Mick was a total monster in extra innings. He has by far the highest On Base Plus Slugging averages (OPS).
I think data with the necessary level of detail starts about 1948 in baseball-reference.com.
Also see: Hitting in extra innings since 1948: part 2. Saturday, October 5, 2013
For entire career, Ext inning (within By Inning), (requiring PA≥100 and onbase_plus_slugging≥1.000), sorted by greatest On-Base Plus Slugging
Rk | I | Player | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I | Mickey Mantle | Ext inning | 130 | 1.315 | 161 | 121 | 40 | 44 | 8 | 1 | 14 | 28 | 4 | 2 | 40 | 19 | .364 | .522 | .793 | 1.315 | 96 | 2 | 0 | 0 | 0 | 8 | 1 | .341 | 167 | ||
2 | Carlos Pena | Ext inning | 80 | 1.164 | 100 | 81 | 19 | 27 | 3 | 0 | 9 | 21 | 1 | 1 | 18 | 24 | .333 | .460 | .704 | 1.164 | 57 | 0 | 1 | 0 | 0 | 8 | 0 | .375 | 184 | |||
3 | Adam Dunn | Ext inning | 110 | 1.161 | 130 | 102 | 22 | 35 | 7 | 0 | 9 | 25 | 2 | 0 | 25 | 28 | .343 | .485 | .676 | 1.161 | 69 | 0 | 3 | 0 | 0 | 7 | 1 | .400 | 169 | |||
4 | Jack Clark | Ext inning | 164 | 1.154 | 232 | 179 | 42 | 58 | 5 | 2 | 18 | 41 | 3 | 4 | 52 | 41 | .324 | .478 | .676 | 1.154 | 121 | 7 | 1 | 0 | 0 | 20 | 4 | .333 | 168 | |||
5 | Albert Pujols | Ext inning | 103 | 1.153 | 137 | 111 | 23 | 32 | 5 | 1 | 14 | 28 | 1 | 2 | 26 | 10 | .288 | .423 | .730 | 1.153 | 81 | 7 | 0 | 0 | 0 | 13 | 2 | .207 | 125 | |||
6 | I | Ted Williams | Ext inning | 79 | 1.135 | 102 | 81 | 20 | 28 | 7 | 0 | 6 | 17 | 0 | 0 | 20 | 6 | .346 | .480 | .654 | 1.135 | 53 | 1 | 1 | 0 | 0 | 6 | 0 | .319 | 103 | ||
7 | I | Stan Musial | Ext inning | 129 | 1.132 | 148 | 113 | 20 | 40 | 8 | 1 | 7 | 18 | 0 | 2 | 32 | 6 | .354 | .503 | .628 | 1.132 | 71 | 2 | 2 | 1 | 0 | 13 | 2 | .330 | 133 | ||
8 | Dante Bichette | Ext inning | 92 | 1.116 | 118 | 104 | 16 | 41 | 7 | 0 | 7 | 30 | 2 | 2 | 10 | 15 | .394 | .453 | .663 | 1.116 | 69 | 1 | 2 | 1 | 1 | 5 | 1 | .410 | 168 | |||
9 | Jason Giambi | Ext inning | 100 | 1.110 | 120 | 90 | 23 | 29 | 0 | 0 | 9 | 18 | 0 | 0 | 27 | 19 | .322 | .487 | .622 | 1.110 | 56 | 2 | 2 | 1 | 0 | 6 | 0 | .323 | 142 | |||
10 | Mark McGwire | Ext inning | 113 | 1.096 | 151 | 110 | 26 | 30 | 2 | 1 | 12 | 30 | 0 | 0 | 37 | 30 | .273 | .460 | .636 | 1.096 | 70 | 3 | 2 | 1 | 1 | 21 | 1 | .261 | 125 | |||
11 | Will Clark | Ext inning | 141 | 1.090 | 186 | 150 | 17 | 53 | 8 | 1 | 10 | 27 | 3 | 1 | 33 | 30 | .353 | .470 | .620 | 1.090 | 93 | 3 | 1 | 1 | 1 | 16 | 1 | .387 | 147 | |||
12 | I | Ray Boone | Ext inning | 80 | 1.073 | 112 | 90 | 18 | 31 | 5 | 3 | 5 | 17 | 1 | 1 | 15 | 4 | .344 | .439 | .633 | 1.073 | 57 | 2 | 1 | 5 | 1 | 6 | 1 | .317 | 169 | ||
13 | Jesse Barfield | Ext inning | 87 | 1.067 | 116 | 98 | 13 | 37 | 7 | 0 | 5 | 15 | 4 | 1 | 15 | 20 | .378 | .465 | .602 | 1.067 | 59 | 2 | 1 | 2 | 0 | 4 | 1 | .438 | 168 | |||
14 | Frank Thomas | Ext inning | 141 | 1.064 | 183 | 123 | 25 | 41 | 3 | 0 | 7 | 21 | 0 | 3 | 54 | 26 | .333 | .536 | .528 | 1.064 | 65 | 4 | 3 | 0 | 3 | 15 | 0 | .366 | 123 | |||
15 | Gary Matthews | Ext inning | 118 | 1.059 | 150 | 125 | 29 | 42 | 9 | 3 | 7 | 23 | 2 | 0 | 22 | 21 | .336 | .435 | .624 | 1.059 | 78 | 2 | 0 | 3 | 0 | 9 | 2 | .361 | 162 | |||
16 | I | Roy Sievers | Ext inning | 103 | 1.057 | 126 | 104 | 21 | 33 | 4 | 2 | 8 | 15 | 0 | 0 | 21 | 14 | .317 | .432 | .625 | 1.057 | 65 | 3 | 0 | 1 | 0 | 7 | 3 | .305 | 154 | ||
17 | John Kruk | Ext inning | 79 | 1.054 | 108 | 79 | 16 | 29 | 2 | 0 | 4 | 20 | 2 | 1 | 26 | 11 | .367 | .509 | .544 | 1.054 | 43 | 1 | 0 | 0 | 3 | 13 | 2 | .373 | 150 | |||
18 | Ryan Howard | Ext inning | 94 | 1.047 | 122 | 94 | 17 | 27 | 5 | 0 | 8 | 26 | 0 | 1 | 27 | 33 | .287 | .451 | .596 | 1.047 | 56 | 1 | 1 | 0 | 0 | 19 | 0 | .358 | 134 | |||
19 | Vladimir Guerrero | Ext inning | 112 | 1.047 | 142 | 120 | 16 | 45 | 6 | 0 | 6 | 17 | 2 | 1 | 21 | 14 | .375 | .472 | .575 | 1.047 | 69 | 4 | 1 | 0 | 0 | 15 | 0 | .390 | 128 | |||
20 | I | Jerry Lumpe | Ext inning | 85 | 1.041 | 115 | 99 | 20 | 38 | 7 | 2 | 3 | 12 | 0 | 0 | 13 | 5 | .384 | .455 | .586 | 1.041 | 58 | 0 | 0 | 3 | 0 | 4 | 3 | .385 | 205 | ||
21 | Rafael Palmeiro | Ext inning | 171 | 1.040 | 226 | 178 | 35 | 58 | 10 | 0 | 12 | 37 | 1 | 0 | 44 | 18 | .326 | .455 | .584 | 1.040 | 104 | 4 | 0 | 2 | 2 | 24 | 1 | .307 | 136 | |||
22 | I | Yogi Berra | Ext inning | 116 | 1.040 | 148 | 124 | 24 | 43 | 5 | 0 | 9 | 24 | 0 | 1 | 20 | 7 | .347 | .435 | .605 | 1.040 | 75 | 0 | 1 | 1 | 2 | 9 | 3 | .309 | 150 | ||
23 | Don Slaught | Ext inning | 90 | 1.033 | 110 | 93 | 16 | 32 | 6 | 1 | 6 | 20 | 1 | 0 | 10 | 10 | .344 | .410 | .624 | 1.033 | 58 | 1 | 1 | 5 | 1 | 4 | 2 | .333 | 173 | |||
24 | Chipper Jones | Ext inning | 177 | 1.031 | 224 | 176 | 30 | 57 | 9 | 0 | 11 | 24 | 4 | 3 | 48 | 35 | .324 | .469 | .563 | 1.031 | 99 | 6 | 0 | 0 | 0 | 21 | 4 | .354 | 123 | |||
25 | Jeff Bagwell | Ext inning | 162 | 1.030 | 209 | 156 | 30 | 49 | 7 | 1 | 9 | 25 | 7 | 2 | 51 | 31 | .314 | .486 | .545 | 1.030 | 85 | 2 | 1 | 1 | 0 | 27 | 1 | .345 | 120 | |||
Rk | I | Player | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | ||||||
26 | Dick Allen | Ext inning | 116 | 1.022 | 176 | 136 | 28 | 42 | 3 | 2 | 10 | 21 | 4 | 1 | 33 | 31 | .309 | .441 | .581 | 1.022 | 79 | 3 | 0 | 6 | 1 | 13 | 2 | .333 | 125 | |||
27 | George Brett | Ext inning | 174 | 1.019 | 244 | 190 | 34 | 64 | 16 | 1 | 7 | 27 | 4 | 1 | 51 | 15 | .337 | .477 | .542 | 1.019 | 103 | 2 | 0 | 3 | 0 | 30 | 3 | .339 | 141 | |||
28 | Harold Baines | Ext inning | 139 | 1.019 | 177 | 145 | 26 | 52 | 6 | 0 | 7 | 25 | 0 | 0 | 31 | 13 | .359 | .475 | .545 | 1.019 | 79 | 3 | 1 | 0 | 0 | 18 | 1 | .360 | 151 | |||
29 | Edgar Martinez | Ext inning | 109 | 1.017 | 137 | 98 | 19 | 32 | 7 | 0 | 4 | 15 | 2 | 1 | 31 | 20 | .327 | .496 | .520 | 1.017 | 51 | 1 | 4 | 2 | 2 | 14 | 2 | .368 | 120 | |||
30 | Cliff Floyd | Ext inning | 99 | 1.010 | 119 | 96 | 12 | 29 | 7 | 2 | 5 | 10 | 1 | 1 | 22 | 22 | .302 | .437 | .573 | 1.010 | 55 | 2 | 1 | 0 | 0 | 13 | 0 | .348 | 141 | |||
31 | Joe Ferguson | Ext inning | 91 | 1.010 | 121 | 90 | 20 | 26 | 2 | 0 | 8 | 18 | 1 | 0 | 25 | 16 | .289 | .432 | .578 | 1.010 | 52 | 5 | 0 | 3 | 3 | 9 | 1 | .261 | 162 | |||
32 | Aubrey Huff | Ext inning | 91 | 1.009 | 105 | 89 | 15 | 31 | 5 | 1 | 4 | 12 | 2 | 0 | 14 | 9 | .348 | .448 | .562 | 1.009 | 50 | 1 | 2 | 0 | 0 | 8 | 2 | .355 | 152 | |||
33 | Barry Bonds | Ext inning | 217 | 1.004 | 286 | 195 | 49 | 51 | 9 | 3 | 11 | 28 | 15 | 2 | 90 | 38 | .262 | .497 | .508 | 1.004 | 99 | 6 | 1 | 0 | 0 | 42 | 2 | .274 | 96 | |||
34 | I | Jackie Jensen | Ext inning | 93 | 1.000 | 130 | 108 | 16 | 34 | 4 | 0 | 8 | 19 | 4 | 1 | 21 | 14 | .315 | .426 | .574 | 1.000 | 62 | 3 | 0 | 1 | 0 | 8 | 1 | .302 | 140 |
Among these top 34 batters Mantle has these ranks:
BA: 6 .364. Tops: Dante Bichette .394
OBP: 2 .522. Tops: Frank Thomas .536
SLG: 1 .793. by 63 points over Pujols
OPS: 1 1.315. by 169 points over Carlos Pena
Among all batters:
Difference between extra innings and overall OPS Mantle is number 3: plus .338 behind Jerry Lumpe and Carlos Pena. See data below.
Mantle had 14 home runs, fourth most, tied with Aaron and Pujols. Mays leads with 19. List below.
Minimum OBP among the 34 is .410: Don Slaught.
Minimum BA .262: Barry Bonds, whose OBP is .497. Obviously opposing managers decided to walk him irrationally. Four others also under .300.
Minimum SLG: .509 Bonds.
Minimum OPS: 1.000 Jackie Jensen.
Worst:
For entire career, Ext inning (within By Inning), (requiring PA≥100 and onbase_plus_slugging≤.512), sorted by greatest On-Base Plus Slugging
Rk | I | Player | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Yeager | Ext inning | 87 | .512 | 131 | 114 | 9 | 19 | 3 | 0 | 3 | 13 | 0 | 0 | 11 | 26 | .167 | .240 | .272 | .512 | 31 | 1 | 0 | 6 | 0 | 3 | 3 | .188 | 57 | |||
2 | Larry Brown | Ext inning | 94 | .511 | 126 | 107 | 9 | 21 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 17 | .196 | .259 | .252 | .511 | 27 | 7 | 1 | 10 | 0 | 1 | 1 | .225 | 67 | |||
3 | I | Tim Foli | Ext inning | 130 | .511 | 198 | 173 | 9 | 37 | 6 | 0 | 0 | 15 | 1 | 1 | 12 | 14 | .214 | .262 | .249 | .511 | 43 | 5 | 0 | 11 | 2 | 3 | 4 | .230 | 73 | ||
4 | Bubba Phillips | Ext inning | 66 | .509 | 100 | 88 | 4 | 16 | 4 | 0 | 1 | 8 | 0 | 0 | 8 | 10 | .182 | .247 | .261 | .509 | 23 | 3 | 0 | 3 | 1 | 2 | 1 | .192 | 56 | |||
5 | Cesar Izturis | Ext inning | 79 | .509 | 105 | 87 | 8 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 10 | 9 | .184 | .268 | .241 | .509 | 21 | 1 | 0 | 8 | 0 | 1 | 3 | .205 | 67 | |||
6 | Chet Lemon | Ext inning | 115 | .507 | 155 | 134 | 16 | 22 | 5 | 1 | 1 | 7 | 4 | 1 | 18 | 22 | .164 | .268 | .239 | .507 | 32 | 1 | 1 | 2 | 0 | 3 | 3 | .189 | 30 | |||
7 | I | Walt Dropo | Ext inning | 78 | .493 | 101 | 85 | 11 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 17 | .176 | .293 | .200 | .493 | 17 | 4 | 2 | 2 | 0 | 4 | 4 | .221 | 36 | ||
8 | Royce Clayton | Ext inning | 119 | .492 | 160 | 142 | 9 | 30 | 5 | 0 | 0 | 8 | 4 | 1 | 6 | 45 | .211 | .245 | .246 | .492 | 35 | 1 | 1 | 9 | 2 | 2 | 3 | .303 | 46 | |||
9 | Felipe Lopez | Ext inning | 75 | .474 | 102 | 89 | 9 | 14 | 2 | 1 | 1 | 10 | 0 | 1 | 9 | 22 | .157 | .238 | .236 | .474 | 21 | 2 | 1 | 1 | 2 | 3 | 3 | .191 | 32 | |||
10 | Russ Snyder | Ext inning | 107 | .465 | 151 | 135 | 16 | 22 | 4 | 2 | 1 | 9 | 2 | 1 | 9 | 21 | .163 | .221 | .244 | .465 | 33 | 5 | 1 | 6 | 0 | 2 | 4 | .186 | 35 | |||
11 | Larry Biittner | Ext inning | 84 | .453 | 109 | 98 | 6 | 18 | 2 | 1 | 0 | 7 | 1 | 0 | 6 | 5 | .184 | .229 | .224 | .453 | 22 | 2 | 0 | 4 | 1 | 6 | 2 | .191 | 33 |
Most PA:
For entire career, Ext inning (within By Inning), (requiring PA≥250 and onbase_plus_slugging≥0), sorted by greatest Plate Appearances
Rk | I | Player | Split | G | PA | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I | Pete Rose | Ext inning | 254 | 367 | 283 | 43 | 83 | 19 | 2 | 2 | 27 | 7 | 1 | 66 | 32 | .293 | .429 | .396 | .824 | 112 | 5 | 4 | 10 | 4 | 30 | 7 | .320 | 111 | ||
2 | I | Willie Mays | Ext inning | 237 | 342 | 284 | 51 | 81 | 10 | 6 | 19 | 39 | 6 | 2 | 56 | 40 | .285 | .405 | .563 | .968 | 160 | 6 | 1 | 1 | 0 | 27 | 2 | .276 | 106 | ||
3 | Carl Yastrzemski | Ext inning | 236 | 327 | 258 | 31 | 57 | 12 | 2 | 8 | 20 | 6 | 2 | 65 | 48 | .221 | .375 | .376 | .751 | 97 | 7 | 0 | 2 | 2 | 22 | 1 | .240 | 80 | |||
4 | Brooks Robinson | Ext inning | 238 | 326 | 279 | 29 | 73 | 13 | 1 | 7 | 32 | 1 | 1 | 30 | 33 | .262 | .330 | .391 | .721 | 109 | 11 | 0 | 14 | 3 | 15 | 0 | .273 | 100 | |||
5 | Frank Robinson | Ext inning | 229 | 315 | 250 | 45 | 76 | 7 | 1 | 16 | 44 | 12 | 5 | 60 | 49 | .304 | .444 | .532 | .976 | 133 | 4 | 4 | 0 | 1 | 23 | 4 | .323 | 113 | |||
6 | I | Hank Aaron | Ext inning | 238 | 314 | 249 | 39 | 75 | 12 | 4 | 14 | 37 | 7 | 3 | 63 | 29 | .301 | .439 | .550 | .990 | 137 | 4 | 0 | 0 | 2 | 29 | 4 | .293 | 116 | ||
7 | Andre Dawson | Ext inning | 217 | 304 | 264 | 32 | 71 | 10 | 2 | 8 | 35 | 9 | 3 | 33 | 46 | .269 | .359 | .413 | .772 | 109 | 6 | 4 | 3 | 0 | 23 | 3 | .300 | 97 | |||
8 | Ozzie Smith | Ext inning | 213 | 302 | 236 | 29 | 60 | 8 | 4 | 0 | 22 | 8 | 4 | 49 | 19 | .254 | .381 | .322 | .703 | 76 | 3 | 0 | 16 | 1 | 13 | 4 | .275 | 111 | |||
9 | I | Lou Brock | Ext inning | 208 | 295 | 253 | 33 | 77 | 8 | 2 | 5 | 27 | 15 | 12 | 35 | 48 | .304 | .387 | .411 | .798 | 104 | 5 | 1 | 3 | 3 | 14 | 3 | .355 | 113 | ||
10 | Barry Bonds | Ext inning | 217 | 286 | 195 | 49 | 51 | 9 | 3 | 11 | 28 | 15 | 2 | 90 | 38 | .262 | .497 | .508 | 1.004 | 99 | 6 | 1 | 0 | 0 | 42 | 2 | .274 | 96 | |||
11 | I | Joe Morgan | Ext inning | 209 | 285 | 222 | 40 | 65 | 12 | 3 | 3 | 31 | 11 | 9 | 55 | 19 | .293 | .435 | .414 | .850 | 92 | 3 | 1 | 7 | 0 | 12 | 7 | .310 | 108 | ||
12 | Tim Raines | Ext inning | 204 | 283 | 223 | 44 | 76 | 11 | 1 | 3 | 23 | 29 | 0 | 50 | 16 | .341 | .458 | .439 | .898 | 98 | 7 | 1 | 6 | 3 | 24 | 3 | .353 | 122 | |||
13 | Dave Winfield | Ext inning | 191 | 282 | 237 | 38 | 51 | 10 | 0 | 9 | 20 | 7 | 4 | 42 | 37 | .215 | .332 | .371 | .703 | 88 | 10 | 0 | 2 | 1 | 23 | 4 | .219 | 72 | |||
14 | Craig Biggio | Ext inning | 207 | 281 | 228 | 36 | 64 | 15 | 1 | 3 | 13 | 12 | 1 | 37 | 48 | .281 | .396 | .395 | .790 | 90 | 1 | 7 | 8 | 1 | 14 | 5 | .343 | 100 | |||
15 | Dave Parker | Ext inning | 193 | 273 | 236 | 26 | 67 | 16 | 1 | 3 | 12 | 1 | 5 | 37 | 48 | .284 | .381 | .398 | .779 | 94 | 3 | 0 | 0 | 0 | 26 | 2 | .346 | 97 | |||
16 | I | Willie Davis | Ext inning | 184 | 273 | 242 | 27 | 52 | 8 | 2 | 4 | 15 | 11 | 2 | 21 | 23 | .215 | .286 | .314 | .600 | 76 | 4 | 4 | 4 | 2 | 14 | 5 | .221 | 68 | ||
17 | I | Rusty Staub | Ext inning | 200 | 270 | 222 | 30 | 70 | 13 | 0 | 6 | 25 | 1 | 1 | 41 | 20 | .315 | .429 | .455 | .884 | 101 | 5 | 3 | 4 | 0 | 25 | 3 | .327 | 124 | ||
18 | Rod Carew | Ext inning | 183 | 268 | 219 | 43 | 73 | 15 | 1 | 2 | 22 | 10 | 6 | 41 | 22 | .333 | .441 | .438 | .879 | 96 | 5 | 1 | 7 | 0 | 17 | 3 | .364 | 114 | |||
19 | Eddie Murray | Ext inning | 204 | 266 | 213 | 33 | 51 | 8 | 2 | 10 | 24 | 4 | 0 | 50 | 32 | .239 | .381 | .437 | .818 | 93 | 5 | 0 | 1 | 2 | 22 | 2 | .237 | 98 | |||
20 | Ted Simmons | Ext inning | 176 | 265 | 216 | 30 | 65 | 14 | 1 | 8 | 32 | 0 | 0 | 39 | 13 | .301 | .401 | .486 | .887 | 105 | 5 | 1 | 3 | 6 | 21 | 1 | .284 | 126 | |||
21 | I | Tony Perez | Ext inning | 203 | 263 | 230 | 39 | 81 | 14 | 1 | 10 | 34 | 3 | 0 | 31 | 45 | .352 | .427 | .552 | .980 | 127 | 5 | 0 | 1 | 1 | 19 | 1 | .403 | 144 | ||
22 | Rickey Henderson | Ext inning | 189 | 262 | 205 | 43 | 56 | 10 | 3 | 4 | 22 | 27 | 1 | 50 | 28 | .273 | .419 | .410 | .828 | 84 | 3 | 2 | 4 | 1 | 11 | 4 | .299 | 102 | |||
23 | Gary Carter | Ext inning | 192 | 260 | 211 | 23 | 56 | 5 | 0 | 3 | 24 | 0 | 1 | 39 | 29 | .265 | .379 | .332 | .711 | 70 | 4 | 1 | 7 | 2 | 15 | 1 | .293 | 89 | |||
24 | I | Darrell Evans | Ext inning | 188 | 257 | 198 | 31 | 49 | 4 | 1 | 7 | 24 | 5 | 2 | 47 | 26 | .247 | .388 | .384 | .772 | 76 | 2 | 1 | 7 | 4 | 16 | 3 | .249 | 97 | ||
25 | Willie McGee | Ext inning | 188 | 257 | 228 | 23 | 71 | 12 | 2 | 2 | 27 | 9 | 3 | 20 | 44 | .311 | .361 | .408 | .769 | 93 | 1 | 0 | 5 | 4 | 11 | 4 | .371 | 111 | |||
Rk | I | Player | Split | G | PA | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
26 | Al Kaline | Ext inning | 196 | 255 | 207 | 30 | 60 | 5 | 1 | 7 | 21 | 2 | 2 | 40 | 23 | .290 | .407 | .425 | .832 | 88 | 4 | 1 | 7 | 0 | 17 | 3 | .299 | 97 | |||
27 | Mark Grace | Ext inning | 186 | 254 | 191 | 35 | 58 | 11 | 1 | 6 | 23 | 3 | 3 | 57 | 14 | .304 | .464 | .466 | .930 | 89 | 6 | 1 | 4 | 1 | 23 | 6 | .302 | 127 | |||
28 | Tony Gwynn | Ext inning | 180 | 252 | 206 | 35 | 81 | 13 | 0 | 3 | 20 | 15 | 5 | 43 | 13 | .393 | .498 | .500 | .998 | 103 | 2 | 0 | 3 | 0 | 29 | 5 | .411 | 137 | |||
29 | Tim Wallach | Ext inning | 180 | 250 | 214 | 17 | 56 | 8 | 0 | 9 | 27 | 2 | 0 | 32 | 32 | .262 | .364 | .425 | .789 | 91 | 7 | 3 | 0 | 1 | 17 | 4 | .270 | 117 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/26/2013.
Biggest positive difference:
For entire career, Ext inning (within By Inning), (requiring PA≥100 and onbase_plus_slugging≥0), sorted by greatest difference between On-Base Plus Slugging for this split and the overall total
Rk | I | Player | Split | G | OPStot | Diff | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I | Jerry Lumpe | Ext inning | 85 | 1.041 | .681 | .360 | 115 | 99 | 20 | 38 | 7 | 2 | 3 | 12 | 0 | 0 | 13 | 5 | .384 | .455 | .586 | 1.041 | 58 | 0 | 0 | 3 | 0 | 4 | 3 | .385 | 205 | ||
2 | Carlos Pena | Ext inning | 80 | 1.164 | .813 | .351 | 100 | 81 | 19 | 27 | 3 | 0 | 9 | 21 | 1 | 1 | 18 | 24 | .333 | .460 | .704 | 1.164 | 57 | 0 | 1 | 0 | 0 | 8 | 0 | .375 | 184 | |||
3 | I | Mickey Mantle | Ext inning | 130 | 1.315 | .977 | .338 | 161 | 121 | 40 | 44 | 8 | 1 | 14 | 28 | 4 | 2 | 40 | 19 | .364 | .522 | .793 | 1.315 | 96 | 2 | 0 | 0 | 0 | 8 | 1 | .341 | 167 | ||
4 | Horace Clarke | Ext inning | 87 | .938 | .622 | .316 | 128 | 106 | 17 | 40 | 2 | 2 | 2 | 15 | 8 | 2 | 14 | 5 | .377 | .447 | .491 | .938 | 52 | 1 | 1 | 5 | 2 | 2 | 4 | .376 | 202 | |||
5 | Adam Dunn | Ext inning | 110 | 1.161 | .860 | .301 | 130 | 102 | 22 | 35 | 7 | 0 | 9 | 25 | 2 | 0 | 25 | 28 | .343 | .485 | .676 | 1.161 | 69 | 0 | 3 | 0 | 0 | 7 | 1 | .400 | 169 | |||
6 | Jack Clark | Ext inning | 164 | 1.154 | .854 | .300 | 232 | 179 | 42 | 58 | 5 | 2 | 18 | 41 | 3 | 4 | 52 | 41 | .324 | .478 | .676 | 1.154 | 121 | 7 | 1 | 0 | 0 | 20 | 4 | .333 | 168 | |||
7 | I | Mike Lum | Ext inning | 89 | .980 | .689 | .291 | 120 | 98 | 10 | 33 | 6 | 1 | 4 | 22 | 0 | 2 | 16 | 11 | .337 | .440 | .541 | .980 | 53 | 1 | 2 | 4 | 0 | 7 | 0 | .349 | 184 | ||
8 | Don Slaught | Ext inning | 90 | 1.033 | .749 | .284 | 110 | 93 | 16 | 32 | 6 | 1 | 6 | 20 | 1 | 0 | 10 | 10 | .344 | .410 | .624 | 1.033 | 58 | 1 | 1 | 5 | 1 | 4 | 2 | .333 | 173 | |||
9 | I | Ray Boone | Ext inning | 80 | 1.073 | .790 | .283 | 112 | 90 | 18 | 31 | 5 | 3 | 5 | 17 | 1 | 1 | 15 | 4 | .344 | .439 | .633 | 1.073 | 57 | 2 | 1 | 5 | 1 | 6 | 1 | .317 | 169 | ||
10 | Dante Bichette | Ext inning | 92 | 1.116 | .835 | .281 | 118 | 104 | 16 | 41 | 7 | 0 | 7 | 30 | 2 | 2 | 10 | 15 | .394 | .453 | .663 | 1.116 | 69 | 1 | 2 | 1 | 1 | 5 | 1 | .410 | 168 | |||
11 | Jesse Barfield | Ext inning | 87 | 1.067 | .802 | .265 | 116 | 98 | 13 | 37 | 7 | 0 | 5 | 15 | 4 | 1 | 15 | 20 | .378 | .465 | .602 | 1.067 | 59 | 2 | 1 | 2 | 0 | 4 | 1 | .438 | 168 | |||
12 | Gary Matthews | Ext inning | 118 | 1.059 | .802 | .257 | 150 | 125 | 29 | 42 | 9 | 3 | 7 | 23 | 2 | 0 | 22 | 21 | .336 | .435 | .624 | 1.059 | 78 | 2 | 0 | 3 | 0 | 9 | 2 | .361 | 162 | |||
13 | I | Billy Gardner | Ext inning | 74 | .873 | .620 | .253 | 103 | 85 | 9 | 31 | 4 | 0 | 1 | 10 | 2 | 0 | 9 | 9 | .365 | .426 | .447 | .873 | 38 | 1 | 0 | 9 | 0 | 1 | 2 | .400 | 183 | ||
14 | Joe Ferguson | Ext inning | 91 | 1.010 | .767 | .243 | 121 | 90 | 20 | 26 | 2 | 0 | 8 | 18 | 1 | 0 | 25 | 16 | .289 | .432 | .578 | 1.010 | 52 | 5 | 0 | 3 | 3 | 9 | 1 | .261 | 162 | |||
15 | Tommy Davis | Ext inning | 136 | .972 | .733 | .239 | 199 | 177 | 22 | 64 | 9 | 2 | 7 | 37 | 3 | 1 | 18 | 16 | .362 | .418 | .554 | .972 | 98 | 2 | 0 | 3 | 1 | 12 | 3 | .368 | 164 | |||
16 | Ron Oester | Ext inning | 88 | .911 | .679 | .232 | 122 | 101 | 16 | 35 | 3 | 0 | 4 | 9 | 4 | 1 | 12 | 20 | .347 | .416 | .495 | .911 | 50 | 3 | 0 | 9 | 0 | 6 | 0 | .403 | 168 | |||
17 | I | Roy Sievers | Ext inning | 103 | 1.057 | .829 | .228 | 126 | 104 | 21 | 33 | 4 | 2 | 8 | 15 | 0 | 0 | 21 | 14 | .317 | .432 | .625 | 1.057 | 65 | 3 | 0 | 1 | 0 | 7 | 3 | .305 | 154 | ||
18 | Chuck Hinton | Ext inning | 105 | .970 | .744 | .226 | 145 | 123 | 26 | 39 | 5 | 0 | 8 | 23 | 2 | 2 | 20 | 21 | .317 | .417 | .553 | .970 | 68 | 3 | 1 | 1 | 0 | 6 | 1 | .330 | 160 | |||
19 | Alex Gonzalez | Ext inning | 76 | .913 | .694 | .219 | 107 | 93 | 12 | 24 | 5 | 0 | 8 | 17 | 1 | 0 | 9 | 24 | .258 | .343 | .570 | .913 | 53 | 0 | 3 | 2 | 0 | 0 | 1 | .262 | 159 | |||
