First table below has average height and weight. For countries with only one player, that player is listed with start and end date.
birthCountry | Count | Height | Weight | W/H | First | Last | Debut | Final |
Afghanistan | 1 | 75.00 | 215.00 | 2.87 | Jeff | Bronkey | 5/2/1993 | 8/12/1995 |
American Samoa | 1 | 72.00 | 210.00 | 2.92 | Tony | Solaita | 9/16/1968 | 9/30/1979 |
Aruba | 5 | 73.40 | 195.00 | 2.66 | ||||
At Sea | 1 | 71.00 | 170.00 | 2.39 | Ed | Porray | 4/17/1914 | 5/1/1914 |
Australia | 28 | 73.46 | 199.96 | 2.72 | ||||
Austria | 4 | 71.75 | 190.25 | 2.65 | ||||
Bahamas | 6 | 72.00 | 180.83 | 2.51 | ||||
Belgium | 1 | 77.00 | 205.00 | 2.66 | Brian | Lesher | 8/25/1996 | 9/28/2002 |
Belize | 1 | 70.00 | 180.00 | 2.57 | Chito | Martinez | 7/5/1991 | 4/20/1993 |
Brazil | 2 | 74.50 | 202.50 | 2.72 | ||||
CAN | 243 | 71.96 | 185.08 | 2.57 | ||||
China | 1 | 73.00 | 165.00 | 2.26 | Harry | Kingman | 7/1/1914 | 8/20/1914 |
Colombia | 13 | 71.77 | 198.25 | 2.76 | ||||
Cuba | 182 | 71.58 | 183.03 | 2.56 | ||||
Curacao | 14 | 73.43 | 202.14 | 2.75 | ||||
Czech Republic | 4 | 71.00 | 184.00 | 2.59 | ||||
D.R. | 592 | 72.76 | 190.65 | 2.62 | ||||
Denmark | 1 | 67.00 | 158.00 | 2.36 | Olaf | Henriksen | 8/11/1911 | 6/27/1917 |
Finland | 1 | 69.00 | 165.00 | 2.39 | John | Michaelson | 8/28/1921 | 8/30/1921 |
France | 9 | 71.43 | 182.57 | 2.56 | ||||
Germany | 44 | 72.16 | 181.14 | 2.51 | ||||
Greece | 1 | 72.00 | 185.00 | 2.57 | Al | Campanis | 9/23/1943 | 10/3/1943 |
Guam | 1 | 74.00 | 210.00 | 2.84 | John | Hattig | 8/19/2006 | 10/1/2006 |
Honduras | 1 | 74.00 | 185.00 | 2.50 | Gerald | Young | 7/8/1987 | 8/11/1994 |
Indonesia | 1 | 78.00 | 220.00 | 2.82 | Tom | Mastny | 7/30/2006 | 9/25/2008 |
Ireland | 50 | 69.55 | 170.13 | 2.45 | ||||
Italy | 7 | 71.14 | 180.43 | 2.54 | ||||
Jamaica | 4 | 75.25 | 198.75 | 2.64 | ||||
Japan | 59 | 72.19 | 191.97 | 2.66 | ||||
Lithuania | 1 | 73.00 | 185.00 | 2.53 | Joe | Zapustas | 9/28/1933 | 9/30/1933 |
Mexico | 114 | 72.11 | 188.47 | 2.61 | ||||
Netherlands | 10 | 73.78 | 181.00 | 2.45 | ||||
Nicaragua | 13 | 72.54 | 190.15 | 2.62 | ||||
Norway | 3 | 73.00 | 180.00 | 2.47 | ||||
P.R. | 238 | 71.82 | 184.40 | 2.57 | ||||
Panama | 53 | 72.81 | 184.92 | 2.54 | ||||
Philippines | 1 | 73.00 | 188.00 | 2.58 | Bobby | Chouinard | 5/26/1996 | 9/9/2001 |
Poland | 5 | 71.60 | 179.80 | 2.51 | ||||
Russia | 8 | 69.86 | 167.43 | 2.40 | ||||
Saudi Arabia | 2 | 72.00 | 200.00 | 2.78 | ||||
Singapore | 1 | 74.00 | 205.00 | 2.77 | Robin | Jennings | 4/18/1996 | 10/7/2001 |
Slovakia | 1 | 72.00 | 196.00 | 2.72 | Jack | Quinn | 4/15/1909 | 7/7/1933 |
South Korea | 15 | 73.60 | 197.73 | 2.69 | ||||
Spain | 4 | 73.25 | 189.67 | 2.59 | ||||
Sweden | 4 | 72.67 | 185.00 | 2.55 | ||||
Switzerland | 1 | 73.00 | 170.00 | 2.33 | Otto | Hess | 8/3/1902 | 6/13/1915 |
Taiwan | 10 | 72.60 | 193.90 | 2.67 | ||||
United Kingdom | 48 | 70.27 | 173.33 | 2.47 | ||||
USA | 16153 | 72.22 | 184.82 | 2.56 | ||||
V.I. | 11 | 71.18 | 185.45 | 2.61 | ||||
Venezuela | 301 | 72.17 | 195.67 | 2.71 | ||||
Viet Nam | 1 | 71.00 | 200.00 | Danny | Graves | 7/13/1996 | 5/9/2006 |
From 2000 through 2013 eight countries had at least ten players each season. Weight divided by Height (pounds/inches):
Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
CAN | 2.58 | 2.60 | 2.71 | 2.74 | 2.74 | 2.73 | 2.84 | 2.82 | 2.81 | 2.82 | 2.83 | 2.87 | 2.87 | 2.90 |
Cuba | 2.87 | 2.75 | 2.74 | 2.68 | 2.73 | 2.66 | 2.80 | 3.03 | 2.91 | 3.11 | 3.06 | 3.02 | 2.93 | 2.94 |
D.R. | 2.49 | 2.58 | 2.61 | 2.65 | 2.66 | 2.70 | 2.72 | 2.77 | 2.82 | 2.79 | 2.79 | 2.86 | 2.82 | 2.80 |
Japan | 2.69 | 2.60 | 2.57 | 2.58 | 2.57 | 2.66 | 2.58 | 2.62 | 2.65 | 2.67 | 2.70 | 2.65 | 2.61 | 2.58 |
Mexico | 2.71 | 2.88 | 2.84 | 2.83 | 2.79 | 2.85 | 2.71 | 2.74 | 2.74 | 2.70 | 2.80 | 2.69 | 2.78 | 2.78 |
P.R. | 2.65 | 2.64 | 2.64 | 2.65 | 2.66 | 2.68 | 2.71 | 2.79 | 2.82 | 2.85 | 2.84 | 2.90 | 2.88 | 2.95 |
USA | 2.64 | 2.66 | 2.69 | 2.70 | 2.72 | 2.74 | 2.77 | 2.79 | 2.80 | 2.82 | 2.84 | 2.84 | 2.84 | 2.83 |
Venezuela | 2.65 | 2.72 | 2.77 | 2.78 | 2.78 | 2.76 | 2.81 | 2.87 | 2.85 | 2.85 | 2.89 | 2.85 | 2.81 | 2.81 |
No comments:
Post a Comment