Saturday, December 27, 2014

The Yankees must hit home runs to win and to be the Yankees.

The 2014 Yankees scored 633 runs and allowed 664.  The Yankee Pythagorean W-L: 77-85.  Actual record: 84-78.  This suggests that the 2014 Yankees were not as good as their 84 wins might suggest.

2014 Yankees hit 147 home runs (HR) led by these, only Yankees in double figures:
Brian McCann 23
Mark Teixeira 22
Brett Gardner 17
Jacoby Ellsbury 16
Carlos Beltran 15.

The Yankee team record for HR is 245 set by the 2012 Yankees (95-67) led by:
Curtis Granderson 43
Robinson Cano 33
Mark Teixeira 24
Nick Swisher 24
Russell Martin 21.

Let's look at two other seasons.

1961 Yankees (109-53) set a major league record with 240 HR led by:
Roger Maris 61; new season record
Mickey Mantle 54
Bill Skowron 28.

1927 Yankees (110-44) 158 HR (11 more than 2014 Yankees) led by:
Babe Ruth 60; new season record; out homered all other AL teams
Lou Gehrig 47; most HR by someone other than Ruth through 1927
Tony Lazzeri 18; third in AL.
Babe Ruth
Except for 2008 (180) the Yankees hit at least 200 HR every year from 2000 through 2012.  Yankee fans were spoiled.

Yankees
yearID teamID MaxOfHR SumOfHR SumOfAB SumOfR
1920 NYA 54 115 5173 837
1921 NYA 59 134 5250 948
1922 NYA 35 95 5240 757
1923 NYA 41 105 5345 824
1924 NYA 46 98 5226 799
1925 NYA 33 110 5350 706
1926 NYA 47 121 5210 847
1927 NYA 60 158 5354 976
1928 NYA 54 133 5337 894
1929 NYA 46 142 5376 899
1930 NYA 49 152 5447 1062
1931 NYA 46 155 5608 1067
1932 NYA 41 160 5476 1002
1933 NYA 34 144 5271 927
1934 NYA 49 135 5368 842
1935 NYA 30 104 5214 818
1936 NYA 49 182 5591 1065
1937 NYA 46 174 5487 979
1938 NYA 32 174 5410 966
1939 NYA 30 166 5300 967
1940 NYA 31 155 5286 817
1941 NYA 33 151 5444 830
1942 NYA 26 108 5305 801
1943 NYA 31 100 5282 669
1944 NYA 22 96 5331 674
1945 NYA 18 93 5176 676
1946 NYA 30 136 5139 684
1947 NYA 20 115 5308 794
1948 NYA 39 139 5324 857
1949 NYA 24 115 5196 829
1950 NYA 32 159 5361 914
1951 NYA 27 140 5194 798
1952 NYA 30 129 5294 727
1953 NYA 27 139 5194 801
1954 NYA 27 133 5226 805
1955 NYA 37 175 5161 761
1956 NYA 52 190 5312 857
1957 NYA 34 145 5271 723
1958 NYA 42 164 5294 759
1959 NYA 31 153 5379 687
1960 NYA 40 193 5290 746
1961 NYA 61 240 5559 827
1962 NYA 33 199 5644 817
1963 NYA 28 188 5506 714
1964 NYA 35 162 5705 730
1965 NYA 26 149 5470 611
1966 NYA 31 162 5330 611
1967 NYA 22 100 5443 522
1968 NYA 18 109 5310 536
1969 NYA 27 94 5308 562
1970 NYA 23 111 5492 680
1971 NYA 25 97 5413 648
1972 NYA 33 103 5168 557
1973 NYA 22 131 5492 641
1974 NYA 22 101 5524 671
1975 NYA 32 110 5415 681
1976 NYA 32 120 5555 730
1977 NYA 37 184 5605 831
1978 NYA 27 125 5583 735
1979 NYA 29 150 5421 734
1980 NYA 41 189 5553 820
1981 NYA 15 100 3529 421
1982 NYA 37 161 5526 709
1983 NYA 32 153 5631 770
1984 NYA 27 130 5661 758
1985 NYA 35 176 5458 839
1986 NYA 31 188 5570 797
1987 NYA 32 196 5511 788
1988 NYA 27 148 5592 772
1989 NYA 23 130 5458 698
1990 NYA 25 147 5483 603
1991 NYA 24 147 5541 674
1992 NYA 25 163 5593 733
1993 NYA 31 178 5615 821
1994 NYA 21 139 3986 670
1995 NYA 22 122 4947 749
1996 NYA 29 162 5628 871
1997 NYA 44 161 5710 891
1998 NYA 28 207 5643 965
1999 NYA 28 193 5568 900
2000 NYA 30 205 5556 871
2001 NYA 34 203 5577 804
2002 NYA 41 223 5601 897
2003 NYA 41 230 5605 877
2004 NYA 36 242 5527 897
2005 NYA 48 229 5624 886
2006 NYA 37 210 5651 930
2007 NYA 54 201 5717 968
2008 NYA 35 180 5572 789
2009 NYA 39 244 5660 915
2010 NYA 33 201 5567 859
2011 NYA 41 222 5518 867
2012 NYA 43 245 5524 804
2013 NYA 27 144 5449 650

No comments: