Heston had the most batters hit by pitch (HBP): 3. Only two pitchers (Trucks and Belinsky) had 2 HBP and they walked batters. Before Heston, 26 no-hitters were pitched with at least one HBP.
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | UER | Pit | Str | GSc | IR | IS | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | WPA | RE24 | DFS(DK) | DFS(FD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bo Belinsky | 1962-05-05 | LAA | BAL | W 2-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 92 | 34 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.537 | 4.318 | 1.235 | ||||||
2 | Virgil Trucks | 1952-05-15 | DET | WSH | W 1-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 93 | 31 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.661 | 4.178 | 1.102 | ||||||
3 | Henderson Alvarez | 2013-09-29 | MIA | DET | W 1-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 99 | 66 | 90 | 30 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.653 | 4.066 | 1.024 | 41.65 | 14.00 | ||
4 | Tim Lincecum | 2013-07-13 | SFG | SDP | W 9-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 148 | 96 | 96 | 32 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.192 | 3.630 | .333 | 59.65 | 23.00 | ||
5 | Edwin Jackson | 2010-06-25 | ARI | TBR | W 1-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 149 | 79 | 85 | 36 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 0.815 | 4.248 | 1.778 | ||||
6 | Carlos Zambrano | 2008-09-14 | CHC | HOU | W 5-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 110 | 73 | 96 | 28 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.252 | 4.450 | .388 | ||||
7 | Clay Buchholz | 2007-09-01 | BOS | BAL | W 10-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 115 | 73 | 93 | 30 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.316 | 5.252 | .616 | ||||
8 | A.J. Burnett | 2001-05-12 | FLA | SDP | W 3-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 129 | 65 | 85 | 36 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.453 | 4.298 | 1.202 | ||||
9 | Jose Jimenez | 1999-06-25 | STL | ARI | W 1-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 101 | 62 | 93 | 28 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.799 | 5.044 | 1.231 | ||||
10 | Kevin Brown | 1997-06-10 | FLA | SFG | W 9-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 98 | 67 | 94 | 28 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.382 | 4.531 | .540 | ||||
11 | Al Leiter | 1996-05-11 | FLA | COL | W 11-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 103 | 58 | 91 | 28 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.093 | 4.570 | .223 | ||||
12 | Scott Erickson | 1994-04-27 | MIN | MIL | W 6-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 128 | 71 | 88 | 31 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.309 | 5.271 | .468 | ||||
13 | Kevin Gross | 1992-08-17 | LAD | SFG | W 2-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 99 | 71 | 91 | 29 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.507 | 3.838 | 1.019 | ||||
14 | Mike Scott | 1986-09-25 | HOU | SFG | W 2-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 98 | 30 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.570 | 4.036 | 1.083 | ||||||
15 | Bob Forsch | 1983-09-26 | STL | MON | W 3-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 93 | 29 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.426 | 4.157 | .687 | ||||||
16 | Jim Colborn | 1977-05-14 | KCR | TEX | W 6-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 92 | 28 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.397 | 4.651 | .657 | ||||||
17 | Bill Singer | 1970-07-20 | LAD | PHI | W 5-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 97 | 29 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.286 | 4.298 | .504 | ||||||
18 | Dock Ellis | 1970-06-12 (1) | PIT | SDP | W 2-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 85 | 36 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.633 | 4.298 | 1.273 | ||||||
19 | Don Wilson | 1969-05-01 | HOU | CIN | W 4-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 94 | 34 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.411 | 4.279 | .834 | ||||||
20 | Joe Horlen | 1967-09-10 (1) | CHW | DET | W 6-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 91 | 28 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.145 | 3.470 | .292 | ||||||
21 | Lew Burdette | 1960-08-18 | MLN | PHI | W 1-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 90 | 27 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.662 | 3.907 | 1.050 | ||||||
22 | Jim Bunning | 1958-07-20 (1) | DET | BOS | W 3-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 97 | 30 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.465 | 4.459 | .772 | ||||||
23 | Sal Maglie | 1956-09-25 | BRO | PHI | W 5-0 | SHO9, W | 9.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 110 | 71 | 88 | 29 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.255 | 4.682 | .391 | ||||
24 | Bob Groom | 1917-05-06 (2) | SLB | CHW | W 3-0 | 9.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 88 | 28 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | |||||||||||||||
25 | Eddie Cicotte | 1917-04-14 | CHW | SLB | W 11-0 | 9.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 89 | 31 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | UER | Pit | Str | GSc | IR | IS | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | WPA | RE24 | DFS(DK) | DFS(FD) | ||
26 | Ed Lafitte | 1914-09-19 (1) | BTT | KCP | W 6-2 | 9.0 | 0 | 2 | 0 | 7 | 1 | 0 | 2 | 77 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/9/2015.
Lew Burdette faced only 27 batters; HBP, then DP.
No comments:
Post a Comment