Oldest hitters of the 531 three homer games. Sunday, July 26, 2015
Three hitters were 40 and one was 41. The first 40 year old was Babe Ruth
_________________________
Four homers in a game is much more of a young man's game.
From 1914 to 2015, (requiring HR>=4), sorted by oldest
Rk | Player | Age | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | WPA | RE24 | BOP | Pos Summary | DFS(DK) | DFS(FD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Klein | 31.277 | 1936-07-10 | PHI | PIT | W 9-6 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 | RF | ||||||
2 | Carlos Delgado | 31.092 | 2003-09-25 | TOR | TBD | W 10-8 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.724 | 5.324 | 1.635 | 4 | 1B | ||
3 | Josh Hamilton | 30.353 | 2012-05-08 | TEX | BAL | W 10-3 | 5 | 5 | 4 | 5 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.372 | 7.506 | .444 | 3 | CF | ||
4 | Willie Mays | 29.359 | 1961-04-30 | SFG | MLN | W 14-4 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.367 | 6.667 | .376 | 3 | CF | ||
5 | Shawn Green | 29.194 | 2002-05-23 | LAD | MIL | W 16-3 | 6 | 6 | 6 | 6 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | 7.052 | .433 | 3 | RF | ||
6 | Mike Cameron | 29.114 | 2002-05-02 | SEA | CHW | W 15-4 | 6 | 5 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.090 | 4.066 | .132 | 3 | CF | ||
7 | Lou Gehrig | 28.350 | 1932-06-03 | NYY | PHA | W 20-13 | 6 | 6 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 4 | 1B | |||||||
8 | Bob Horner | 28.334 | 1986-07-06 | ATL | MON | L 8-11 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.262 | 5.204 | .718 | 4 | 1B | ||
9 | Mark Whiten | 26.286 | 1993-09-07 (2) | STL | CIN | W 15-2 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.347 | 9.506 | .868 | 6 | CF | ||
10 | Joe Adcock | 26.274 | 1954-07-31 | MLN | BRO | W 15-7 | 5 | 5 | 5 | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 | 5.445 | .308 | 5 | 1B | ||
11 | Mike Schmidt | 26.203 | 1976-04-17 | PHI | CHC | W 18-16 | 6 | 6 | 4 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 7.135 | .862 | 6 | 3B | ||
12 | Gil Hodges | 26.149 | 1950-08-31 | BRO | BSN | W 19-3 | 6 | 6 | 5 | 5 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.251 | 6.536 | .423 | 6 | 1B | |||
13 | Rocky Colavito | 25.304 | 1959-06-10 | CLE | BAL | W 11-8 | 5 | 4 | 5 | 4 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 5.738 | .514 | 4 | RF | ||
14 | Pat Seerey | 25.123 | 1948-07-18 (1) | CHW | PHA | W 12-11 | 7 | 6 | 4 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.958 | 5.785 | 1.786 | 4 | LF |
No comments:
Post a Comment