Rk | Tm | W | L | GB | GBsum | Strk | R | RA | Rdiff | SOS | SRS | pythWL | Luck | vEast | vCent | vWest | Inter | Home | Road | ExInn | 1Run | vRHP | vLHP | ≥.500 | <.500 | last10 | last20 | last30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 61 | 46 | .570 | --- | W 1 | 4.9 | 4.3 | 0.7 | 0.2 | 0.8 | 60-47 | 1 | 26-18 | 13-6 | 16-14 | 6-8 | 32-18 | 29-28 | 2-5 | 17-15 | 40-34 | 21-12 | 27-25 | 34-21 | 6-4 | 14-6 | 20-10 | |
2 | TOR | 58 | 52 | .527 | 4.5 | 4.5 | W 5 | 5.3 | 4.2 | 1.1 | 0.1 | 1.2 | 66-44 | -8 | 23-21 | 15-13 | 11-12 | 9-6 | 36-21 | 22-31 | 4-5 | 11-23 | 43-41 | 15-11 | 31-22 | 27-30 | 8-2 | 13-7 | 16-14 |
3 | BAL | 55 | 52 | .514 | 6.0 | 7.5 | W 1 | 4.4 | 3.9 | 0.5 | 0.2 | 0.7 | 59-48 | -4 | 26-24 | 12-10 | 9-11 | 8-7 | 32-20 | 23-32 | 3-2 | 14-17 | 40-42 | 15-10 | 16-31 | 39-21 | 7-3 | 11-9 | 14-16 |
4 | TBR | 54 | 55 | .495 | 8.0 | 13.5 | L 1 | 3.7 | 3.8 | -0.1 | 0.3 | 0.2 | 53-56 | 1 | 24-26 | 10-13 | 13-11 | 7-5 | 27-30 | 27-25 | 2-8 | 16-19 | 34-43 | 20-12 | 30-32 | 24-23 | 5-5 | 10-10 | 12-18 |
5 | BOS | 48 | 61 | .440 | 14.0 | 37.5 | L 1 | 4.1 | 4.8 | -0.7 | 0.4 | -0.3 | 47-62 | 1 | 20-30 | 7-10 | 13-17 | 8-4 | 27-28 | 21-33 | 4-3 | 15-14 | 37-43 | 11-18 | 26-45 | 22-16 | 4-6 | 6-14 | 12-18 |
Avg | 55 | 53 | .509 | 4.5 | 4.2 | 57-51 | 23-23 | 11-10 | 12-13 | 7-6 | 30-23 | 24-29 | 3-4 | 14-17 | 38-40 | 16-12 | 26-31 | 29-22 | 6-4 | 10-9 | 14-15 |
pythWL luck:
Yankees 60-47 1
Blue Jays 66-44 -8
SRS (Simple Rating System: Rdiff + SOS (Strength of Schedule)):
Yankees 0.8
Blue Jays 1.1
This suggests that the Blue Jays are better than their record.
Most of this was established before the two big player acquisitions:
Troy Tulowitzki shortstop
- July 28, 2015: Traded by the Colorado Rockies with LaTroy Hawkins to the Toronto Blue Jays for Jeff Hoffman (minors), Jesus Tinoco (minors), Miguel Castro and Jose Reyes.
- July 30, 2015: Traded by the Detroit Tigers to the Toronto Blue Jays for Jairo Labourt (minors), Matt Boyd and Daniel Norris.
No comments:
Post a Comment