ERA 1.75
Starts 40
Shutouts 9
ERA+ 159
H9 6.4
HR9 0 (that's how I noticed)
After 1900 there were 45 seasons, all before 1920, with at least 200 innings and zero HR. Ruth had the fourth most innings. In 1916 there were 144 American League regular season homers; 239 NL HR.
Pitching for the Red Sox the Babe did, however, allow an inside the park home run in the first inning of game two of the 1916 World Series to center fielder Hi Meyers of the Brooklyn Dodgers in Braves Field in Boston before 47,373 fans. Ruth went all the way and won 2-1 in 14 innings, although he was 0 for 5 with an RBI ground out in the third. The home run to Meyers in his first WS inning pitching was the only homer Ruth allowed in 31 WS innings, which included 29.66 consecutive shutout innings, a record that stood until broken by Yankee Whitey Ford in 1961.
From 1901 to 2015, (requiring IP>=300 and HR=0), sorted by greatest Innings Pitched
Rk | Player | IP | HR | Year | Age | Tm | Lg | G | GS | CG | SHO | GF | W | L | SV | H | R | ER | BB | SO | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | Pit | Str | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter Johnson | 369.2 | 0 | 1916 | 28 | WSH | AL | 48 | 38 | 36 | 3 | 10 | 25 | 20 | .556 | 1 | 290 | 105 | 78 | 82 | 228 | 1.90 | 1.82 | 147 | 1410 | 9 | 0 | 9 | undef | undef | undef | ||||||||||||||
2 | Jack Coombs | 353.0 | 0 | 1910 | 27 | PHA | AL | 45 | 38 | 35 | 13 | 6 | 31 | 9 | .775 | 1 | 248 | 74 | 51 | 115 | 224 | 1.30 | 2.09 | 182 | 1353 | 7 | 0 | 10 | undef | undef | undef | ||||||||||||||
3 | Ed Killian | 331.2 | 0 | 1904 | 27 | DET | AL | 40 | 34 | 32 | 4 | 6 | 15 | 20 | .429 | 0 | 293 | 118 | 90 | 93 | 124 | 2.44 | 2.67 | 104 | 1341 | 17 | 1 | 6 | undef | undef | undef | ||||||||||||||
4 | Babe Ruth | 323.2 | 0 | 1916 | 21 | BOS | AL | 44 | 40 | 23 | 9 | 3 | 23 | 12 | .657 | 1 | 230 | 83 | 63 | 118 | 170 | 1.75 | 2.43 | 158 | 1272 | 8 | 1 | 3 | undef | undef | undef | ||||||||||||||
5 | Vic Willis | 322.0 | 0 | 1906 | 30 | PIT | NL | 41 | 36 | 32 | 6 | 5 | 23 | 13 | .639 | 1 | 295 | 84 | 62 | 76 | 124 | 1.73 | 2.35 | 153 | 1262 | 5 | 0 | 8 | undef | undef | undef | ||||||||||||||
6 | Rube Vickers | 317.0 | 0 | 1908 | 30 | PHA | AL | 53 | 34 | 21 | 6 | 17 | 18 | 19 | .486 | 1 | 264 | 114 | 78 | 71 | 156 | 2.21 | 1.89 | 114 | 1226 | 11 | 0 | 6 | undef | undef | undef | ||||||||||||||
7 | Ed Killian | 313.1 | 0 | 1905 | 28 | DET | AL | 39 | 37 | 33 | 8 | 2 | 23 | 14 | .622 | 0 | 263 | 108 | 79 | 102 | 110 | 2.27 | 2.92 | 120 | 1260 | 13 | 0 | 4 | undef | undef | undef | ||||||||||||||
8 | Jake Weimer | 304.2 | 0 | 1906 | 32 | CIN | NL | 41 | 39 | 31 | 6 | 2 | 20 | 14 | .588 | 1 | 263 | 105 | 75 | 99 | 141 | 2.22 | 2.55 | 123 | 1225 | 13 | 0 | 7 | undef | undef | undef |
From 1920 to 2015, (requiring IP>=100 and HR=0), sorted by greatest Innings Pitched
Rk | Player | IP | HR | Year | Age | Tm | Lg | G | GS | CG | SHO | GF | W | L | SV | H | R | ER | BB | SO | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | Pit | Str | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan Sothoron | 178.1 | 0 | 1921 | 28 | TOT | AL | 29 | 22 | 11 | 2 | 6 | 13 | 8 | .619 | 0 | 194 | 89 | 77 | 71 | 72 | 3.89 | 3.62 | 112 | 782 | 8 | 0 | 5 | undef | undef | undef | ||||||||||||||
2 | Slim Harriss | 170.0 | 0 | 1926 | 28 | TOT | AL | 33 | 28 | 8 | 1 | 4 | 9 | 15 | .375 | 0 | 201 | 100 | 82 | 55 | 47 | 4.34 | 3.37 | 94 | 755 | 2 | 0 | 7 | undef | undef | undef | ||||||||||||||
3 | Fritz Ostermueller | 137.2 | 0 | 1935 | 27 | BOS | AL | 22 | 19 | 10 | 0 | 3 | 7 | 8 | .467 | 1 | 135 | 67 | 60 | 78 | 41 | 3.92 | 4.23 | 121 | 616 | 525 | 3 | 10 | 0 | 9 | 4 | 3 | 0 | 0 | 5 | .257 | .356 | ||||||||
4 | Joe Beggs | 115.1 | 0 | 1943 | 32 | CIN | NL | 39 | 4 | 4 | 2 | 26 | 7 | 6 | .538 | 6 | 121 | 38 | 30 | 25 | 28 | 2.34 | 2.57 | 143 | 479 | 438 | 0 | 16 | 0 | 8 | 6 | 4 | 0 | 0 | 0 | .276 | .315 | ||||||||
5 | Jack Hallett | 115.0 | 0 | 1946 | 31 | PIT | NL | 35 | 9 | 3 | 1 | 12 | 5 | 7 | .417 | 0 | 107 | 48 | 42 | 39 | 64 | 3.29 | 2.29 | 107 | 480 | 435 | 0 | 6 | 0 | 5 | 15 | 9 | 0 | 0 | 2 | .246 | .308 | ||||||||
6 | Dale Murray | 111.1 | 0 | 1975 | 25 | MON | NL | 63 | 0 | 0 | 0 | 40 | 15 | 8 | .652 | 9 | 134 | 59 | 49 | 39 | 43 | 3.96 | 2.95 | 98 | 499 | 440 | 22 | 3 | 10 | 3 | 12 | 5 | 10 | 2 | 5 | 0 | 2 | 2 | .305 | .361 | .368 | .730 | 104 | ||
7 | Sarge Connally | 108.1 | 0 | 1926 | 27 | CHW | AL | 31 | 8 | 5 | 0 | 17 | 6 | 5 | .545 | 4 | 128 | 51 | 38 | 35 | 47 | 3.16 | 3.07 | 123 | 473 | 2 | 0 | 3 | undef | undef | undef | ||||||||||||||
8 | Red Faber | 106.0 | 0 | 1932 | 43 | CHW | AL | 42 | 5 | 0 | 0 | 28 | 2 | 11 | .154 | 5 | 123 | 61 | 44 | 38 | 26 | 3.74 | 3.63 | 115 | 472 | 428 | 1 | 9 | 0 | 11 | 5 | 7 | 0 | 0 | 1 | .287 | .347 | ||||||||
9 | Terry Forster | 100.0 | 0 | 1972 | 20 | CHW | AL | 62 | 0 | 0 | 0 | 45 | 6 | 5 | .545 | 29 | 75 | 31 | 25 | 44 | 104 | 2.25 | 1.73 | 141 | 419 | 360 | 7 | 5 | 3 | 3 | 7 | 5 | 7 | 3 | 3 | 0 | 0 | 5 | .208 | .296 | .256 | .552 | 68 |
Two relief pitchers in the 1970s Murray and Forster pitched at least 100 innings with zero HR.
1976-2015: 27 seasons with at least 50 innings and zero HR.
From 1976 to 2015, (requiring IP>=70 and HR=0), sorted by greatest Innings Pitched
Rk | Player | IP | HR | Year | Age | Tm | Lg | G | GS | CG | SHO | GF | W | L | SV | H | R | ER | BB | SO | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | Pit | Str | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Minton | 91.1 | 0 | 1980 | 28 | SFG | NL | 68 | 0 | 0 | 0 | 38 | 4 | 6 | .400 | 19 | 81 | 28 | 25 | 34 | 42 | 2.46 | 2.95 | 144 | 377 | 333 | 7 | 2 | 6 | 0 | 8 | 1 | 8 | 8 | 6 | 1 | 1 | 7 | .243 | .313 | .276 | .589 | 71 | ||
2 | Warren Brusstar | 88.2 | 0 | 1978 | 26 | PHI | NL | 58 | 0 | 0 | 0 | 17 | 6 | 3 | .667 | 0 | 74 | 25 | 23 | 30 | 60 | 2.33 | 2.35 | 154 | 348 | 310 | 10 | 2 | 7 | 3 | 3 | 2 | 16 | 6 | 10 | 2 | 2 | 1 | .239 | .310 | .284 | .594 | 72 | ||
3 | Greg Minton | 84.1 | 0 | 1981 | 29 | SFG | NL | 55 | 0 | 0 | 0 | 44 | 4 | 5 | .444 | 21 | 84 | 28 | 27 | 36 | 29 | 2.88 | 3.19 | 119 | 359 | 313 | 10 | 0 | 8 | 0 | 6 | 2 | 13 | 10 | 2 | 0 | 2 | 2 | .268 | .342 | .300 | .642 | 89 | ||
4 | Greg Minton | 79.2 | 0 | 1979 | 27 | SFG | NL | 46 | 0 | 0 | 0 | 18 | 4 | 3 | .571 | 4 | 59 | 25 | 16 | 27 | 33 | 1.81 | 3.00 | 196 | 314 | 275 | 5 | 3 | 7 | 2 | 9 | 1 | 14 | 4 | 7 | 3 | 2 | 8 | .215 | .289 | .255 | .543 | 57 | ||
5 | Tippy Martinez | 78.0 | 0 | 1979 | 29 | BAL | AL | 39 | 0 | 0 | 0 | 23 | 10 | 3 | .769 | 3 | 59 | 29 | 25 | 31 | 61 | 2.88 | 2.40 | 140 | 318 | 281 | 9 | 2 | 4 | 1 | 2 | 3 | 6 | 2 | 5 | 0 | 0 | 6 | .210 | .288 | .256 | .544 | 50 | ||
6 | Don Stanhouse | 74.2 | 0 | 1978 | 27 | BAL | AL | 56 | 0 | 0 | 0 | 47 | 6 | 9 | .400 | 24 | 60 | 28 | 24 | 52 | 42 | 2.89 | 3.55 | 122 | 326 | 261 | 13 | 0 | 6 | 0 | 4 | 9 | 9 | 7 | 7 | 2 | 0 | 3 | .230 | .348 | .280 | .628 | 83 | ||
7 | Peter Moylan | 73.0 | 0 | 2009 | 30 | ATL | NL | 87 | 0 | 0 | 0 | 6 | 6 | 2 | .750 | 0 | 65 | 29 | 23 | 35 | 61 | 2.84 | 2.95 | 146 | 309 | 265 | 13 | 3 | 8 | 2 | 4 | 3 | 12 | 11 | 3 | 1 | 0 | 1 | .245 | .334 | .317 | .651 | 78 | 1164 | 704 |
8 | Dave Rucker | 73.0 | 0 | 1984 | 26 | STL | NL | 50 | 0 | 0 | 0 | 15 | 2 | 3 | .400 | 0 | 62 | 23 | 17 | 34 | 38 | 2.10 | 3.17 | 167 | 304 | 262 | 6 | 1 | 2 | 1 | 5 | 2 | 6 | 2 | 6 | 0 | 0 | 1 | .237 | .324 | .267 | .592 | 74 | ||
9 | Heathcliff Slocumb | 72.1 | 0 | 1994 | 28 | PHI | NL | 52 | 0 | 0 | 0 | 16 | 5 | 1 | .833 | 0 | 75 | 32 | 23 | 28 | 58 | 2.86 | 2.77 | 151 | 322 | 286 | 15 | 0 | 4 | 2 | 2 | 4 | 2 | 5 | 4 | 0 | 0 | 9 | .262 | .328 | .315 | .643 | 73 | ||
10 | Wade Davis | 72.0 | 0 | 2014 | 28 | KCR | AL | 71 | 0 | 0 | 0 | 11 | 9 | 2 | .818 | 3 | 38 | 8 | 8 | 23 | 109 | 1.00 | 1.19 | 396 | 279 | 252 | 3 | 2 | 0 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | .151 | .229 | .179 | .408 | 17 | 1210 | 787 |
11 | Doug Sisk | 70.2 | 0 | 1986 | 28 | NYM | NL | 41 | 0 | 0 | 0 | 15 | 4 | 2 | .667 | 1 | 77 | 31 | 24 | 31 | 31 | 3.06 | 3.42 | 118 | 312 | 273 | 11 | 0 | 5 | 5 | 3 | 0 | 7 | 3 | 7 | 0 | 1 | 2 | .282 | .366 | .322 | .688 | 99 | ||
12 | Kelvin Herrera | 70.0 | 0 | 2014 | 24 | KCR | AL | 70 | 0 | 0 | 0 | 12 | 4 | 3 | .571 | 0 | 54 | 12 | 11 | 26 | 59 | 1.41 | 2.69 | 280 | 285 | 252 | 13 | 0 | 0 | 3 | 4 | 0 | 5 | 6 | 2 | 0 | 0 | 1 | .214 | .295 | .266 | .561 | 58 | 1125 | 721 |
Davis and Herrera in 2014: >= 70 innings, zero HR.
No comments:
Post a Comment