Robinson Cano
Born: October 22, 1982 in San Pedro de Macoris, San Pedro de Macoris, Dominican Republic Age 33
- January 5, 2001: Signed by the New York Yankees as an amateur free agent.
- October 31, 2013: Granted Free Agency.
- December 12, 2013: Signed as a Free Agent with the Seattle Mariners.
Year | Age | Team | Salary | ServTm(OpnDay) | Sources | Notes/Other Sources |
---|---|---|---|---|---|---|
2006 | 23 | New York Yankees | $381,000 | ? | ||
2007 | 24 | New York Yankees | $490,800 | ? | ||
2008 | 25 | New York Yankees | $3,000,000 | ? | ||
2009 | 26 | New York Yankees | $6,000,000 | ? | ||
2010 | 27 | New York Yankees | $9,000,000 | 4.153 | ||
2011 | 28 | New York Yankees | $10,000,000 | 5.153 | ||
2012 | 29 | New York Yankees | $14,000,000 | 6.153 | contracts | |
2013 | 30 | New York Yankees | $15,000,000 | 7.153 | contracts | |
2014 | 31 | Seattle Mariners | $24,000,000 | 8.153 | contracts | |
2015 | 32 | Seattle Mariners | $24,000,000 | 9.153 | contracts | |
2016 | 33 | Seattle Mariners | $24,000,000 | 10.153 | ||
2017 | 34 | Seattle Mariners | $24,000,000 | |||
2018 | 35 | Seattle Mariners | $24,000,000 | |||
2019 | 36 | Seattle Mariners | $24,000,000 | |||
2020 | 37 | Seattle Mariners | $24,000,000 | |||
2021 | 38 | Seattle Mariners | $24,000,000 | |||
2022 | 39 | Seattle Mariners | $24,000,000 | |||
2023 | 40 | Seattle Mariners | $24,000,000 | |||
Earliest Free Agent: 2024 | ||||||
Career to date (may be incomplete) | $105,871,800 | Does not include future salaries ($192M) |
Born: April 18, 1983 in Maracay, Aragua, Venezuela Age 32
- July 2, 1999: Signed by the Florida Marlins as an amateur free agent.
- December 4, 2007: Traded by the Florida Marlins with Dontrelle Willis to the Detroit Tigers for Dallas Trahern (minors), Burke Badenhop, Frankie De La Cruz, Cameron Maybin, Andrew Miller and Mike Rabelo.
Year | Age | Team | Salary | ServTm(OpnDay) | Sources | Notes/Other Sources |
---|---|---|---|---|---|---|
2003 | 20 | Florida Marlins | $165,574 | ? | ||
2004 | 21 | Florida Marlins | $320,000 | ? | 4/7/04 AP | |
2005 | 22 | Florida Marlins | $370,000 | ? | ||
2006 | 23 | Florida Marlins | $472,000 | ? | ||
2007 | 24 | Florida Marlins | $7,400,000 | ? | ||
2008 | 25 | Detroit Tigers | $11,300,000 | ? | ||
2009 | 26 | Detroit Tigers | $14,383,049 | ? | ||
2010 | 27 | Detroit Tigers | $20,000,000 | 6.101 | ||
2011 | 28 | Detroit Tigers | $20,000,000 | 7.101 | ||
2012 | 29 | Detroit Tigers | $21,000,000 | 8.101 | contracts | |
2013 | 30 | Detroit Tigers | $21,000,000 | 9.101 | contracts | |
2014 | 31 | Detroit Tigers | $22,000,000 | 10.101 | contracts | |
2015 | 32 | Detroit Tigers | $22,000,000 | 11.101 | contracts | |
2016 | 33 | Detroit Tigers | $28,000,000 | 12.101 | ||
2017 | 34 | Detroit Tigers | $28,000,000 | |||
2018 | 35 | Detroit Tigers | $30,000,000 | |||
2019 | 36 | Detroit Tigers | $30,000,000 | |||
2020 | 37 | Detroit Tigers | $30,000,000 | |||
2021 | 38 | Detroit Tigers | $30,000,000 | |||
2022 | 39 | Detroit Tigers | $32,000,000 | |||
2023 | 40 | Detroit Tigers | $32,000,000 | |||
2024 | 41 | Detroit Tigers | *$30,000,000 | $30M Vesting Option Option vests if Cabrera finishes in the top ten of MVP voting in 2023 | ||
2025 | 42 | Detroit Tigers | *$30,000,000 | $30M Vesting Option Option vests if Cabrera finishes in the top ten of MVP voting in 2024 | ||
Earliest Free Agent: 2024 | ||||||
Career to date (may be incomplete) | $160,410,623 | Does not include future salaries ($240M) |
Albert Pujols
Born: January 16, 1980 in Santo Domingo, Distrito Nacional, Dominican Republic Age 36
- June 2, 1999: Drafted by the St. Louis Cardinals in the 13th round of the 1999 amateur draft. Player signed August 17, 1999.
- October 30, 2011: Granted Free Agency.
- December 8, 2011: Signed as a Free Agent with the Los Angeles Angels of Anaheim.
Year | Age | Team | Salary | ServTm(OpnDay) | Sources | Notes/Other Sources |
---|---|---|---|---|---|---|
2001 | 21 | St. Louis Cardinals | $200,000 | ? | 4/6/01 USA Today | |
2002 | 22 | St. Louis Cardinals | $600,000 | ? | 4/3/02 AP | |
2003 | 23 | St. Louis Cardinals | $900,000 | ? | 4/3/03 AP | |
2004 | 24 | St. Louis Cardinals | $7,000,000 | ? | 4/7/04 AP | |
2005 | 25 | St. Louis Cardinals | $11,000,000 | ? | ||
2006 | 26 | St. Louis Cardinals | $14,000,000 | ? | ||
2007 | 27 | St. Louis Cardinals | $12,937,813 | ? | ||
2008 | 28 | St. Louis Cardinals | $13,870,949 | ? | ||
2009 | 29 | St. Louis Cardinals | $14,427,326 | ? | ||
2010 | 30 | St. Louis Cardinals | $14,595,953 | 9.000 | ||
2011 | 31 | St. Louis Cardinals | $14,508,395 | 10.000 | ||
2012 | 32 | Los Angeles Angels of Anaheim | $12,000,000 | 11.000 | contracts | |
2013 | 33 | Los Angeles Angels of Anaheim | $16,000,000 | 12.000 | contracts | |
2014 | 34 | Los Angeles Angels of Anaheim | $23,000,000 | 13.000 | contracts | |
2015 | 35 | Los Angeles Angels of Anaheim | $24,000,000 | 14.000 | contracts | |
2016 | 36 | Los Angeles Angels of Anaheim | $25,000,000 | 15.000 | ||
2017 | 37 | Los Angeles Angels of Anaheim | $26,000,000 | |||
2018 | 38 | Los Angeles Angels of Anaheim | $27,000,000 | |||
2019 | 39 | Los Angeles Angels of Anaheim | $28,000,000 | |||
2020 | 40 | Los Angeles Angels of Anaheim | $29,000,000 | |||
2021 | 41 | Los Angeles Angels of Anaheim | $30,000,000 | 10-year, $10M personal-services contract begins once player contract expires | ||
Earliest Free Agent: 2022 | ||||||
Career to date (may be incomplete) | $179,040,436 | Does not include future salaries ($165M) |
Cano | Cano | Cano | Cabrera | Cabrera | Cabrera | Pujols | Pujols | Pujols | |||
year | PA | OPS+ | WAR | year | PA | OPS+ | WAR | year | PA | OPS+ | WAR |
2012 | 2012 | 2012 | 670 | 138 | 4.8 | ||||||
2013 | 2013 | 2013 | 443 | 116 | 1.5 | ||||||
2014 | 665 | 142 | 6.4 | 2014 | 685 | 150 | 5.0 | 2014 | 695 | 126 | 3.9 |
2015 | 674 | 118 | 3.4 | 2015 | 511 | 170 | 5.2 | 2015 | 661 | 118 | 3.1 |
OPS+ | WAR | OPS+ | WAR | OPS+ | WAR | ||||||
car | 126 | 55.1 | 155 | 64.7 | 159 | 99.7 |
No comments:
Post a Comment