Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Altuve | 163 | 11 | 2016 | 26 | HOU | AL | 71 | 325 | 277 | 50 | 95 | 21 | 1 | 40 | 36 | 5 | 28 | 6 | 1 | 5 | 9 | 18 | 2 | .343 | .423 | .545 | .968 | *4/H6D |
2 | Daniel Murphy | 160 | 12 | 2016 | 31 | WSN | NL | 68 | 282 | 261 | 40 | 93 | 19 | 3 | 46 | 15 | 3 | 29 | 4 | 0 | 2 | 2 | 2 | 2 | .356 | .397 | .590 | .987 | *4/HD3 |
3 | Ben Zobrist | 147 | 9 | 2016 | 35 | CHC | NL | 64 | 280 | 231 | 48 | 73 | 13 | 0 | 41 | 44 | 3 | 37 | 1 | 1 | 3 | 8 | 3 | 2 | .316 | .423 | .489 | .912 | *4/9H |
4 | Robinson Cano | 147 | 19 | 2016 | 33 | SEA | AL | 70 | 316 | 290 | 51 | 86 | 16 | 1 | 53 | 21 | 1 | 45 | 4 | 0 | 1 | 7 | 0 | 1 | .297 | .351 | .555 | .906 | *4/D |
5 | Ian Kinsler | 133 | 14 | 2016 | 34 | DET | AL | 67 | 308 | 281 | 58 | 84 | 14 | 2 | 45 | 19 | 0 | 50 | 6 | 0 | 2 | 2 | 7 | 3 | .299 | .354 | .512 | .866 | *4/H |
6 | Neil Walker | 119 | 14 | 2016 | 30 | NYM | NL | 63 | 245 | 222 | 26 | 59 | 5 | 0 | 28 | 22 | 3 | 54 | 1 | 0 | 0 | 6 | 1 | 1 | .266 | .335 | .477 | .812 | *4/H |
7 | DJ LeMahieu | 118 | 4 | 2016 | 27 | COL | NL | 64 | 268 | 233 | 41 | 74 | 18 | 5 | 25 | 25 | 1 | 32 | 2 | 5 | 3 | 12 | 6 | 4 | .318 | .384 | .489 | .873 | *4/H |
8 | Dustin Pedroia | 114 | 7 | 2016 | 32 | BOS | AL | 67 | 303 | 276 | 45 | 83 | 19 | 1 | 28 | 25 | 0 | 39 | 0 | 1 | 1 | 12 | 4 | 1 | .301 | .358 | .453 | .811 | *4/H |
9 | Jonathan Schoop | 108 | 12 | 2016 | 24 | BAL | AL | 69 | 266 | 253 | 32 | 71 | 15 | 1 | 41 | 9 | 0 | 56 | 2 | 0 | 2 | 10 | 1 | 1 | .281 | .308 | .490 | .798 | *4 |
10 | Jean Segura | 106 | 5 | 2016 | 26 | ARI | NL | 67 | 301 | 283 | 36 | 87 | 14 | 4 | 29 | 11 | 0 | 44 | 5 | 1 | 1 | 3 | 8 | 5 | .307 | .343 | .438 | .781 | *4/6H |
11 | Chase Utley | 103 | 5 | 2016 | 37 | LAD | NL | 62 | 263 | 230 | 36 | 60 | 10 | 2 | 25 | 24 | 1 | 52 | 8 | 0 | 1 | 0 | 1 | 2 | .261 | .350 | .387 | .737 | *4/H5 |
12 | Rougned Odor | 101 | 13 | 2016 | 22 | TEX | AL | 63 | 269 | 258 | 45 | 70 | 15 | 1 | 34 | 7 | 0 | 52 | 2 | 0 | 2 | 2 | 6 | 1 | .271 | .294 | .488 | .782 | *4/HD |
13 | Joe Panik | 100 | 7 | 2016 | 25 | SFG | NL | 64 | 277 | 249 | 40 | 65 | 9 | 4 | 31 | 23 | 1 | 30 | 1 | 2 | 2 | 7 | 5 | 0 | .261 | .324 | .414 | .737 | *4/H |
14 | Johnny Giavotella | 97 | 6 | 2016 | 28 | LAA | AL | 61 | 228 | 216 | 28 | 60 | 13 | 0 | 24 | 7 | 0 | 25 | 0 | 3 | 2 | 7 | 3 | 3 | .278 | .298 | .421 | .719 | *4/H |
15 | Brian Dozier | 96 | 8 | 2016 | 29 | MIN | AL | 64 | 277 | 241 | 33 | 57 | 12 | 1 | 26 | 28 | 1 | 45 | 6 | 1 | 1 | 5 | 6 | 0 | .237 | .330 | .394 | .724 | *4/HD |
16 | Josh Harrison | 95 | 3 | 2016 | 28 | PIT | NL | 65 | 261 | 244 | 28 | 72 | 10 | 3 | 32 | 10 | 0 | 35 | 2 | 1 | 4 | 6 | 12 | 1 | .295 | .323 | .398 | .721 | *4/H9 |
17 | Jason Kipnis | 92 | 8 | 2016 | 29 | CLE | AL | 67 | 298 | 268 | 34 | 71 | 13 | 2 | 35 | 24 | 0 | 64 | 0 | 3 | 3 | 10 | 4 | 1 | .265 | .322 | .418 | .740 | *4/D |
18 | Brett Lawrie | 90 | 7 | 2016 | 26 | CHW | AL | 69 | 286 | 258 | 26 | 59 | 19 | 0 | 26 | 26 | 2 | 83 | 2 | 0 | 0 | 2 | 4 | 2 | .229 | .304 | .384 | .688 | *4/D |
19 | Jed Lowrie | 89 | 1 | 2016 | 32 | OAK | AL | 53 | 217 | 199 | 19 | 57 | 6 | 1 | 19 | 15 | 0 | 38 | 1 | 0 | 2 | 3 | 0 | 0 | .286 | .336 | .342 | .678 | *4/DH6 |
20 | Starlin Castro | 84 | 9 | 2016 | 26 | NYY | AL | 67 | 271 | 256 | 23 | 64 | 11 | 1 | 27 | 12 | 0 | 47 | 1 | 1 | 1 | 7 | 2 | 0 | .250 | .285 | .406 | .691 | *4/H6 |
21 | Brandon Phillips | 84 | 6 | 2016 | 35 | CIN | NL | 64 | 265 | 248 | 32 | 64 | 14 | 1 | 28 | 11 | 3 | 35 | 3 | 0 | 3 | 10 | 4 | 5 | .258 | .294 | .395 | .690 | *4/D |
22 | Cesar Hernandez | 71 | 2 | 2016 | 26 | PHI | NL | 68 | 245 | 226 | 19 | 56 | 6 | 4 | 16 | 15 | 1 | 51 | 0 | 3 | 1 | 5 | 3 | 5 | .248 | .293 | .336 | .630 | *4/H |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(32)
Williams
(47)
World Series
(66)
Tuesday, June 21, 2016
2016 second basemen sorted by OPS+
Former New York second basemen are still in the top four: Murphy and Cano. Current Met 2B Walker is number 6 and 19% above league average. Too bad he's a free agent after 2016 season. Yankee 2B Castro is 20 of 22. Too bad he's signed for big bucks for three more years.
No comments:
Post a Comment