Ichiro Susuki is the modern day singles king.
Isolated Power is defined there. It represents the batter's ability to get doubles, triplets and home runs.
The full list of 111 batters with at least 2,400 Hits sorted by ISO is at this link.
Here are the tops and bottoms:
Ichiro's rank in this list of 111 batters on some other averages and the leader:
SLG: 97 .405, Babe Ruth .690
OBP: 72 .357, Ted Williams .482
OPS+: 91 108, Babe Ruth 206
Ichiro's best ISO: .133 in 2005
81% of Ichiro's hits are singles.
The full list of 111 batters with at least 2,400 Hits sorted by ISO is at this link.
Here are the tops and bottoms:
Rk | Player | H | From | To | Age | G | PA | AB | R | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | .348 | .690 | .474 | 2873 | 206 | 1914 | 1935 | 19-40 | 2504 | 10622 | 8399 | 2174 | 506 | 136 | 714 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
2 | Barry Bonds | .309 | .607 | .444 | 2935 | 182 | 1986 | 2007 | 21-42 | 2986 | 12606 | 9847 | 2227 | 601 | 77 | 762 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | 1.051 | *78H/D9 | PIT-SFG |
3 | Lou Gehrig | .292 | .632 | .447 | 2721 | 179 | 1923 | 1939 | 20-36 | 2164 | 9663 | 8001 | 1888 | 534 | 163 | 493 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | 1.080 | *3/H976 | NYY | ||
4 | Ted Williams | .290 | .634 | .482 | 2654 | 190 | 1939 | 1960 | 20-41 | 2292 | 9788 | 7706 | 1798 | 525 | 71 | 521 | 1839 | 2021 | 86 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | 1.116 | *79H/1 | BOS |
5 | Jimmie Foxx | .284 | .609 | .428 | 2646 | 163 | 1925 | 1945 | 17-37 | 2317 | 9676 | 8134 | 1751 | 458 | 125 | 534 | 1922 | 1452 | 1311 | 13 | 71 | 69 | 87 | 73 | .325 | 1.038 | *35H2/7916 | PHA-BOS-CHC-PHI | ||
6 | Manny Ramirez | .273 | .585 | .411 | 2574 | 154 | 1993 | 2011 | 21-39 | 2302 | 9774 | 8244 | 1544 | 547 | 20 | 555 | 1831 | 1329 | 216 | 1813 | 109 | 2 | 90 | 243 | 38 | 33 | .312 | .996 | 79D/H | CLE-BOS-LAD-CHW-TBR |
7 | Albert Pujols | .265 | .575 | .394 | 2727 | 158 | 2001 | 2016 | 21-36 | 2343 | 10196 | 8807 | 1626 | 589 | 16 | 572 | 1742 | 1194 | 299 | 1014 | 99 | 1 | 95 | 324 | 105 | 41 | .310 | .969 | *37D5/9H64 | STL-LAA |
8 | Sammy Sosa | .261 | .534 | .344 | 2408 | 128 | 1989 | 2007 | 20-38 | 2354 | 9896 | 8813 | 1475 | 379 | 45 | 609 | 1667 | 929 | 154 | 2306 | 59 | 17 | 78 | 202 | 234 | 107 | .273 | .878 | *98D/H7 | TEX-CHW-CHC-BAL |
9 | Mickey Mantle | .259 | .557 | .421 | 2415 | 172 | 1951 | 1968 | 19-36 | 2401 | 9907 | 8102 | 1676 | 344 | 72 | 536 | 1509 | 1733 | 126 | 1710 | 13 | 14 | 47 | 113 | 153 | 38 | .298 | .977 | *8397H/645 | NYY |
10 | Alex Rodriguez | .256 | .552 | .381 | 3103 | 141 | 1994 | 2016 | 18-40 | 2759 | 12125 | 10491 | 2019 | 546 | 31 | 695 | 2079 | 1333 | 97 | 2266 | 176 | 16 | 109 | 259 | 328 | 76 | .296 | .933 | 65D/H3 | SEA-TEX-NYY |
Rk | Player | H | From | To | Age | G | PA | AB | R | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Ichiro Suzuki | .092 | .406 | .357 | 2980 | 108 | 2001 | 2016 | 27-42 | 2414 | 10243 | 9489 | 1370 | 347 | 91 | 113 | 747 | 610 | 180 | 1002 | 51 | 47 | 46 | 87 | 504 | 116 | .314 | .763 | *98H/7D1 | SEA-NYY-MIA |
102 | Luke Appling | .088 | .398 | .399 | 2749 | 113 | 1930 | 1950 | 23-43 | 2422 | 10254 | 8856 | 1319 | 440 | 102 | 45 | 1116 | 1302 | 528 | 11 | 74 | 129 | 179 | 108 | .310 | .798 | *6/5H43 | CHW | ||
103 | Rabbit Maranville | .082 | .340 | .318 | 2605 | 82 | 1912 | 1935 | 20-43 | 2670 | 11254 | 10078 | 1256 | 380 | 177 | 28 | 884 | 839 | 756 | 39 | 300 | 21 | 291 | 112 | .258 | .658 | *64/H5 | BSN-PIT-CHC-BRO-STL | ||
104 | Luis Aparicio | .081 | .343 | .311 | 2677 | 82 | 1956 | 1973 | 22-39 | 2601 | 11230 | 10230 | 1335 | 394 | 92 | 83 | 791 | 736 | 22 | 742 | 27 | 161 | 76 | 184 | 506 | 136 | .262 | .653 | *6/H | CHW-BAL-BOS |
105 | Omar Vizquel | .080 | .352 | .336 | 2877 | 82 | 1989 | 2012 | 22-45 | 2968 | 12013 | 10586 | 1445 | 456 | 77 | 80 | 951 | 1028 | 25 | 1087 | 49 | 256 | 94 | 207 | 404 | 167 | .272 | .688 | *65H/4D379 | SEA-CLE-SFG-TEX-CHW-TOR |
106 | Doc Cramer | .079 | .375 | .340 | 2705 | 87 | 1929 | 1948 | 23-42 | 2238 | 9927 | 9140 | 1357 | 396 | 109 | 37 | 842 | 572 | 345 | 41 | 180 | 99 | 62 | 73 | .296 | .715 | *8H/9761 | PHA-BOS-WSH-DET | ||
107 | Lloyd Waner | .077 | .393 | .353 | 2459 | 99 | 1927 | 1945 | 21-39 | 1993 | 8334 | 7772 | 1201 | 281 | 118 | 27 | 598 | 420 | 173 | 26 | 108 | 57 | 67 | .316 | .747 | *8H7/945 | PIT-CIN-BSN-PHI-BRO | |||
108 | Nellie Fox | .075 | .363 | .348 | 2663 | 93 | 1947 | 1965 | 19-37 | 2367 | 10351 | 9232 | 1279 | 355 | 112 | 35 | 790 | 719 | 24 | 216 | 142 | 208 | 48 | 175 | 76 | 80 | .288 | .710 | *4/H53 | PHA-CHW-HOU |
109 | Richie Ashburn | .074 | .382 | .396 | 2574 | 111 | 1948 | 1962 | 21-35 | 2189 | 9736 | 8365 | 1322 | 317 | 109 | 29 | 586 | 1198 | 25 | 571 | 43 | 112 | 18 | 83 | 234 | 92 | .308 | .778 | *8H/794 | PHI-CHC-NYM |
110 | Stuffy McInnis | .074 | .381 | .343 | 2405 | 105 | 1909 | 1927 | 18-36 | 2129 | 8637 | 7822 | 872 | 312 | 101 | 20 | 1063 | 380 | 250 | 38 | 383 | 172 | 75 | .307 | .723 | *3/65H47 | PHA-BOS-CLE-BSN-PIT-PHI | |||
111 | Ozzie Smith | .066 | .328 | .337 | 2460 | 87 | 1978 | 1996 | 23-41 | 2573 | 10778 | 9396 | 1257 | 402 | 69 | 28 | 793 | 1072 | 79 | 589 | 33 | 214 | 63 | 167 | 580 | 148 | .262 | .666 | *6/H | SDP-STL |
SLG: 97 .405, Babe Ruth .690
OBP: 72 .357, Ted Williams .482
OPS+: 91 108, Babe Ruth 206
Ichiro's best ISO: .133 in 2005
81% of Ichiro's hits are singles.
No comments:
Post a Comment