Josh Donaldson was American Conference (AC) MVP in 2015 with 620 plate appearances (PA) batting second in his first season with Toronto. Teammate Jose Bautista hit 54 home runs in 2010 for Toronto:
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 12 | 12 | 55 | 43 | 7 | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 11 | 12 | .163 | .327 | .256 | .583 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | 28 | 66 |
Batting 2nd | 2 | 2 | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .125 | .300 | .250 | .550 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | 20 | 53 |
Batting 3rd | 93 | 93 | 402 | 339 | 64 | 91 | 21 | 1 | 35 | 76 | 6 | 0 | 56 | 64 | .268 | .378 | .646 | 1.024 | 219 | 6 | 5 | 0 | 2 | 0 | 4 | .231 | 105 | 145 |
Batting 4th | 3 | 3 | 14 | 14 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | .357 | .357 | .571 | .929 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 87 | 127 |
Batting 5th | 14 | 14 | 56 | 44 | 7 | 9 | 3 | 1 | 3 | 6 | 0 | 1 | 11 | 13 | .205 | .375 | .523 | .898 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | .214 | 84 | 131 |
Batting 6th | 11 | 11 | 42 | 34 | 8 | 10 | 3 | 0 | 4 | 10 | 0 | 0 | 7 | 5 | .294 | .429 | .735 | 1.164 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | .240 | 133 | 208 |
Batting 7th | 26 | 26 | 104 | 87 | 22 | 25 | 6 | 1 | 10 | 23 | 2 | 0 | 13 | 18 | .287 | .394 | .724 | 1.118 | 63 | 2 | 3 | 0 | 1 | 1 | 1 | .250 | 122 | 214 |
BOP | Name | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | W | L | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Pillar | 20 | 92 | 86 | 17 | 6 | 1 | 0 | 8 | 1 | 0 | 14 | 3 | 1 | 1 | 1 | 2 | .198 | .231 | .291 | .521 | 9 | 11 |
1 | Jose Bautista | 19 | 86 | 74 | 19 | 4 | 0 | 5 | 12 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | .257 | .360 | .514 | .874 | 12 | 7 |
1 | Michael Saunders | 18 | 79 | 68 | 18 | 5 | 0 | 3 | 5 | 11 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | .265 | .367 | .471 | .838 | 8 | 10 |
1 | Ezequiel Carrera | 9 | 37 | 32 | 13 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | .406 | .472 | .562 | 1.035 | 5 | 4 |
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 82 | 78 | 351 | 312 | 55 | 91 | 14 | 1 | 14 | 62 | 6 | 2 | 37 | 59 | .292 | .367 | .478 | .844 | 149 | 1 | 0 | 2 | 0 | 5 | 6 | .322 | 73 | |
Batting 2nd | 63 | 55 | 256 | 215 | 40 | 47 | 5 | 3 | 10 | 30 | 4 | 3 | 41 | 56 | .219 | .344 | .409 | .753 | 88 | 5 | 0 | 0 | 0 | 1 | 2 | .248 | 55 | |
Batting 3rd | 1264 | 1262 | 5456 | 4463 | 916 | 1324 | 184 | 41 | 287 | 754 | 77 | 24 | 945 | 951 | .297 | .419 | .549 | .968 | 2451 | 67 | 11 | 11 | 26 | 69 | 60 | .319 | 98 | |
Batting 4th | 759 | 757 | 3228 | 2589 | 574 | 803 | 112 | 22 | 194 | 559 | 56 | 11 | 619 | 526 | .310 | .441 | .595 | 1.036 | 1541 | 33 | 1 | 1 | 18 | 65 | 36 | .323 | 112 | |
Batting 5th | 109 | 105 | 454 | 380 | 75 | 113 | 19 | 3 | 22 | 72 | 8 | 1 | 72 | 87 | .297 | .407 | .537 | .944 | 204 | 5 | 0 | 0 | 2 | 8 | 6 | .333 | 93 | |
Batting 6th | 10 | 6 | 27 | 26 | 4 | 8 | 2 | 0 | 2 | 9 | 0 | 0 | 1 | 4 | .308 | .333 | .615 | .949 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 90 | |
Batting 7th | 17 | 5 | 33 | 30 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 11 | .200 | .273 | .400 | .673 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .316 | 37 | |
Batting 8th | 24 | 1 | 28 | 22 | 4 | 9 | 3 | 0 | 2 | 6 | 0 | 0 | 6 | 4 | .409 | .536 | .818 | 1.354 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | 174 | |
Batting 9th | 73 | 0 | 74 | 64 | 7 | 14 | 3 | 0 | 5 | 16 | 1 | 0 | 9 | 21 | .219 | .311 | .500 | .811 | 32 | 0 | 0 | 0 | 1 | 0 | 1 | .231 | 64 |
Joe DiMaggio and Yogi Berra each won three MVP for the Yankees. DiMaggio batted cleanup in all three of those seasons. Berra moved around in 1951 his first MVP season:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 18 | 18 | 78 | 72 | 10 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 1 | .194 | .256 | .236 | .493 | 17 | 3 | 1 | 0 | 1 | 3 | .186 | 21 | 24 | ||
Batting 4th | 23 | 23 | 100 | 95 | 9 | 27 | 5 | 2 | 4 | 15 | 1 | 0 | 5 | 1 | .284 | .320 | .505 | .825 | 48 | 1 | 0 | 0 | 1 | 1 | .256 | 94 | 98 | ||
Batting 5th | 93 | 93 | 391 | 357 | 68 | 109 | 13 | 2 | 21 | 59 | 4 | 4 | 32 | 17 | .305 | .366 | .529 | .895 | 189 | 12 | 2 | 0 | 2 | 4 | .276 | 112 | 125 | ||
Batting 6th | 6 | 6 | 23 | 22 | 5 | 11 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | .500 | .522 | .682 | 1.204 | 15 | 0 | 0 | 0 | 0 | 0 | .500 | 188 | 229 | ||
Batting 8th | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 43 | 55 |
4 - 401; Mantle 238
3 - 177; Mantle 347
Mantle was MVP three times. PA:
1956: 3. 519 4. 128
1957: 3. 277 4. 194
1962: 4. 482 1. 14
In 1950 Yankee SS Phil Rizzuto was AL MVP. Rizzuto is generally thought of as a leadoff batter but in 1950:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 82 | 82 | 397 | 338 | 68 | 108 | 19 | 4 | 3 | 32 | 4 | 6 | 51 | 26 | .320 | .412 | .426 | .838 | 144 | 6 | 2 | 6 | 0 | 4 | .340 | 96 | 122 | ||
Batting 2nd | 73 | 73 | 338 | 279 | 57 | 92 | 17 | 3 | 4 | 34 | 8 | 3 | 41 | 13 | .330 | .425 | .455 | .880 | 127 | 0 | 5 | 13 | 0 | 2 | .336 | 105 | 140 |
Barry Larkin was NL MVP in 1995:
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 19 | 19 | 86 | 74 | 18 | 24 | 5 | 0 | 2 | 8 | 10 | 2 | 11 | 7 | .324 | .419 | .473 | .892 | 35 | 0 | 1 | 0 | 0 | 0 | 2 | .338 | 102 | 138 |
Batting 2nd | 63 | 63 | 264 | 237 | 45 | 73 | 14 | 4 | 7 | 25 | 29 | 3 | 21 | 23 | .308 | .366 | .489 | .856 | 116 | 4 | 2 | 2 | 2 | 0 | 5 | .316 | 92 | 131 |
Batting 3rd | 49 | 49 | 217 | 185 | 35 | 61 | 10 | 2 | 6 | 33 | 12 | 0 | 29 | 19 | .330 | .417 | .503 | .919 | 93 | 2 | 0 | 1 | 2 | 2 | 1 | .340 | 108 | 115 |
Jackie Bradley outfielder with the Red Sox uncharacteristically batted leadoff May 26, 2016 and his 29 game hitting streak was stopped. During that streak Bradley mostly batted 9th and 8th. Towards the end Bradley was batting 7th, finally 6th in 2 of final 3; second once.
DiMaggio batted cleanup during his 1941 56 game hitting streak. That might have cost him some PA but not as much as Bradley batting way down.
I don't have an easy way to find the batting order position other than looking at individual players for a season. But I may try to find that for at least some who led their league in BA or HR.
No comments:
Post a Comment