Note: 60 players have hit at least 500 doubles, including two with fewer than 100 home runs: Nap Lajoie and Honus Wagner. 27 players have hit at least 500 home runs; the fewest doubles: Mark McGwire 252.
500 home runs and 500 doubles sorted by homers:
Rk | Player | HR | 2B | From | To | Age | G | PA | AB | R | H | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 762 | 601 | 1986 | 2007 | 21-42 | 2986 | 12606 | 9847 | 2227 | 2935 | 77 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
2 | Hank Aaron | 755 | 624 | 1954 | 1976 | 20-42 | 3298 | 13941 | 12364 | 2174 | 3771 | 98 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
3 | Babe Ruth | 714 | 506 | 1914 | 1935 | 19-40 | 2504 | 10622 | 8399 | 2174 | 2873 | 136 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
4 | Alex Rodriguez | 694 | 545 | 1994 | 2016 | 18-40 | 2749 | 12085 | 10454 | 2015 | 3093 | 31 | 2072 | 1331 | 97 | 2258 | 176 | 16 | 108 | 258 | 328 | 76 | .296 | .381 | .553 | .934 | 65D/H3 | SEA-TEX-NYY |
5 | Willie Mays | 660 | 523 | 1951 | 1973 | 20-42 | 2992 | 12496 | 10881 | 2062 | 3283 | 140 | 1903 | 1464 | 192 | 1526 | 44 | 13 | 91 | 251 | 338 | 103 | .302 | .384 | .557 | .941 | *8H/39675 | NYG-SFG-NYM |
6 | Ken Griffey | 630 | 524 | 1989 | 2010 | 19-40 | 2671 | 11304 | 9801 | 1662 | 2781 | 38 | 1836 | 1312 | 246 | 1779 | 81 | 8 | 102 | 199 | 184 | 69 | .284 | .370 | .538 | .907 | *89DH/73 | SEA-CIN-CHW |
7 | Frank Robinson | 586 | 528 | 1956 | 1976 | 20-40 | 2808 | 11742 | 10006 | 1829 | 2943 | 72 | 1812 | 1420 | 218 | 1532 | 198 | 17 | 102 | 270 | 204 | 77 | .294 | .389 | .537 | .926 | 97D3H8/5 | CIN-BAL-LAD-CAL-CLE |
8 | Albert Pujols | 572 | 588 | 2001 | 2016 | 21-36 | 2331 | 10144 | 8758 | 1623 | 2718 | 16 | 1738 | 1191 | 299 | 1008 | 99 | 1 | 95 | 323 | 105 | 41 | .310 | .395 | .577 | .972 | *37D5/9H64 | STL-LAA |
9 | Rafael Palmeiro | 569 | 585 | 1986 | 2005 | 21-40 | 2831 | 12046 | 10472 | 1663 | 3020 | 38 | 1835 | 1353 | 172 | 1348 | 87 | 15 | 119 | 232 | 97 | 40 | .288 | .371 | .515 | .885 | *3D7/H98 | CHC-TEX-BAL |
10 | Manny Ramirez | 555 | 547 | 1993 | 2011 | 21-39 | 2302 | 9774 | 8244 | 1544 | 2574 | 20 | 1831 | 1329 | 216 | 1813 | 109 | 2 | 90 | 243 | 38 | 33 | .312 | .411 | .585 | .996 | 79D/H | CLE-BOS-CHW-LAD-TBR |
11 | Ted Williams | 521 | 525 | 1939 | 1960 | 20-41 | 2292 | 9788 | 7706 | 1798 | 2654 | 71 | 1839 | 2021 | 86 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | *79H/1 | BOS |
12 | David Ortiz | 519 | 610 | 1997 | 2016 | 21-40 | 2308 | 9689 | 8297 | 1368 | 2369 | 19 | 1695 | 1267 | 200 | 1697 | 37 | 2 | 86 | 221 | 16 | 9 | .286 | .379 | .551 | .930 | *D3H | MIN-BOS |
13 | Eddie Murray | 504 | 560 | 1977 | 1997 | 21-41 | 3026 | 12817 | 11336 | 1627 | 3255 | 35 | 1917 | 1333 | 222 | 1516 | 18 | 2 | 128 | 315 | 110 | 43 | .287 | .359 | .476 | .836 | *3D/H57 | BAL-LAD-NYM-CLE-ANA |
Rodriguez, Pujols and Ortiz are active. The Angels are playing the Yankees at the Stadium. Rodriguez is only six homers away from 700 and 55 doubles from 600; A-Rod has one more double than former Yankee teammate Derek Jeter. Rodriguez may not reach 600 doubles by the end of 2017 but he has a shot.
Mike Trout (gratuitous reference to the best active player) Angel teammate Pujols is only 12 doubles short and could well reach 600 this season. It's doubtful Pujols will hit another 28 home runs in 2016 but you never know.
The exclusive double 600 club currently consists of Aaron and Bonds. Pretty amazing. That the club might double by the end of next season is also amazing.
Double down on that.
1 comment:
WOW!
Post a Comment