Voting Results | Batting Stats | Pitching Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
1 | Juan Gonzalez | TEX | 290.0 | 11.0 | 74% | 3.8 | 134 | 541 | 89 | 170 | 47 | 144 | 2 | 45 | .314 | .368 | .643 | 1.011 | ||||||||||||
2 | Alex Rodriguez | SEA | 287.0 | 10.0 | 73% | 9.4 | 146 | 601 | 141 | 215 | 36 | 123 | 15 | 59 | .358 | .414 | .631 | 1.045 | ||||||||||||
3 | Albert Belle | CLE | 228.0 | 2.0 | 58% | 5.6 | 158 | 602 | 124 | 187 | 48 | 148 | 11 | 99 | .311 | .410 | .623 | 1.033 | ||||||||||||
4 | Ken Griffey | SEA | 188.0 | 4.0 | 48% | 9.7 | 140 | 545 | 125 | 165 | 49 | 140 | 16 | 78 | .303 | .392 | .628 | 1.020 | ||||||||||||
5 | Mo Vaughn | BOS | 132.0 | 0.0 | 34% | 5.6 | 161 | 635 | 118 | 207 | 44 | 143 | 2 | 95 | .326 | .420 | .583 | 1.003 | ||||||||||||
6 | Rafael Palmeiro | BAL | 104.0 | 0.0 | 27% | 4.4 | 162 | 626 | 110 | 181 | 39 | 142 | 8 | 95 | .289 | .381 | .546 | .927 | ||||||||||||
7 | Mark McGwire | OAK | 100.0 | 0.0 | 26% | 6.4 | 130 | 423 | 104 | 132 | 52 | 113 | 0 | 116 | .312 | .467 | .730 | 1.198 | ||||||||||||
8 | Frank Thomas | CHW | 88.0 | 0.0 | 22% | 5.5 | 141 | 527 | 110 | 184 | 40 | 134 | 1 | 109 | .349 | .459 | .626 | 1.085 | ||||||||||||
9 | Brady Anderson | BAL | 53.0 | 0.0 | 14% | 6.9 | 149 | 579 | 117 | 172 | 50 | 110 | 21 | 76 | .297 | .396 | .637 | 1.034 | ||||||||||||
10 | Ivan Rodriguez | TEX | 52.0 | 1.0 | 13% | 6.1 | 153 | 639 | 116 | 192 | 19 | 86 | 5 | 38 | .300 | .342 | .473 | .814 | ||||||||||||
11 | Kenny Lofton | CLE | 34.0 | 0.0 | 9% | 5.5 | 154 | 662 | 132 | 210 | 14 | 67 | 75 | 61 | .317 | .372 | .446 | .817 | ||||||||||||
12 | Mariano Rivera | NYY | 27.0 | 0.0 | 7% | 5.0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2.09 | 0.994 | 61 | 0 | 5 | 107.2 | 73 | 1 | 34 | 130 | ||||
13 | Paul Molitor | MIN | 19.0 | 0.0 | 5% | 3.7 | 161 | 660 | 99 | 225 | 9 | 113 | 18 | 56 | .341 | .390 | .468 | .858 | ||||||||||||
14 | Andy Pettitte | NYY | 11.0 | 0.0 | 3% | 5.6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 3.87 | 1.362 | 35 | 34 | 0 | 221.0 | 229 | 23 | 72 | 162 | ||||
15 | Jim Thome | CLE | 9.0 | 0.0 | 2% | 7.5 | 151 | 505 | 122 | 157 | 38 | 116 | 2 | 123 | .311 | .450 | .612 | 1.062 | ||||||||||||
16 | Chuck Knoblauch | MIN | 8.0 | 0.0 | 2% | 8.6 | 153 | 578 | 140 | 197 | 13 | 72 | 45 | 98 | .341 | .448 | .517 | .965 | ||||||||||||
17 | Jay Buhner | SEA | 6.0 | 0.0 | 2% | 3.5 | 150 | 564 | 107 | 153 | 44 | 138 | 0 | 84 | .271 | .369 | .557 | .926 | ||||||||||||
17 | Bernie Williams | NYY | 6.0 | 0.0 | 2% | 4.0 | 143 | 551 | 108 | 168 | 29 | 102 | 17 | 82 | .305 | .391 | .535 | .926 | ||||||||||||
19 | John Wetteland | NYY | 4.0 | 0.0 | 1% | 2.4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.83 | 1.178 | 62 | 0 | 43 | 63.2 | 54 | 9 | 21 | 69 | ||||
20 | Roberto Alomar | BAL | 3.0 | 0.0 | 1% | 5.3 | 153 | 588 | 132 | 193 | 22 | 94 | 17 | 90 | .328 | .411 | .527 | .938 | ||||||||||||
21 | Terry Steinbach | OAK | 1.0 | 0.0 | 0% | 3.4 | 145 | 514 | 79 | 140 | 35 | 100 | 0 | 49 | .272 | .342 | .529 | .871 |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
No comments:
Post a Comment