HR: Bonds 73 2001
RBI: Wilson 191 1930
Runs: Ruth 177 1921
BB: Bonds 177 2001
Bautista was the only one with OPS below 1.000: .995. Also, lowest BA (.260), OBP (,378), SLG (.617). Highest:
BA: Ruth .378 1921
OBP: Ruth .532 1920
SLG: Bonds .863 2001
OPS: Bonds 1.379 2001, Ruth 1.379 1920
12 of 21 had fewer than 100 SO; Kiner fewest: 61; Howard most: 181.
Rk | Player | HR | R | RBI | BB | Year | Age | Tm | Lg | G | PA | AB | H | 2B | 3B | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 73 | 129 | 137 | 177 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 156 | 32 | 2 | 35 | 93 | 9 | 0 | 2 | 5 | 13 | 3 | .328 | .515 | .863 | 1.379 | *7/DH |
2 | Mark McGwire | 70 | 130 | 147 | 162 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 152 | 21 | 0 | 28 | 155 | 6 | 0 | 4 | 8 | 1 | 0 | .299 | .470 | .752 | 1.222 | *3/H |
3 | Mark McGwire | 65 | 118 | 147 | 133 | 1999 | 35 | STL | NL | 153 | 661 | 521 | 145 | 21 | 1 | 21 | 141 | 2 | 0 | 5 | 12 | 0 | 0 | .278 | .424 | .697 | 1.120 | *3/H |
4 | Sammy Sosa | 64 | 146 | 160 | 116 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 189 | 34 | 5 | 37 | 153 | 6 | 0 | 12 | 6 | 0 | 2 | .328 | .437 | .737 | 1.174 | *9 |
5 | Babe Ruth | 60 | 158 | 165 | 137 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 192 | 29 | 8 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 | |||
6 | Babe Ruth | 59 | 177 | 168 | 145 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 204 | 44 | 16 | 81 | 4 | 4 | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 | |||
7 | Ryan Howard | 58 | 104 | 149 | 108 | 2006 | 26 | PHI | NL | 159 | 704 | 581 | 182 | 25 | 1 | 37 | 181 | 9 | 0 | 6 | 7 | 0 | 0 | .313 | .425 | .659 | 1.084 | *3/H |
8 | Hank Greenberg | 58 | 143 | 147 | 119 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 175 | 23 | 4 | 92 | 3 | 3 | 7 | 5 | .315 | .438 | .683 | 1.122 | *3 | |||
9 | Jimmie Foxx | 58 | 151 | 169 | 116 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 213 | 33 | 9 | 96 | 0 | 0 | 3 | 7 | .364 | .469 | .749 | 1.218 | *35 | |||
10 | Luis Gonzalez | 57 | 128 | 142 | 100 | 2001 | 33 | ARI | NL | 162 | 728 | 609 | 198 | 36 | 7 | 24 | 83 | 14 | 0 | 5 | 14 | 1 | 1 | .325 | .429 | .688 | 1.117 | *7/H |
11 | Hack Wilson | 56 | 146 | 191 | 105 | 1930 | 30 | CHC | NL | 155 | 709 | 585 | 208 | 35 | 6 | 84 | 1 | 18 | 3 | .356 | .454 | .723 | 1.177 | *8 | ||||
12 | Jose Bautista | 54 | 109 | 124 | 100 | 2010 | 29 | TOR | AL | 161 | 683 | 569 | 148 | 35 | 3 | 2 | 116 | 10 | 0 | 4 | 10 | 9 | 2 | .260 | .378 | .617 | .995 | *95/3D8 |
13 | David Ortiz | 54 | 115 | 137 | 119 | 2006 | 30 | BOS | AL | 151 | 686 | 558 | 160 | 29 | 2 | 23 | 117 | 4 | 0 | 5 | 12 | 1 | 0 | .287 | .413 | .636 | 1.049 | *D3/H |
14 | Mickey Mantle | 54 | 131 | 128 | 126 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 163 | 16 | 6 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
15 | Ralph Kiner | 54 | 116 | 127 | 117 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 170 | 19 | 5 | 61 | 1 | 0 | 10 | 6 | .310 | .432 | .658 | 1.089 | *7 | |||
16 | Babe Ruth | 54 | 163 | 146 | 137 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 173 | 29 | 8 | 87 | 3 | 8 | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 | |||
17 | Babe Ruth | 54 | 158 | 135 | 150 | 1920 | 25 | NYY | AL | 142 | 616 | 458 | 172 | 36 | 9 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 | |||
18 | Jim Thome | 52 | 101 | 118 | 122 | 2002 | 31 | CLE | AL | 147 | 613 | 480 | 146 | 19 | 2 | 18 | 139 | 5 | 0 | 6 | 5 | 1 | 2 | .304 | .445 | .677 | 1.122 | *3D/H |
19 | Mark McGwire | 52 | 104 | 113 | 116 | 1996 | 32 | OAK | AL | 130 | 548 | 423 | 132 | 21 | 0 | 16 | 112 | 8 | 0 | 1 | 14 | 0 | 0 | .312 | .467 | .730 | 1.198 | *3D/H |
20 | Mickey Mantle | 52 | 132 | 130 | 112 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 188 | 22 | 5 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
21 | Jimmie Foxx | 50 | 139 | 175 | 119 | 1938 | 30 | BOS | AL | 149 | 685 | 565 | 197 | 33 | 9 | 76 | 0 | 1 | 5 | 4 | .349 | .462 | .704 | 1.166 | *3 |
No comments:
Post a Comment