Most New York Home Runs in a season.
Yankees
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Roger Maris | 61 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 141 | 94 | 0 | 67 | 7 | 0 | 7 | 16 | 0 | 0 | .269 | .372 | .620 | .993 | *98/H |
2 | Babe Ruth | 60 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 165 | 137 | | 89 | 0 | 14 | | | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 |
3 | Babe Ruth | 59 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 168 | 145 | | 81 | 4 | 4 | | | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 |
4 | Alex Rodriguez | 54 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
5 | Mickey Mantle | 54 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
6 | Babe Ruth | 54 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 29 | 8 | 146 | 137 | | 87 | 3 | 8 | | | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 |
7 | Babe Ruth | 54 | 1920 | 25 | NYY | AL | 142 | 616 | 458 | 158 | 172 | 36 | 9 | 135 | 150 | | 80 | 3 | 5 | | | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 |
8 | Mickey Mantle | 52 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 22 | 5 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
9 | Lou Gehrig | 49 | 1936 | 33 | NYY | AL | 155 | 719 | 579 | 167 | 205 | 37 | 7 | 152 | 130 | | 46 | 7 | 3 | | | 3 | 4 | .354 | .478 | .696 | 1.174 | *3 |
10 | Lou Gehrig | 49 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 40 | 6 | 166 | 109 | | 31 | 2 | 0 | | | 9 | 5 | .363 | .465 | .706 | 1.172 | *3/6 |
11 | Babe Ruth | 49 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 28 | 9 | 153 | 136 | | 61 | 1 | 21 | | | 10 | 10 | .359 | .493 | .732 | 1.225 | *97/1 |
New York Giants to 1957
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Willie Mays | 51 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 18 | 13 | 127 | 79 | 13 | 60 | 4 | 0 | 7 | 12 | 24 | 4 | .319 | .400 | .659 | 1.059 | *8 |
2 | Johnny Mize | 51 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 177 | 26 | 2 | 138 | 74 | | 42 | 4 | 0 | | 6 | 2 | | .302 | .384 | .614 | .998 | *3 |
3 | Mel Ott | 42 | 1929 | 20 | NYG | NL | 150 | 675 | 545 | 138 | 179 | 37 | 2 | 151 | 113 | | 38 | 6 | 10 | | | 6 | | .328 | .449 | .635 | 1.084 | *9/84 |
4 | Willie Mays | 41 | 1954 | 23 | NYG | NL | 151 | 641 | 565 | 119 | 195 | 33 | 13 | 110 | 66 | | 57 | 2 | 0 | 7 | 12 | 8 | 5 | .345 | .411 | .667 | 1.078 | *8 |
5 | Johnny Mize | 40 | 1948 | 35 | NYG | NL | 152 | 658 | 560 | 110 | 162 | 26 | 4 | 125 | 94 | | 37 | 4 | 0 | | 7 | 4 | | .289 | .395 | .564 | .959 | *3 |
6 | Mel Ott | 38 | 1932 | 23 | NYG | NL | 154 | 673 | 566 | 119 | 180 | 30 | 8 | 123 | 100 | | 39 | 4 | 3 | | | 6 | | .318 | .424 | .601 | 1.025 | *9 |
7 | Willie Mays | 36 | 1956 | 25 | NYG | NL | 152 | 651 | 578 | 101 | 171 | 27 | 8 | 84 | 68 | 20 | 65 | 1 | 0 | 3 | 16 | 40 | 10 | .296 | .369 | .557 | .926 | *8 |
8 | Willard Marshall | 36 | 1947 | 26 | NYG | NL | 155 | 655 | 587 | 102 | 171 | 19 | 6 | 107 | 67 | | 30 | 2 | 0 | | 14 | 3 | | .291 | .366 | .528 | .894 | *9 |
9 | Mel Ott | 36 | 1938 | 29 | NYG | NL | 150 | 654 | 527 | 116 | 164 | 23 | 6 | 116 | 118 | | 47 | 5 | 2 | | 8 | 2 | | .311 | .442 | .583 | 1.024 | *59/H |
10 | Willie Mays | 35 | 1957 | 26 | NYG | NL | 152 | 669 | 585 | 112 | 195 | 26 | 20 | 97 | 76 | 15 | 62 | 1 | 0 | 6 | 14 | 38 | 19 | .333 | .407 | .626 | 1.033 | *8/H |
11 | Walker Cooper | 35 | 1947 | 32 | NYG | NL | 140 | 547 | 515 | 79 | 157 | 24 | 8 | 122 | 24 | | 43 | 3 | 4 | | 13 | 2 | | .305 | .339 | .586 | .926 | *2/H |
12 | Mel Ott | 35 | 1934 | 25 | NYG | NL | 153 | 671 | 582 | 119 | 190 | 29 | 10 | 135 | 85 | | 43 | 3 | 1 | | 10 | 0 | | .326 | .415 | .591 | 1.006 | *98 |
Brooklyn Dodgers to 1957
Rk |
Player |
HR |
Year |
Age |
Tm |
Lg |
G |
PA |
AB |
R |
H |
2B |
3B |
RBI |
BB |
IBB |
SO |
HBP |
SH |
SF |
GDP |
SB |
CS |
BA |
OBP |
SLG |
OPS |
Pos |
1 |
Duke Snider |
43 |
1956 |
29 |
BRO |
NL |
151 |
652 |
542 |
112 |
158 |
33 |
2 |
101 |
99 |
26 |
101 |
1 |
6 |
4 |
16 |
3 |
3 |
.292 |
.399 |
.598 |
.997 |
*8/H |
2 |
Duke Snider |
42 |
1955 |
28 |
BRO |
NL |
148 |
653 |
538 |
126 |
166 |
34 |
6 |
136 |
104 |
19 |
87 |
1 |
4 |
6 |
9 |
9 |
7 |
.309 |
.418 |
.628 |
1.046 |
*8/H |
3 |
Gil Hodges |
42 |
1954 |
30 |
BRO |
NL |
154 |
678 |
579 |
106 |
176 |
23 |
5 |
130 |
74 |
|
84 |
1 |
5 |
19 |
13 |
3 |
3 |
.304 |
.373 |
.579 |
.952 |
*3 |
4 |
Duke Snider |
42 |
1953 |
26 |
BRO |
NL |
153 |
680 |
590 |
132 |
198 |
38 |
4 |
126 |
82 |
|
90 |
3 |
5 |
|
10 |
16 |
7 |
.336 |
.419 |
.627 |
1.046 |
*8/H |
5 |
Roy Campanella |
41 |
1953 |
31 |
BRO |
NL |
144 |
590 |
519 |
103 |
162 |
26 |
3 |
142 |
67 |
|
58 |
4 |
0 |
|
13 |
4 |
2 |
.312 |
.395 |
.611 |
1.006 |
*2H |
6 |
Duke Snider |
40 |
1957 |
30 |
BRO |
NL |
139 |
592 |
508 |
91 |
139 |
25 |
7 |
92 |
77 |
12 |
104 |
1 |
3 |
3 |
17 |
3 |
4 |
.274 |
.368 |
.587 |
.955 |
*8/H |
7 |
Duke Snider |
40 |
1954 |
27 |
BRO |
NL |
149 |
679 |
584 |
120 |
199 |
39 |
10 |
130 |
84 |
|
96 |
4 |
1 |
6 |
12 |
6 |
6 |
.341 |
.423 |
.647 |
1.071 |
*8/H |
8 |
Gil Hodges |
40 |
1951 |
27 |
BRO |
NL |
158 |
681 |
582 |
118 |
156 |
25 |
3 |
103 |
93 |
|
99 |
5 |
1 |
|
13 |
9 |
7 |
.268 |
.374 |
.527 |
.901 |
*3 |
9 |
Babe Herman |
35 |
1930 |
27 |
BRO |
NL |
153 |
699 |
614 |
143 |
241 |
48 |
11 |
130 |
66 |
|
56 |
4 |
15 |
|
|
18 |
|
.393 |
.455 |
.678 |
1.132 |
*9/H |
Mets
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Carlos Beltran | 41 | 2006 | 29 | NYM | NL | 140 | 617 | 510 | 127 | 140 | 38 | 1 | 116 | 95 | 6 | 99 | 4 | 1 | 7 | 6 | 18 | 3 | .275 | .388 | .594 | .982 | *8/HD |
2 | Todd Hundley | 41 | 1996 | 27 | NYM | NL | 153 | 624 | 540 | 85 | 140 | 32 | 1 | 112 | 79 | 15 | 146 | 3 | 0 | 2 | 9 | 1 | 3 | .259 | .356 | .550 | .906 | *2H |
3 | Mike Piazza | 40 | 1999 | 30 | NYM | NL | 141 | 593 | 534 | 100 | 162 | 25 | 0 | 124 | 51 | 11 | 70 | 1 | 0 | 7 | 27 | 2 | 2 | .303 | .361 | .575 | .936 | *2/HD |
4 | Darryl Strawberry | 39 | 1988 | 26 | NYM | NL | 153 | 640 | 543 | 101 | 146 | 27 | 3 | 101 | 85 | 21 | 127 | 3 | 0 | 9 | 6 | 29 | 14 | .269 | .366 | .545 | .911 | *9/H |
5 | Darryl Strawberry | 39 | 1987 | 25 | NYM | NL | 154 | 640 | 532 | 108 | 151 | 32 | 5 | 104 | 97 | 13 | 122 | 7 | 0 | 4 | 4 | 36 | 12 | .284 | .398 | .583 | .981 | *9/H |
6 | Carlos Delgado | 38 | 2008 | 36 | NYM | NL | 159 | 686 | 598 | 96 | 162 | 32 | 1 | 115 | 72 | 19 | 124 | 8 | 0 | 8 | 16 | 1 | 1 | .271 | .353 | .518 | .871 | *3/HD |
7 | Carlos Delgado | 38 | 2006 | 34 | NYM | NL | 144 | 618 | 524 | 89 | 139 | 30 | 2 | 114 | 74 | 11 | 120 | 10 | 0 | 10 | 12 | 0 | 0 | .265 | .361 | .548 | .909 | *3/HD |
8 | Mike Piazza | 38 | 2000 | 31 | NYM | NL | 136 | 545 | 482 | 90 | 156 | 26 | 0 | 113 | 58 | 10 | 69 | 3 | 0 | 2 | 15 | 4 | 2 | .324 | .398 | .614 | 1.012 | *2/HD |
9 | Howard Johnson | 38 | 1991 | 30 | NYM | NL | 156 | 658 | 564 | 108 | 146 | 34 | 4 | 117 | 78 | 12 | 120 | 1 | 0 | 15 | 4 | 30 | 16 | .259 | .342 | .535 | .877 | *596/H |
10 | Darryl Strawberry | 37 | 1990 | 28 | NYM | NL | 152 | 621 | 542 | 92 | 150 | 18 | 1 | 108 | 70 | 15 | 110 | 4 | 0 | 5 | 5 | 15 | 8 | .277 | .361 | .518 | .879 | *9/H |
11 | Dave Kingman | 37 | 1982 | 33 | NYM | NL | 149 | 607 | 535 | 80 | 109 | 9 | 1 | 99 | 59 | 9 | 156 | 4 | 3 | 6 | 11 | 4 | 0 | .204 | .285 | .432 | .717 | *3/H |
12 | Dave Kingman | 37 | 1976 | 27 | NYM | NL | 123 | 510 | 474 | 70 | 113 | 14 | 1 | 86 | 28 | 4 | 135 | 5 | 0 | 3 | 11 | 7 | 4 | .238 | .286 | .506 | .793 | *93/7H |
No comments:
Post a Comment